Table F-4 to Subpart F of Part 53 - Estimated Mass Concentration Measurement of PM 2.5 for Idealized Coarse Aerosol Size Distribution  


Latest version.
  • Table F-4 to Subpart F of Part 53 - Estimated Mass Concentration Measurement of PM2.5 for Idealized Coarse Aerosol Size Distribution

    Particle Aerodynamic Diameter (µm) Test Sampler Ideal Sampler
    Fractional Sampling Effectiveness Interval Mass Concentration (µg/m3) Estimated Mass Concentration Measurement (µg/m3) Fractional Sampling Effectiveness Interval Mass Concentration (µg/m3) Estimated Mass Concentration Measurement (µg/m3)
    (1) (2) (3) (4) (5) (6) (7)
    <0.500 1.000 6.001 1.000 6.001 6.001
    0.625 2.129 0.999 2.129 2.127
    0.750 0.982 0.998 0.982 0.980
    0.875 0.730 0.997 0.730 0.728
    1.000 0.551 0.995 0.551 0.548
    1.125 0.428 0.991 0.428 0.424
    1.250 0.346 0.987 0.346 0.342
    1.375 0.294 0.980 0.294 0.288
    1.500 0.264 0.969 0.264 0.256
    1.675 0.251 0.954 0.251 0.239
    1.750 0.250 0.932 0.250 0.233
    1.875 0.258 0.899 0.258 0.232
    2.000 0.272 0.854 0.272 0.232
    2.125 0.292 0.791 0.292 0.231
    2.250 0.314 0.707 0.314 0.222
    2.375 0.339 0.602 0.339 0.204
    2.500 0.366 0.480 0.366 0.176
    2.625 0.394 0.351 0.394 0.138
    2.750 0.422 0.230 0.422 0.097
    2.875 0.449 0.133 0.449 0.060
    3.000 0.477 0.067 0.477 0.032
    3.125 0.504 0.030 0.504 0.015
    3.250 0.530 0.012 0.530 0.006
    3.375 0.555 0.004 0.555 0.002
    3.500 0.579 0.001 0.579 0.001
    3.625 0.602 0.000000 0.602 0.000000
    3.750 0.624 0.000000 0.624 0.000000
    3.875 0.644 0.000000 0.644 0.000000
    4.000 0.663 0.000000 0.663 0.000000
    4.125 0.681 0.000000 0.681 0.000000
    4.250 0.697 0.000000 0.697 0.000000
    4.375 0.712 0.000000 0.712 0.000000
    4.500 0.726 0.000000 0.726 0.000000
    4.625 0.738 0.000000 0.738 0.000000
    4.750 0.750 0.000000 0.750 0.000000
    4.875 0.760 0.000000 0.760 0.000000
    5.000 0.769 0.000000 0.769 0.000000
    5.125 0.777 0.000000 0.777 0.000000
    5.250 0.783 0.000000 0.783 0.000000
    5.375 0.789 0.000000 0.789 0.000000
    5.500 0.794 0.000000 0.794 0.000000
    5.625 0.798 0.000000 0.798 0.000000
    5.75 0.801 0.000000 0.801 0.000000
    Csam(exp)= Cideal(exp)= 13.814