97-12168. Advanced Television Systems and Their Impact on Existing Television Service  

  • [Federal Register Volume 62, Number 93 (Wednesday, May 14, 1997)]
    [Rules and Regulations]
    [Pages 26684-26722]
    From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
    [FR Doc No: 97-12168]
    
    
          
    
    [[Page 26683]]
    
    _______________________________________________________________________
    
    Part IV
    
    
    
    
    
    Federal Communications Commission
    
    
    
    
    
    _______________________________________________________________________
    
    
    
    47 CFR Parts 2, 73, and 74
    
    
    
    _______________________________________________________________________
    
    
    
    Advanced Television Systems and Their Impact On Existing Television 
    Service; Final Rule
    
    Federal Register / Vol. 62, No. 93 / Wednesday, May 14, 1997 / Rules 
    and Regulations
    
    [[Page 26684]]
    
    
    =======================================================================
    -----------------------------------------------------------------------
    
    
    FEDERAL COMMUNICATIONS COMMISSION
    
    47 CFR Parts 2, 73 and 74
    
    [MM Docket No. 87-268; FCC 97-115]
    
    
    Advanced Television Systems and Their Impact on Existing 
    Television Service
    
    AGENCY: Federal Communications Commission.
    
    ACTION: Final rule.
    
    -----------------------------------------------------------------------
    
    SUMMARY: The Commission has adopted a Table of Allotments for digital 
    television (DTV) service, rules for use of these DTV channels, 
    procedures for assigning DTV channels, and plans for spectrum recovery. 
    The Commission also adopted technical criteria for the allotment of 
    additional DTV channels. This action is intended to provide the 
    channels on which broadcasters will operate DTV service and to 
    establish a plan for recovery of spectrum.
    
    EFFECTIVE DATE: June 13, 1997.
    
    FOR FURTHER INFORMATION CONTACT: Bruce Franca (202-418-2470), Alan 
    Stillwell (202-418-2470) or Robert Eckert (202-428-2470), Office of 
    Engineering and Technology.
    
    SUPPLEMENTARY INFORMATION: This is a summary of the Commission's Sixth 
    Report and Order in MM Docket No. 87-268, FCC 96-317, adopted April 3, 
    1997, and released April 21, 1997. The full text of this decision is 
    available for inspection and copying during normal business hours in 
    the FCC Dockets Branch (Room 230), 1919 M Street, NW., Washington, DC. 
    The complete text of this decision also may be purchased from the 
    Commission's duplicating contractor, International Transcription 
    Service, 2100 M Street, NW., Washington, DC 20036, (202-857-3800).
    
    Summary of the Sixth Report and Order
    
        1. In this action, the Commission adopts a Table of Allotments for 
    digital television (DTV) service, rules for use of these DTV channels, 
    procedures for assigning DTV channels, and plans for spectrum recovery. 
    The new DTV Table accommodates all eligible broadcasters, replicates 
    existing service areas, and ensures sound and efficient spectrum 
    management. The Table will also provide for early recovery of 60 MHz of 
    spectrum (channels 60-69) and recovery of an additional 78 MHz of 
    spectrum at the end of the transition period, for a total recovery of 
    138 MHz of spectrum. The Commission stated that its overarching goals 
    in this phase of the proceeding are to ensure that the spectrum is used 
    efficiently and effectively through the reliance on market forces and 
    to ensure that the introduction of digital TV fully serves the public.
        2. In developing the DTV allotments, the Commission was guided by 
    several principles. The first of these principles is to fully 
    accommodate all eligible broadcasters with a temporary second channel 
    for DTV service. As provided in the Telecommunications Act of 1996, 
    parties eligible for initial DTV licenses include: ``persons that, as 
    of the date of such issuance, are licensed to operate a television 
    broadcast station or hold a permit to construct such a station, or 
    both.'' See 47 U.S.C. Section 336. The DTV Table of Allotments includes 
    a channel for all such eligible broadcasters. The Commission stated 
    that this approach will promote an orderly transition to DTV by 
    ensuring that all eligible full service broadcasters are able to 
    provide digital service.
        3. The second principle is to provide, to the extent possible, all 
    existing broadcasters with a DTV service area that is comparable to 
    their existing NTSC service area (service replication). The DTV Table 
    therefore matches broadcasters existing channels with DTV allotments 
    that will allow them to replicate their existing service areas. 
    Broadcasters will be assigned these matching channels. The Commission 
    stated that this approach will ensure that broadcasters have the 
    ability to reach the audiences they now serve and that viewers have 
    access to the stations that they can now receive over-the-air. In fact, 
    during the transition period, over 50 percent of all broadcasters will 
    receive a DTV channel that provides 100 percent replication, and over 
    93 percent of all broadcasters will receive a channel that provides at 
    least 95 percent service area replication. Eligible broadcasters are 
    offered DTV channels in accordance with the matched plan of DTV 
    allotments in Table I below.
        4. In considering how to provide for service replication, the 
    Commission noted that the power levels that would be authorized for 
    individual DTV stations under the service replication plan originally 
    proposed could lead to increased disparities among stations. The 
    Commission therefore developed the DTV Table based on a minimum power 
    level of 50 kW effective radiated power (ERP) and a maximum power level 
    of 1000 kW ERP. It stated that a 50 kW minimum power level will ensure 
    that stations have a sufficient service area to compete effectively 
    within their markets and is consistent with the maximization concept 
    supported by the industry. It also stated that 1000 kW is sufficient to 
    provide a very high degree of service replication for almost all 
    stations. The Commission indicated that this power level allows a more 
    equitable distribution of opportunities for maximization of service 
    areas by stations of all sizes.
        5. Next, the Commission stated that in considering the spectrum to 
    use for DTV service, it is important to provide the new digital TV 
    stations with the spectrum that is the most appropriate for their 
    operation. The Commission further stated that, given its obligation to 
    manage the spectrum efficiently in the public interest and the 
    increased number of stations that the spectrum can accommodate using 
    DTV technology, it is important that the recovery of spectrum that is 
    not needed for DTV continue to be a key component of the implementation 
    of DTV service. The new DTV Table therefore plans for the eventual 
    location of all DTV channels in a core spectrum of VHF and UHF channels 
    that are technically most suited for DTV operation. This initial DTV 
    Table is based on use of channels 2-51. However, the Commission stated 
    that at the end of the transition it would specify a core DTV spectrum 
    of either channels 2-46 or 7-51.
        6. To implement its core spectrum plan, the Commission attempted to 
    provide all broadcasters with a DTV channel within the range of 
    channels 2-51. Because of the limited availability of spectrum and the 
    need to accommodate all existing facilities with minimal interference 
    among stations, however, some broadcasters are provided transition DTV 
    channels outside this area. Broadcasters with DTV channels outside the 
    final core spectrum will move their DTV operations to a channel in the 
    core at the end of the transition. This plan will permit the eventual 
    recovery of 138 MHz of spectrum nationwide.
        7. The DTV Table minimizes use of channels 60-69 to facilitate the 
    early recovery of this portion of the spectrum. In taking this action, 
    the Commission concluded that neither its core spectrum plan or the 
    early recovery of these channels will have a significant impact on the 
    flexibility needed for the implementation of DTV. It further noted that 
    the record clearly demonstrates that additional spectrum is required to 
    meet the needs of public safety and other land mobile users. The 
    Commission stated that the record also strongly supports a conclusion 
    that spectrum in the region of channels 60-69 is appropriate to meet 
    some of these needs. In this regard, it stated that it intends to 
    initiate a separate proceeding in the near future to address how to re-
    
    [[Page 26685]]
    
     allocate available spectrum at channels 60-69.
        8. The Commission adopted a number of other policies, procedures 
    and technical criteria to be used in allotting DTV channels. These 
    proposals include: (1) Specifying the use of existing NTSC transmitter 
    site coordinates as the reference points for the new DTV allotments; 
    (2) deleting all existing vacant NTSC allotments to provide sufficient 
    spectrum for DTV and, where feasible, replacing deleted NTSC vacant 
    noncommercial allotments with new DTV allotments; (3) avoiding the use 
    of channels 3, 4, and 6 to minimize interference to cable terminal 
    devices, VCRs and FM radio service; and, (4) protecting land mobile 
    operations on channels 14-20.
        9. While the Commission continued the secondary status of low power 
    TV and TV translator stations, it adopted a number of administrative 
    and technical measures to minimize the impact of DTV implementation on 
    low power operations. These measures include allowing low power 
    stations that are affected by DTV implementation to apply for a 
    suitable replacement channel in the same area without being subject to 
    competing applications and to operate until a displacing DTV station or 
    a new primary service provider is operational. The Commission also 
    allowed low power station operators and applicants to make use of 
    terrain shielding, Longley-Rice terrain dependent propagation 
    prediction methods and appropriate interference abatement techniques to 
    show that the station will not cause interference to other stations. 
    Finally, the Commission adopted a number of changes to its technical 
    rules for low power TV operation that will provide additional 
    flexibility to accommodate low power operations during and after the 
    transition.
        10. The Commission removed the conditions that were applied to 
    applications for modification of existing NTSC stations that were 
    granted subsequent to July 25, 1996, the date of the Notice of Proposed 
    Rule Making, 61 FR 43209 (August 21, 1996), addressing DTV allotments. 
    It indicated that in developing the DTV Table of Allotments it was able 
    to accommodate all of the eligible broadcasters with allotments that do 
    not conflict with any of the authorizations to modify existing NTSC 
    facilities that have been granted subsequent to July 25, 1996. The 
    Commission further stated that it will henceforth consider any impact 
    on DTV allotments in deciding whether to grant applications for 
    modification of NTSC facilities.
        Finally, the Commission established technical criteria for the 
    allotment of additional DTV channels and the modification of allotments 
    included in the initial DTV Table.
    
                      Table I--DTV Allotments, Assignment Pairings With Analog Stations-and Service Replication and Interference Evaluation                 
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                  Digital television                  Existing NTSC                         
                                                                                    service during    --------------------------------------------          
                                                           DTV power   Antenna        transition          Current service      New interference     DTV/NTSC
             State and city          NTSC chan   DTV chan     (kW)     HAAT (m) ------------------------------------------------------------------    area  
                                                                                  Area (sq    People    Area (sq    People    Area (%   People (%  match (%)
                                                                                    km)      (thous)      km)      (thous)    NL area)   NL pop)            
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    AK  ANCHORAGE..................          2         18     1000.0      219.0      23462        265      28907        265        0.0        0.0       81.2
    AK  ANCHORAGE..................          4         20      234.4       55.0      10968        256      10912        256        0.0        0.0      100.0
    AK  ANCHORAGE..................          5         22     1000.0      250.0      25716        265      30730        266        0.0        0.0       83.7
    AK  ANCHORAGE..................          7         24     1000.0      240.0      24954        265      26028        265        0.0        0.0       95.9
    AK  ANCHORAGE..................          9         26     1000.0      212.0      23059        267      24726        268        0.0        0.0       93.3
    AK  ANCHORAGE..................         11         28       50.1       91.0      10708        251      10259        250        0.0        0.0      100.0
    AK  ANCHORAGE..................         13         30     1000.0      238.0      24829        265      25978        265        0.0        0.0       95.6
    AK  ANCHORAGE..................         33         32       50.1       33.0       6438        233       1175        212       18.7        5.3      100.0
    AK  BETHEL.....................          4          3        1.0       61.0       9999          8       5629          7        0.0        0.0      100.0
    AK  DILLINGHAM.................          2          9       39.8      305.0      33890          4      33677          4        0.0        0.0      100.0
    AK  FAIRBANKS..................          2         18       60.3       33.0       6744         77       6670         77        0.0        0.0      100.0
    AK  FAIRBANKS..................          7         22       50.1       33.0       6523         77       2167         70        0.0        0.0      100.0
    AK  FAIRBANKS..................          9         24       79.4      152.0      13637         78      13637         78        0.0        0.0      100.0
    AK  FAIRBANKS..................         11         26       50.1       33.0       6524         77       4966         76        0.0        0.0      100.0
    AK  FAIRBANKS..................         13         28       50.1       33.0       6524         77       4966         76        0.0        0.0      100.0
    AK  JUNEAU.....................          3          6        1.0       33.0       6622         27       2155         27        0.0        0.0      100.0
    AK  JUNEAU.....................          8         11        3.2       33.0       6793         27        771         25        0.0        0.0      100.0
    AK  KETCHIKAN..................          4         13        3.2      174.0      18251         17       6873         15        0.0        0.0      100.0
    AK  KETCHIKAN..................          9          8        3.3      305.0      22274         17      22184         17        0.0        0.0      100.0
    AK  NORTH POLE.................          4         20      213.8      485.0      30801         79      30801         79        0.0        0.0      100.0
    AK  SITKA......................         13          2        1.0       33.0       6622          9       1132          8        0.0        0.0      100.0
    AL  ANNISTON...................         40         58      253.2      350.0      21331       1124      17127        616        0.2        0.0       99.3
    AL  BESSEMER...................         17         18      178.0      675.0      32514       1313      28727       1131        2.5        0.3      100.0
    AL  BIRMINGHAM.................          6         50     1000.0      420.0      37237       1647      34243       1547        0.0        0.0       99.4
    AL  BIRMINGHAM.................         10         53     1000.0      404.0      32562       1543      28403       1428        2.1        2.3       99.9
    AL  BIRMINGHAM.................         13         52      998.4      408.0      33339       1570      29111       1465        0.0        0.0      100.0
    AL  BIRMINGHAM.................         42         30      159.2      421.0      26381       1330      23781       1253        0.3        0.3       99.9
    AL  BIRMINGHAM.................         68         36       50.0      314.0      14449       1016      13255        977        0.0        0.0       99.5
    AL  DEMOPOLIS..................         41         19       50.0      333.0      15153        121      15040        121        0.4        0.4      100.0
    AL  DOTHAN.....................          4         36     1000.0      573.0      48620        784      44475        765        0.0        0.0       99.7
    AL  DOTHAN.....................         18         21       50.0      223.0      13976        291      13879        291        2.7        1.3      100.0
    AL  DOZIER.....................          2         59     1000.0      210.0      25755        466      21786        298        0.0        0.0       98.7
    AL  FLORENCE...................         15         14       50.0      223.0      12858        286      12862        285        2.6        5.0       99.4
    AL  FLORENCE...................         26         20       50.0      230.0      12022        258      10994        240        1.8        1.1      100.0
    AL  FLORENCE...................         36         22       50.0      221.0      12336        261      12098        259        8.1        3.6      100.0
    AL  GADSDEN....................         44         45       50.0      303.0      12500        628      11830        523        1.6        1.1       99.3
    AL  GADSDEN....................         60         26       83.2      352.0      14419       1141      13949       1129        2.8        6.4       99.0
    AL  HOMEWOOD...................         21         28      268.4      409.0      27908       1407      26602       1316        0.8        0.9       99.0
    AL  HUNTSVILLE.................         19         59       85.1      533.0      24595        888      23489        857        1.1        0.8       99.8
    AL  HUNTSVILLE.................         25         24       50.0      352.0      18363        725      17357        706        0.3        0.1      100.0
    AL  HUNTSVILLE.................         31         32       50.0      546.0      23101        849      21838        812        1.8        1.6      100.0
    AL  HUNTSVILLE.................         48         49       50.0      579.0      22343        823      21115        792        0.7        0.3      100.0
    AL  HUNTSVILLE.................         54         41       51.1      515.0      18818        716      18097        704        0.7        0.3      100.0
    AL  LOUISVILLE.................         43         42      155.7      275.0      14437        267      14481        267        1.0        0.5       99.4
    
    [[Page 26686]]
    
                                                                                                                                                            
    AL  MOBILE.....................          5         27     1000.0      581.0      49660       1292      49268       1310        0.0        0.0       99.9
    AL  MOBILE.....................         10          9       15.7      381.0      31801       1009      30422        998        0.0        0.0      100.0
    AL  MOBILE.....................         15         26      312.3      521.0      25918       1007      25722       1039        1.8        1.0       99.8
    AL  MOBILE.....................         21         20      190.4      436.0      21862        941      21326        882        0.3        0.1      100.0
    AL  MOBILE.....................         42         18       50.0      183.0      11337        528      11453        533        0.5        0.1       98.3
    AL  MONTGOMERY.................         12         57     1000.0      610.0      44140        916      41212        868        0.0        0.0      100.0
    AL  MONTGOMERY.................         20         16       50.0      226.0      12742        369      12234        365        0.6        0.2      100.0
    AL  MONTGOMERY.................         26         14       50.0      183.0      12913        376      12595        372        4.5        3.0       99.9
    AL  MONTGOMERY.................         32         51      272.6      545.0      28570        539      28011        535        3.4        2.2       99.9
    AL  MONTGOMERY.................         45         46       50.0      308.0      11868        367      11666        365        2.2        1.2      100.0
    AL  MOUNT  CHEAHA..............          7         56     1000.0      610.0      42883       1996      38085       1739        0.3        0.1       99.6
    AL  OPELIKA....................         66         31       50.0      207.0      10516        470       9982        460        0.0        0.0      100.0
    AL  OZARK......................         34         33       50.0      142.0       8805        230       8749        228        0.7        0.1       99.9
    AL  SELMA......................          8         55     1000.0      515.0      39389        672      34978        632        0.0        0.0       99.9
    AL  TROY.......................         67         48       50.0      592.0      18293        430      17658        427        0.2        0.0      100.0
    AL  TUSCALOOSA.................         33         34      189.9      662.0      36264       1349      33350       1300        0.6        0.8       99.7
    AL  TUSKEGEE...................         22         24      100.1      325.0      17883        473      17639        463        3.7        1.7       99.7
    AR  ARKADELPHIA................          9         46      897.0      326.0      28446        372      24331        322        0.0        0.0       99.8
    AR  EL DORADO..................         10         27      702.3      605.0      45222        668      31478        508        0.0        0.0      100.0
    AR  FAYETTEVILLE...............         13         45      966.9      506.0      36427        710      31152        624        0.0        0.0       99.9
    AR  FAYETTEVILLE...............         29         15       50.0      270.0      14874        305      13571        286        0.4        0.1      100.0
    AR  FORT SMITH.................          5         18     1000.0      384.0      32392        630      28831        536        0.0        0.0       98.3
    AR  FORT SMITH.................         24         17       73.4      317.0      15057        406      14779        410        0.7        0.3       97.7
    AR  FORT SMITH.................         40         21       74.5      610.0      22014        315      19262        290        1.3        1.5       99.8
    AR  HOT SPRINGS................         26         14       50.0      258.0      13340        205      12569        180        1.1        0.4      100.0
    AR  JONESBORO..................          8         58     1000.0      533.0      40686        703      36658        630        0.0        0.0      100.0
    AR  JONESBORO..................         19         20       50.0      311.0      17558        246      17453        245        0.0        0.0      100.0
    AR  JONESBORO..................         48         49       54.7      305.0      17228        257      17136        255        0.0        0.0      100.0
    AR  LITTLE ROCK................          2         47     1000.0      543.0      45005        994      39049        963        0.0        0.0       98.1
    AR  LITTLE ROCK................          4         32     1000.0      503.0      43128       1004      40765        981        0.0        0.0       99.1
    AR  LITTLE ROCK................          7         22      621.9      591.0      42859        976      39421        949        0.0        0.0      100.0
    AR  LITTLE ROCK................         11         12       20.6      521.0      38355        955      34630        919        0.0        0.0      100.0
    AR  LITTLE ROCK................         16         33      353.0      539.0      29255        896      28845        887        0.8        0.3       99.3
    AR  LITTLE ROCK................         42         43      133.7      156.0      14250        604      14165        604        0.0        0.0       99.3
    AR  MOUNTAIN VIEW..............          6         35     1000.0      424.0      38092        514      31061        357        0.0        0.0       99.3
    AR  NEWARK.....................         17         26       50.0      162.0       4239         57       4049         55        1.2        1.0      100.0
    AR  PINE BLUFF.................         25         24      125.7      182.0      11632        585      11390        582        0.6        0.2       99.6
    AR  PINE BLUFF.................         38         39      197.7      593.0      25692        804      24909        792        0.9        0.6      100.0
    AR  ROGERS.....................         51         50       50.0      143.0       6508        228       6004        221        0.0        0.0      100.0
    AR  SPRINGDALE.................         57         39       50.0      117.0       5681        223       5089        216        0.7        0.1      100.0
    AZ  FLAGSTAFF..................          2         22     1000.0      488.0      37609        175      40813        196        1.8        0.1       91.8
    AZ  FLAGSTAFF..................          4         18      694.9      487.0      34053        167      30621        158        0.0        0.0       98.0
    AZ  FLAGSTAFF..................          9         28       50.0      594.0       9346         63       8142         62        0.0        0.0      100.0
    AZ  FLAGSTAFF..................         13         27      626.9      474.0      30062        150      27367        133        0.0        0.0      100.0
    AZ  GREEN VALLEY...............         46         47       68.9     1095.0      25976        628      23986        614        0.0        0.0      100.0
    AZ  KINGMAN....................          6         19     1000.0      585.0      32271        118      37735        114        0.0        0.0       81.9
    AZ  LAKE HAVASU CIT............         34         35       50.0      817.0      13668         81      12442         74        0.0        0.0      100.0
    AZ  MESA.......................         12         36      807.8      543.0      32735       2225      30962       2221        0.0        0.0       99.5
    AZ  NOGALES....................         11         25      625.4      507.0      26180        681      24519        682        0.0        0.0       98.7
    AZ  PHOENIX....................          3         24     1000.0      542.0      37475       2233      39934       2234        0.0        0.0       91.5
    AZ  PHOENIX....................          5         17     1000.0      539.0      38008       2233      39494       2234        0.0        0.0       94.0
    AZ  PHOENIX....................          8         29      698.6      536.0      32977       2225      31649       2223        0.0        0.0       99.3
    AZ  PHOENIX....................         10         23      626.1      558.0      33986       2225      31701       2216        0.0        0.0       99.7
    AZ  PHOENIX....................         15         14       50.0      521.0      21332       2209      19733       2207        0.0        0.0      100.0
    AZ  PHOENIX....................         21         20       50.0      489.0      20189       2209      18885       2200        0.0        0.0      100.0
    AZ  PHOENIX....................         33         34       76.9      521.0      18207       2205      17530       2195        0.7        0.7      100.0
    AZ  PHOENIX....................         45         26       61.2      545.0      23153       2219      20843       2202        0.0        0.0      100.0
    AZ  PHOENIX....................         61         49       58.8      541.0      18332       2205      17585       2192        0.0        0.0      100.0
    AZ  PRESCOTT...................          7         25       50.0      856.0      18534        170      16876        137        0.3        0.0       99.8
    AZ  SIERRA VISTA...............         58         44       50.0       81.0       4915         59       4711         59        0.0        0.0      100.0
    AZ  TOLLESON...................         51         52      195.1      533.0      24691       2219      23161       2208        0.0        0.0      100.0
    AZ  TUCSON.....................          4         31      461.8     1100.0      39336        679      45568        806        0.0        0.0       81.6
    AZ  TUCSON.....................          6         30      465.3     1106.0      39671        711      39559        741        0.0        0.0       89.6
    AZ  TUCSON.....................          9         35      223.2     1134.0      33987        687      33516        702        0.0        0.0       96.9
    AZ  TUCSON.....................         13         32      749.9      622.0      31439        759      26425        729        0.0        0.0       98.4
    AZ  TUCSON.....................         18         19       98.8      600.0      20144        705      17894        699        1.5        0.1      100.0
    AZ  TUCSON.....................         27         28       50.0      175.0       3440        628       3028        618        0.6        0.1      100.0
    AZ  TUCSON.....................         40         41       50.0      619.0      15438        673      13975        672        0.0        0.0      100.0
    AZ  YUMA.......................         11         41      921.1      493.0      34525        233      33349        232        0.0        0.0       99.9
    AZ  YUMA.......................         13         16      487.9      475.0      28311        231      26438        229        0.0        0.0      100.0
    CA  ANAHEIM....................         56         32       71.9      728.0      20567      11980      19520      11398        0.6        0.3       99.9
    CA  ARCATA.....................         23         22       50.0      510.0      12233        112      11151         99        0.1        0.0      100.0
    CA  BAKERSFIELD................         17         25      272.9      427.0      17536        546      17028        507        0.0        0.0       99.9
    CA  BAKERSFIELD................         23         10        4.4     1128.0      23080        689      20817        611        0.0        0.0      100.0
    CA  BAKERSFIELD................         29         33       67.1     1137.0      15874        538      15051        472        0.0        0.0      100.0
    CA  BAKERSFIELD................         45         55      235.3      404.0      16263        562      15916        517        0.0        0.0      100.0
    
    [[Page 26687]]
    
                                                                                                                                                            
    CA  BARSTOW....................         64         44       67.2      518.0      15278        630      14214        623        0.0        0.0       99.5
    CA  CALIPATRIA.................         54         50      177.3      507.0      21324        226      20704        226        0.0        0.0      100.0
    CA  CERES......................         23         15       50.0       47.0       1623        359       1623        359        3.7        2.3      100.0
    CA  CHICO......................         12         43     1000.0      396.0      28873        572      28649        562        0.5        0.6       99.3
    CA  CHICO......................         24         36      292.9      564.0      21964        368      21707        355        1.0        5.9       99.9
    CA  CLOVIS.....................         43         44      192.4      671.0      25054       1162      24306       1150        6.6        1.3      100.0
    CA  CONCORD....................         42         63       58.4      856.0      26738       6615      25956       6208        1.2        3.1      100.0
    CA  CORONA.....................         52         39       60.8      896.0      17009      12138      17469      12070        7.7        8.6       95.3
    CA  COTATI.....................         22         23       50.0      620.0      10873       1197       8985       1054        0.4        0.2      100.0
    CA  EL CENTRO..................          7         22      585.0      389.0      22736        181      21793        181        0.2        0.0       99.9
    CA  EL CENTRO..................          9         48      955.2      488.0      26945        229      26621        229        0.0        0.0       99.5
    CA  EUREKA.....................          3         16     1000.0      503.0      32082        134      35054        139        0.0        0.0       91.4
    CA  EUREKA.....................          6         17     1000.0      530.0      39228        139      41884        143        0.0        0.0       93.5
    CA  EUREKA.....................         13         11       13.6      515.0      30362        121      28646        120        0.0        0.0      100.0
    CA  EUREKA.....................         29         28       50.0      334.0       6424         92       5889         88        0.1        0.0      100.0
    CA  FORT BRAGG.................          8         15      355.3      746.0      27463        114      26639         96        0.0        0.0       99.8
    CA  FRESNO.....................         18         40       83.3      677.0      22892       1124      22598       1116        1.4        0.7       99.8
    CA  FRESNO.....................         24         16       50.0      716.0      23191       1124      22377       1109        0.5        0.0      100.0
    CA  FRESNO.....................         30          9        8.3      622.0      20995       1141      19672       1130        1.1        0.4       99.8
    CA  FRESNO.....................         47         14       50.0      597.0      19556       1085      17869       1057        0.4        0.0       99.9
    CA  FRESNO.....................         53          7        3.2      581.0      17231       1091      16231       1075        1.3        0.2      100.0
    CA  HANFORD....................         21         20      267.0      605.0      25551       1223      24941       1209        3.0        0.4       99.9
    CA  HUNTINGTON BEAC............         50         48      167.2      330.0      10136       9299       9534       8947        0.8        0.1      100.0
    CA  LOS ANGELES................          2         60      828.8     1107.0      39943      13460      48054      14289        0.4        0.0       81.1
    CA  LOS ANGELES................          4         36      680.9      984.0      41063      13830      46739      14262        0.0        0.0       84.3
    CA  LOS ANGELES................          5         68     1000.0      976.0      38228      13519      47304      14401        0.0        0.0       80.8
    CA  LOS ANGELES................          7          8       10.7      978.0      34851      13722      34407      13555        0.1        0.0       95.5
    CA  LOS ANGELES................          9         43      342.2      970.0      23622      12774      24577      12876        0.2        0.0       94.6
    CA  LOS ANGELES................         11         65      659.2      896.0      32990      13278      34448      13536        0.0        0.0       94.1
    CA  LOS ANGELES................         13         66      650.6      899.0      32263      13186      33784      13490        0.0        0.0       95.0
    CA  LOS ANGELES................         22         42      165.4      889.0      16523      11629      17644      12142        0.1        0.2       92.1
    CA  LOS ANGELES................         28         59      182.2      927.0      25452      12719      24863      12621        1.1        0.8       99.6
    CA  LOS ANGELES................         34         35       70.3      896.0      22216      12586      21279      12427        0.5        1.0       99.7
    CA  LOS ANGELES................         58         41       55.7      875.0      21665      12534      20290      12096        0.4        0.7      100.0
    CA  MERCED.....................         51         38      129.4      680.0      21680       1288      20945       1275        0.0        0.0       99.9
    CA  MODESTO....................         19         18      238.2      573.0      26692       2695      26692       2748        4.2        1.4       98.3
    CA  MONTEREY...................         46         32       50.0      771.0      16201        718      15629        705        0.3        0.2       99.1
    CA  MONTEREY...................         67         31       50.0      701.0      14214       1413      12867        716        0.0        0.0       99.7
    CA  NOVATO.....................         68         47      124.2      431.0      20706       4165      18713       3674        0.1        0.0       99.6
    CA  OAKLAND....................          2         56     1000.0      479.0      35218       5937      36057       5970        0.0        0.0       92.9
    CA  ONTARIO....................         46         47       69.9      927.0      17999      12158      17391      11983        0.2        0.5      100.0
    CA  OXNARD.....................         63         24       50.0      549.0      12050       1792      10943       1280        0.2        0.6       99.6
    CA  PALM SPRINGS...............         36         46       50.0      207.0       5986        255       5890        259        1.2        1.4       99.4
    CA  PALM SPRINGS...............         42         52       64.4     1087.0      14117        859      14077        927        4.5        8.3       97.0
    CA  PARADISE...................         30         20       68.3      440.0      17736        370      17246        364        0.3        0.0       99.8
    CA  PORTERVILLE................         61         48       74.5      811.0      21858       1330      21490       1278        0.1        0.0      100.0
    CA  RANCHO PALOS VE............         44         51      224.9      451.0      13335       8016      16382       7109        0.0        0.0       79.1
    CA  REDDING....................          7         14      159.1     1103.0      35718        327      35198        321        0.0        0.0       99.4
    CA  REDDING....................          9         18      175.9     1097.0      35202        322      34666        319        0.0        0.0       99.2
    CA  RIVERSIDE..................         62         69      175.0      723.0      15815      11178      16882      11441        0.4        1.6       92.8
    CA  SACRAMENTO.................          3         35     1000.0      591.0      41135       4521      41289       4261        0.0        0.0       94.9
    CA  SACRAMENTO.................          6         53     1000.0      567.0      38167       4382      37776       4081        0.0        0.0       94.9
    CA  SACRAMENTO.................         10         61     1000.0      595.0      36503       4397      35298       4047        0.5        0.2       98.8
    CA  SACRAMENTO.................         29         48      258.8      321.0      12638       1565      13056       1575        6.0        1.8       96.7
    CA  SACRAMENTO.................         31         21      173.5      558.0      25574       3598      25170       3554        0.6        0.1       95.6
    CA  SACRAMENTO.................         40         55      264.1      597.0      25325       3652      24651       3387        1.0        0.5       99.9
    CA  SALINAS....................          8         43      429.3      896.0      28466       4733      26635       2944        0.0        0.0       92.0
    CA  SALINAS....................         35         13        3.2      735.0      17519        775      16367        760        0.6        0.0       99.6
    CA  SAN BERNARDINO.............         18         61      395.9      725.0      23804      11828      23623      11875       12.1        1.6       99.7
    CA  SAN BERNARDINO.............         24         26       50.0      509.0      14424       8756      12957       5696        2.2        8.2       99.9
    CA  SAN BERNARDINO.............         30         38      201.0      715.0      17385      11693      16905      11248        7.9        2.8       99.1
    CA  SAN DIEGO..................          8         55     1000.0      226.0      24042       2709      23545       2660       34.0        2.6       98.9
    CA  SAN DIEGO..................         10         25      774.5      229.0      20855       2694      20089       2655        0.0        0.0       99.9
    CA  SAN DIEGO..................         15         30      183.5      613.0      23197       2542      23823       2548        0.0        0.0       96.1
    CA  SAN DIEGO..................         39         40       89.3      577.0      19854       2463      20018       2314        9.6        0.0       95.7
    CA  SAN DIEGO..................         51         18       50.0      579.0      17565       2442      19500       2403        9.9        7.8       86.5
    CA  SAN DIEGO..................         69         19       60.2      594.0      20766       2505      19310       2405       10.9        0.2      100.0
    CA  SAN FRANCISCO..............          4         57     1000.0      512.0      36836       6014      36969       5930        0.0        0.0       93.5
    CA  SAN FRANCISCO..............          5         28     1000.0      506.0      38683       6303      37021       5968        0.0        0.0       96.0
    CA  SAN FRANCISCO..............          7         24      594.6      509.0      33240       5894      31509       5866        1.4        1.5       98.5
    CA  SAN FRANCISCO..............          9         34      736.7      509.0      33316       5918      29666       5424        0.1        0.0       99.8
    CA  SAN FRANCISCO..............         14         29      299.2      701.0      16907       5214      17117       5307        2.3        1.3       92.6
    CA  SAN FRANCISCO..............         20         19      141.4      472.0      18343       5359      17673       5268        1.3        1.1       97.7
    CA  SAN FRANCISCO..............         26         27       91.1      421.0      15750       5143      14492       4950        0.9        1.0       99.1
    CA  SAN FRANCISCO..............         32         33       50.0      491.0      15633       5283      13582       4849        8.8        1.6      100.0
