94-670. The President's Pay Agent; Notice OFFICE OF PERSONNEL MANAGEMENT  

  • [Federal Register Volume 59, Number 9 (Thursday, January 13, 1994)]
    [Unknown Section]
    [Page 0]
    From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
    [FR Doc No: 94-670]
    
    
    [[Page Unknown]]
    
    [Federal Register: January 13, 1994]
    
    
    _______________________________________________________________________
    
    Part III
    
    
    
    
    
    Office of Personnel Management
    
    
    
    
    
    _______________________________________________________________________
    
    
    
    
    The President's Pay Agent; Notice
    OFFICE OF PERSONNEL MANAGEMENT
    
     
    The President's Pay Agent
    
    AGENCY: Office of Personnel Management.
    
    ACTION: Notice.
    
    -----------------------------------------------------------------------
    
    SUMMARY: The Office of Personnel Management, on behalf of the 
    President's Pay Agent, is providing herein the tables showing locality 
    rates of pay effective on the first day of the first pay period 
    beginning on or after January 1, 1994, for General Schedule employees 
    in each of the locality pay areas that the Pay Agent established. These 
    salary tables are based on the 1993 General Schedule and reflect the 
    locality pay percentages authorized by the President in his December 1, 
    1993, Memorandum for the President's Pay Agent (58 FR 64097, December 
    3, 1993).
        Also included are tables showing 1994 pay rates for law enforcement 
    officers, employees receiving interim geographic adjustments, the 
    Senior Executive Service, employees in senior-level and scientific or 
    professional positions, administrative law judges, members of boards of 
    contract appeals, and individuals covered by the Executive Schedule. 
    The 1993 General Schedule is included because it continues to apply to 
    employees in Alaska, Hawaii, and all areas outside the United States 
    and must also be used for certain pay administration purposes. Finally, 
    the exact definition of each locality pay area also is included.
        For the President's Pay Agent:
    Lorraine A. Green,
    Deputy Director.
    
    1994 Salary Tables--General Schedule and Locality Rates of Pay
    
    January 1994
    
        The rates of pay for the General Schedule were authorized under 
    Executive order 12826 of December 30, 1992, and became effective in 
    January 1993. Public Law 103-123, October 28, 1993, canceled the 
    general pay adjustment for the General Schedule for 1994.
        Locality-based comparability payments are authorized under 5 U.S.C. 
    5304. The attached 1994 salary tables show the locality rates of pay 
    for General Schedule employees in each of the 28 locality pay areas. 
    The locality rates of pay are computed based on the annual rates shown 
    on the General Schedule (salary table 94-GS) and reflect the locality 
    pay percentages authorized by the President on December 1, 1993. The 
    locality rates of pay are considered basic pay for retirement, life 
    insurance, premium pay, and severance pay purposes and for advances in 
    pay. They are also used to compute workers' compensation payments and 
    lump-sum payments for accrued and accumulated annual leave. They are 
    NOT considered basic pay for any other purpose.
    
                                                          Salary Table No. 94-GS--1994 General Schedule                                                     
                                                                    [Effective January 1993]                                                                
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                  Annual rates by grade and step                                     Within 
                                               ----------------------------------------------------------------------------------------------------   grade 
                                                                                                                                                    increase
                                                    1         2         3         4         5         6         7         8         9        10      amounts
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    GS-1......................................   $11,903   $12,300   $12,695   $13,090   $13,487   $13,720   $14,109   $14,503   $14,521   $14,891    VARIES
    GS-2......................................    13,382    13,701    14,145    14,521    14,683    15,115    15,547    15,979    16,411    16,843    VARIES
    GS-3......................................    14,603    15,090    15,577    16,064    16,551    17,038    17,525    18,012    18,499    18,986      $487
    GS-4......................................    16,393    16,939    17,485    18,031    18,577    19,123    19,669    20,215    20,761    21,307       546
    GS-5......................................    18,340    18,951    19,562    20,173    20,784    21,395    22,006    22,617    23,228    23,839       611
    GS-6......................................    20,443    21,124    21,805    22,486    23,167    23,848    24,529    25,210    25,891    26,572       681
    GS-7......................................    22,717    23,474    24,231    24,988    25,745    26,502    27,259    28,016    28,773    29,530       757
    GS-8......................................    25,159    25,998    26,837    27,676    28,515    29,354    30,193    31,032    31,871    32,710       839
    GS-9......................................    27,789    28,715    29,641    30,567    31,493    32,419    33,345    34,271    35,197    36,123       926
    GS-10.....................................    30,603    31,623    32,643    33,663    34,683    35,703    36,723    37,743    38,763    39,783     1,020
    GS-11.....................................    33,623    34,744    35,865    36,986    38,107    39,228    40,349    41,470    42,591    43,712     1,121
    GS-12.....................................    40,298    41,641    42,984    44,327    45,670    47,013    48,356    49,699    51,042    52,385     1,343
    GS-13.....................................    47,920    49,517    51,114    52,711    54,308    55,905    57,502    59,099    60,696    62,293     1,597
    GS-14.....................................    56,627    58,515    60,403    62,291    64,179    66,067    67,955    69,843    71,731    73,619     1,888
    GS-15.....................................    66,609    68,829    71,049    73,269    75,489    77,709    79,929    82,149    84,369    86,589     2,220
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    
    
                    Salary Table No. 94-ATL--Incorporating the 3.86 Percent Locality Pay Adjustment for the Locality Pay Area of Atlanta, GA                
                                                                    [Effective January 1994]                                                                
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                       Annual rates by grade and step                                       
                                               -------------------------------------------------------------------------------------------------------------
                                                    1          2          3          4          5          6          7          8          9          10   
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    GS-1......................................    $12,362    $12,775    $13,185    $13,595    $14,008    $14,250    $14,654    $15,063    $15,082    $15,466
    GS-2......................................     13,899     14,230     14,691     15,082     15,250     15,698     16,147     16,596     17,044     17,493
    GS-3......................................     15,167     15,672     16,178     16,684     17,190     17,696     18,201     18,707     19,213     19,719
    GS-4......................................     17,026     17,593     18,160     18,727     19,294     19,861     20,428     20,995     21,562     22,129
    GS-5......................................     19,048     19,683     20,317     20,952     21,586     22,221     22,855     23,490     24,125     24,759
    GS-6......................................     21,232     21,939     22,647     23,354     24,061     24,769     25,476     26,183     26,890     27,598
    GS-7......................................     23,594     24,380     25,166     25,953     26,739     27,525     28,311     29,097     29,884     30,670
    GS-8......................................     26,130     27,002     27,873     28,744     29,616     30,487     31,358     32,230     33,101     33,973
    GS-9......................................     28,862     29,823     30,785     31,747     32,709     33,670     34,632     35,594     36,556     37,517
    GS-10.....................................     31,784     32,844     33,903     34,962     36,022     37,081     38,141     39,200     40,259     41,319
    GS-11.....................................     34,921     36,085     37,249     38,414     39,578     40,742     41,906     43,071     44,235     45,399
    GS-12.....................................     41,854     43,248     44,643     46,038     47,433     48,828     50,223     51,617     53,012     54,407
    GS-13.....................................     49,770     51,428     53,087     54,746     56,404     58,063     59,722     61,380     63,039     64,698
    GS-14.....................................     58,813     60,774     62,735     64,695     66,656     68,617     70,578     72,539     74,500     76,461
    GS-15.....................................     69,180     71,486     73,791     76,097     78,403     80,709     83,014     85,320     87,626    89,931 
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.                                 
    
    
       Salary Table No. 94-BOS--Incorporating The 5.47 Percent Locality Pay Adjustment for the Locality Pay Area of Boston-Worcester-Lawrence, MA-NH-ME-CT  
                                                                    [Effective January 1994]                                                                
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                       Annual rates by grade and step                                       
                                               -------------------------------------------------------------------------------------------------------------
                                                    1          2          3          4          5          6          7          8          9          10   
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    GS-1......................................    $12,554    $12,973    $13,389    $13,806    $14,225    $14,470    $14,881    $15,296    $15,315    $15,706
    GS-2......................................     14,114     14,450     14,919     15,315     15,486     15,942     16,397     16,853     17,309     17,764
    GS-3......................................     15,402     15,915     16,429     16,943     17,456     17,970     18,484     18,997     19,511     20,025
    GS-4......................................     17,290     17,866     18,441     19,017     19,593     20,169     20,745     21,321     21,897     22,472
    GS-5......................................     19,343     19,988     20,632     21,276     21,921     22,565     23,210     23,854     24,499     25,143
    GS-6......................................     21,561     22,279     22,998     23,716     24,434     25,152     25,871     26,589     27,307     28,025
    GS-7......................................     23,960     24,758     25,556     26,355     27,153     27,952     28,750     29,548     30,347     31,145
    GS-8......................................     26,535     27,420     28,305     29,190     30,075     30,960     31,845     32,729     33,614     34,499
    GS-9......................................     29,309     30,286     31,262     32,239     33,216     34,192     35,169     36,146     37,122     38,099
    GS-10.....................................     32,277     33,353     34,429     35,504     36,580     37,656     38,732     39,808     40,883     41,959
    GS-11.....................................     35,462     36,644     37,827     39,009     40,191     41,374     42,556     43,738     44,921     46,103
    GS-12.....................................     42,502     43,919     45,335     46,752     48,168     49,585     51,001     52,418     53,834     55,250
    GS-13.....................................     50,541     52,226     53,910     55,594     57,279     58,963     60,647     62,332     64,016     65,700
    GS-14.....................................     59,724     61,716     63,707     65,698     67,690     69,681     71,672     73,663     75,655     77,646
    GS-15.....................................     70,253     72,594     74,935     77,277     79,618     81,960     84,301     86,643     88,984    91,325 
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    Note: Law enforcement officers are entitled to higher rates of pay under salary table 94-BOS (LEO). Locality rates of pay are considered basic pay only 
      for certain purposes--see ``1994 Salary Tables'' cover sheet.                                                                                         
    
    
           Salary Table No. 94-CHI--Incorporating the 5.34 Percent Locality Pay Adjustment for the Locality Pay Area of Chicago-Gary-Kenosha, IL-IN-WI      
                                                                    [Effective January 1994]                                                                
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                       Annual rates by grade and step                                       
                                               -------------------------------------------------------------------------------------------------------------
                                                    1          2          3          4          5          6          7          8          9          10   
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    GS-1......................................    $12,539    $12,957    $13,373    $13,789    $14,207     $4,453    $14,862    $15,277    $15,296    $15,686
    GS-2......................................     14,097     14,433     14,900     15,296     15,467     15,922     16,377     16,832     17,287     17,742
    GS-3......................................     15,383     15,896     16,409     16,922     17,435     17,948     18,461     18,974     19,487     20,000
    GS-4......................................     17,268     17,844     18,419     18,994     19,569     20,144     20,719     21,294     21,870     22,445
    GS-5......................................     19,319     19,963     20,607     21,250     21,894     22,537     23,181     23,825     24,468     25,112
    GS-6......................................     21,535     22,252     22,969     23,687     24,404     25,121     25,839     26,556     27,274     27,991
    GS-7......................................     23,930     24,728     25,525     26,322     27,120     27,917     28,715     29,512     30,309     31,107
    GS-8......................................     26,502     27,386     28,270     29,154     30,038     30,922     31,805     32,689     33,573     34,457
    GS-9......................................     29,273     30,248     31,224     32,199     33,175     34,150     35,126     36,101     37,077     38,052
    GS-10.....................................     32,237     33,312     34,386     35,461     36,535     37,610     38,684     39,758     40,833     41,907
    GS-11.....................................     35,418     36,599     37,780     38,961     40,142     41,323     42,504     43,684     44,865     46,046
    GS-12.....................................     42,450     43,865     45,279     46,694     48,109     49,523     50,938     52,353     53,768     55,182
    GS-13.....................................     50,479     52,161     53,843     55,526     57,208     58,890     60,573     62,255     63,937     65,619
    GS-14.....................................     59,651     61,640     63,629     65,617     67,606     69,595     71,584     73,573     75,561     77,550
    GS-15.....................................     70,166     72,504     74,843     77,182     79,520     81,859     84,197     86,536     88,874     91,213
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    Note: Law enforcement officers receiving statutory special salary rates are entitled to higher rates of pay under salary table 94-CHI (LEO). Locality   
      rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.                                              
    
    
           Salary Table No. 94-CIN--Incorporating the 4.22 Percent Locality Pay Adjustment for the Locality Pay Area of Cincinnati-Hamilton, OH-KY-IN       
                                                                    [Effective January 1994]                                                                
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                       Annual rates by grade and step                                       
                                               -------------------------------------------------------------------------------------------------------------
                                                    1          2          3          4          5          6          7          8          9          10   
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    GS-1......................................    $12,405    $12,819    $13,231    $13,642    $14,056    $14,299    $14,704    $15,115    $15,134    $15,519
    GS-2......................................     13,947     14,279     14,742     15,134     15,303     15,753     16,203     16,653     17,104     17,554
    GS-3......................................     15,219     15,727     16,234     16,742     17,249     17,757     18,265     18,772     19,280     19,787
    GS-4......................................     17,085     17,654     18,223     18,792     19,361     19,930     20,499     21,068     21,637     22,206
    GS-5......................................     19,114     19,751     20,388     21,024     21,661     22,298     22,935     23,571     24,208     24,845
    GS-6......................................     21,306     22,015     22,725     23,435     24,145     24,854     25,564     26,274     26,984     27,693
    GS-7......................................     23,676     24,465     25,254     26,042     26,831     27,620     28,409     29,198     29,987     30,776
    GS-8......................................     26,221     27,095     27,970     28,844     29,718     30,593     31,467     32,342     33,216     34,090
    GS-9......................................     28,962     29,927     30,892     31,857     32,822     33,787     34,752     35,717     36,682     37,647
    GS-10.....................................     31,894     32,957     34,021     35,084     36,147     37,210     38,273     39,336     40,399     41,462
    GS-11.....................................     35,042     36,210     37,379     38,547     39,715     40,883     42,052     43,220     44,388     45,557
    GS-12.....................................     41,999     43,398     44,798     46,198     47,597     48,997     50,397     51,796     53,196     54,596
    GS-13.....................................     49,942     51,607     53,271     54,935     56,600     58,264     59,929     61,593     63,257     64,922
    GS-14.....................................     59,017     60,984     62,952     64,920     66,887     68,855     70,823     72,790     74,758     76,726
    GS-15.....................................     69,420     71,734     74,047     76,361     78,675     80,988     83,302     85,616     87,929     90,243
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.                                 
    
    
                Salary Table No. 94-CLE--Incorporating the 3.34 Percent Locality Pay Adjustment for the Locality Pay Area of Cleveland-Akron, OH            
                                                                    [Effective January 1994]                                                                
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                       Annual rates by grade and step                                       
                                               -------------------------------------------------------------------------------------------------------------
                                                    1          2          3          4          5          6          7          8          9          10   
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    GS-1......................................    $12,301    $12,711    $13,119    $13,527    $13,937    $14,178    $14,580    $14,987    $15,006    $15,388
    GS-2......................................     13,829     14,159     14,617     15,006     15,173     15,620     16,066     16,513     16,959     17,406
    GS-3......................................     15,091     15,594     16,097     16,601     17,104     17,607     18,110     18,614     19,117     19,620
    GS-4......................................     16,941     17,505     18,069     18,633     19,197     19,762     20,326     20,890     21,454     22,019
    GS-5......................................     18,953     19,584     20,215     20,847     21,478     22,110     22,741     23,372     24,004     24,635
    GS-6......................................     21,126     21,830     22,533     23,237     23,941     24,645     25,348     26,052     26,756     27,460
    GS-7......................................     23,476     24,258     25,040     25,823     26,605     27,387     28,169     28,952     29,734     30,516
    GS-8......................................     25,999     26,866     27,733     28,600     29,467     30,334     31,201     32,068     32,935     33,803
    GS-9......................................     28,717     29,674     30,631     31,588     32,545     33,502     34,459     35,416     36,373     37,330
    GS-10.....................................     31,625     32,679     33,733     34,787     35,841     36,895     37,950     39,004     40,058     41,112
    GS-11.....................................     34,746     35,904     37,063     38,221     39,380     40,538     41,697     42,855     44,014     45,172
    GS-12.....................................     41,644     43,032     44,420     45,808     47,195     48,583     49,971     51,359     52,747     54,135
    GS-13.....................................     49,521     51,171     52,821     54,472     56,122     57,772     59,423     61,073     62,723     64,374
    GS-14.....................................     58,518     60,469     62,420     64,372     66,323     68,274     70,225     72,176     74,127     76,078
    GS-15.....................................     68,834     71,128     73,422     75,716     78,010     80,304     82,599     84,893     87,187     89,481
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.                                 
    
    
               Salary Table No. 94-DFW--Incorporating the 4.21 Percent Locality Pay Adjustment for the Locality Pay Area of Dallas-Fort Worth, TX           
                                                                    [Effective January 1994]                                                                
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                       Annual rates by grade and step                                       
                                               -------------------------------------------------------------------------------------------------------------
                                                    1          2          3          4          5          6          7          8          9         10    
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    GS-1......................................    $12,404    $12,818    $13,229    $13,641    $14,055    $14,298    $14,703    $15,114    $15,132    $15,518
    GS-2......................................     13,945     14,278     14,741     15,132     15,301     15,751     16,202     16,652     17,102     17,552
    GS-3......................................     15,218     15,725     16,233     16,740     17,248     17,755     18,263     18,770     19,278     19,785
    GS-4......................................     17,083     17,652     18,221     18,790     19,359     19,928     20,497     21,066     21,635     22,204
    GS-5......................................     19,112     19,749     20,386     21,022     21,659     22,296     22,932     23,569     24,206     24,843
    GS-6......................................     21,304     22,013     22,723     23,433     24,142     24,852     25,562     26,271     26,981     27,691
    GS-7......................................     23,673     24,462     25,251     26,040     26,829     27,618     28,407     29,195     29,984     30,773
    GS-8......................................     26,218     27,093     27,967     28,841     29,715     30,590     31,464     32,338     33,213     34,087
    GS-9......................................     28,959     29,924     30,889     31,854     32,819     33,784     34,749     35,714     36,679     37,644
    GS-10.....................................     31,891     32,954     34,017     35,080     36,143     37,206     38,269     39,332     40,395     41,458
    GS-11.....................................     35,039     36,207     37,375     38,543     39,711     40,879     42,048     43,216     44,384     45,552
    GS-12.....................................     41,995     43,394     44,794     46,193     47,593     48,992     50,392     51,791     53,191     54,590
    GS-13.....................................     49,937     51,602     53,266     54,930     56,594     58,259     59,923     61,587     63,251     64,916
    GS-14.....................................     59,011     60,978     62,946     64,913     66,881     68,848     70,816     72,783     74,751     76,718
    GS-15.....................................     69,413     71,727     74,040     76,354     78,667     80,981     83,294     85,607     87,921     90,234
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.                                 
    
    
               Salary Table No. 94-DAY--Incorporating the 3.77 Percent Locality Pay Adjustment for the Locality Pay Area of Dayton-Springfield, OH          
                                                                    [Effective January 1994]                                                                
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                       Annual Rates by grade and step                                       
                                               -------------------------------------------------------------------------------------------------------------
                                                    1          2          3          4          5          6          7          8          9          10   
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    GS-1......................................    $12,352    $12,764    $13,174    $13,583    $13,995    $14,237    $14,641    $15,050    $15,068    $15,452
    GS-2......................................     13,887     14,218     14,678     15,068     15,237     15,685     16,133     16,581     17,030     17,478
    GS-3......................................     15,154     15,659     16,164     16,670     17,175     17,680     18,186     18,691     19,196     19,702
    GS-4......................................     17,011     17,578     18,144     18,711     19,277     19,844     20,411     20,977     21,544     22,110
    GS-5......................................     19,031     19,665     20,299     20,934     21,568     22,202     22,836     23,470     24,104     24,738
    GS-6......................................     21,214     21,920     22,627     23,334     24,040     24,747     25,454     26,160     26,867     27,574
    GS-7......................................     23,573     24,359     25,145     25,930     26,716     27,501     28,287     29,072     29,858     30,643
    GS-8......................................     26,107     26,978     27,849     28,719     29,590     30,461     31,331     32,202     33,073     33,943
    GS-9......................................     28,837     29,798     30,758     31,719     32,680     33,641     34,602     35,563     36,524     37,485
    GS-10.....................................     31,757     32,815     33,874     34,932     35,991     37,049     38,107     39,166     40,224     41,283
    GS-11.....................................     34,891     36,054     37,217     38,380     39,544     40,707     41,870     43,033     44,197     45,360
    GS-12.....................................     41,817     43,211     44,604     45,998     47,392     48,785     50,179     51,573     52,966     54,360
    GS-13.....................................     49,727     51,384     53,041     54,698     56,355     58,013     59,670     61,327     62,984     64,641
    GS-14.....................................     58,762     60,721     62,680     64,639     66,599     68,558     70,517     72,476     74,435     76,394
    GS-15.....................................     69,120     71,424     73,728     76,031     78,335     80,639     82,942     85,246     87,550     89,853
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.                                 
    
    
             Salary Table No. 94-DEN--Incorporating the 4.54 Percent Locality Pay Adjustment for the Locality Pay Area of Denver-Boulder-Greeley, CO        
                                                                    [Effective January 1994]                                                                
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                       Annual rates by grade and step                                       
                                               -------------------------------------------------------------------------------------------------------------
                                                    1          2          3          4          5          6          7          8          9          10   
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    GS-1......................................    $12,443    $12,858    $13,271    $13,684    $14,099    $14,343    $14,750    $15,161    $15,180    $15,567
    GS-2......................................     13,990     14,323     14,787     15,180     15,350     15,801     16,253     16,704     17,156     17,608
    GS-3......................................     15,266     15,775     16,284     16,793     17,302     17,812     18,321     18,830     19,339     19,848
    GS-4......................................     17,137     17,708     18,279     18,850     19,420     19,991     20,562     21,133     21,704     22,274
    GS-5......................................     19,173     19,811     20,450     21,089     21,728     22,366     23,005     23,644     24,283     24,921
    GS-6......................................     21,371     22,083     22,795     23,507     24,219     24,931     25,643     26,355     27,066     27,778
    GS-7......................................     23,748     24,540     25,331     26,122     26,914     27,705     28,497     29,288     30,079     30,871
    GS-8......................................     26,301     27,178     28,055     28,932     29,810     30,687     31,564     32,441     33,318     34,195
    GS-9......................................     29,051     30,019     30,987     31,955     32,923     33,891     34,859     35,827     36,795     37,763
    GS-10.....................................     31,992     33,059     34,125     35,191     36,258     37,324     38,390     39,457     40,523     41,589
    GS-11.....................................     35,149     36,321     37,493     38,665     39,837     41,009     42,181     43,353     44,525     45,697
    GS-12.....................................     42,128     43,532     44,935     46,339     47,743     49,147     50,551     51,955     53,359     54,763
    GS-13.....................................     50,096     51,765     53,435     55,104     56,774     58,443     60,113     61,782     63,452     65,121
    GS-14.....................................     59,198     61,172     63,145     65,119     67,093     69,066     71,040     73,014     74,988     76,961
    GS-15.....................................     69,633     71,954     74,275     76,595     78,916     81,237     83,558     85,879     88,199     90,520
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.                                 
    
    
            Salary Table No. 94-DET--Incorporating the 4.84 Percent Locality Pay Adjustment for the Locality Pay Area of Detroit-Ann Arbor-Flint, MI        
                                                                    [Effective January 1994]                                                                
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                       Annual rates by grade and step                                       
                                               -------------------------------------------------------------------------------------------------------------
                                                    1          2          3          4          5          6          7          8          9         10    
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    GS-1......................................    $12,479    $12,895    $13,309    $13,724    $14,140    $14,384    $14,792    $15,205    $15,224    $15,612
    GS-2......................................     14,030     14,364     14,830     15,224     15,394     15,847     16,299     16,752     17,205     17,658
    GS-3......................................     15,310     15,820     16,331     16,841     17,352     17,863     18,373     18,884     19,394     19,905
    GS-4......................................     17,186     17,759     18,331     18,904     19,476     20,049     20,621     21,193     21,766     22,338
    GS-5......................................     19,228     19,868     20,509     21,149     21,790     22,431     23,071     23,712     24,352     24,993
    GS-6......................................     21,432     22,146     22,860     23,574     24,288     25,002     25,716     26,430     27,144     27,858
    GS-7......................................     23,817     24,610     25,404     26,197     26,991     27,785     28,578     29,372     30,166     30,959
    GS-8......................................     26,377     27,256     28,136     29,016     29,895     30,775     31,654     32,534     33,414     34,293
    GS-9......................................     29,134     30,105     31,076     32,046     33,017     33,988     34,959     35,930     36,901     37,871
    GS-10.....................................     32,084     33,154     34,223     35,292     36,362     37,431     38,500     39,570     40,639     41,708
    GS-11.....................................     35,250     36,426     37,601     38,776     39,951     41,127     42,302     43,477     43,652     45,828
    GS-12.....................................     42,248     43,656     45,064     46,472     47,880     49,288     50,696     52,104     53,512     54,920
    GS-13.....................................     50,239     51,914     53,588     55,262     56,937     58,611     60,285     61,959     63,634     65,308
    GS-14.....................................     59,368     61,347     63,327     65,306     67,285     69,265     71,244     73,223     75,203     77,182
    GS-15.....................................     69,833     72,160     74,488     76,815     79,143     81,470     83,798     86,125     88,452     90,780
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.                                 
    
    
           Salary Table No. 94-HOU--Incorporating the 6.52 Percent Locality Pay Adjustment for the Locality Pay Area of Houston-Galveston-Brazoria, TX      
                                                                    [Effective January 1994]                                                                
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                       Annual rates by grade and step                                       
                                               -------------------------------------------------------------------------------------------------------------
                                                    1          2          3          4          5          6          7          8          9          10   
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    GS-1......................................    $12,679    $13,102    $13,523    $13,943    $14,366    $14,615    $15,029    $15,449    $15,468    $15,862
    GS-2......................................     14,255     14,594     15,067     15,468     15,640     16,100     16,561     17,021     17,481     17,941
    GS-3......................................     15,555     16,074     16,593     17,111     17,630     18,149     18,668     19,186     19,705     20,224
    GS-4......................................     17,462     18,043     18,625     19,207     19,788     20,370     20,951     21,533     22,115     22,696
    GS-5......................................     19,536     20,187     20,837     21,488     22,139     22,790     23,441     24,092     24,742     25,393
    GS-6......................................     21,776     22,501     23,227     23,952     24,677     25,403     26,128     26,854     27,579     28,304
    GS-7......................................     24,198     25,005     25,811     26,617     27,424     28,230     29,036     29,843     30,649     31,455
    GS-8......................................     26,799     27,693     28,587     29,480     30,374     31,268     32,162     33,055     33,949     34,843
    GS-9......................................     29,601     30,587     31,574     32,560     33,546     34,533     35,519     36,505     37,492     38,478
    GS-10.....................................     32,598     33,685     34,711     35,858     36,944     38,031     39,117     40,204     41,290     42,377
    GS-11.....................................     35,815     37,009     38,203     39,397     40,592     41,786     42,980     44,174     45,368     46,562
    GS-12.....................................     42,925     44,356     45,787     47,217     48,648     50,078     51,509     52,939     54,370     55,801
    GS-13.....................................     51,044     52,746     54,447     56,148     57,849     59,550     61,251     62,952     64,653     66,355
    GS-14.....................................     60,319     62,330     64,341     66,352     68,363     70,375     72,386     74,397     76,408     78,419
    GS-15.....................................     70,952     73,317     75,681     78,046     80,411     82,776     85,140     87,505     89,870     92,235
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.                                 
    
    
                   Salary Table No. 94-HNT--Incorporating the 4.10 Percent Locality Pay Adjustment for the Locality Pay Area of Huntsville, AL              
                                                                    [Effective January 1994]                                                                
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                       Annual rates by grade and step                                       
                                               -------------------------------------------------------------------------------------------------------------
                                                    1          2          3          4          5          6          7          8          9          10   
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    GS-1......................................    $12,391    $12,804    $13,215    $13,627    $14,040    $14,283    $14,687    $15,098    $15,116    $15,502
    GS-2......................................     13,931     14,263     14,725     15,116     15,285     15,735     16,184     16,634     17,084     17,534
    GS-3......................................     15,202     15,709     16,216     16,723     17,230     17,737     18,244     18,750     19,257     19,764
    GS-4......................................     17,065     17,633     18,202     18,770     19,339     19,907     20,475     21,044     21,612     22,181
    GS-5......................................     19,092     19,728     20,364     21,000     21,636     22,272     22,908     23,544     24,180     24,816
    GS-6......................................     21,281     21,990     22,699     23,408     24,117     24,826     25,535     26,244     26,953     27,661
    GS-7......................................     23,648     24,436     25,224     26,013     26,801     27,589     28,377     29,165     29,953     30,741
    GS-8......................................     26,191     27,064     27,937     28,811     29,684     30,558     31,431     32,304     33,178     34,051
    GS-9......................................     28,928     29,892     30,856     31,820     32,784     33,748     34,712     35,676     36,640     37,604
    GS-10.....................................     31,858     32,920     33,981     35,043     36,105     37,167     38,229     39,290     40,352     41,414
    GS-11.....................................     35,002     36,169     37,335     38,502     39,669     40,836     42,003     43,170     44,337     45,504
    GS-12.....................................     41,950     43,348     44,746     46,144     47,542     48,941     50,339     51,737     53,135     54,533
    GS-13.....................................     49,885     51,547     53,210     54,872     56,535     58,197     59,860     61,522     63,185     64,847
    GS-14.....................................     58,949     60,914     62,880     64,845     66,810     68,776     70,741     72,707     74,672     76,637
    GS-15.....................................     69,340     71,651     73,962     76,273     78,584     80,895     83,206     85,517     87,828     90,139
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.                                 
    
    
                 Salary Table No. 94--IND--Incorporating the 3.68 Percent Locality Pay Adjustment for the Locality Pay Area of Indianapolis, IN             
                                                                    [Effective January 1994]                                                                
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                       Annual rates by grade and step                                       
                                               -------------------------------------------------------------------------------------------------------------
