94-1028. Electric Rate Filings Made Between December 22, 1993 and January 3, 1994, Including Amnesty Filings; Notice of Certain Rate Filings  

  • [Federal Register Volume 59, Number 10 (Friday, January 14, 1994)]
    [Unknown Section]
    [Page 0]
    From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
    [FR Doc No: 94-1028]
    
    
    [[Page Unknown]]
    
    [Federal Register: January 14, 1994]
    
    
    =======================================================================
    -----------------------------------------------------------------------
    
    DEPARTMENT OF ENERGY
    
    Federal Energy Regulatory Commission
    [Docket Nos. ER94-347-000 through ER94-887-000]
    
     
    
    Electric Rate Filings Made Between December 22, 1993 and January 
    3, 1994, Including Amnesty Filings; Notice of Certain Rate Filings
    
    January 11, 1994.
        The Commission has received 438 rate filings, made under section 
    205 of the Federal Power Act, during the period December 22, 1993 
    through January 3, 1994. Many of the filings reflect the submission of 
    multiple agreements for Commission review. Most of the filings have 
    been made to take advantage of a general amnesty period, announced on 
    July 30, 1993, for the filing of agreements under which jurisdictional 
    service was being provided as of that date under previously-unfiled 
    rates, terms and conditions. See Prior Notice and Filing Requirements 
    Under Part II of the Federal Power Act, 64 FERC  61,139, reh'g denied, 
    65 FERC  61,081 (1993).
        Attachment A to this notice lists all of these rate filings in 
    chronological and numerical order, starting with filings made on 
    December 22, 1993. Attachment B to this notice lists all of these 
    filings in alphabetical order, by applicant.
        Because of the extremely large number of rate filings made during 
    the period December 22, 1993 through January 3, 1994, the Commission is 
    unable to issue individual notices of filing for each of the filings 
    made during this period. In order to ensure issuance of notice of 
    filings at the earliest possible date, and to allow sufficient time for 
    review and response, the Commission hereby issues this single notice 
    for all of the filings listed in the Attachments.1 Any person 
    desiring to inspect a copy of any of the filings may do so during 
    normal business hours in the Commission's public reference room, room 
    3104, 941 North Capitol Street NE., Washington, DC 20426. (Of course, 
    customers to the filed agreements and, in many cases, affected state 
    commissions already have actual notice of the contents of the filings 
    by virtue of the Commission's regulations, see 18 CFR 35.2(d)).
    ---------------------------------------------------------------------------
    
        \1\If an individual notice of filing has issued or does issue in 
    any one of the enumerated dockets, then that notice will control the 
    deadline for interventions and protests.
    ---------------------------------------------------------------------------
    
        Any person desiring to be heard or to protest any of the enumerated 
    filings should file a motion to intervene or protest with the Federal 
    Energy Regulatory Commission, 825 North Capitol Street, NE., 
    Washington, DC. 20426, in accordance with Rules 211 and 214 of the 
    Commission's Rules of Practice and Procedure, 18 CFR 385.211, 385.214. 
    Protests will be considered by the Commission in determining the 
    appropriate action to be taken, but will not serve to make protestants 
    parties to any of the proceedings. Any person desiring to become a 
    party must file a motion to intervene.
        Motions or protests in response to filings made from December 22, 
    1993 through December 27, 1993, as indicated in the Attachments, should 
    be filed on or before January 19, 1994. Motions or protests in response 
    to filings made from December 28, 1993 through December 29, 1993 should 
    be filed on or before January 20, 1994. Motions or protests in response 
    to filings made from December 30, 1993 through January 3, 1994 should 
    be made on or before January 21, 1994.
    Lois D. Cashell,
    Secretary.
    
            Attachment A.--Chronological List of Rate Filings Between December 22, 1993 and January 3, 1994         
    ER94-347           000  Niagara Mohawk Power Corporation...........................................     12-22-93
    ER94-348           000  Public Service Co. of New Mexico...........................................     12-22-93
    ER94-349           000  Midwest Power Systems Inc..................................................     12-22-93
    ER94-350           000  Jersey Central Pwr & Light, et al..........................................     12-22-93
    ER94-351           000  Midwest Power Systems, Inc.................................................     12-22-93
    ER94-352           000  Pacificorp.................................................................     12-22-93
    ER94-353           000  Pacificorp.................................................................     12-22-93
    ER94-354           000  PacifiCorp.................................................................     12-22-93
    ER94-355           000  Public Service Co of New Mexico............................................     12-22-93
    ER94-356           000  Nevada Power Company.......................................................     12-22-93
    ER94-357           000  Nevada Power Company.......................................................     12-22-93
    ER94-358           000  Nevada Power Company.......................................................     12-22-93
    ER94-359           000  Nevada Power Company.......................................................     12-22-93
    ER94-360           000  San Diego Gas & Electric...................................................     12-22-93
    ER94-361           000  Public Svc Electric & Gas Co, et al........................................     12-22-93
    ER94-362           000  Public Svc Electric & Gas Co, et al........................................     12-22-93
    ER94-363           000  Portland General Electric Company..........................................     12-22-93
    ER94-364           000  Arizona Public Service Company.............................................     12-22-93
    ER94-365           000  Western Resources, Inc.....................................................     12-22-93
    ER94-366           000  Western Resources, Inc.....................................................     12-22-93
    ER94-367           000  Western Resources, Inc.....................................................     12-22-93
    ER94-368           000  Georgia Power Company......................................................     12-22-93
    ER94-369           000  Wisconsin Power & Light Company............................................     12-23-93
    ER94-370           000  Black Hills Power & Light Company..........................................     12-23-93
    ER94-371           000  New England Power Company..................................................     12-23-93
    ER94-372           000  New England Power Company..................................................     12-23-93
    ER94-373           000  Midwest Power Systems, Inc.................................................     12-23-93
    ER94-374           000  New England Power Company..................................................     12-23-93
    ER94-375           000  Public Service Co. of New Mexico...........................................     12-23-93
    ER94-376           000  Public Service Co. of New Mexico...........................................     12-23-93
    ER94-377           000  Public Service Co. of New Mexico...........................................     12-23-93
    ER94-378           000  Public Service Co. of New Mexico...........................................     12-23-93
    ER94-379           000  Florida Power Corporation..................................................     12-23-93
    ER94-380           000  Florida Power Corporation..................................................     12-23-93
    ER94-381           000  Puget Sound Power & Light Company..........................................     12-23-93
    ER94-382           000  Puget Sound Power & Light Company..........................................     12-23-93
    ER94-383           000  Puget Sound Power & Light Company..........................................     12-23-93
    ER94-384           000  Puget Sound Power & Light Company..........................................     12-23-93
    ER94-385           000  Puget Sound Power & Light Company..........................................     12-23-93
    ER94-386           000  Puget Sound Power & Light Company..........................................     12-23-93
    ER94-387           000  Ollahoma Gas and Elec. Company.............................................     12-23-93
    ER94-388           000  Public Service Co. of New Mexico...........................................     12-23-93
    ER94-389           000  Tenaska Power Services Company.............................................     12-23-93
    ER94-390           000  Allegheny Power Service Corporation........................................     12-23-93
    ER94-391           000  Consumers Power Company....................................................     12-23-93
    ER94-392           000  Washington Water Power Company.............................................     12-23-93
    ER94-393           000  Washington Water Power Company.............................................     12-23-93
    ER94-394           000  Washington Water Power Company.............................................     12-23-93
    ER94-395           000  Public Service Elec. & Gas Company.........................................     12-23-93
    ER94-396           000  Public Service Elec. & Gas Company.........................................     12-23-93
    ER94-397           000  Montana Power Company......................................................     12-23-93
    ER94-398           000  Montana Power Company......................................................     12-23-93
    ER94-399           000  Montana Power Company......................................................     12-23-93
    ER94-400           000  Montana Power Company......................................................     12-23-93
    ER94-401           000  Montana Power Company......................................................     12-23-93
    ER94-402           000  Nevada Power Company.......................................................     12-23-93
    ER94-403           000  Nevada Power Company.......................................................     12-23-93
    ER94-404           000  Nevada Power Company.......................................................     12-23-93
    ER94-405           000  Nevada Power Company.......................................................     12-23-93
    ER94-406           000  Nevada Power Company.......................................................     12-23-93
    ER94-407           000  Northern States Power Co. (MN).............................................     12-23-93
    ER94-408           000  Portland General Elec. Company.............................................     12-23-93
    ER94-409           000  Portland General Elec. Company.............................................     12-23-93
    ER94-410           000  Western Resources, Inc.....................................................     12-23-93
    ER94-411           000  Western Resources, Inc.....................................................     12-23-93
    ER94-412           000  Portland General Elec. Company.............................................     12-23-93
    ER94-413           000  Texas New Mexico Power Company.............................................     12-23-93
    ER94-414           000  Arizona Public Service Company.............................................     12-23-93
    ER94-415           000  Orange & Rockland Utilities Inc............................................     12-23-93
    ER94-416           000  Cleveland Elec. Illuminating Co............................................     12-23-93
    ER94-417           000  Cleveland Elec. Illuminating Co............................................     12-23-93
    ER94-418           000  Toledo Edison Company......................................................     12-23-93
    ER94-419           000  Arizona Public Service Company.............................................     12-23-93
    ER94-420           000  Niagara Mohawk Power Corporation...........................................     12-23-93
    ER94-421           000  Wisconsin Elec. Power Company..............................................     12-23-93
    ER94-422           000  Niagara Mohawk Power Corporation...........................................     12-27-93
    ER94-423           000  Niagara Mohawk Power Corporation...........................................     12-27-93
    ER94-424           000  Niagara Mohawk Power Corporation...........................................     12-27-93
    ER94-425           000  Niagara Mohawk Power Corporation...........................................     12-27-93
    ER94-426           000  Boston Edison Company......................................................     12-27-93
    ER94-427           000  Pennsylvania Electric Company..............................................     12-27-93
    ER94-428           000  Niagara Mohawk Power Corporation...........................................     12-27-93
    ER94-429           000  Washington Water Power Company.............................................     12-27-93
    ER94-430           000  Rochester Gas & Electric Corp..............................................     12-27-93
    ER94-431           000  Rochester Gas & Electric Corp..............................................     12-27-93
    ER94-432           000  Rochester Gas & Electric Corp..............................................     12-27-93
    ER94-433           000  Rochester Gas & Electric Corp..............................................     12-27-93
    ER94-434           000  Rochester Gas & Electric Corp..............................................     12-27-93
    ER94-435           000  Public Service Elec. & Gas Company.........................................     12-27-93
    ER94-436           000  Iowa Electric Light & Power Company........................................     12-27-93
    ER94-437           000  Rochester Gas & Electric Corp..............................................     12-27-93
    ER94-438           000  Montana Power Company......................................................     12-27-93
    ER94-439           000  Montana Power Company......................................................     12-27-93
    ER94-440           000  Montana Power Company......................................................     12-27-93
    ER94-441           000  Washington Water Power Company.............................................     12-27-93
    ER94-442           000  Pennsylvania Electric Company..............................................     12-27-93
    ER94-443           000  Pennsylvania Electric Company..............................................     12-27-93
    ER94-444           000  Idaho Power Company........................................................     12-27-93
    ER94-445           000  Idaho Power Company........................................................     12-27-93
    ER94-446           000  Southwire Company..........................................................     12-27-93
    ER94-447           000  Texas-New Mexico Power Company.............................................     12-27-93
    ER94-448           000  Texas-New Mexico Power Company.............................................     12-27-93
    ER94-449           000  Illinois Power Company.....................................................     12-27-93
    ER94-450           000  Northeast Utilities Svc. Company...........................................     12-28-93
    ER94-451           000  Northeast Utilities Svc. Company...........................................     12-28-93
    ER94-452           000  Northeast Utilities Svc. Company...........................................     12-28-93
    ER94-453           000  Kansas City Power & Light Company..........................................     12-28-93
    ER94-454           000  Kansas City Power & Light Company..........................................     12-28-93
    ER94-455           000  Kansas City Power & Light Company..........................................     12-28-93
    ER94-456           000  Pacificorp.................................................................     12-28-93
    ER94-457           000  Pacificorp.................................................................     12-28-93
    ER94-458           000  Ohio Valley Electric Corporation...........................................     12-28-93
    ER94-459           000  Pennsylvania Electric Co., et al...........................................     12-28-93
    ER94-460           000  Vermont Electric Power Company, Inc........................................     12-28-93
    ER94-461           000  Portland General Electric Company..........................................     12-28-93
    ER94-462           000  Portland General Electric Company..........................................     12-28-93
    ER94-463           000  Portland General Electric Company..........................................     12-28-93
    ER94-464           000  Portland General Electric Company..........................................     12-28-93
    ER94-465           000  Beebee Island Corporation..................................................     12-28-93
    ER94-466           000  Moreau Manufacturing Corporation...........................................     12-28-93
    ER94-467           000  PSI Energy, Inc............................................................     12-28-93
    ER94-468           000  Texas-New Mexico Power Company.............................................     12-28-93
    ER94-469           000  Nevada Power Company.......................................................     12-28-93
    ER94-470           000  Portland General Electric Company..........................................     12-28-93
    ER94-471           000  Portland General Electric Company..........................................     12-28-93
    ER94-472           000  Portland General Electric Company..........................................     12-28-93
    ER94-473           000  Union Electric Company.....................................................     12-28-93
    ER94-474           000  Montana Power Company......................................................     12-28-93
    ER94-475           000  Wisconsin Power & Light Company............................................     12-28-93
    ER94-476           000  Wisconsin Public Service Corp..............................................     12-28-93
    ER94-477           000  Arizona Public Service Company.............................................     12-28-93
    ER94-478           000  Medina Power Company.......................................................     12-28-93
    ER94-479           000  Public Svc Company of New Hampshire........................................     12-28-93
    ER94-480           000  Arizona Public Service Company.............................................     12-28-93
    ER94-481           000  Pennsylvania Electric Company..............................................     12-28-93
    ER94-483           000  Pacificorp.................................................................     12-28-93
    ER94-484           000  New England Power Company..................................................     12-28-93
    ER94-485           000  Puget Sound Power & Light Company..........................................     12-28-93
    ER94-486           000  Puget Sound Power & Light Company..........................................     12-28-93
    ER94-487           000  Puget Sound Power & Light Company..........................................     12-28-93
    ER94-488           000  Puget Sound Power & Light Company..........................................     12-28-93
    ER94-489           000  Puget Sound Power & Light Company..........................................     12-28-93
    ER94-490           000  Puget Sound Power & Light Company..........................................     12-28-93
    ER94-491           000  Puget Sound Power & Light Company..........................................     12-28-93
    ER94-492           000  Puget Sound Power & Light Company..........................................     12-28-93
    ER94-493           000  Orange and Rockland Utilities, Inc.........................................     12-28-93
    ER94-494           000  Pacific Gas and Electric Company...........................................     12-29-93
    ER94-495           000  Pacific Gas and Electric Company...........................................     12-29-93
    ER94-496           000  Portland General Electric Company..........................................     12-28-93
    ER94-497           000  Arizona Public Service Company.............................................     12-23-93
    ER94-498           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-499           000  Alabama Power Company......................................................     12-23-93
    ER94-500           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-501           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-502           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-503           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-504           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-505           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-506           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-507           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-508           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-509           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-510           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-511           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-512           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-513           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-514           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-515           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-516           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-517           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-518           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-519           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-520           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-521           000  Great Bay Power Corporation................................................     12-29-93
    ER94-522           000  Public Service Co. of New Mexico...........................................     12-29-93
    ER94-523           000  Public Service Co. of New Mexico...........................................     12-29-93
    ER94-524           000  Public Service Co. of New Mexico...........................................     12-29-93
    ER94-525           000  Pennsylvania Electric Company..............................................     12-29-93
    ER94-526           000  Consumers Power Company....................................................     12-29-93
    ER94-527           000  Pennsylvania Electric Company..............................................     12-29-93
    ER94-528           000  Wisconsin Power and Light Company..........................................     12-29-93
    ER94-529           000  Detroit Edison Company.....................................................     12-29-93
    ER94-530           000  Detroit Edison Company.....................................................     12-29-93
    ER94-531           000  Pacificorp.................................................................     12-29-93
    ER94-532           000  Philadelphia Electric Company..............................................     12-29-93
    ER94-533           000  PSI Energy, Inc............................................................     12-29-93
    ER94-534           000  Puget Sound Power and Light Company........................................     12-29-93
    ER94-535           000  Puget Sound Power and Light Company........................................     12-29-93
    ER94-536           000  Puget Sound Power and Light Company........................................     12-29-93
    ER94-537           000  Old Dominion Electric Cooperative..........................................     12-23-93
    ER94-538           000  New England Power Company..................................................     12-29-93
    ER94-539           000  Portland General Electric Company..........................................     12-29-93
    ER94-540           000  Portland General Electric Company..........................................     12-29-93
    ER94-541           000  Portland General Electric Company..........................................     12-29-93
    ER94-542           000  Portland General Electric Company..........................................     12-29-93
    ER94-543           000  Portland General Electric Company..........................................     12-29-93
    ER94-544           000  Portland General Electric Company..........................................     12-29-93
    ER94-545           000  Portland General Electric Company..........................................     12-29-93
    ER94-546           000  Portland General Electric Company..........................................     12-29-93
    ER94-547           000  Portland General Electric Company..........................................     12-29-93
    ER94-548           000  Portland General Electric Company..........................................     12-29-93
    ER94-549           000  Portland General Electric Company..........................................     12-29-93
    ER94-550           000  Portland General Electric Company..........................................     12-29-93
    ER94-551           000  Sierra Pacific Power Company...............................................     12-29-93
    ER94-552           000  Sierra Pacific Power Company...............................................     12-29-93
    ER94-553           000  Sierra Pacific Power Company...............................................     12-29-93
    ER94-554           000  Sierra Pacific Power Company...............................................     12-29-93
    ER94-555           000  Cleveland Electric Illuminating Co.........................................     12-29-93
    ER94-556           000  Montana-Dakota Utilities Co................................................     12-29-93
    ER94-557           000  Pennsylvania Electric Company..............................................     12-29-93
    ER94-558           000  Arizona Public Service Company.............................................     12-29-93
    ER94-559           000  Northeast Utilities Service Company........................................     12-29-93
    ER94-560           000  Oregon Trail Elec. Consumers Coop..........................................     12-29-93
    ER94-561           000  Public Service Company of Colorado.........................................     12-29-93
    ER94-562           000  Nevada Power Company.......................................................     12-29-93
    ER94-563           000  Nevada Power Company.......................................................     12-29-93
    ER94-564           000  Nevada Power Company.......................................................     12-29-93
    ER94-565           000  Nevada Power Company.......................................................     12-29-93
    ER94-566           000  Detroit Edison Company.....................................................     12-29-93
    ER94-567           000  Toledo Edison Company......................................................     12-29-93
    ER94-568           000  Cleveland Elec. Illuminating Co............................................     12-29-93
    ER94-569           000  Toledo Edison Company......................................................     12-29-93
    ER94-570           000  Cleveland Elec. Illuminating Co............................................     12-29-93
    ER94-571           000  Alabama Power Company......................................................     12-29-93
    ER94-572           000  Southern California Edison Company.........................................     12-29-93
    ER94-573           000  Florida Power & Light Company..............................................     12-29-93
    ER94-574           000  Southern California Edison Co..............................................     12-29-93
    ER94-575           000  Montana Power Company......................................................     12-29-93
    ER94-576           000  Montana Power Company......................................................     12-29-93
    ER94-577           000  Montana Power Company......................................................     12-29-93
    ER94-578           000  Montana Power Company......................................................     12-29-93
    ER94-579           000  Montana Power Company......................................................     12-29-93
    ER94-580           000  Superior Water, Light and Power Co.........................................     12-29-93
    ER94-581           000  Minnesota Power and Light Co...............................................     12-29-93
    ER94-582           000  Southern Calif. Edison Company.............................................     12-29-93
    ER94-583           000  Southern Calif. Edison Company.............................................     12-29-93
    ER94-584           000  Southern Calif. Edison Company.............................................     12-29-93
    ER94-585           000  Southern Calif. Edison Company.............................................     12-29-93
    ER94-586           000  Southern Calif. Edison Company.............................................     12-29-93
    ER94-587           000  Southern Calif. Edison Company.............................................     12-29-93
    ER94-588           000  Southern Calif. Edison Company.............................................     12-29-93
    ER94-589           000  Southern Calif. Edison Company.............................................     12-29-93
    ER94-590           000  Southern Calif. Edison Company.............................................     12-29-93
    ER94-591           000  Southern Calif. Edison Company.............................................     12-29-93
    ER94-592           000  Southern Calif. Edison Company.............................................     12-29-93
    ER94-593           000  Minnesota Power and Light Company..........................................     12-29-93
    ER94-594           000  Southern Calif. Edison Company.............................................     12-29-93
    ER94-595           000  Southern Calif. Edison Company.............................................     12-29-93
    ER94-596           000  Southern Calif. Edison Company.............................................     12-29-93
    ER94-598           000  Arizona Public Service Company.............................................     12-29-93
    ER94-599           000  Washington Water Power.....................................................     12-29-93
    ER94-600           000  Washington Water Power.....................................................     12-29-93
    ER94-601           000  Washington Water Power.....................................................     12-29-93
    ER94-602           000  Washington Water Power.....................................................     12-29-93
    ER94-603           000  Washington Water Power.....................................................     12-29-93
    ER94-604           000  Washington Water Power.....................................................     12-29-93
    ER94-605           000  Washington Water Power.....................................................     12-29-93
    ER94-606           000  Washington Water Power.....................................................     12-29-93
    ER94-607           000  Entergy Services, Inc......................................................     12-29-93
    ER94-608           000  Entergy Services, Inc......................................................     12-29-93
    ER94-609           000  Entergy Services, Inc......................................................     12-29-93
    ER94-610           000  Entergy Services, Inc......................................................     12-29-93
    ER94-611           000  Entergy Services, Inc......................................................     12-29-93
    ER94-612           000  Entergy Services, Inc......................................................     12-29-93
    ER94-613           000  Entergy Services, Inc......................................................     12-29-93
    ER94-614           000  Missouri Public Service....................................................     12-29-93
    ER94-615           000  Missouri Public Service....................................................     12-29-93
    ER94-616           000  Missouri Public Service....................................................     12-29-93
    ER94-617           000  Southern Calif. Edison Company.............................................     12-30-93
    ER94-618           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-619           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-620           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-621           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-622           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-623           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-624           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-625           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-626           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-627           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-628           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-629           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-630           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-631           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-632           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-633           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-634           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-635           000  Pennsylvania Power & Light Company.........................................     12-30-93
    ER94-636           000  Wisconsin Public Service Corp..............................................     12-30-93
    ER94-637           000  Connecticut Valley Elec. Co. Inc...........................................     12-30-93
    ER94-638           000  Connecticut Valley Elec. Co. Inc...........................................     12-30-93
    ER94-639           000  Central Vermont Public Service Corp........................................     12-30-93
    ER94-640           000  Central Vermont Public Service Corp........................................     12-30-93
    ER94-641           000  Northeast Utilities Service Company........................................     12-30-93
    ER94-642           000  Northeast Utilities Service Company........................................     12-30-93
    ER94-643           000  Central Maine Power Company................................................     12-30-93
    ER94-644           000  Arizona Public Service Company.............................................     12-30-93
    ER94-645           000  Arizona Public Service Company.............................................     12-30-93
    ER94-646           000  Black Hills Power and Light Company........................................     12-30-93
    ER94-647           000  Pacificorp.................................................................     12-30-93
    ER94-648           000  New York State Elec. & Gas Corp............................................     12-30-93
    ER94-649           000  Duquesne Light Company.....................................................     12-30-93
    ER94-650           000  Cleveland Elec. Illum. Co., et al..........................................     12-30-93
    ER94-651           000  Public Service Company of Oklahoma.........................................     12-30-93
    ER94-652           000  Florida Power & Light Company..............................................     12-30-93
    ER94-653           000  Interstate Power Company...................................................     12-30-93
    ER94-654           000  Interstate Power Company...................................................     12-30-93
    ER94-655           000  Interstate Power Company...................................................     12-30-93
    ER94-656           000  Commonwealth Edison Company................................................     12-30-93
    ER94-657           000  Eastern Edison Co., et al..................................................     12-30-93
    ER94-658           000  Wisconsin Power and Light Company..........................................     12-30-93
    ER94-659           000  Iowa Southern Utilities Company............................................     12-30-93
    ER94-660           000  Midwest Power Systems Inc..................................................     12-30-93
    ER94-661           000  New England Power Company..................................................     12-30-93
    ER94-662           000  Northeast Util. Service et al..............................................     12-30-93
    ER94-663           000  Connecticut Light and Power Co.............................................     12-30-93
    ER94-664           000  Pennsylvania Power Company.................................................     12-30-93
    ER94-665           000  Pennsylvania Power Company.................................................     12-30-93
    ER94-666           000  Midwest Power Systems Inc..................................................     12-30-93
    ER94-667           000  Public Service Co. of New Mexico...........................................     12-30-93
    ER94-668           000  Public Service Co. of New Mexico...........................................     12-30-93
    ER94-669           000  Public Service Co. of New Mexico...........................................     12-30-93
    ER94-670           000  Black Hills Power and Light Company........................................     12-30-93
    ER94-671           000  Black Hills Power and Light Company........................................     12-30-93
    ER94-672           000  Central Maine Power Company................................................     12-30-93
    ER94-673           000  Citizens Utilities Company.................................................     12-30-93
    ER94-674           000  Public Service Co. of New Mexico...........................................     12-30-93
    ER94-675           000  Long Island Lighting Company...............................................     12-30-93
    ER94-676           000  Metropolitan Edison Co., et al.............................................     12-30-93
    ER94-677           000  Pacificorp.................................................................     12-30-93
    ER94-678           000  Pacific Gas and Electric Company...........................................     12-30-93
    ER94-679           000  Pacificorp.................................................................     12-30-93
    ER94-680           000  Pacificorp.................................................................     12-30-93
    ER94-681           000  Pacificorp.................................................................     12-30-93
    ER94-682           000  Sierra Pacific Power Company...............................................     12-30-93
    ER94-683           000  Sierra Pacific Power Company...............................................     12-30-93
    ER94-684           000  Pacificorp.................................................................     12-30-93
    ER94-685           000  Pacificorp.................................................................     12-30-93
    ER94-686           000  Nevada Power Company.......................................................     12-30-93
    ER94-687           000  Nevada Power Company.......................................................     12-30-93
    ER94-688           000  Sierra Pacific Power Company...............................................     12-30-93
    ER94-689           000  El Paso Electric Company...................................................     12-30-93
    ER94-690           000  El Paso Electric Company...................................................     12-30-93
    ER94-691           000  El Paso Electric Company...................................................     12-30-93
    ER94-692           000  Concord Electric Company...................................................     12-30-93
    ER94-693           000  Maine Electric Power Company, Inc..........................................     12-30-93
    ER94-694           000  Pacific Gas & Electric Company.............................................     12-30-93
    ER94-695           000  Blackstone Valley Electric Company.........................................     12-30-93
    ER94-696           000  Montaup Electric Company...................................................     12-30-93
    ER94-697           000  Ohio Edison Company........................................................     12-30-93
    ER94-698           000  Ohio Edison Company........................................................     12-30-93
    ER94-699           000  Pacific Gas and Electric Company...........................................     12-30-93
    ER94-700           000  Pacific Gas and Electric Company...........................................     12-30-93
    ER94-701           000  Portland General Electric Company..........................................     12-30-93
    ER94-702           000  Portland General Electric Company..........................................     12-30-93
    ER94-703           000  Portland General Electric Company..........................................     12-30-93
    ER94-704           000  Portland General Electric Company..........................................     12-30-93
    ER94-705           000  Portland General Electric Company..........................................     12-30-93
    ER94-706           000  Portland General Electric Company..........................................     12-30-93
    ER94-707           000  Portland General Electric Company..........................................     12-30-93
    ER94-708           000  Portland General Electric Company..........................................     12-30-93
    ER94-709           000  Portland General Electric Company..........................................     12-30-93
    ER94-710           000  Portland General Electric Company..........................................     12-30-93
    ER94-711           000  Portland General Electric Company..........................................     12-30-93
    ER94-712           000  Portland General Electric Company..........................................     12-30-93
    ER94-713           000  Portland General Electric Company..........................................     12-30-93
    ER94-714           000  Portland General Electric Company..........................................     12-30-93
    ER94-715           000  Portland General Electric Company..........................................     12-30-93
    ER94-716           000  Portland General Electric Company..........................................     12-30-93
    ER94-717           000  Portland General Electric Company..........................................     12-30-93
    ER94-718           000  Portland General Electric Company..........................................     12-30-93
    ER94-719           000  Portland General Electric Company..........................................     12-30-93
    ER94-720           000  Portland General Electric Company..........................................     12-30-93
    ER94-721           000  Portland General Electric Company..........................................     12-30-93
    ER94-722           000  Pacific Gas and Electric Company...........................................     12-30-93
    ER94-723           000  Central Vermont Public Service Corp........................................     12-30-93
    ER94-724           000  Fourth Branch Assoc. Mechanicville.........................................     12-30-93
    ER94-725           000  New York State Elec. and Gas Corp..........................................     12-30-93
    ER94-726           000  New York State Elec. and Gas Corp..........................................     12-30-93
    ER94-727           000  New York State Elec. and Gas Corp..........................................     12-30-93
    ER94-728           000  New York State Elec. and Gas Corp..........................................     12-30-93
    ER94-729           000  New York State Elec. and Gas Corp..........................................     12-30-93
    ER94-730           000  New York State Elec. and Gas Corp..........................................     12-30-93
    ER94-731           000  New York State Elec. and Gas Corp..........................................     12-30-93
    ER94-732           000  New York State Elec. and Gas Corp..........................................     12-30-93
    ER94-733           000  Southwestern Electric Power Co.............................................     12-30-93
    ER94-734           000  New Charleston Power I, L. P...............................................     12-30-93
    ER94-735           000  Washington Water Power.....................................................     12-30-93
    ER94-736           000  Washington Water Power.....................................................     12-30-93
    ER94-737           000  Washington Water Power.....................................................     12-30-93
    ER94-738           000  Washington Water Power.....................................................     12-30-93
    ER94-739           000  Minnesota Power and Light Company..........................................     12-30-93
    ER94-740           000  Minnesota Power and Light Company..........................................     12-30-93
    ER94-741           000  Minnesota Power and Light Company..........................................     12-30-93
    ER94-742           000  Green Mountain Power Corporation...........................................     12-30-93
    ER94-743           000  Green Mountain Power Corporation...........................................     12-30-93
    ER94-744           000  Entergy Services, Inc......................................................     12-30-93
    ER94-745           000  Minnesota Power and Light Company..........................................     12-30-93
    ER94-746           000  Minnesota Power and Light Company..........................................     12-30-93
    ER94-747           000  Energy Services, Inc.......................................................     12-30-93
    ER94-748           000  Puget Sound Power & Light Company..........................................     12-30-93
    ER94-749           000  Puget Sound Power & Light Company..........................................     12-30-93
