95-1792. Notice of Fiscal Year 1995 Consolidated Formula Allocations for the Community Development Block Grant (CDBG), HOME Investment Partnerships (HOME), Emergency Shelter Grants (ESG), and Housing Opportunities for Persons With AIDS (HOPWA) ...  

  • [Federal Register Volume 60, Number 16 (Wednesday, January 25, 1995)]
    [Notices]
    [Pages 5010-5042]
    From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
    [FR Doc No: 95-1792]
    
    
    
    
    [[Page 5009]]
    
    _______________________________________________________________________
    
    Part IV
    
    
    
    
    
    Department of Housing and Urban Development
    
    
    
    
    
    _______________________________________________________________________
    
    
    
    Office of the Assistant Secretary for Community Planning and 
    Development
    
    
    
    _______________________________________________________________________
    
    
    
    Consolidated Formula Allocations for the Community Development Block 
    Grant, HOME Investment Partnerships, Emergency Shelter Grants, and 
    Housing Opportunities for Persons With AIDS Programs for Fiscal Year 
    1995; Notice
    
    Federal Register / Vol. 60, No. 16 / Wednesday, January 25, 1995 / 
    Notices 
    [[Page 5010]] 
    
    DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT
    
    Office of the Assistant Secretary for Community Planning and 
    Development
    [Docket No. N-95-3860; FR 3848-N-01]
    
    
    Notice of Fiscal Year 1995 Consolidated Formula Allocations for 
    the Community Development Block Grant (CDBG), HOME Investment 
    Partnerships (HOME), Emergency Shelter Grants (ESG), and Housing 
    Opportunities for Persons With AIDS (HOPWA) Programs
    
    AGENCY: Office of the Assistant Secretary for Community Planning and 
    Development (HUD).
    
    ACTION: Notice of fiscal year 1995 consolidated formula allocations for 
    the Community Development Block Grant (CDBG), HOME Investment 
    Partnerships (HOME), Emergency Shelter Grants (ESG), and Housing 
    Opportunities for Persons with AIDS (HOPWA) programs. This Notice also 
    contains the reallocation of Fiscal Year 1994 CDBG funds.
    
    -----------------------------------------------------------------------
    
    SUMMARY: Prior to Fiscal Year 1995, HUD announced CDBG, HOME, ESG, and 
    HOPWA formula allocations separately. Beginning in Fiscal Year 1995, 
    HUD will announce the total amount which State and local jurisdictions 
    are eligible to receive under a consolidated formula allocation. The 
    announcement of consolidated formula allocations reflects the 
    Department's commitment to the Consolidated Plan concept which was 
    developed in joint partnership with state and local governments to 
    address local problems more comprehensively.
        This Notice announces the total Fiscal Year 1995 consolidated 
    formula allocations of CDBG, HOME, ESG, and HOPWA funds for 
    metropolitan cities, urban counties, consortia of units of general 
    local government, and States in the following respective allocation 
    amounts: CDBG $4,485,000,000; HOME $1,336,200,000; ESG $154,918,000; 
    and HOPWA $167,400,000. The formula allocations are depicted in the 
    matrix table in Appendix A which identifies by jurisdiction the dollar 
    amount for each formula program.
        Appendix B contains the Fiscal Year 1995 reallocation of $4,599,800 
    in Fiscal Year 1994 CDBG funds. Since no HOME, ESG, and HOPWA funds are 
    available for reallocation in Fiscal Year 1995, no reallocations will 
    be made. For the HOME program, if funds become available for 
    reallocation in Fiscal Year 1995, the reallocations will be done in 
    compliance with subpart J of the HOME program regulations.
        Appendix C contains the Fiscal Year 1995 HOME program match 
    reductions for localities and Appendix D contains the Fiscal Year 1995 
    HOME program match reductions for States.
        Appendix E contains the names, addresses, and telephone numbers of 
    HUD's Field Office Community Development Directors.
    
    CONSOLIDATED PLAN SUBMISSION REQUIREMENTS: The ``Consolidated 
    Submission for Community Planning and Development Programs'' final 
    rule, published on December 30, 1994, and codified at 24 CFR part 91 
    amends the Department's existing regulations by consolidating the 
    planning, application, and reporting of the Department's CDBG, HOME, 
    ESG, and HOPWA programs into a single submission. Jurisdictions should 
    reference the Consolidated Plan final rule, and the applicable 
    regulations governing each formula program for specific guidance with 
    respect to application submission procedures.
        The Department has indicated previously its intent to apply the new 
    Consolidated Plan rule to Fiscal Year 1995 funding. A jurisdiction 
    should submit its consolidated plan to HUD at least 45 days before the 
    start of its program year.
        A jurisdiction must have a Consolidated Plan that is approved by 
    HUD as a prerequisite to receiving funds directly from HUD with respect 
    to each of these formula programs unless a waiver request has been 
    submitted and approved by the local HUD Field Office. The HUD Field 
    Office may grant a jurisdiction an exception from filing all or part of 
    the consolidated plan for Fiscal Year 1995, from the submission 
    deadline, or from procedures specified in the implementation guidelines 
    for good cause to the extent the requirement is not required by 
    statute. The exception must be reported in writing to HUD Headquarters 
    and should identify an alternative submission date for the consolidated 
    plan.
    
    FOR FURTHER INFORMATION CONTACT: Appendix E contains the name, address, 
    and telephone number of each local HUD Field Office Community Planning 
    and Development (CPD) Division Director. Hearing- or speech-impaired 
    individuals may call HUD's TDD number (202) 708-9300 (This is not a 
    toll-free number) or 1-800-877-8339 (This is a toll free number).
    
    SUPPLEMENTARY INFORMATION:
    
    Community Development Block Grant (CDBG)
    
        The FY 1995 appropriation for the CDBG Program is $4,485,000,000. 
    In FY 1995, CDBG allocations are being made to a total of 808 
    metropolitan cities and 138 urban counties.
        Six metropolitan cities have been qualified as new entitlement 
    communities: Camarillo, CA; Pittsburg, CA; Palm Bay, FL; Taunton, MA; 
    Lee's Summit, MO; and Hattiesburg, MS. The following three new urban 
    counties have been qualified: McHenry County, IL; Cumberland County, 
    NC; and Brazoria County, TX.
        The following nineteen metropolitan cities that have elected to 
    become joint recipients with an urban county in Fiscal Year 1995 for 
    the CDBG program: Cerritos, CA (Los Angeles Co.); Mission Viejo, CA 
    (Orange Co.); Redlands, CA (San Bernardino Co.); Rialto, CA (San 
    Bernardino Co.); Yorba Linda, CA (Orange Co.); Coral Springs, FL 
    (Broward Co.); Plantation, FL (Broward Co.); Marietta, GA (Cobb Co.); 
    Belleville, IL (St. Clair Co.); Berwyn, IL (Cook Co.); Chicago Heights, 
    IL (Cook Co.); Wheaton, IL (Du Page Co.); Rochester Hills, MI (Oakland 
    Co.); Troy, MI (Oakland Co.); North Las Vegas, NV (Clark Co.); Clay 
    Town, NY (Onondaga Co.); West Seneca Town, NY (Erie Co.); Federal Way, 
    WA (King Co.); and Waukesha, WI (Waukesha Co.).
    
    HOME Investment Partnerships (HOME)
    
        The FY 1995 appropriation for the HOME Program is $1.4 billion. Of 
    that amount, 0.2 percent ($2,800,000) is for grants to insular areas 
    and one percent ($14,000,000) is for grants to Indian tribes. In 
    addition, the Department is setting aside $47 million for technical 
    assistance, of which $25 million is for community housing partnership 
    activities and $22 million is for activities in support of State and 
    local housing strategies. The remaining $1,336,200,000 is allocated by 
    formula to eligible cities, urban counties, consortia of units of local 
    government, and to States.
        Of the $1,336,200,000 available for allocation, 60 percent has been 
    allocated to cities, urban counties and consortia of units of local 
    government and 40 percent has been allocated to States. To receive a 
    formula allocation in Fiscal Year 1995, a locality must have a formula 
    amount of $335,000 or more. Each State is guaranteed an allocation of 
    at least $3,000,000.
        Appendix A contains the formula allocations for States and 
    metropolitan [[Page 5011]] cities, urban counties, and consortia that 
    receive HOME allocations. To receive its allocation, a jurisdiction 
    must be designated as a participating jurisdiction.
        If a jurisdiction has not yet been designated as a participating 
    jurisdiction, it must comply with the requirements of 24 CFR 92.103 
    through 92.105 of the HOME Program regulations. This includes 
    submitting a written notification of intent to participate in the HOME 
    Program to the Community Planning and Development Division in the 
    appropriate HUD Field Office by February 24, 1995 and submitting a 
    consolidated plan to that office within 90 days of submitting its 
    notice of intent.
    
        Note: A jurisdiction which has not yet been designated as a 
    participating jurisdiction and whose allocation is less than 
    $500,000 must meet the participation threshold requirement to be 
    designated a participating jurisdiction, as required by 24 CFR 
    92.102 and 92.103.
    
        To receive its allocation, a jurisdiction that is already a 
    participating jurisdiction in the HOME Program must submit a 
    consolidated plan in accordance with 24 CFR part 91 to the CPD Division 
    Director in the appropriate HUD Field Office. The consolidated plan is 
    to be submitted at least 45 days before the start of the jurisdiction's 
    program year, as required by 24 CFR 91.10 and 91.15.
    
    Matching Contribution Requirement
    
    (A) Amount of Matching Contribution
    
        Starting with Fiscal Year 1993 funds, participating jurisdictions 
    must make contributions to housing that qualifies as affordable housing 
    under the HOME Program. During a fiscal year, the contributions must 
    total not less than 25 percent of the HOME funds spent in that fiscal 
    year for project costs, unless the participating jurisdiction has 
    received a reduction in the match requirement. Eligible forms of 
    matching contribution are listed at 24 CFR 92.220.
    
    (B) Value of Donated or Voluntary Labor
    
        For Fiscal Year 1995, the rate for the value of donated or 
    voluntary labor contributed as match is $10 per hour (See 24 CFR 
    92.220(a)(6)).
    
    (C) Reduction for Fiscal Distress
    
        Section 92.222 provides for a 50 percent reduction in the match 
    requirement for jurisdictions that are in fiscal distress and a 100 
    percent reduction in the match requirement for jurisdictions that are 
    in severe fiscal distress.
        Appendix C lists all local jurisdictions eligible for a formula 
    allocation in Fiscal Year 1995 and indicates which are in fiscal 
    distress or severe fiscal distress. The local jurisdictions which meet 
    one of the distress criteria are determined to be in fiscal distress 
    and receive a 50 percent reduction of match. Those jurisdictions which 
    satisfy both of the distress criteria are determined to be in severe 
    fiscal distress and receive a 100 percent reduction in match.
        Appendix D lists the States, including the District of Columbia and 
    Puerto Rico, which are defined as States by the HOME statute, and 
    indicates which are in fiscal distress or severe fiscal distress. 
    States that satisfy one of the criteria are considered in fiscal 
    distress and receive a 50 percent match reduction. States that satisfy 
    at least two of the three distress criteria are considered in severe 
    fiscal distress and receive a 100 percent match reduction.
        This year the poverty criterion has two parts--the first is based 
    on percent of families in poverty and the second is based on percent of 
    families and elderly households in poverty. If a jurisdiction's poverty 
    rate is 125 percent or more of the average national poverty rate under 
    either or both parts, the jurisdiction qualifies as being distressed 
    based on the poverty criterion. In 1990 (the latest year for which 
    information is available) the average national rate for families in 
    poverty was 10.6 percent and for families plus elderly households in 
    poverty the average national rate was 12.5 percent. Thus, for a 
    jurisdiction to qualify as distressed based on poverty, its percent of 
    families in poverty must be 13.2 percent or higher and/or the percent 
    of families in poverty plus elderly households in poverty must be 15.6 
    percent or higher.
        To qualify under the per capita income (PCI) criterion, the PCI for 
    the jurisdiction must be less than 75 percent of the national average 
    (which was $14,277 in 1989--latest available data) or less than 
    $10,708.
        For States, to qualify under the personal income growth rate, the 
    State's rate must be less than 75 percent of the average national 
    personal income growth rate during the most recent four quarters. The 
    average national personal income growth rate from the second quarter of 
    1993 to the end of the second quarter of 1994 was 5.5 percent. Thus, 
    for a State to qualify under this factor, its income growth rate for 
    that period must be 4.0 percent or less.
        The period of match reduction under this Notice is for Fiscal Years 
    1995 and 1996. However, participating jurisdictions that received a 
    100% match reduction in Fiscal Year 1994 will continue to receive a 
    100% match reduction for Fiscal Year 1995. Participating jurisdictions 
    that received a 50% match reduction in Fiscal Year 1994 will continue 
    to receive a 50% match reduction in Fiscal Year 1995, unless the 
    participating jurisdiction is determined to be in severe fiscal 
    distress in Fiscal Year 1995. In that case, the participating 
    jurisdiction will receive a 100% reduction for Fiscal Years 1995 and 
    1996. (See 24 CFR 92.222(a) (3) and (4)).
    
    Emergency Shelter Grants (ESG)
    
        The FY 1995 appropriation for the ESG Program is $156,800,000. The 
    ESG program allocation includes a statutorily-mandated set-aside of one 
    percent of the total ESG program appropriation, or $1,568,000, for 
    competitive distribution to Indian tribes, bands, groups or nations and 
    any Alaskan Native Village of the United States and a statutorily-
    mandated set-aside of two-tenths of one percent of the total ESG 
    program appropriation, or $314,000, for distribution to U.S. 
    Territories. This leaves an appropriation of $154,918,000 to be 
    allocated by formula.
        To receive an ESG formula allocation, a community's share generally 
    must be greater than or equal to 0.05 percent of the total ESG 
    appropriation (.0005 x $156,800,000 = $79,000). The deletions resulted 
    when these communities' share of the total amount of ESG funds 
    available dropped below the statutory .05 percent required for a 
    minimum grant size.
        Since ESG eligibility and allocations are based upon the prior 
    year's CDBG allocation, the shifts that occur lag those that took place 
    in CDBG between Fiscal Years 1993 and 1994. For Fiscal Year 1995, the 
    following four jurisdictions have been added to the ESG allocation list 
    as eligible grant recipients: Rockland County, NY; San Luis Obispo 
    County, CA; Cayey, PR; and Fort Bend County, TX. The following five 
    jurisdictions have been removed from the allocation list: Alameda 
    County, CA; Salinas, CA; Manchester, NH; Onondaga County, NY; and Clark 
    County, WA.
    
    Housing Opportunities for Persons With AIDS (HOPWA)
    
        The FY 1995 appropriation for the HOPWA Program is $186,000,000, of 
    which $167,000,000 will be available for formula allocation. 
    Allocations are being made by this Notice for 66 grants, including 43 
    Eligible Metropolitan Statistical Areas (EMSAs) and 23 States. States 
    and metropolitan areas over 500,000 population that have more than 
    1,500 reported cases of AIDS qualify for formula allocations 
    constituting 90 [[Page 5012]] percent of appropriated funds. The 
    remaining 10 percent of the funds will be awarded to States, local 
    governments, and nonprofit organizations through national competition. 
    The remaining appropriation of $18,600,000 will be awarded by a 
    competitive process.
        The most populous city in an EMSA qualifies to serve as the 
    applicant for funds allocated to that metropolitan area. The applicant 
    will be responsible for using these funds to address needs throughout 
    the metropolitan area and coordinate activities with other 
    jurisdictions and HIV/AIDS organizations in that area. HOPWA formula 
    grants to States are made for areas outside of any EMSA in that State.
    
        Dated: January 18, 1995.
    Andrew Cuomo,
    Assistant Secretary for Community Planning and Development.
    
                                        Appendix A.--FY 1995 Formula Allocations                                    
                                                    [Amounts in $000]                                               
    ----------------------------------------------------------------------------------------------------------------
              Jurisdiction                 Total           CDBG            HOME             ESG            HOPWA    
    ----------------------------------------------------------------------------------------------------------------
    State: Alabama                                                                                                  
        Anniston....................             833             833               0               0               0
        Bessemer....................             982             982               0               0               0
        Birmingham..................          11,340           8,859           2,137             344               0
        Decatur.....................             591             591               0               0               0
        Dothan......................             824             824               0               0               0
        Florence....................             535             535               0               0               0
        Gadsden.....................           1,459           1,459               0               0               0
        Huntsville..................           2,553           1,895             658               0               0
        Mobile......................           5,260           3,647           1,472             141               0
        Montgomery..................           4,314           3,088           1,106             120               0
        Tuscaloosa..................           2,101           1,502             599               0               0
        Jefferson Co................           4,344           3,219             996             129               0
        State of Alabama............          50,552          34,816          13,215           1,624             897
                                     -------------------------------------------------------------------------------
          Subtotal..................          85,688          62,250          20,183           2,358             897
                                     ===============================================================================
    State: Alaska                                                                                                   
        Anchorage...................           3,457           2,450             924              83               0
        State of Alaska.............           6,382           3,289           3,000              93               0
                                     -------------------------------------------------------------------------------
          Subtotal..................           9,839           5,739           3,924             176               0
                                     ===============================================================================
    State: Arizona                                                                                                  
        Chandler....................           1,187           1,187               0               0               0
        Glendale....................           2,074           2,074               0               0               0
        Mesa........................           3,671           3,559               0             112               0
        Peoria City.................             554             554               0               0               0
        Phoenix.....................          21,879          16,054           4,460             538             827
        Scottsdale..................           1,049           1,049               0               0               0
        Tempe.......................           1,994           1,994               0               0               0
        Tucson......................           8,314           8,039               0             275               0
        Yuma........................           1,057           1,057               0               0               0
        Maricopa Co.................           4,124           3,982               0             142               0
        Pima Co.....................           3,215           3,105               0             110               0
        Cnsrt-Maricopa Co...........           3,869               0           3,869               0               0
        Cnsrt-Tucson................           3,238               0           3,238               0               0
        State of Arizona............          17,042          11,419           5,020             603               0
                                     -------------------------------------------------------------------------------
          Subtotal..................          73,267          54,073          16,587           1,780             827
                                     ===============================================================================
    State: Arkansas                                                                                                 
        Conway......................             358             358               0               0               0
        Fayetteville................             663             663               0               0               0
        Fort Smith..................           1,378             992             386               0               0
        Jacksonville................             359             359               0               0               0
        Little Rock.................           3,401           2,432             874              95               0
        North Little Rock\1\........           1,307             940             367               0               0
        Pine Bluff..................           1,705           1,267             438               0               0
        Rogers......................             263             263               0               0               0
        Springdale..................             330             330               0               0               0
        Texarkana...................             452             452               0               0               0
        West Memphis................             570             570               0               0               0
        State of Arkansas...........          35,903          25,070           9,677           1,156               0
                                     -------------------------------------------------------------------------------
          Subtotal..................          46,689          33,696          11,742           1,251               0
                                     ===============================================================================
    State: California                                                                                               
        Alameda.....................           1,299           1,299               0               0               0
        Alhambra....................           2,609           2,035             574               0               0
        Anaheim.....................           6,447           4,992           1,319             136               0
        Antioch.....................             743             743               0               0              0 
    [[Page 5013]]                                                                                                   
                                                                                                                    
        Bakersfield.................           4,018           2,953             974              91               0
        Baldwin Park\1\.............           2,319           1,962             357               0               0
        Bellflower\1\...............           1,513           1,129             384               0               0
        Berkeley....................           5,185           4,259             794             132               0
        Buena Park..................           1,113           1,113               0               0               0
        Burbank.....................           2,008           1,450             558               0               0
        Camarillo...................             479             479               0               0               0
        Carlsbad....................             647             647               0               0               0
        Carson......................           1,507           1,507               0               0               0
        Cerritos....................             597             597               0               0               0
        Chico\1\....................           1,314             944             370               0               0
        Chino.......................             759             759               0               0               0
        Chula Vista.................           2,870           2,162             708               0               0
        Compton.....................           3,939           3,118             713             108               0
        Concord.....................           1,195           1,195               0               0               0
        Corona......................           1,155           1,155               0               0               0
        Costa Mesa..................           1,987           1,478             509               0               0
        Daly........................           1,718           1,718               0               0               0
        Davis.......................             974             974               0               0               0
        Downey......................           1,831           1,437             394               0               0
        El Cajon....................           2,029           1,465             564               0               0
        El Monte....................           4,610           3,682             820             108               0
        Encinitas...................             631             631               0               0               0
        Escondido City..............           2,352           1,785             567               0               0
        Fairfield\1\................           1,244             876             368               0               0
        Fontana\1\..................           1,904           1,529             375               0               0
        Fountain Valley.............             469             469               0               0               0
        Fremont.....................           1,770           1,770               0               0               0
        Fresno......................          12,017           8,859           2,894             264               0
        Fullerton...................           2,319           1,825             494               0               0
        Garden Grove................           3,424           2,792             632               0               0
        Gardena.....................           1,019           1,019               0               0               0
        Gilroy City.................             579             579               0               0               0
        Glendale....................           5,778           4,294           1,375             109               0
        Hawthorne...................           2,283           1,741             542               0               0
        Hayward.....................           1,785           1,785               0               0               0
        Hemet City..................             569             569               0               0               0
        Hesperia....................             786             786               0               0               0
        Huntington Beach............           2,393           1,810             583               0               0
        Huntington Park.............           2,893           2,315             578               0               0
        Inglewood...................           3,880           2,965             830              85               0
        Irvine......................           1,150           1,150               0               0               0
        La Habra City...............             772             772               0               0               0
        La Mesa City................             636             636               0               0               0
        Lake Forest.................             458             458               0               0               0
        Lakewood....................             788             788               0               0               0
        Lancaster\1\................           1,638           1,270             368               0               0
        Livermore...................             503             503               0               0               0
        Lompoc......................             680             680               0               0               0
        Long Beach..................          13,907          10,130           3,487             290               0
        Los Angeles.................         139,129          96,773          29,630           2,999           9,727
        Lynwood.....................           2,634           2,153             481               0               0
        Madera......................             860             860               0               0               0
        Merced......................           2,025           1,538             487               0               0
        Mission Viejo...............             471             471               0               0               0
        Modesto.....................           3,531           2,663             868               0               0
        Montebello..................           1,826           1,431             395               0               0
        Monterey....................             313             313               0               0               0
        Monterey Park\1\............           1,952           1,578             374               0               0
        Moreno Valley\1\............           1,940           1,583             357               0               0
        Mountain View\1\............           1,304             925             379               0               0
        Napa City...................             727             727               0               0               0
        National City...............           2,052           1,535             517               0               0
        Newport Beach...............             534             534               0               0               0
        Norwalk\1\..................           2,245           1,881             364               0               0
        Oakland.....................          16,354          10,723           3,708             359           1,564
        Oceanside...................           2,613           2,007             606               0               0
        Ontario.....................           3,325           2,670             655               0               0
        Orange......................           1,911           1,506             405               0               0
        Oxnard......................           4,083           3,246             734             103               0
        Palm Springs................             667             667               0               0              0 
    [[Page 5014]]                                                                                                   
                                                                                                                    
        Palmdale City...............             988             988               0               0               0
        Palo Alto...................             822             822               0               0               0
        Paradise....................             307             307               0               0               0
        Pasadena....................           3,736           2,710             938              88               0
        Petaluma....................             343             343               0               0               0
        Pico Rivera.................           1,331           1,331               0               0               0
        Pittsburg...................             769             769               0               0               0
        Pleasanton City.............             312             312               0               0               0
        Pomona......................           4,366           3,478             794              94               0
        Porterville.................             777             777               0               0               0
        Rancho Cucamonga............           1,024           1,024               0               0               0
        Redding\1\..................           1,429             984             445               0               0
        Redlands....................             716             716               0               0               0
        Redondo Beach...............             601             601               0               0               0
        Redwood City................           1,009           1,009               0               0               0
        Rialto......................           1,223           1,223               0               0               0
        Richmond....................           2,307           1,675             632               0               0
        Riverside...................           6,096           3,765           1,113             109           1,109
        Rosemead\1\.................           2,010           1,633             377               0               0
        Roseville...................             449             449               0               0               0
        Sacramento..................          10,460           7,042           2,618             215             585
        Salinas.....................           3,369           2,658             711               0               0
        San Bernardino..............           5,634           4,055           1,460             119               0
        San Diego...................          28,788          19,598           6,521             589           2,080
        San Francisco...............          46,421          26,984           6,208             872          12,357
        San Jose....................          17,646          13,453           3,226             366             601
        San Leandro.................             865             865               0               0               0
        San Mateo...................           1,440           1,041             399               0               0
        Santa Ana...................          11,759           8,794           1,631             241           1,093
        Santa Barbara...............           2,157           1,542             615               0               0
        Santa Clara.................           1,641           1,249             392               0               0
        Santa Clarita...............             991             991               0               0               0
        Santa Cruz..................             803             803               0               0               0
        Santa Maria.................           1,394           1,394               0               0               0
        Santa Monica................           2,304           1,689             615               0               0
        Santa Rosa..................           1,837           1,275             562               0               0
        Santee......................             498             498               0               0               0
        Seaside.....................             640             640               0               0               0
        Simi Valley.................             871             871               0               0               0
        South Gate..................           3,506           2,838             668               0               0
        South San Francisco.........             793             793               0               0               0
        Stockton....................           7,080           5,303           1,628             149               0
        Sunnyvale...................           1,923           1,439             484               0               0
        Thousand Oaks...............             855             855               0               0               0
        Torrance\1\.................           1,954           1,451             503               0               0
        Tulare......................             756             756               0               0               0
        Turlock.....................             737             737               0               0               0
        Tustin City.................             741             741               0               0               0
        Union City..................             805             805               0               0               0
        Upland......................             764             764               0               0               0
        Vacaville...................             684             684               0               0               0
        Vallejo.....................           2,018           1,518             500               0               0
        Ventura.....................           1,051           1,051               0               0               0
        Visalia.....................           1,883           1,432             451               0               0
        Vista.......................           1,226           1,226               0               0               0
        Walnut Creek................             422             422               0               0               0
        Watsonville.................             816             816               0               0               0
        West Covina.................           1,464           1,464               0               0               0
        Westminster.................           1,425           1,425               0               0               0
        Whittier....................           1,104           1,104               0               0               0
        Woodland....................             600             600               0               0               0
        Yorba Linda.................             341             341               0               0               0
        Yuba........................             549             549               0               0               0
        Alameda Co..................           2,306           2,306               0               0               0
        Contra Costa Co.............           4,245           4,117               0             128               0
        Fresno Co...................           8,337           6,206           1,924             207               0
        Kern Co.....................          10,239           7,755           2,234             250               0
        Los Angeles Co..............          54,358          42,586          10,426           1,346               0
        Marin Co....................           2,902           1,941             961               0               0
        Orange Co...................           7,444           5,735           1,537             172               0
        Riverside Co................          14,228          11,220           2,681             327              0 
    [[Page 5015]]                                                                                                   
                                                                                                                    
        Sacramento Co...............          11,403           8,307           2,838             258               0
        San Bernardino Co...........          10,407          10,106               0             301               0
        San Diego Co................           7,174           6,961               0             213               0
        San Joaquin Co..............           5,561           4,080           1,354             127               0
        San Luis Obispo Co..........           3,886           2,825             969              92               0
        San Mateo Co................           4,019           3,894               0             125               0
        Santa Clara Co..............           4,602           3,510             982             110               0
        Sonoma Co...................           3,733           2,657             987              89               0
        Ventura Co..................           3,190           3,089               0             101               0
        Cnsrt-Alameda Co............           2,943               0           2,943               0               0
        Cnsrt-Contra Costa Co.......           2,313               0           2,313               0               0
        Cnsrt-San Bernardino Co.....           3,365               0           3,365               0               0
        Cnsrt-San Diego Co..........           2,653               0           2,653               0               0
        Cnsrt-San Mateo Co..........           1,742               0           1,742               0               0
        Cnsrt-Santa Barbara Co\1\...           1,364               0           1,364               0               0
        Cnsrt-Ventura Co............           1,135               0           1,135               0               0
        State of California.........          88,776          43,254          38,080           5,288           2,154
                                     -------------------------------------------------------------------------------
          Subtotal..................         779,943         555,843         176,070          16,760          31,270
                                     ===============================================================================
    State: Colorado                                                                                                 
        Arvada......................             732             732               0               0               0
        Aurora......................           2,966           2,209             757               0               0
        Boulder.....................           1,689           1,252             437               0               0
        Colorado Springs............           4,594           3,278           1,204             112               0
        Denver......................          17,551          12,703           3,248             452           1,148
        Fort Collins................           1,686           1,231             455               0               0
        Greeley\1\..................           1,356             990             366               0               0
        Lakewood....................           1,550           1,144             406               0               0
        Longmont....................             515             515               0               0               0
        Loveland....................             353             353               0               0               0
        Pueblo......................           2,167           2,167               0               0               0
        Westminster.................             684             684               0               0               0
        Adams Co....................           2,687           2,076             611               0               0
        Arapahoe Co.................           1,980           1,491             489               0               0
        Jefferson Co................           1,739           1,340             399               0               0
        Cnsrt-Pueblo................             925               0             925               0               0
        State of Colorado...........          18,195          11,549           5,712             934               0
                                     -------------------------------------------------------------------------------
          Subtotal..................          61,369          43,714          15,009           1,498           1,148
                                     ===============================================================================
    State: Connecticut                                                                                              
        Bridgeport..................           6,158           4,585           1,409             164               0
        Bristol.....................             691             691               0               0               0
        Danbury.....................             708             708               0               0               0
        East Hartford...............             618             618               0               0               0
        Fairfield...................             649             649               0               0               0
        Greenwich...................           1,208           1,208               0               0               0
        Hamden Town.................             554             554               0               0               0
        Hartford....................           8,138           5,357           1,949             188             644
        Manchester..................             694             694               0               0               0
        Meriden.....................           1,071           1,071               0               0               0
        Middletown..................             545             545               0               0               0
        Milford Town................             623             623               0               0               0
        New Britain.................           3,053           2,379             594              80               0
        New Haven...................           6,922           5,278           1,470             174               0
        New London..................           1,289           1,289               0               0               0
        Norwalk.....................           1,163           1,163               0               0               0
        Norwich.....................           1,291           1,291               0               0               0
        Stamford....................           1,728           1,302             426               0               0
        Stratford...................             743             743               0               0               0
        Waterbury...................           3,785           2,879             811              95               0
        West Hartford...............           1,343           1,343               0               0               0
        West Haven..................             771             771               0               0               0
        State of Connecticut........          25,082          15,041           7,896             983           1,162
                                     -------------------------------------------------------------------------------
          Subtotal..................          68,827          50,782          14,555           1,684           1,806
                                     ===============================================================================
    State: Delaware                                                                                                 
        Dover.......................             316             316               0               0               0
        Wilmington..................           4,012           3,285             609             118              0 
    [[Page 5016]]                                                                                                   
                                                                                                                    
        New Castle Co...............           3,769           2,801             866             102               0
        State of Delaware...........           5,071           1,992           3,000              79               0
                                     -------------------------------------------------------------------------------
          Subtotal..................          13,168           8,394           4,475             299               0
                                     ===============================================================================
    District of Columbia                                                                                            
        Washington..................          35,053          24,401           5,185             808           4,659
                                     -------------------------------------------------------------------------------
          Subtotal..................          35,053          24,401           5,185             808           4,659
                                     ===============================================================================
    State: Florida                                                                                                  
        Boca Raton..................             498             498               0               0               0
        Bradenton...................             594             594               0               0               0
        Cape Coral..................             617             617               0               0               0
        Clearwater..................           1,085           1,085               0               0               0
        Cocoa.......................             352             352               0               0               0
        Coral Springs...............             705             705               0               0               0
        Daytona Beach...............           1,664           1,165             499               0               0
        Delray Beach................             669             669               0               0               0
        Fort Pierce.................             976             976               0               0               0
        Fort Walton Beach...........             242             242               0               0               0
        Fort Lauderdale.............           7,023           2,891             861             104           3,167
        Fort Myers..................             927             927               0               0               0
        Gainesville.................           2,282           1,704             578               0               0
        Hialeah.....................           7,278           5,781           1,320             177               0
        Hollywood...................           2,229           1,730             499               0               0
        Jacksonville-Duval..........          13,253           9,144           2,982             331             796
        Lakeland\1\.................           1,349             967             382               0               0
        Largo.......................             580             580               0               0               0
        Melbourne...................             767             767               0               0               0
        Miami.......................          26,147          13,709           4,038             494           7,906
        Miami Beach.................           4,286           2,974           1,212             100               0
        Naples......................             162             162               0               0               0
        North Miami.................           1,159           1,159               0               0               0
        Ocala.......................             772             772               0               0               0
        Orlando.....................           4,573           2,621             979              91             882
        Palm Bay....................             665             665               0               0               0
        Panama City.................             587             587               0               0               0
        Pembroke Pines..............             568             568               0               0               0
        Pensacola...................           1,127           1,127               0               0               0
        Plantation..................             495             495               0               0               0
        Pompano Beach...............           1,325           1,325               0               0               0
        Port St. Lucie..............             471             471               0               0               0
        Punta Gorda.................             104             104               0               0               0
        Sarasota....................             704             704               0               0               0
        St. Petersburg..............           4,505           3,223           1,160             122               0
        Sunrise.....................             630             630               0               0               0
        Tallahassee.................           3,076           2,278             717              81               0
        Tampa.......................           8,928           5,192           1,873             189           1,674
        Titusville..................             461             461               0               0               0
