X94-41003. Reader Aids  

  • [Federal Register Volume 59, Number 190 (Monday, October 3, 1994)]
    [Unknown Section]
    [Page 0]
    From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
    [FR Doc No: X94-41003]
    
    
    [[Page Unknown]]
    
    [Federal Register: October 3, 1994]
    
    
                                                                   
     
    
                     Reader Aids
                                                                   
    _______________________________________________________________
                                                                   
    INFORMATION AND ASSISTANCE
    _______________________________________________________________
    
    
    Federal Register
    
    Index, finding aids & general information          202-523-5227
    Public inspection desk                                 523-5215
    Corrections to published documents                     523-5237
    Document drafting information                          523-3187
    Machine readable documents                             523-3447
    
    Code of Federal Regulations
    
    Index, finding aids & general information              523-5227
    Printing schedules                                     523-3419
    
    Laws
    
    Public Laws Update Service (numbers, dates, etc.)      523-6641
    Additional information                                 523-5230
    
    Presidential Documents
    
    Executive orders and proclamations                     523-5230
    Public Papers of the Presidents                        523-5230
    Weekly Compilation of Presidential Documents           523-5230
    
    The United States Government Manual
    
    General information                                    523-5230
    
    Other Services
    
    Data base and machine readable specifications          523-3447
    Guide to Record Retention Requirements                 523-3187
    Legal staff                                            523-4534
    Privacy Act Compilation                                523-3187
    Public Laws Update Service (PLUS)                      523-6641
    TDD for the hearing impaired                           523-5229
    _______________________________________________________________
    
    ELECTRONIC BULLETIN BOARD
    
    Free Electronic Bulletin Board service for Public  202-275-1538,
    Law numbers, and Federal Register finding aids.     or 275-0920
    
    _______________________________________________________________
    
    
    
                CFR PARTS AFFECTED DURING OCTOBER
    _______________________________________________________________
    
    At the end of each month, the Office of the Federal Register 
    publishes separately a List of CFR Sections Affected (LSA), which 
    lists parts and sections affected by documents published since the 
    revision date of each title.
    
             FEDERAL REGISTER PAGES AND DATES, OCTOBER
    
    50153-50480..............................................3
    __________________________________________________________
    
                        LIST OF PUBLIC LAWS
    __________________________________________________________
    
    This is a continuing list of public bills from the current 
    session of Congress which have become Federal laws. It may 
    be used in conjunction with ``PLUS'' (Public Laws Update 
    Service) on 202-523-6641. The text of laws is not 
    published in the Federal Register but may be ordered in 
    individual pamphlet form (referred to as ``slip laws'') 
    from the Superintendent of Documents, U.S. Government 
    Printing Office, Washington, DC 20402 (phone, 202-512-
    2470).
    H.R. 3841/P.L. 103-328
    Reigle-Neal Interstate Banking and Branching Efficiency 
    Act of 1994 (Sept. 29, 1994; 108 Stat. 2338; 44 pages)
    Last List September 30, 1994
    CFR CHECKLIST
    
    _______________________________________________________________________
    
    This checklist, prepared by the Office of the Federal Register, is 
    published weekly. It is arranged in the order of CFR titles, stock 
    numbers, prices, and revision dates.
    An asterisk (*) precedes each entry that has been issued since last 
    week and which is now available for sale at the Government Printing 
    Office.
    A checklist of current CFR volumes comprising a complete CFR set, also 
    appears in the latest issue of the LSA (List of CFR Sections Affected), 
    which is revised monthly.
    The annual rate for subscription to all revised volumes is $829.00 
    domestic, $207.25 additional for foreign mailing.
    Mail orders to the Superintendent of Documents, Attn: New Orders, P.O. 
    Box 371954, Pittsburgh, PA 15250-7954. All orders must be accompanied 
    by remittance (check, money order, GPO Deposit Account, VISA, or Master 
    Card). Charge orders may be telephoned to the GPO Order Desk, Monday 
    through Friday, at (202) 512-1800 from 8:00 a.m. to 4:00 p.m. eastern 
    time, or FAX your charge orders to (202) 512-2233.
    
    Title                Stock Number             Price       Revision Date
    1, 2 (2 Reserved)....(869-022-00001-2)......  $5.00        Jan. 1, 1994
    
    3 (1993 Compilation  (869-022-00002-1)......  33.00     \1\Jan. 1, 1994
    and Parts 100 and 
    101).
    
    4....................(869-022-00003-9)......   5.50        Jan. 1, 1994
    
    
    5 Parts:
    1-699............... (869-022-00004-7)......  22.00        Jan. 1, 1994
    700-1199............ (869-022-00005-5)......  19.00        Jan. 1, 1994
    1200-End, 6 (6       (869-022-00006-3)......  23.00        Jan. 1, 1994
    Reserved).
    
    7 Parts:
    0-26................ (869-022-00007-1)......  21.00        Jan. 1, 1994
    27-45............... (869-022-00008-0)......  14.00        Jan. 1, 1994
    46-51............... (869-022-00009-8)......  20.00     \6\Jan. 1, 1993
    52.................. (869-022-00010-1)......  30.00        Jan. 1, 1994
    53-209.............. (869-022-00011-0)......  23.00        Jan. 1, 1994
    210-299............. (869-022-00012-8)......  32.00        Jan. 1, 1994
    300-399............. (869-022-00013-6)......  16.00        Jan. 1, 1994
    400-699............. (869-022-00014-4)......  18.00        Jan. 1, 1994
    700-899............. (869-022-00015-2)......  22.00        Jan. 1, 1994
    900-999............. (869-022-00016-1)......  34.00        Jan. 1, 1994
    1000-1059........... (869-022-00017-9)......  23.00        Jan. 1, 1994
    1060-1119........... (869-022-00018-7)......  15.00        Jan. 1, 1994
    1120-1199........... (869-022-00019-5.......  12.00        Jan. 1, 1994
    1200-1499........... (869-022-00020-9)......  30.00        Jan. 1, 1994
    1500-1899........... (869-022-00021-7)......  30.00        Jan. 1, 1994
    1900-1939........... (869-022-00022-5)......  15.00        Jan. 1, 1994
    1940-1949........... (869-022-00023-3)......  30.00        Jan. 1, 1994
    1950-1999........... (869-022-00024-1)......  35.00        Jan. 1, 1994
    2000-End............ (869-022-00025-0)......  14.00        Jan. 1, 1994
    8....................(869-022-00026-8)......  22.00        Jan. 1, 1994
    
    
    9 Parts:
    1-199............... (869-022-00027-6)......  29.00        Jan. 1, 1994
    200-End............. (869-022-00028-4)......  23.00        Jan. 1, 1994
    
    10 Parts:
    0-50................ (869-022-00029-2)......  29.00        Jan. 1, 1994
    51-199.............. (869-022-00030-6)......  22.00        Jan. 1, 1994
    200-399............. (869-022-00031-4)......  15.00     \6\Jan. 1, 1993
    400-499............. (869-022-00032-2)......  21.00        Jan. 1, 1994
    500-End............. (869-022-00033-1)......  37.00        Jan. 1, 1994
    11...................(869-022-00034-9)......  14.00        Jan. 1, 1994
    
    
    12 Parts:
    1-199............... (869-022-00035-7)......  12.00        Jan. 1, 1994
    200-219............. (869-022-00036-5)......  16.00        Jan. 1, 1994
    220-299............. (869-022-00037-3)......  28.00        Jan. 1, 1994
    300-499............. (869-022-00038-1)......  22.00        Jan. 1, 1994
    500-599............. (869-022-00039-0)......  20.00        Jan. 1, 1994
    600-End............. (869-022-00040-3)......  32.00        Jan. 1, 1994
    13...................(869-022-00041-1)......  30.00        Jan. 1, 1994
    
    
    14 Parts:
    1-59................ (869-022-00042-0)......  32.00        Jan. 1, 1994
    60-139.............. (869-022-00043-8)......  26.00        Jan. 1, 1994
    140-199............. (869-022-00044-6)......  13.00        Jan. 1, 1994
    200-1199............ (869-022-00045-4)......  23.00        Jan. 1, 1994
    1200-End............ (869-022-00046-2)......  16.00        Jan. 1, 1994
    
    15 Parts:
    0-299............... (869-022-00047-1)......  15.00        Jan. 1, 1994
    300-799............. (869-022-00048-9)......  26.00        Jan. 1, 1994
    800-End............. (869-022-00049-7)......  23.00        Jan. 1, 1994
    
    16 Parts:
    0-149............... (869-022-00050-1)......   6.50        Jan. 1, 1994
    150-999............. (869-022-00051-9)......  18.00        Jan. 1, 1994
    1000-End............ (869-022-00052-7)......  25.00        Jan. 1, 1994
    
    17 Parts:
    1-199............... (869-022-00054-3)......  20.00        Apr. 1, 1994
    200-239............. (869-022-00055-1)......  23.00        Apr. 1, 1994
    240-End............. (869-022-00056-0)......  30.00        Apr. 1, 1994
    
    18 Parts:
    1-149............... (869-022-00057-8)......  16.00        Apr. 1, 1994
    150-279............. (869-022-00058-6)......  19.00        Apr. 1, 1994
    280-399............. (869-022-00059-4)......  13.00        Apr. 1, 1994
    400-End............. (869-022-00060-8)......  11.00        Apr. 1, 1994
    
    19 Parts:
    1-199............... (869-022-00061-6)......  39.00        Apr. 1, 1994
    200-End............. (869-022-00062-4)......  12.00        Apr. 1, 1994
    
    20 Parts:
    1-399............... (869-022-00063-2)......  20.00        Apr. 1, 1994
    400-499............. (869-022-00064-1)......  34.00        Apr. 1, 1994
    500-End............. (869-022-00065-9)......  31.00        Apr. 1, 1994
    
    21 Parts:
    1-99................ (869-022-00066-7)......  16.00        Apr. 1, 1994
    100-169............. (869-022-00067-5)......  21.00        Apr. 1, 1994
    170-199............. (869-022-00068-3)......  21.00        Apr. 1, 1994
    200-299............. (869-022-00069-1)......   7.00        Apr. 1, 1994
    300-499............. (869-022-00070-5)......  36.00        Apr. 1, 1994
    500-599............. (869-022-00071-3)......  16.00        Apr. 1, 1994
    600-799............. (869-022-00072-1)......   8.50        Apr. 1, 1994
    800-1299............ (869-022-00073-0)......  22.00        Apr. 1, 1994
    1300-End............ (869-022-00074-8)......  13.00        Apr. 1, 1994
    
    22 Parts:
    1-299............... (869-022-00075-6)......  32.00        Apr. 1, 1994
    300-End............. (869-022-00076-4)......  23.00        Apr. 1, 1994
    23...................(869-019-00077-1)......  21.00        Apr. 1, 1993
    
    
    24 Parts:
    0-199............... (869-022-00078-1)......  36.00        Apr. 1, 1994
    200-499............. (869-022-00079-9)......  38.00        Apr. 1, 1994
    500-699............. (869-022-00080-2)......  20.00        Apr. 1, 1994
    700-1699............ (869-022-00081-1)......  39.00        Apr. 1, 1994
    1700-End............ (869-022-00082-9)......  17.00        Apr. 1, 1994
    25...................(869-022-00083-7)......  32.00        Apr. 1, 1994
    
    
    26 Parts:
    Secs. 1.0-1-1.60.... (869-022-00084-5)......  20.00        Apr. 1, 1994
    Secs. 1.61-1.169.... (869-022-00085-3)......  33.00        Apr. 1, 1994
    Secs. 1.170-1.300... (869-022-00086-1)......  24.00        Apr. 1, 1994
    Secs. 1.301-1.400... (869-022-00087-0)......  17.00        Apr. 1, 1994
    Secs. 1.401-1.440... (869-022-00088-8)......  30.00        Apr. 1, 1994
    Secs. 1.441-1.500... (869-022-00089-6)......  22.00        Apr. 1, 1994
    Secs. 1.501-1.640... (869-022-00090-0)......  21.00        Apr. 1, 1994
    Secs. 1.641-1.850... (869-022-00091-8)......  24.00        Apr. 1, 1994
    Secs. 1.851-1.907... (869-022-00092-6)......  26.00        Apr. 1, 1994
    Secs. 1.908-1.1000.. (869-022-00093-4)......  27.00        Apr. 1, 1994
    Secs. 1.1001-1.1400. (869-022-00094-2)......  24.00        Apr. 1, 1994
    Secs. 1.1401-End.... (869-022-00095-1)......  32.00        Apr. 1, 1994
    2-29................ (869-022-00096-9)......  24.00        Apr. 1, 1994
    30-39............... (869-022-00097-7)......  18.00        Apr. 1, 1994
    40-49............... (869-022-00098-4)......  14.00        Apr. 1, 1994
    50-299.............. (869-022-00099-3)......  14.00        Apr. 1, 1994
    300-499............. (869-022-00100-1)......  24.00        Apr. 1, 1994
    500-599............. (869-022-00101-9)......   6.00     \4\Apr. 1, 1990
    600-End............. (869-022-00102-7)......   8.00        Apr. 1, 1994
    
    27 Parts:
    1-199............... (869-022-00103-5)......  36.00        Apr. 1, 1994
    200-End............. (869-022-00104-3)......  13.00        Apr. 1, 1994
    28 Parts:............
    
    1-42................ (869-019-00105-1)......  27.00        July 1, 1993
    43-end.............. (869-019-00106-9)......  21.00        July 1, 1993
    
    29 Parts:
    0-99................ (869-022-00107-8)......  21.00        July 1, 1994
    100-499............. (869-019-00108-5)......   9.50        July 1, 1993
    500-899............. (869-019-00109-3)......  36.00        July 1, 1993
    900-1899............ (869-019-00110-7)......  17.00        July 1, 1993
    1900-1910            (869-019-00111-5)......  31.00        July 1, 1993
    (Secs. 1901.1 to 
    1910.999).
    1910                 (869-019-00112-3)......  21.00        July 1, 1993
    (Secs. 1910.1000 to 
    end).
    1911-1925........... (869-019-00113-1)......  22.00        July 1, 1993
    1926................ (869-022-00114-1)......  33.00        July 1, 1994
    1927-End............ (869-019-00115-8)......  36.00        July 1, 1993
    
    30 Parts:
    1-199............... (869-019-00116-6)......  27.00        July 1, 1993
    200-699............. (869-019-00117-4)......  20.00        July 1, 1993
    700-End............. (869-019-00118-2)......  27.00        July 1, 1993
    
    31 Parts:
    0-199............... (869-019-00119-1)......  18.00        July 1, 1993
    200-End............. (869-019-00120-4)......  29.00        July 1, 1993
    32 Parts:
    1-39, Vol. I..................................15.00.....\2\July 1, 1984
    1-39, Vol. II.................................19.00.....\2\July 1, 1984
    1-39, Vol. III................................18.00.....\2\July 1, 1984
    1-190............... (869-019-00121-2)......  30.00        July 1, 1993
    191-399............. (869-019-00122-1)......  36.00        July 1, 1993
    400-629............. (869-022-00123-0)......  26.00        July 1, 1994
    630-699............. (869-022-00124-8)......  14.00     \5\July 1, 1991
    700-799............. (869-022-00125-6)......  21.00        July 1, 1994
    *800-End............ (869-022-00126-4)......  22.00        July 1, 1994
    
    33 Parts:
    1-124............... (869-019-00127-1)......  20.00        July 1, 1993
    125-199............. (869-019-00128-0)......  25.00        July 1, 1993
    200-End............. (869-022-00129-9)......  24.00        July 1, 1994
    
    34 Parts:
    1-299............... (869-019-00130-1)......  27.00        July 1, 1993
    300-399............. (869-019-00131-0)......  20.00        July 1, 1993
    400-End............. (869-019-00132-8)......  37.00        July 1, 1993
    35...................(869-019-00133-6)......  12.00        July 1, 1993
    
    
    36 Parts:
    1-199............... (869-019-00134-4)......  16.00        July 1, 1993
    200-End............. (869-019-00135-2)......  35.00        July 1, 1993
    37...................(869-019-00136-1)......  20.00        July 1, 1993
    
    
    38 Parts:
    0-17................ (869-019-00137-9)......  31.00        July 1, 1993
    18-End.............. (869-019-00138-7)......  30.00        July 1, 1993
    *39..................(869-022-00139-6)......  16.00        July 1, 1994
    
    
    40 Parts:
    1-51................ (869-019-00140-9)......  39.00        July 1, 1993
    52.................. (869-019-00141-7)......  37.00        July 1, 1993
    53-59............... (869-019-00142-5)......  11.00        July 1, 1993
    60.................. (869-019-00143-3)......  35.00        July 1, 1993
    61-80............... (869-019-00144-1)......  29.00        July 1, 1993
    81-85............... (869-019-00145-0)......  21.00        July 1, 1993
    86-99............... (869-019-00146-8)......  39.00        July 1, 1993
    100-149............. (869-019-00147-6)......  36.00        July 1, 1993
    150-189............. (869-019-00148-4)......  24.00        July 1, 1993
    190-259............. (869-019-00149-2)......  17.00        July 1, 1993
    260-299............. (869-019-00150-6)......  39.00        July 1, 1993
    *300-399............ (869-022-00151-5)......  18.00        July 1, 1994
    400-424............. (869-019-00152-2)......  27.00        July 1, 1993
    425-699............. (869-019-00153-1)......  28.00        July 1, 1993
    700-789............. (869-019-00154-9)......  26.00        July 1, 1993
    790-End............. (869-019-00155-7)......  26.00        July 1, 1993
    41 Chapters:
    1, 1-1 to 1-10................................13.00.....\3\July 1, 1984
    1, 1-11 to Appendix, 2 (2 Reserved)...........13.00.....\3\July 1, 1984
    3-6...........................................14.00.....\3\July 1, 1984
    7..............................................6.00.....\3\July 1, 1984
    8..............................................4.50.....\3\July 1, 1984
    9.............................................13.00.....\3\July 1, 1984
    10-17..........................................9.50.....\3\July 1, 1984
    18, Vol. I, Parts 1-5.........................13.00.....\3\July 1, 1984
    18, Vol. II, Parts 6-19.......................13.00.....\3\July 1, 1984
    18, Vol. III, Parts 20-52.....................13.00.....\3\July 1, 1984
    19-100........................................13.00.....\3\July 1, 1984
    1-100............... (869-019-00156-5)......  10.00        July 1, 1993
    101................. (869-019-00157-3)......  30.00        July 1, 1993
    *102-200............ (869-022-00158-2)......  15.00        July 1, 1994
    201-End............. (869-019-00159-0)......  12.00        July 1, 1993
    
    42 Parts:
    1-399............... (869-019-00160-3)......  24.00        Oct. 1, 1993
    400-429............. (869-019-00161-1)......  25.00        Oct. 1, 1993
    430-End............. (869-019-00162-0)......  36.00        Oct. 1, 1993
    
    43 Parts:
    1-999............... (869-019-00163-8)......  23.00        Oct. 1, 1993
    1000-3999........... (869-019-00164-6)......  32.00        Oct. 1, 1993
    4000-End............ (869-019-00165-4)......  14.00        Oct. 1, 1993
    44...................(869-019-00166-2)......  27.00        Oct. 1, 1993
    
    
    45 Parts:
    1-199............... (869-019-00167-1)......  22.00        Oct. 1, 1993
    200-499............. (869-019-00168-9)......  15.00        Oct. 1, 1993
    500-1199............ (869-019-00169-7)......  30.00        Oct. 1, 1993
    1200-End............ (869-019-00170-1)......  22.00        Oct. 1, 1993
    
    46 Parts:
    1-40................ (869-019-00171-9)......  18.00        Oct. 1, 1993
    41-69............... (869-019-00172-7)......  16.00        Oct. 1, 1993
    70-89............... (869-019-00173-5)......   8.50        Oct. 1, 1993
    90-139.............. (869-019-00174-3)......  15.00        Oct. 1, 1993
    140-155............. (869-019-00175-1)......  12.00        Oct. 1, 1993
    156-165............. (869-019-00176-0)......  17.00        Oct. 1, 1993
    166-199............. (869-019-00177-8)......  17.00        Oct. 1, 1993
    200-499............. (869-019-00178-6)......  20.00        Oct. 1, 1993
    500-End............. (869-019-00179-4)......  15.00        Oct. 1, 1993
    
    47 Parts:
    0-19................ (869-019-00180-8)......  24.00        Oct. 1, 1993
    20-39............... (869-019-00181-6)......  24.00        Oct. 1, 1993
    40-69............... (869-019-00182-4)......  14.00        Oct. 1, 1993
    70-79............... (869-019-00183-2)......  23.00        Oct. 1, 1993
    80-End.............. (869-019-00184-1)......  26.00        Oct. 1, 1993
    
    48 Chapters:
    1 (Parts 1-51)...... (869-019-00185-9)......  36.00        Oct. 1, 1993
    1 (Parts 52-99)..... (869-019-00186-7)......  23.00        Oct. 1, 1993
    2 (Parts 201-251)... (869-019-00187-5)......  16.00        Oct. 1, 1993
    2 (Parts 252-299)... (869-019-00188-3)......  12.00        Oct. 1, 1993
    3-6................. (869-019-00189-1)......  23.00        Oct. 1, 1993
    7-14................ (869-019-00190-5)......  31.00        Oct. 1, 1993
    15-28............... (869-019-00191-3)......  31.00        Oct. 1, 1993
    29-End.............. (869-019-00192-1)......  17.00        Oct. 1, 1993
    
    49 Parts:
    1-99................ (869-019-00193-0)......  23.00        Oct. 1, 1993
    100-177............. (869-019-00194-8)......  30.00        Oct. 1, 1993
    178-199............. (869-019-00195-6)......  20.00        Oct. 1, 1993
    200-399............. (869-019-00196-4)......  27.00        Oct. 1, 1993
    400-999............. (869-019-00197-2)......  33.00        Oct. 1, 1993
    1000-1199........... (869-019-00198-1)......  18.00        Oct. 1, 1993
    1200-End............ (869-019-00199-9)......  22.00        Oct. 1, 1993
    
    50 Parts:
    1-199............... (869-019-00200-6)......  20.00        Oct. 1, 1993
    200-599............. (869-019-00201-4)......  21.00        Oct. 1, 1993
    600-End............. (869-019-00202-2)......  22.00        Oct. 1, 1993
    
    CFR Index and        (869-022-00053-5)......  38.00        Jan. 1, 1994
    Findings Aids.
    
    Complete 1994 CFR set........................829.00.........       1994
    
    Microfiche CFR Edition:
      Complete set (one-time mailing)............188.00.........       1991
      Complete set (one-time mailing)............188.00.........       1992
      Complete set (one-time mailing)............223.00.........       1993
      Subscription (mailed as issued)............244.00.........       1994
      Individual copies............................2.00.........       1994
    
    \1\Because Title 3 is an annual compilation, this volume and all 
    previous volumes should be retained as a permanent reference source.
    
    \2\The July 1, 1985 edition of 32 CFR Parts 1-189 contains a note only for 
    Parts 1-39 inclusive. For the full text of the Defense Acquisition 
    Regulations in Parts 1-39, consult the three CFR volumes issued as of July 
    1, 1984, containing those parts.
    
    \3\The July 1, 1985 edition of 41 CFR Chapters 1-100 contains a note 
    only for Chapters 1 to 49 inclusive. For the full text of procurement 
    regulations in Chapters 1 to 49, consult the eleven CFR volumes issued 
    as of July 1, 1984 containing those chapters.
    
    \4\No amendments to this volume were promulgated during the period Apr. 1, 
    1990 to Mar. 31, 1994. The CFR volume issued April 1, 1990, should be 
    retained.
    
    \5\No amendments to this volume were promulgated during the period July 
    1, 1991 to June 30, 1994. The CFR volume issued July 1, 1991, should be 
    retained.
    \6\No amendments to this volume were promulgated during the period 
    January 1, 1993 to December 31, 1993. The CFR volume issued January 1, 
    1993, should be retained.
    CFR ISSUANCES 1994
    
       <>Federal Register / Vol. 59, No. 190 / Monday, October 3, 1994 / 
                                  Reader Aids
    January--July 1994 Editions and Projected October, 
    1994 Editions
    
    __________________________________________________
    This list sets out the CFR issuances for the 
    January--July 1994 editions and projects the 
    publication plans for the October, 1994 quarter. A 
    projected schedule that will include the January, 
    1995 quarter will appear in the first Federal 
    Register issue of January.
    For pricing information on available 1993--1994 
    volumes consult the CFR checklist which appears 
    every Monday in the Federal Register.
    Pricing information is not available on projected 
    issuances. The weekly CFR checklist and the 
    monthly List of CFR Sections Affected will 
    continue to provide a cumulative list of CFR 
    titles and parts, revision date and price of each 
    volume.
    Normally, CFR volumes are revised according to the 
    following schedule:
    
       Titles 1--16--January 1
       Titles 17--27--April 1
       Titles 28--41--July 1
       Titles 42--50--October 1
    
    All volumes listed below will adhere to these 
    scheduled revision dates unless a notation in the 
    listing indicates a different revision date for a 
    particular volume.
    *Indicates volume is still in production.
    
    
    
    Titles revised as of January 1, 1994:
    
    Title
      
      
    CFR Index
      
    1-2
      
    3 (Compilation)
      
    4
      
    5 Parts:
    1-699
    700-1199
    1200-End
      
    6 [Reserved]
      
    7 Parts:
    0-26
    27-45
    46-51 (cover only)
    52
    53-209
    210-299
    300-399
    400-699
    700-899
    900-999
    1000-1059
    1060-1119
    1120-1199
    1200-1499
    1500-1899
    1900-1939
    1940-1949
    1950-1999
    2000-End
      
    8
      
    9 Parts:
    1-199
    200-End
      
    10 Parts:
    0-50
    51-199 (cover only)
    200-399
    400-499
    500-End
      
    11
      
    12 Parts:
    1-199
    200-219
    220-299
    300-499
    500-599
    600-End
      
    13
      
    14 Parts:
    1-59
    60-139
    140-199
    200-1199
    1200-End
      
    15 Parts:
    0-299
    300-799
    800-End
      
    16 Parts:
    0-149
    150-999
    1000-End
    
    
    
    Titles revised as of April 1, 1994:
    
    Title
      
      
    17 Parts:
    1-199
    200-239
    240-End
      
    18 Parts:
    1-149
    150-279
    280-399
    400-End
      
    19 Parts:
    1-199
    200-End
      
    20 Parts:
    1-399
    400-499
    500-End
      
    21 Parts:
    1-99
    100-169
    170-199
    200-299
    300-499
    500-599
    600-799
    800-1299
    1300-End
      
    22 Parts:
    1-299
    300-End
      
    23
      
    24 Parts:
    0-199
    200-499
    500-699
    700-1699
    1700-End
      
    25
      
    26 Parts:
    1 (Secs. 1.0-1-1.60)
    1 (Secs. 1.61-1.169)
    1 (Secs. 1.170-1.300)
    1 (Secs. 1.301-1.400)
    1 (Secs. 1.401-1.440)
    1 (Secs. 1.441-1.500)
    1 (Secs. 1.501-1.640)
    1 (Secs. 1.641-1.850)
    1 (Secs. 1.851-1.907)
    1 (Secs. 1.908-1.1000)
    1 (Secs. 1.1001-1.1400)
    1 (Sec. 1.1401-End)
    2-29
    30-39
    40-49
    50-299
    300-499
    500-599 (Cover only)
    600-End
      
    27 Parts:
    1-199
    200-End
    
    
    
    Titles revised as of July 1, 1994:
    
    Title
      
      
    28 Parts:
    0-42
    43-End
      
    29 Parts:
    0-99
    100-499
    500-899
    900-1899
    1900-1910 (Secs. 1901.1-
      1910.999)
    1910 (Secs. 1910.1000-End)
    1911-1925*
    1926
    1927-End*
      
    30 Parts:
    1-199
    200-699
    700-End
      
    31 Parts:
    0-199
    200-End
      
    32 Parts:
    1-190
    191-399
    400-629
    630-699 (Cover only)
    700-799
    800-End
      
    33 Parts:
    1-124*
    125-199*
    200-End
      
    34 Parts:
    1-299
    300-399*
    400-End
      
    35
      
    36 Parts:
    1-199
    200-End
      
    37
      
    38 Parts:
    0-17
    18-End
      
    39
      
    40 Parts:
    1-51*
    52*
    53-59*
    60*
    61-80*
    81-85*
    86-99*
    100-149
    150-189*
    190-259*
    260-299*
    300-399*
    400-424*
    425-699*
    700-789*
    790-End*
      
    41 Parts:
    Chs. 1-100
    Ch. 101
    Chs. 102-200 (Cover only)
    Ch. 201-End*
    
    
    
    Projected October 1, 1994 editions:
    
    Title
      
      
    42 Parts:
    1-399
    400-429
    430-End
      
    43 Parts:
    1-999
    1000-3999
    4000-End
      
    44
      
    45 Parts:
    1-199
    200-499
    500-1199
    1200-End
      
    46 Parts:
    1-40
    41-69
    70-89
    90-139
    140-155
    156-165 (cover only)
    166-199
    200-499
    500-End
      
    47 Parts:
    0-19
    20-39
    40-69
    70-79
    80-End
      
    48 Parts:
    Ch. 1 (1-51)
    Ch. 1 (52-99)
    Ch. 2 (201-251)
    Ch. 2 (252-299)
    Chs. 3-6
    Chs. 7-14
    Chs. 15-28
    Ch. 29-End
      
    49 Parts:
    1-99
    100-177
    178-199
    200-399
    400-999
    1000-1199
    1200-End
      
    50 Parts:
    1-199
    200-599
    600-End
          
    
    
    TABLE OF EFFECTIVE DATES AND TIME PERIODS--OCTOBER 1994
    
    _______________________________________________________________________
    
        This table is used by the Office of the Federal Register to compute 
    certain dates, such as effective dates and comment deadlines, which 
    appear in agency documents. In computing these dates, the day after 
    publication is counted as the first day.
        When a date falls on a weekend or holiday, the next Federal 
    business day is used. (See 1 CFR 18.17)
        A new table will be published in the first issue of each month.
    
                                                                                                                                                            
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        Date of FR                                                                                                                                          
       publication     15 days after publication  30 days after publication  45 days after publication  60 days after publication  90 days after publication
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 3              October 18                 November 2                November 17                 December 2                 January 3        
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 4              October 19                 November 3                November 18                 December 5                 January 3        
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 5              October 20                 November 4                November 21                 December 5                 January 3        
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 6              October 21                 November 7                November 21                 December 5                 January 4        
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 7              October 24                 November 7                November 21                 December 6                 January 5        
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 11             October 26                November 10                November 25                December 12                 January 9        
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 12             October 27                November 14                November 28                December 12                 January 10       
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 13             October 28                November 14                November 28                December 12                 January 11       
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 14             October 31                November 14                November 28                December 13                 January 12       
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 17             November 1                November 16                 December 1                December 16                 January 17       
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 18             November 2                November 17                 December 2                December 19                 January 17       
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 19             November 3                November 18                 December 5                December 19                 January 17       
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 20             November 4                November 21                 December 5                December 19                 January 18       
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 21             November 7                November 21                 December 5                December 20                 January 19       
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 24             November 8                November 23                 December 8                December 23                 January 23       
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 25             November 9                November 25                 December 9                December 27                 January 23       
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 26            November 10                November 25                December 12                December 27                 January 24       
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 27            November 14                November 28                December 12                December 27                 January 25       
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 28            November 14                November 28                December 12                December 27                 January 26       
    --------------------------------------------------------------------------------------------------------------------------------------------------------
        October 31            November 15                November 30                December 15                December 30                 January 30       
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    
    
    
    

Document Information

Published:
10/03/1994
Entry Type:
Uncategorized Document
Document Number:
X94-41003
Pages:
0-0 (1 pages)
Docket Numbers:
Federal Register: October 3, 1994