96-25152. Boundaries of the Cordell Bank National Marine Sanctuary; Correction  

  • [Federal Register Volume 61, Number 193 (Thursday, October 3, 1996)]
    [Rules and Regulations]
    [Page 51577]
    From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
    [FR Doc No: 96-25152]
    
    
    =======================================================================
    -----------------------------------------------------------------------
    
    DEPARTMENT OF COMMERCE
    
    National Oceanic and Atmospheric Administration
    
    15 CFR Part 922
    
    
    Boundaries of the Cordell Bank National Marine Sanctuary; 
    Correction
    
    AGENCY: Sanctuaries and Reserves Division (SRD), Office of Ocean and 
    Coastal Resource Management (OCRM), National Ocean Service (NOS), 
    National Oceanic and Atmospheric Administration (NOAA), Commerce.
    
    ACTION: Correcting amendment.
    
    -----------------------------------------------------------------------
    
    SUMMARY: The National Oceanic and Atmospheric Administration (NOAA) is 
    correcting a discrepancy in the coordinates of the Cordell Bank 
    National Marine Sanctuary, California.
    
    EFFECTIVE DATE: October 3, 1996.
    
    FOR FURTHER INFORMATION CONTACT:
    Elizabeth Moore at (301) 713-3141.
    
    SUPPLEMENTARY INFORMATION: The Cordell Bank National Marine Sanctuary 
    (CBNMS or Sanctuary) was designated in 1989. SRD issued final 
    regulations, effective August 9, 1989, that included the coordinates of 
    the boundary of the CBNMS (15 CFR part 922, subpart K, Appendix A). 
    NOAA recently became aware of a minor discrepancy in the boundary 
    coordinates of the Sanctuary: one boundary coordinate was erroneously 
    duplicated at Points No. 27 and No. 29. This notice corrects that 
    discrepancy by deleting Point No. 27 and re-numbering the boundary 
    points that follow. Neither the actual boundary nor the area of the 
    Sanctuary are affected by this correction.
        NOAA has decided to make this document effective immediately 
    because public comment and delayed effective date are not necessary due 
    to the minimal nature of the correcting amendment.
    
    (Federal Domestic Assistance Catalog Number 11.429 Marine Sanctuary 
    Program)
    
        Dated: September 23, 1996.
    David L. Evans,
    Acting Deputy Assistant Administrator for Ocean Services and Coastal 
    Zone Management.
    
        Accordingly, for the reasons set forth above, 15 CFR part 922 is 
    amended as follows:
    
    PART 922--[AMENDED]
    
        1. The authority citation for part 922 continues to read as 
    follows:
    
        Authority: 16 U.S.C. 1431 et seq.
    
        2. Appendix A to subpart K of part 922 is revised to read as 
    follows:
    
    Appendix A to Subpart K of Part 922--Cordell Bank National Marine 
    Sanctuary Boundary Coordinates
    
    ------------------------------------------------------------------------
              Point No.                 Latitude              Longitude     
    ------------------------------------------------------------------------
    1...........................  38 deg.15'51.72''     123 deg.10'52.44''  
    2...........................  38 deg.07'55.88''     123 deg.38'33.53''  
    3...........................  38 deg.06'45.21''     123 deg.38'00.40''  
    4...........................  38 deg.04'58.41''     123 deg.37'14.34''  
    5...........................  38 deg.04'28.22''     123 deg.37'17.83''  
    6...........................  38 deg.03'42.75''     123 deg.36'55.66''  
    7...........................  38 deg.03'11.10''     123 deg.36'19.78''  
    8...........................  38 deg.02'46.12''     123 deg.36'21.98''  
    9...........................  38 deg.02'02.74''     123 deg.35'56.56''  
    10..........................  38 deg.01'27.10''     123 deg.35'55.12''  
    11..........................  38 deg.01'22.28''     123 deg.36'55.13''  
    12..........................  38 deg.01'11.54''     123 deg.37'28.21''  
    13..........................  38 deg.00'49.16''     123 deg.37'29.77''  
    14..........................  37 deg.59'54.49''     123 deg.36'47.90''  
    15..........................  37 deg.59'12.39''     123 deg.35'59.55''  
    16..........................  37 deg.58'39.40''     123 deg.35'14.85''  
    17..........................  37 deg.58'00.57''     123 deg.34'42.93''  
    18..........................  37 deg.57'18.99''     123 deg.33'43.15''  
    19..........................  37 deg.56'56.42''     123 deg.32'51.97''  
    20..........................  37 deg.56'18.90''     123 deg.32'49.24''  
    21..........................  37 deg.55'22.37''     123 deg.32'36.96''  
    22..........................  37 deg.54'26.10''     123 deg.32'21.73''  
    23..........................  37 deg.53'07.46''     123 deg.31'46.81''  
    24..........................  37 deg.52'34.93''     123 deg.31'18.90''  
    25..........................  37 deg.51'42.81''     123 deg.31'19.10''  
    26..........................  37 deg.50'59.58''     123 deg.31'02.96''  
    27..........................  37 deg.49'22.64''     123 deg.29'34.07''  
    28..........................  37 deg.48'49.14''     123 deg.28'44.61''  
    29..........................  37 deg.48'36.95''     123 deg.28'08.29''  
    30..........................  37 deg.48'03.37''     123 deg.28'23.27''  
    31..........................  37 deg.47'41.54''     123 deg.28'01.97''  
    32..........................  37 deg.47'01.78''     123 deg.27'16.78''  
    33..........................  37 deg.46'51.92''     123 deg.26'48.98''  
    34..........................  37 deg.46'13.20''     123 deg.26'04.79''  
    35..........................  37 deg.46'00.73''     123 deg.25'36.99''  
    36..........................  37 deg.50'25.31''     123 deg.25'26.53''  
    37..........................  37 deg.54'32.28''     123 deg.23'16.49''  
    38..........................  37 deg.57'45.71''     123 deg.19'17.72''  
    39..........................  37 deg.59'29.27''     123 deg.14'12.16''  
    40..........................  37 deg.59'43.71''     123 deg.08'27.55''  
    41..........................  38 deg.03'10.20''     123 deg.07'44.35''  
    42..........................  38 deg.04'01.64''     123 deg.06'58.92''  
    43..........................  38 deg.08'33.32''     123 deg.04'56.24''  
    44..........................  38 deg.12'42.06''     123 deg.07'10.21''  
    ------------------------------------------------------------------------
    
    [FR Doc. 96-25152 Filed 10-2-96; 8:45 am]
    BILLING CODE 3510-08-M
    
    
    

Document Information

Effective Date:
10/3/1996
Published:
10/03/1996
Department:
National Oceanic and Atmospheric Administration
Entry Type:
Rule
Action:
Correcting amendment.
Document Number:
96-25152
Dates:
October 3, 1996.
Pages:
51577-51577 (1 pages)
PDF File:
96-25152.pdf
CFR: (1)
15 CFR 922