96-25420. Compendium of Flood Map Changes  

  • [Federal Register Volume 61, Number 194 (Friday, October 4, 1996)]
    [Notices]
    [Pages 51942-52031]
    From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
    [FR Doc No: 96-25420]
    
    
    =======================================================================
    -----------------------------------------------------------------------
    
    FEDERAL EMERGENCY MANAGEMENT AGENCY
    
    
    Compendium of Flood Map Changes
    
    AGENCY: Federal Emergency Management Agency (FEMA).
    
    ACTION: Notice.
    
    -----------------------------------------------------------------------
    
    SUMMARY: This notice provides a listing of changes to FEMA flood maps 
    made during the first six (6) months of this year.
    
    DATES: The listing includes changes to FEMA flood maps that became 
    effective January 1, 1996 through June 30, 1996.
    
    FOR FURTHER INFORMATION CONTACT: Gil H. Jamieson, Acting Director, 
    Hazard Identification and Risk Assessment Division, Mitigation 
    Directorate, Federal Emergency Management Agency, Washington, DC 20472, 
    (202)646-4090.
    
    SUPPLEMENTARY INFORMATION: In accordance with Sec. 1360(i) of the 
    National Flood Insurance Reform Act of 1968, as amended, 42 U.S.C. 
    4101(i), this notice is provided to notify interested parties of 
    changes made National Flood Insurance Program Flood Maps. The listing 
    shows communities affected by map changes, the flood map panel(s) 
    affected, the effective date of the map change and, if applicable, a 
    case number assigned to the map change action. Future notices of map 
    changes will be published every six (6) months.
    
        Dated: September 9, 1996.
    Richard W. Krimm,
    Acting Associate Director for Mitigation.
    
    Federal Emergency Management Agency--Compendium of Flood Map Changes--
    January 1, 1996-June 30, 1996
    
    Letters of Map Change--LOMC Determination Type Lookup Table
    
    ------------------------------------------------------------------------
            Determination type                       Description            
    ------------------------------------------------------------------------
    01................................  218-65 Fill involved.               
    02................................  218-70 No fill involved.            
    05................................  102 BFE change.                     
    06................................  102A No BFE change.                 
    08................................  Denial.                             
    12................................  Floodway Revision.                  
    17................................  218-65 Inadvertent inclusion in     
                                         floodway.                          
    18................................  218-65 Inadvertent inclusion in     
                                         floodway.                          
    ------------------------------------------------------------------------
    
    
    [[Page 51943]]
    
    
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                       Effective                                            
           Region               State              Community name                Panel number             date              Case No.           Determination
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    1...................  CT                 BETHLEHEM, TOWN OF........  0901780005A                   04/19/1996  ..........................             2 
    1...................  CT                 BRANFORD, TOWN OF.........  0900730003D                   05/17/1996  96-01-017P                             5 
    1...................  CT                 BRANFORD, TOWN OF.........  0900730006C                   04/10/1996  ..........................             2 
    1...................  CT                 BRIDGEPORT, CITY OF.......  0900020005D                   01/29/1996  ..........................             1 
    1...................  CT                 CANAAN, TOWN OF...........  0900440002B                   04/25/1996  ..........................             2 
    1...................  CT                 CANAAN, TOWN OF...........  0900440002B                   04/25/1996  ..........................             2 
    1...................  CT                 DANBURY, CITY OF..........  0900040005B                   01/25/1996  ..........................             2 
    1...................  CT                 EAST HADDAM, TOWN OF......  0900630010B                   05/29/1996  ..........................             2 
    1...................  CT                 EAST HARTFORD, TOWN OF....  0900260003D                   01/17/1996  ..........................             2 
    1...................  CT                 GUILFORD, TOWN OF.........  0900770010B                   06/17/1996  ..........................             2 
    1...................  CT                 GUILFORD, TOWN OF.........  0900770015B                   05/28/1996  96-01-012A                             2 
    1...................  CT                 MIDDLETOWN, CITY OF.......  0900680009B                   02/21/1996  ..........................             2 
    1...................  CT                 OLD SAYBROOK, TOWN OF.....  0900690002C                   04/17/1996  ..........................             2 
    1...................  CT                 OLD SAYBROOK, TOWN OF.....  0900690002C                   05/02/1996  ..........................             2 
    1...................  CT                 REDDING, TOWN OF..........  0901410001B                   01/25/1996  ..........................             2 
    1...................  CT                 ROXBURY, TOWN OF..........  0900510005B                   04/09/1996  ..........................             2 
    1...................  CT                 SHELTON, CITY OF..........  0900140005B                   03/06/1996  ..........................             2 
    1...................  CT                 SHELTON, CITY OF..........  0900140005B                   03/06/1996  ..........................             2 
    1...................  CT                 SHELTON, CITY OF..........  0900140015B                   03/05/1996  ..........................             2 
    1...................  CT                 STAFFORD, TOWN OF.........  0901520015B                   05/21/1996  ..........................             2 
    1...................  CT                 STAMFORD, CITY OF.........  0900150006C                   05/09/1996  96-01-019P                             5 
    1...................  CT                 STONINGTON, BOROUGH OF....  0901930001F                   05/09/1996  ..........................             2 
    1...................  CT                 STRATFORD, TOWN OF........  0900160003D                   05/30/1996  ..........................             1 
    1...................  CT                 THOMASTON, TOWN OF........  0900550004B                   04/12/1996  ..........................             2 
    1...................  CT                 THOMPSON, TOWN OF.........  0901170020B                   01/29/1996  ..........................             2 
    1...................  CT                 THOMPSON, TOWN OF.........  0901170020B                   04/29/1996  ..........................             2 
    1...................  CT                 TOLLAND, TOWN OF..........  0901710008A                   04/12/1996  95-01-015P                             6 
    1...................  CT                 VERNON, TOWN OF...........  0901310005B                   05/13/1996  ..........................             2 
    1...................  CT                 VERNON, TOWN OF...........  0901310005B                   05/31/1996  ..........................             2 
    1...................  CT                 WEST HARTFORD,TOWN OF.....  0950820001C                   04/12/1996  ..........................             2 
    1...................  CT                 WEST HARTFORD,TOWN OF.....  0950820001C                   04/23/1996  ..........................             2 
    1...................  CT                 WEST HAVEN, CITY OF.......  0900920004B                   05/02/1996  ..........................             2 
    1...................  CT                 WESTPORT, TOWN OF.........  0900190004B                   05/07/1996  ..........................             2 
    1...................  CT                 WETHERSFIELD, TOWN OF.....  0900400003B                   06/13/1996  ..........................             2 
    1...................  CT                 WINDSOR, TOWN OF..........  0900410005D                   01/25/1996  96-01-010A                             2 
    1...................  MA                 AGAWAM, TOWN OF...........  2501330002A                   01/17/1996  ..........................             2 
    1...................  MA                 AGAWAM, TOWN OF...........  2501330002A                   04/29/1996  ..........................             2 
    1...................  MA                 AGAWAM, TOWN OF...........  2501330002A                   05/03/1996  ..........................             2 
    1...................  MA                 AMESBURY, TOWN OF.........  2500750003D                   04/17/1996  ..........................             2 
    1...................  MA                 AMESBURY, TOWN OF.........  2500750004C                   04/23/1996  ..........................             2 
    1...................  MA                 BARNSTABLE, TOWN OF.......  2500010016D                   05/01/1996  96-01-009P                             5 
    1...................  MA                 BARNSTABLE, TOWN OF.......  2500010016D                   05/17/1996  96-01-027P                             5 
    1...................  MA                 BARNSTABLE, TOWN OF.......  2500010022D                   04/11/1996  ..........................             2 
    1...................  MA                 BEDFORD, TOWN OF..........  2552090003C                   05/20/1996  96-01-011P                             5 
    1...................  MA                 BEDFORD, TOWN OF..........  2552090005C                   02/07/1996  ..........................             2 
    1...................  MA                 BEDFORD, TOWN OF..........  2552090005C                   05/20/1996  96-01-011P                             5 
    1...................  MA                 BEVERLY, CITY OF..........  2500770006B                   03/07/1996  ..........................             2 
    1...................  MA                 BROCKTON, CITY OF.........  2502610005C                   04/09/1996  ..........................             2 
    1...................  MA                 DARTMOUTH, TOWN OF........  2500510019C                   05/31/1996  ..........................             2 
    1...................  MA                 DARTMOUTH, TOWN OF........  2500510019C                   06/13/1996  ..........................             2 
    1...................  MA                 DARTMOUTH, TOWN OF........  2500510020C                   06/26/1996  ..........................             2 
    1...................  MA                 EAST BRIDGEWATER, TOWN OF.  2502640010B                   02/21/1996  ..........................             2 
    1...................  MA                 EASTON, TOWN OF...........  2500530005C                   04/22/1996  96-01-056A                             2 
    1...................  MA                 EASTON, TOWN OF...........  2500530010D                   01/12/1996  ..........................             2 
    1...................  MA                 EASTON, TOWN OF...........  2500530010D                   04/01/1996  95-01-098A                             2 
    1...................  MA                 FALMOUTH, TOWN OF.........  2552110007G                   03/04/1996  ..........................             2 
    1...................  MA                 FALMOUTH, TOWN OF.........  2552110011F                   03/12/1996  ..........................             2 
    1...................  MA                 GROVELAND, TOWN OF........  2500830005C                   03/06/1996  ..........................             2 
    1...................  MA                 HOLBROOK, TOWN OF.........  2552120005C                   02/21/1996  ..........................             2 
    1...................  MA                 HOLLISTON, TOWN OF........  2501950004C                   04/29/1996  ..........................             2 
    1...................  MA                 LEICESTER, TOWN OF........  2503130005C                   04/10/1996  ..........................             2 
    1...................  MA                 LOWELL, CITY OF...........  2502010003D                   04/29/1996  ..........................             2 
    1...................  MA                 LOWELL, CITY OF...........  2502010005C                   01/08/1996  95-01-057P                             5 
    1...................  MA                 LYNN, CITY OF.............  2500880000                    06/28/1996  ..........................             2 
    1...................  MA                 MALDEN, CITY OF...........  2502020001B                   02/16/1996  95-01-102A                             2 
    1...................  MA                 MANSFIELD, TOWN OF........  2500570003A                   05/02/1996  95-01-035P                             5 
    1...................  MA                 MARION, TOWN OF...........  2552130002D                   02/20/1996  96-01-022A                             2 
    1...................  MA                 MEDFORD, CITY OF..........  2502050003B                   04/19/1996  ..........................             2 
    1...................  MA                 MILFORD, TOWN OF..........  2503170006B                   01/24/1996  ..........................             2 
    1...................  MA                 MILLIS, TOWN OF...........  2502440003C                   03/13/1996  ..........................             2 
    1...................  MA                 NORTH READING, TOWN OF....  2502090004C                   05/15/1996  96-01-050A                             2 
    1...................  MA                 NORTON, TOWN OF...........  2500600006C                   04/17/1996  ..........................             2 
    1...................  MA                 QUINCY, CITY OF...........  2552190008B                   04/11/1996  ..........................             2 
    
    [[Page 51944]]
    
                                                                                                                                                            
    1...................  MA                 RAYNHAM, TOWN OF..........  2500610004B                   05/13/1996  ..........................             1 
    1...................  MA                 REVERE, CITY OF...........  2502880001B                   03/12/1996  ..........................             2 
    1...................  MA                 ROCKPORT, TOWN OF.........  2501000002C                   05/09/1996  ..........................             2 
    1...................  MA                 SCITUATE, TOWN OF.........  2502820002D                   06/13/1996  ..........................             2 
    1...................  MA                 SHEFFIELD, TOWN OF........  2500410009B                   06/14/1996  ..........................             2 
    1...................  MA                 SWANSEA, TOWN OF..........  2552210009C                   05/09/1996  ..........................             2 
    1...................  MA                 TAUNTON, CITY OF..........  2500660008C                   05/07/1996  ..........................             2 
    1...................  MA                 TOPSFIELD, TOWN OF........  2501060001D                   04/10/1996  ..........................             2 
    1...................  MA                 WESTWOOD, TOWN OF.........  2552250005C                   05/13/1996  ..........................             2 
    1...................  MA                 WESTWOOD, TOWN OF.........  2552250005C                   05/31/1996  ..........................             2 
    1...................  MA                 WINTHROP, TOWN OF.........  2502890001C                   05/21/1996  ..........................             1 
    1...................  MA                 WORCESTER, CITY OF........  2503490010A                   03/05/1996  ..........................             2 
    1...................  ME                 AUGUSTA, CITY OF..........  2300670012C                   05/29/1996  ..........................             2 
    1...................  ME                 BELGRADE, TOWN OF.........  2302320010B                   04/15/1996  ..........................             2 
    1...................  ME                 BOOTHBAY HARBOR, TOWN OF..  2302130003B                   04/03/1996  96-01-032A                            18 
    1...................  ME                 CAPE ELIZABETH, TOWN OF...  2300430012C                   06/24/1996  96-01-026A                             2 
    1...................  ME                 DEER ISLE, TOWN OF........  2302800025B                   06/04/1996  96-01-040A                             2 
    1...................  ME                 ELIOT, TOWN OF............  2301490010B                   03/06/1996  ..........................             2 
    1...................  ME                 FARMINGDALE, TOWN OF......  2301640008C                   01/11/1996  95-01-104A                             2 
    1...................  ME                 FREEPORT, TOWN OF.........  2300460014B                   05/09/1996  96-01-054A                             2 
    1...................  ME                 GLENBURN, TOWN OF.........  2301060000                    01/17/1996  ..........................             1 
    1...................  ME                 GOULDSBORO,TOWN OF........  2302830020B                   05/29/1996  ..........................             2 
    1...................  ME                 GRAY, TOWN OF.............  2300480010A                   05/28/1996  ..........................             2 
    1...................  ME                 GRAY, TOWN OF.............  2300480010A                   06/20/1996  ..........................             2 
    1...................  ME                 HARTLAND, TOWN OF.........  230361 A                      01/10/1996  ..........................             2 
    1...................  ME                 HARTLAND, TOWN OF.........  230361 A                      06/12/1996  96-01-046A                             2 
    1...................  ME                 HERMON, TOWN OF...........  230389 A                      05/06/1996  ..........................             2 
    1...................  ME                 KINGFIELD, TOWN OF........  2300580005B                   06/28/1996  ..........................             2 
    1...................  ME                 LAMOINE, TOWN OF..........  2302850005A                   02/21/1996  ..........................             2 
    1...................  ME                 LAMOINE, TOWN OF..........  2302850010A                   05/07/1996  ..........................             2 
    1...................  ME                 NEW LIMERICK, TOWN OF.....  230432 A                      02/12/1996  ..........................             2 
    1...................  ME                 ORLAND,TOWN OF............  230288 A                      01/17/1996  ..........................             2 
    1...................  ME                 OWL'S HEAD, TOWN OF.......  2300750005B                   06/04/1996  96-01-028A                            18 
    1...................  ME                 PORTLAND, CITY OF.........  2300510007B                   05/07/1996  ..........................             2 
    1...................  ME                 PORTLAND, CITY OF.........  2300510014B                   01/31/1996  ..........................             2 
    1...................  ME                 RANGELEY, TOWN OF.........  230352 A                      05/24/1996  ..........................             2 
    1...................  ME                 ROME, TOWN OF.............  2302460005B                   06/13/1996  ..........................             2 
    1...................  ME                 ROME, TOWN OF.............  2302460010B                   02/07/1996  ..........................             2 
    1...................  ME                 SCARBOROUGH, TOWN OF......  2300520021D                   01/17/1996  ..........................             2 
    1...................  ME                 SCARBOROUGH, TOWN OF......  2300520021D                   01/17/1996  ..........................             2 
    1...................  ME                 SEBAGO, TOWN OF...........  2302060017B                   04/10/1996  ..........................             2 
    1...................  ME                 SEDGWICK,TOWN OF..........  2302910010B                   06/28/1996  96-01-064A                             2 
    1...................  ME                 SOUTH PORTLAND, CITY OF...  2300530008D                   04/29/1996  ..........................             2 
    1...................  ME                 SOUTHPORT, TOWN OF........  2302210001B                   01/17/1996  96-01-008A                             2 
    1...................  ME                 ST. ALBANS, TOWN OF.......  230369 A                      02/07/1996  ..........................             2 
    1...................  ME                 WINDHAM, TOWN OF..........  2301890030B                   04/23/1996  ..........................             2 
    1...................  NH                 BARTLETT, TOWN OF.........  3300100010C                   02/28/1996  96-01-020A                             1 
    1...................  NH                 BEDFORD, TOWN OF..........  3300830005C                   05/29/1996  ..........................             2 
    1...................  NH                 BEDFORD, TOWN OF..........  3300830005C                   06/06/1996  ..........................             2 
    1...................  NH                 DANVILLE, TOWN OF.........  330199 A                      01/12/1996  ..........................             2 
    1...................  NH                 DANVILLE, TOWN OF.........  330199 A                      01/12/1996  ..........................             2 
    1...................  NH                 DANVILLE, TOWN OF.........  330199 A                      01/16/1996  ..........................             2 
    1...................  NH                 DANVILLE, TOWN OF.........  3301999999A                   04/30/1996  96-01-024A                             2 
    1...................  NH                 GILFORD, TOWN OF..........  3300040005C                   04/10/1996  96-01-018A                             1 
    1...................  NH                 GREENLAND, TOWN OF........  3302100005B                   01/24/1996  ..........................             2 
    1...................  NH                 LACONIA, CITY OF..........  3300050005B                   04/10/1996  ..........................             2 
    1...................  NH                 LACONIA, CITY OF..........  3300050005B                   06/25/1996  ..........................             2 
    1...................  NH                 PETERBOROUGH, TOWN OF.....  3301010010A                   05/02/1996  ..........................             2 
    1...................  NH                 SALEM, TOWN OF............  3301420005B                   03/04/1996  ..........................             2 
    1...................  NH                 SEABROOK, TOWN OF.........  3301430000                    01/17/1996  ..........................             2 
    1...................  NH                 WAKEFIELD, TOWN OF........  3300190005A                   01/25/1996  ..........................             2 
    1...................  NH                 WAKEFIELD, TOWN OF........  3300190005A                   04/16/1996  ..........................             2 
    1...................  NH                 WOLFEBORO, TOWN OF........  3302390015A                   06/25/1996  ..........................             2 
    1...................  RI                 EAST GREENWICH, TOWN OF...  4453970002B                   06/28/1996  ..........................             1 
    1...................  RI                 EAST GREENWICH, TOWN OF...  4453970003B                   04/11/1996  ..........................             2 
    1...................  RI                 EAST GREENWICH, TOWN OF...  4453970003B                   04/11/1996  ..........................             2 
    1...................  RI                 MIDDLETOWN, TOWN OF.......  4454010003D                   05/15/1996  ..........................             2 
    1...................  RI                 NORTH KINGSTOWN, TOWN OF..  4454040009B                   03/04/1996  ..........................             2 
    1...................  RI                 PROVIDENCE, CITY OF.......  4454060004E                   04/11/1996  ..........................             2 
    1...................  RI                 WARREN, TOWN OF...........  4454080002D                   05/21/1996  ..........................             2 
    1...................  RI                 WARWICK, CITY OF..........  4454090005E                   04/18/1996  ..........................             2 
    1...................  RI                 WARWICK, CITY OF..........  4454090006E                   04/09/1996  ..........................             2 
    1...................  RI                 WEST WARWICK, TOWN OF.....  4400070002B                   03/12/1996  ..........................             2 
    
    [[Page 51945]]
    
                                                                                                                                                            
    1...................  VT                 COLCHESTER, TOWN OF.......  5000330008B                   06/25/1996  ..........................             2 
    1...................  VT                 FERRISBURG, TOWN OF.......  5000020010B                   03/07/1996  ..........................             2 
    2...................  NJ                 ABERDEEN, TOWNSHIP OF.....  3403120010A                   05/09/1996  NJ 1811                                2 
    2...................  NJ                 ASBURY PARK, CITY OF......  3402850001C                   01/26/1996  NJ 1662                                2 
    2...................  NJ                 BERKELEY, TOWNSHIP OF.....  3403690004C                   03/08/1996  NJ 1727                                2 
    2...................  NJ                 BERKELEY, TOWNSHIP OF.....  3403690004C                   03/08/1996  NY 1727                                2 
    2...................  NJ                 BRIDGEWATER, TOWNSHIP OF..  3404320004C                   03/05/1996  NJ 1739                                2 
    2...................  NJ                 CARNEYS POINT, TOWNSHIP OF  3404240010B                   04/09/1996  96-02-048A                             2 
    2...................  NJ                 CHERRY HILL, TOWNSHIP OF..  3401290006C                   04/02/1996  96-02-012A                             1 
    2...................  NJ                 DENVILLE, TOWNSHIP OF.....  3452920005B                   03/29/1996  NJ 1768                                2 
    2...................  NJ                 DOVER, TOWNSHIP OF........  3452930003D                   01/23/1996  NJ 1691                                2 
    2...................  NJ                 FAIR LAWN, BOROUGH OF.....  34003C0159F                   05/01/1996  96-02-024A                             2 
    2...................  NJ                 FAIR LAWN, BOROUGH OF.....  34003C0167F                   06/10/1996  96-02-049P                             6 
    2...................  NJ                 FAIR LAWN, BOROUGH OF.....  34003C0167F                   01/16/1996  NJ 1605                                2 
    2...................  NJ                 FAIR LAWN, BOROUGH OF.....  34003C0167F                   01/16/1996  NJ 1667                                2 
    2...................  NJ                 FAIR LAWN, BOROUGH OF.....  34003C0178F                   01/12/1996  NJ 1630                                2 
    2...................  NJ                 FAIR LAWN, BOROUGH OF.....  34003C0186F                   01/26/1996  NJ 1695                                2 
    2...................  NJ                 FAIRFIELD, BOROUGH OF.....  3452950004C                   05/09/1996  NJ 1806                                2 
    2...................  NJ                 FAR HILLS, BOROUGH OF.....  3404330001A                   01/17/1996  NJ 1670                                2 
    2...................  NJ                 FRANKLIN LAKES, BOROUGH OF  34003C0152F                   04/29/1996  NJ 1770                                2 
    2...................  NJ                 FRANKLIN, TOWNSHIP OF.....  3405630004A                   05/28/1996  NJ 1810                                2 
    2...................  NJ                 HAZLET, TOWNSHIP OF.......  3402980002B                   04/09/1996  96-02-054A                             2 
    2...................  NJ                 HAZLET, TOWNSHIP OF.......  3402980002B                   01/12/1996  NJ 1663                                2 
    2...................  NJ                 HAZLET, TOWNSHIP OF.......  3402980002B                   01/26/1996  NJ 1699                                2 
    2...................  NJ                 HAZLET, TOWNSHIP OF.......  3402980002B                   04/15/1996  NJ 1783                                2 
    2...................  NJ                 HILLSBOROUGH, TOWNSHIP OF.  3404360015B                   06/04/1996  96-02-046A                             2 
    2...................  NJ                 HILLSBOROUGH, TOWNSHIP OF.  3404360015B                   04/19/1996  NJ 1736                                2 
    2...................  NJ                 HILLSDALE, BOROUGH OF.....  34003C0093F                   01/12/1996  NJ 1423                                2 
    2...................  NJ                 HO-HO-KUS, BOROUGH OF.....  34003C0176F                   06/14/1996  NJ 1853                                2 
    2...................  NJ                 KENILWORTH, BOROUGH OF....  3404660001B                   04/03/1996  95-02-057P                             5 
    2...................  NJ                 LEONIA, BOROUGH OF........  34003C0276F                   05/21/1996  96-02-058A                             2 
    2...................  NJ                 LINWOOD, CITY OF..........  3400110002B                   06/03/1996  NJ 1847                                2 
    2...................  NJ                 MAHWAH, TOWNSHIP OF.......  34003C0059F                   01/16/1996  NJ 1641                                2 
    2...................  NJ                 MARLBORO, TOWNSHIP OF.....  3403100005B                   03/29/1996  NJ 1698                                2 
    2...................  NJ                 MONTVILLE, TOWNSHIP OF....  3403490001B                   03/05/1996  NJ 1651                                2 
    2...................  NJ                 MONTVILLE, TOWNSHIP OF....  3403490001B                   03/05/1996  NJ 1724                                2 
    2...................  NJ                 MOORESTOWN, TOWNSHIP OF...  3401050005C                   03/19/1996  NJ 1718                                2 
    2...................  NJ                 MOORESTOWN, TOWNSHIP OF...  3401050005C                   04/15/1996  NJ 1730                                2 
    2...................  NJ                 MOUNT OLIVE, TOWNSHIP OF..  3403530008B                   05/09/1996  NJ 1808                                2 
    2...................  NJ                 NATIONAL PARK, BOROUGH OF.  3402090001C                   01/12/1996  NJ 1603                                2 
    2...................  NJ                 NEW MILFORD, BOROUGH OF...  34003C0192F                   01/16/1996  NJ 1635                                2 
    2...................  NJ                 OLD BRIDGE, TOWN OF.......  3402650004D                   01/23/1996  NJ 1693                                1 
    2...................  NJ                 OLD BRIDGE, TOWN OF.......  3402650004D                   05/09/1996  NY 1741                                2 
    2...................  NJ                 OLD BRIDGE, TOWN OF.......  3402650005E                   05/09/1996  96-02-047P                             6 
    2...................  NJ                 ORANGE, CITY OF...........  3401920001A                   06/03/1996  NJ 1846                                2 
    2...................  NJ                 PEMBERTON, TOWNSHIP OF....  3401120035A                   05/09/1996  NJ 1753                                2 
    2...................  NJ                 PEQUANNOCK, VILLAGE OF....  3453110001C                   05/09/1996  NJ 1687                                1 
    2...................  NJ                 PEQUANNOCK, VILLAGE OF....  3453110001C                   04/29/1996  NJ 1793                                2 
    2...................  NJ                 PEQUANNOCK, VILLAGE OF....  3453110002B                   04/15/1996  NJ 1781                                2 
    2...................  NJ                 PLAINFIELD, CITY OF.......  3453120003C                   04/19/1996  NJ 1766                                2 
    2...................  NJ                 POMPTON LAKES, BORO OF....  3455280001E                   05/28/1996  NJ 1813                                2 
    2...................  NJ                 RAMSEY, BOROUGH OF........  34003C0067F                   05/09/1996  96-02-082A                             1 
    2...................  NJ                 RAMSEY, BOROUGH OF........  34003C0067F                   06/07/1996  NJ 1223                                2 
    2...................  NJ                 RANDOLPH, TOWNSHIP OF.....  3403580010D                   03/26/1996  95-02-031P                             6 
    2...................  NJ                 ROSELLE, BOROUGH OF.......  3404720001A                   04/02/1996  95-02-057P                             5 
    2...................  NJ                 ROXBURY, TOWNSHIP OF......  3403620003B                   03/14/1996  NJ 1747                                2 
    2...................  NJ                 SADDLE BROOK, TOWNSHIP OF.  34003C0189F                   04/29/1996  96-02-062A                             2 
    2...................  NJ                 SADDLE RIVER, BOROUGH OF..  34003C0086F                   01/16/1996  NJ 1634                                2 
    2...................  NJ                 SAYREVILLE, BOROUGHS OF...  3402760001C                   06/14/1996  NJ 1862                                2 
    2...................  NJ                 UPPER SADDLE RIVER,         34003C0086F                   01/12/1996  NJ 1675                                2 
                                              BOROUGH OF.                                                                                                   
    2...................  NJ                 WEST DEPTFORD, TOWNSHIP OF  3402140003B                   01/29/1996  NJ 1603                                2 
    2...................  NJ                 WYCKOFF, TOWNSHIP OF......  34003C0068F                   05/09/1996  NJ 1812                                2 
    2...................  NY                 ALDEN, TOWN OF............  3602250010C                   01/26/1996  NY 1705                                2 
    2...................  NY                 AMHERST, TOWN OF..........  3602260015D                   05/08/1996  95-02-037P                             5 
    2...................  NY                 AUBURN, CITY OF...........  3601020005C                   05/09/1996  NY 1815                                2 
    2...................  NY                 BABYLON, VILLAGE OF.......  3607910005D                   03/05/1996  NY 1729                                2 
    2...................  NY                 BABYLON,TOWN OF...........  3607900034D                   03/05/1996  NY 1735                                2 
    2...................  NY                 BEACON, CITY OF...........  3602170001B                   03/04/1996  96-02-021P                             6 
    2...................  NY                 BLOOMING GROVE, TOWN OF...  3606080005B                   03/14/1996  NY 1751                                2 
    2...................  NY                 BOONVILLE, TOWN OF........  3605190005B                   01/26/1996  NY 1673                                2 
    2...................  NY                 BOONVILLE, TOWN OF........  3605190005B                   02/06/1996  NY 1673                                2 
    2...................  NY                 BOONVILLE, VILLAGE OF.....  360520 B                      03/14/1996  NY 1701                                2 
    2...................  NY                 BUFFALO, CITY OF..........  3602300010B                   01/26/1996  NY 1703                                2 
    
    [[Page 51946]]
    
                                                                                                                                                            
    2...................  NY                 BUFFALO, CITY OF..........  3602300010B                   02/06/1996  NY 1703                                2 
    2...................  NY                 BUFFALO, CITY OF..........  3602300010B                   02/16/1996  NY 1723                                2 
    2...................  NY                 BUFFALO, CITY OF..........  3602300010B                   04/29/1996  NY 1773                                2 
    2...................  NY                 BUFFALO, CITY OF..........  3602300010B                   04/15/1996  NY 1774                                2 
    2...................  NY                 BUFFALO, CITY OF..........  3602300010B                   05/09/1996  NY 1780                                2 
    2...................  NY                 BUFFALO, CITY OF..........  3602300010B                   04/29/1996  NY 1799                                2 
    2...................  NY                 BUFFALO, CITY OF..........  3602300010B                   04/29/1996  NY 1800                                2 
    2...................  NY                 BUFFALO, CITY OF..........  3602300010B                   04/29/1996  NY 1801                                2 
    2...................  NY                 BUFFALO, CITY OF..........  3602300010B                   06/07/1996  NY 1849                                2 
    2...................  NY                 BUFFALO, CITY OF..........  3602300010B                   06/07/1996  NY 1850                                2 
    2...................  NY                 BUFFALO, CITY OF..........  3602300010B                   06/07/1996  NY 1851                                2 
    2...................  NY                 CAMBRIA, TOWN OF..........  3604990005B                   02/26/1996  96-02-013P                             6 
    2...................  NY                 CAMMILLUS, TOWN OF........  3605700007C                   01/12/1996  NY 1669                                2 
    2...................  NY                 CAMMILLUS, TOWN OF........  3605700007C                   03/12/1996  NY 1785                                2 
    2...................  NY                 CHAZY, TOWN OF............  3613100015B                   03/06/1996  96-02-038A                             2 
    2...................  NY                 CHESTER, TOWN OF..........  3608700010B                   06/12/1996  96-02-088A                             2 
    2...................  NY                 CHILI, TOWN OF............  3604120015A                   05/28/1996  NY 1829                                2 
    2...................  NY                 CHILI, TOWN OF............  3604120015A                   05/28/1996  NY 1830                                2 
    2...................  NY                 CHILI, TOWN OF............  3604120015A                   05/28/1996  NY 1831                                2 
    2...................  NY                 CICERO, TOWN OF...........  3605720004D                   01/17/1996  96-02-020A                             2 
    2...................  NY                 CICERO, TOWN OF...........  3605720005D                   01/26/1996  NY 1676                                2 
    2...................  NY                 CICERO, TOWN OF...........  3605720006D                   03/05/1996  NY 1711                                2 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005B                   05/09/1996  NY 1505                                1 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005B                   01/26/1996  NY 1614                                2 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005B                   01/12/1996  NY 1644                                2 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005B                   01/12/1996  NY 1652                                2 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005B                   01/26/1996  NY 1702                                2 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005C                   04/19/1996  NY 1758                                2 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005C                   03/29/1996  NY 1764                                2 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005C                   03/29/1996  NY 1769                                2 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005C                   04/15/1996  NY 1786                                2 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005C                   05/09/1996  NY 1814                                2 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005C                   06/03/1996  NY 1833                                2 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005C                   06/03/1996  NY 1842                                2 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005C                   06/03/1996  NY 1845                                2 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005C                   06/14/1996  NY 1859                                2 
    2...................  NY                 CLARENCE, TOWN OF.........  3602320005C                   06/14/1996  NY 1864                                2 
