[Federal Register Volume 60, Number 227 (Monday, November 27, 1995)]
[Notices]
[Pages 58348-58360]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: 95-28121]
=======================================================================
-----------------------------------------------------------------------
FEDERAL COMMUNICATIONS COMMISSION
[Report No. AUC-95-06]
Qualified Bidders and Bidding Instructions for November 13, 1995
MDS Auction
AGENCY: Federal Communications Commission.
ACTION: Public notice.
-----------------------------------------------------------------------
SUMMARY: This Public Notice, released November 7, 1995, announced the
qualified bidders for the upcoming MDS auction scheduled to begin
November 13, 1995, and provided additional bidding instructions. The
Public Notice also included a list of the unqualified bidders. This
Public Notice is directed toward the Commission's goal of efficiently
distributing the unused MDS spectrum through competitive bidding, and
is designed to assist prospective bidders in preparing for the upcoming
MDS auction.
FOR FURTHER INFORMATION CONTACT:
Stacey Reuben-Mesa at (202) 418-0654, John Spencer at (202) 418-0660 or
Sharon Bertlesen at (202) 416-0892.
The complete text of the Public Notice dated November 7, 1995
follows. Copies of this item are available for public inspection in
Room 207, 2033 M Street, N.W., Washington, D.C. and may also be
obtained from the FCC copy contractor, ITS, Inc. at (202) 418-0620, and
the FCC auction contractor, Tradewinds International, Inc. at (202)
637-FCC1 (637-3221).
Report No. AUC-95-06, Auction No. 6
November 7, 1995.
This Public Notice identifies applicants who have been found
qualified to bid in the auction for 493 authorizations in the single
channel and Multichannel Multipoint Distribution Service (collectively
MDS), scheduled to begin November 13, 1995. This Notice also provides
bidding instructions and other important information regarding the
auction.
Qualified Bidders
Each entity listed on Attachment A has filed a timely short-form
application to participate in the auction (FCC Form 175-M) that has
been accepted for filing, and has timely submitted an amount sufficient
to qualify it to bid on at least one authorization for which it has
applied. (A small number of applicants did not submit their payments by
cashier's check or wire transfer; for this auction only we are treating
these as qualified bidders conditioned on the immediate collection of
funds.) Each entity listed on Attachment B has been found not qualified
to bid in this auction.
In order to participate effectively in the auction, qualified
bidders should refamiliarize themselves with the auction rules and
other information contained in the MDS Bidder Information Package,
particularly pages 35-47 and 60-62. The following information provides
additional guidance.
Registration
Qualified bidders have been automatically registered for the
auction. For security reason, the Commission will confirm registration
by two separate mailings of registration materials, both sent to the
contact person at the address identified in the applicant's FCC Form
175-M. The two mailings will include the bidder's identification
number, login code, login password and the telephone number for
telephonic bidding. By Thursday, November 9, 1995, each bidder should
be in possession of the following information:
FCC account number (self-assigned on the FCC Form 175-M,
and listed on Attachment A).
Bidder identification number (supplied by FCC mailing).
Login code (supplied by FCC mailing).
Login password (supplied by FCC mailing).
Telephone numbers for bidding (supplied by FCC mailing).
Any applicant listed as a qualified bidder in Attachment A to this
Public Notice, who has not received both registration mailings by
Thursday, November 9, 1995, should contact the FCC's auction
contractor, Tradewinds International, Inc., at (202) 637-3221. It is
each applicant's responsibility to ensure that all registration
information has been received.
Lost login codes, login passwords and bidder identification numbers
can be replaced only at the FCC Auction Headquarters, located at 2
Massachusetts Avenue NE., Washington, D.C. 20002. If a replacement is
necessary, either an authorized representative or the certifying
official (as designated on the applicant's FCC Form 175-M) must appear
in person with two forms of identification, one of which must be a
photo identification.
Electronic Bidding
Each qualified bidder that wishes to bid electronically must
purchase electronic bidding software. Bidders may duplicate the
software for backup or for use by authorized representatives
[[Page 58349]]
at different locations (though not concurrently). However, the FCC
Remote Bidding System will not accept electronic bids from qualified
bidders who are not registered purchasers of the bidding software.
The FCC Remote Bidding System requires access to a 900 telephone
line. Bidders should verify in advance that the telephone systems they
will be using to submit electronic bids permit access to 900 telephone
numbers, and should consult their telephone administrators if they need
assistance.
Bidding Schedule
One round of bidding will be conducted on each of the first two
days of the auction. The schedule for Monday, November 13, and Tuesday,
November 14, 1995 will be as follows:
10:00 a.m.-2:00 p.m. EST--Bid Submission Period
2:00 p.m.-2:30 p.m. EST--Submission Round Results
2:30 p.m.-3:00 p.m. EST--Bid Withdrawal Period
3:00 p.m.-3:30 p.m. EST--Withdrawal Round Results
Two rounds of bidding will be conducted on each of the third
through the fifth days of the auction. The schedule for Wednesday,
November 15, Thursday, November 16, and Friday, November 17, 1995, will
be as follows:
9:00 a.m.-11:00 a.m. EST--Bid Submission Period
11:00 a.m.-11:30 a.m. EST--Submission Round Results
11:30 a.m.-12:00 noon EST--Bid Withdrawal Period
12:00 noon-12:30 p.m. EST--Withdrawal Round Results
2:00 a.m.-4:00 p.m. EST--Bid Submission Period
4:00 p.m.-4:30 p.m. EST--Submission Round Results
4:30 p.m.-5:00 p.m. EST--Bid Withdrawal Period
5:00 p.m.-5:30 p.m. EST--Withdrawal Round Results
The FCC will set the pace of the auction based upon its monitoring
of the bidding and its assessment of the auction's progress. Generally,
at the end of each week of the auction, the FCC will announce the
bidding schedule for the following week.
Auction Stages
The FCC will also give ample notice of stage transitions. Stage
transitions increase the minimum required activity levels (from 50 to
80 percent, and from 80 to 95 percent of total eligibility). Bidders
who are inattentive to these stage transitions may inadvertently lose
either activity rule waivers or, if waivers are exhausted, bidding
units (also known as ``activity units'').
Attachment A
Messages and Announcements
The FCC will post pertinent auction information as messages and
announcements on the FCC Remote Bidding System, on its Internet site
and on its Bulletin Board System (BBS). Bidders should read this
information carefully.
Bidder Questions During the Auction
FCC auction officials, technical support staff and others will be
available during the course of the auction to answer questions from
bidders. Help can be obtained through the following telephone numbers:
FCC Bidder Line--Use telephone bid number supplied in
registration mailing.
FCC Technical Support Hotline (202) 414-1260.
News Media contact: Stacey Reuben-Mesa at (202) 418-0654
FCC Auctions contact: John Spencer at (202) 418-0660
Mass Media contact: Sharon Bertelsen at (202) 416-0892
Federal Communications Commission.
William F. Caton,
Acting Secretary.
FCC Multipoint Distribution Srvc Auction
Qualified Bidders-Public Notice
Auction ID: 6
(Sorted by Applicant)
Date of Report: 11/7/95.
The following Applicants have been found `Qualified':
------------------------------------------------------------------------
FCC account
No. Name
------------------------------------------------------------------------
0943221309.. Alaska Wireless Cable, Inc.
The following License(s):
B136-
8034488125.. Albert D. Ervin.
The following License(s):
B147- B312- B436-
5127081514.. Allen Leeds.
The following License(s):
[[Page 58350]]
B001- B002- B003- B004- B005- B006- B007- B008- B009- B010-
B011- B012- B013- B014- B015- B016- B017- B018- B019-
B020- B021- B022- B023- B024- B025- B026- B027- B028-
B029- B030- B031- B032- B033- B034- B035- B036- B037-
B038- B039- B040- B041- B042- B043- B044- B045- B046-
B047- B048- B049- B050- B051- B052- B053- B054- B055-
B056- B057- B058- B059- B060- B061- B062- B063- B064-
B065- B066- B067- B068- B069- B070- B071- B072- B073-
B074- B075- B076- B077- B078- B079- B080- B081- B082-
B083- B084- B085- B086- B087- B088- B089- B089- B090-
B091- B092- B093- B094- B095- B096- B097- B098- B099-
B100- B101- B102- B103- B104- B105- B106- B107- B108-
B109- B110- B111- B112- B113- B114- B115- B116- B117-
B118- B119- B120- B121- B122- B123- B124- B125- B126-
B127- B128- B129- B130- B131- B132- B133- B134- B135-
B136- B137- B138- B139- B140- B141- B142- B143- B144-
B145- B146- B147- B148- B149- B150- B151- B152- B153-
B154- B155- B156- B157- B158- B159- B160- B161- B162-
B163- B164- B165- B166- B167- B168- B169- B170- B171-
B172- B173- B174- B175- B176- B177- B178- B179- B180-
B181- B182- B183- B184- B185- B186- B187- B188- B189-
B190- B191- B192- B193- B194- B195- B196- B197- B198-
B199- B200- B201- B202- B203- B204- B205- B206- B207-
B208- B209- B210- B211- B212- B213- B214- B215- B216-
B217- B218- B219- B220- B221- B222- B223- B224- B225-
B226- B227- B228- B229- B230- B231- B232- B233- B234-
B235- B236- B237- B238- B239- B240- B241- B242- B243-
B244- B245- B246- B247- B248- B249- B250- B251- B252-
B253- B254- B255- B256- B257- B258- B259- B260- B261-
B262- B263- B264- B265- B266- B267- B268- B269- B270-
B271- B272- B273- B274- B275- B276- B277- B278- B279-
B280- B281- B282- B283- B284- B285- B286- B287- B288-
B289- B290- B291- B292- B293- B294- B295- B296- B297-
B298- B299- B300- B301- B302- B303- B304- B305- B306-
B307- B308- B309- B310- B311- B312- B313- B314- B315-
B316- B317- B318- B319- B320- B321- B322- B323- B324-
B325- B326- B327- B328- B329- B330- B331- B332- B333-
B334- B335- B336- B337- B338- B339- B340- B341- B342-
B343- B344- B345- B346- B347- B348- B349- B350- B351-
B352- B353- B354- B355- B356- B357- B358- B359- B360-
B361- B362- B363- B364- B365- B366- B367- B368- B369-
B370- B371- B372- B373- B374- B375- B376- B377- B378-
B379- B380- B381- B382- B383- B384- B385- B386- B387-
B388- B389- B390- B391- B392- B393- B394- B395- B396-
B397- B398- B399- B400- B401- B402- B403- B404- B405-
B406- B407- B408- B409- B410- B411- B412- B413- B414-
B415- B416- B417- B418- B419- B420- B421- B422- B423-
B424- B425- B426- B427- B428- B429- B430- B431- B432-
B433- B434- B435- B436- B437- B438- B439- B440- B441-
B442- B443- B444- B445- B446- B447- B448- B449- B450-
B451- B452- B453- B454- B455- B457- B458- B459- B460-
B461- B462- B463- B464- B465- B466- B467- B468- B469-
B470- B471- B472- B473- B474- B475- B476- B477- B478-
B479- B480- B481- B482- B483- B484- B485- B486- B487-
B488- B489- B490- B491- B492- B493-
0650415345.. Allied Properties, Inc.
The following License(s):
ALL.
0841265444.. American Telecasting Development, Inc.
The following License(s):
ALL.
0411616965.. American Wireless Systems, Inc.
The following License(s):
B024- B101- B262- B290- B298- B320- B419-
0870480126.. American Wireless, Inc.
The following License(s):
B392-
3178798851.. Andrew V. Saban.
The following License(s):
B457-
0541698157.. Applied Video Technologies, Inc.
The following License(s):
[[Page 58351]]
B001- B002- B003- B004- B005- B006- B007- B008- B009- B010-
B011- B012- B013- B014- B015- B016- B017- B018- B019-
B020- B021- B022- B023- B024- B025- B026- B027- B028-
B029- B030- B031- B032- B033- B034- B035- B036- B037-
B038- B039- B040- B041- B042- B043- B044- B045- B046-
B047- B048- B049- B050- B051- B052- B053- B054- B055-
B056- B057- B058- B059- B060- B061- B062- B063- B064-
B065- B066- B067- B068- B069- B070- B071- B072- B073-
B074- B075- B076- B077- B078- B079- B080- B081- B082-
B083- B084- B085- B086- B087- B088- B089- B090- B091-
B093- B094- B095- B096- B097- B098- B099- B100- B101-
B102- B103- B105- B106- B107- B108- B109- B110- B111-
B112- B113- B114- B115- B116- B117- B118- B119- B120-
B121- B122- B123- B124- B125- B126- B127- B128- B129-
B130- B131- B132- B133- B134- B135- B136- B137- B138-
B139- B140- B141- B142- B143- B144- B145- B146- B147-
B148- B149- B150- B151- B152- B153- B154- B155- B157-
B158- B159- B161- B162- B163- B164- B165- B166- B167-
B168- B169- B170- B171- B172- B173- B174- B175- B176-
B177- B178- B179- B180- B181- B182- B184- B185- B186-
B187- B188- B189- B190- B191- B192- B193- B194- B195-
B196- B197- B198- B199- B200- B201- B202- B203- B204-
B205- B206- B207- B208- B209- B210- B211- B212- B213-
B214- B215- B216- B217- B218- B219- B220- B221- B222-
B223- B224- B225- B226- B227- B228- B229- B230- B231-
B232- B233- B234- B235- B236- B238- B239- B240- B241-
B242- B243- B244- B245- B246- B247- B248- B249- B250-
B351- B252- B253- B254- B255- B256- B257- B258- B259-
B260- B261- B262- B263- B264- B265- B267- B268- B269-
B270- B271- B272- B273- B274- B275- B276- B277- B278-
B279- B280- B281- B282- B283- B285- B286- B287- B288-
B289- B290- B291- B292- B293- B294- B295- B296- B297-
B298- B299- B300- B301- B302- B303- B304- B305- B306-
B307- B308- B309- B310- B311- B312- B313- B314- B315-
B316- B317- B318- B319- B320- B321- B322- B323- B325-
B326- B327- B328- B329- B330- B331- B332- B333- B335-
B336- B337- B338- B339- B340- B341- B342- B343- B344-
B345- B346- B347- B348- B349- B350- B351- B352- B353-
B354- B355- B356- B357- B358- B359- B360- B361- B362-
B363- B364- B365- B366- B367- B368- B369- B370- B371-
B372- B373- B375- B377- B378- B379- B380- B381- B382-
B383- B385- B386- B387- B388- B389- B390- B391- B392-
B393- B394- B395- B396- B397- B398- B399- B400- B401-
B402- B403- B404- B405- B406- B407- B408- B409- B410-
B411- B412- B413- B414- B415- B416- B417- B418- B419-
B420- B421- B422- B423- B424- B425- B426- B427- B428-
B429- B431- B432- B433- B434- B435- B436- B437- B438-
B439- B440- B441- B442- B443- B444- B445- B446- B447-
B448- B449- B450- B451- B452- B453- B454- B455- B456-
B457- B458- B459- B460- B462- B463- B464- B465- B466-
B467- B468- B469- B470- B471- B472- B473- B474- B475-
B476- B477- B478- B479- B480- B481- B482- B483- B484-
B485- B486- B487- B488- B489- B490- B491- B492- B493-
4076473952..
Arch Family Limited Partnership, James Arch, MGP.
The following License(s):
ALL.
0860795126.. Arizona Calling, L.L.C.
The following License(s):
ALL.
0631132158.. BarTel. Inc.
The following License(s):
B017- B044- B158- B415- B450-
6034326329.. Baton Rouge Wireless Communications, Inc.
The following License(s):
B032-
8013285618.. BayArea, Inc.
The following License(s):
B107- B151- B152- B159- B212- B239- B289- B293- B313- B326-
B336- B340- B408- B439- B440- B469-
2052323835.. Beasley Communications, Inc.
The following License(s):
ALL.
0954459481.. Beaumont Broadcasting Company.
The following License(s):
B034-
6159667410.. Better Choice TV, Inc.
The following License(s):
ALL.
8166650300.. Big Sky Wireless Partnership.
The following License(s):
B053- B064- B171- B188- B300-
0344400218.. Blake Twedt.
The following License(s):
ALL.
0371261027.. Bolin Communications, Inc.
The following License(s):
B109- B286-
0741498894.. C & W Enterprises, Inc.
The following License(s):
B400-
0431596423.. C.D.V., Incorporated
The following License(s):
[[Page 58352]]
B001- B002- B003- B004- B005- B006- B007- B008- B009- B010-
B011- B012- B013- B014- B015- B016- B017- B018- B019-
B020- B021- B022- B023- B024- B025- B026- B027- B028-
B029- B030- B031- B032- B033- B034- B035- B036- B037-
B038- B039- B040- B041- B042- B043- B044- B045- B046-
B047- B048- B049- B050- B051- B052- B054- B055- B056-
B057- B058- B059- B060- B061- B062- B063- B065- B066-
B067- B068- B069- B070- B071- B072- B073- B074- B075-
B076- B077- B078- B079- B080- B081- B082- B083- B084-
B085- B086- B087- B088- B089- B090- B091- B092- B093-
B094- B095- B096- B097- B098- B099- B100- B101- B102-
B103- B104- B105- B106- B107- B108- B109- B110- B111-
B112- B113- B114- B115- B116- B117- B118- B119- B120-
B121- B122- B123- B124- B125- B126- B127- B128- B129-
B130- B131- B132- B133- B134- B135- B136- B137- B138-
B139- B140- B141- B142- B143- B144- B145- B146- B147-
B148- B149- B150- B151- B152- B153- B154- B155- B156-
B157- B158- B159- B160- B161- B162- B163- B164- B165-
B166- B167- B168- B169- B170- B172- B173- B174- B175-
B176- B177- B178- B179- B180- B181- B182- B183- B184-
B185- B186- B187- B189- B190- B191- B192- B193- B194-
B195- B196- B197- B198- B199- B200- B201- B202- B203-
B204- B205- B206- B207- B208- B209- B210- B211- B212-
B213- B214- B215- B216- B217- B218- B219- B220- B221-
B222- B223- B224- B225- B226- B227- B228- B229- B330-
B231- B232- B233- B234- B235- B236- B237- B238- B239-
B240- B241- B242- B243- B244- B245- B246- B247- B248-
B249- B250- B251- B252- B253- B254- B255- B256- B257-
B258- B259- B260- B261- B262- B263- B264- B265- B266-
B267- B268- B269- B270- B271- B272- B273- B274- B275-
B276- B277- B278- B279- B280- B281- B282- B283- B284-
B285- B286- B287- B288- B289- B290- B291- B292- B293-
B294- B295- B296- B297- B298- B299- B301- B302- B303-
B304- B305- B306- B307- B308- B309- B310- B311- B312-
B313- B314- B315- B316- B317- B318- B319- B320- B321-
B322- B323- B324- B325- B326- B327- B328- B329- B330-
B331- B332- B333- B334- B335- B336- B337- B338- B339-
B340- B341- B342- B343- B344- B345- B346- B347- B348-
B349- B350- B351- B352- B353- B354- B355- B356- B357-
B358- B359- B360- B361- B362- B363- B364- B365- B366-
B367- B368- B369- B370- B371- B372- B373- B374- B375-
B376- B377- B378- B379- B380- B381- B382- B383- B384-
B385- B386- B387- B388- B389- B390- B391- B392- B393-
B394- B395- B396- B397- B398- B399- B400- B401- B402-
B403- B404- B405- B406- B407- B408- B409- B410- B411-
B412- B413- B414- B415- B416- B417- B418- B419- B420-
B421- B422- B423- B424- B425- B426- B427- B428- B429-
B430- B431- B432- B433- B434- B435- B436- B437- B438-
B439- B440- B441- B442- B443- B444- B445- B446- B447-
B448- B449- B450- B451- B452- B453- B454- B455- B456-
B457- B458- B459- B460- B461- B462- B463- B464- B465-
B466- B467- B468- B469- B470- B471- B472- B473- B474-
B475- B476- B477- B478- B479- B480- B481- B482- B483-
B484- B485- B486- B487- B488- B489- B490- B491- B492-
B493-
5184622632.. CAI Wireless Systems, Inc.
The following License(s):
ALL
0541717791.. CFW Licenses Inc.
The following License(s):
B075- B179- B183- B266- B374- B430- B479-
5018790784.. CLIMAX COMMUNICATIONS, INC.
The following License(s):
B348-
0611213361.. CNI Wireless, Inc.
The following License(s):
B098- B423-
0330627869.. CWTV, Inc.
The following License(s):
ALL.
0470118640.. Cambridge Telephone Company
The following License(s):
B270-
0726023032.. Campti-Pleasant Hill Telephone Co., Inc.
The following License(s):
B419-
0752450353.. Central Texas Wireless TV, Inc.
The following License(s):
B057- B400-
0570292840.. Chesnee Telephone Company, Inc.
The following License(s):
B177-
0860689004.. Communication Ventures, Inc.
The following License(s):
ALL.
0450274821.. Consolidated Telephone Cooperative.
The following License(s):
B113-
2144454110.. Crescent Broadcasting Corporation.
The following License(s):
B320-
0880335198.. DBD TV MANAGEMENT COMPANY, L.L.C.
The following License(s):
ALL.
3607158232.. David Scott Wesley.
The following License(s):
B036- B228- B250-
0990173112.. Dawson International, Inc.
The following License(s):
[[Page 58353]]
B190- B192- B222- B254- B490-
0377545569.. Dharam Ahuja.
The following License(s):
B303- B434-
7064855023.. Digital Wireless Cable, L.L.C.
The following License(s):
B006- B016- B017- B020- B022- B026- B058- B062- B074- B091-
B092- B102- B108- B115- B141- B146- B147- B158- B160-
B165- B174- B176- B178- B189- B198- B214- B237- B271-
B302- B312- B316- B334- B335- B368- B377- B382- B384-
B415- B436- B450- B454- B467- B478- B489-
0760481626.. Digital and Wireless Television, L.L.C.
The following License(s):
ALL.
0731436758.. Dobson Wireless Cable, Inc.
The following License(s):
ALL.
7194385708.. Eagle Television, Inc.
The following License(s):
ALL.
0421280600.. Evertek, Inc.
The following License(s):
B150- B285- B421-
0570335116.. Farmers Telephone Cooperative, Inc.
The following License(s):
B072- B147- B436-
8174698687.. Fayetteville Wireless TV, Inc.
The following License(s):
B140-
2025296491.. First Wave Communications.
The following License(s):
B461-
0382904566.. Five Star Wireless Cable TV.
The following License(s):
B039-
0351815072.. Fresno MMDS Associates.
The following License(s):
All.
0621573339.. Future Vision Wireless Cable, Inc.
The following License(s):
B083-
0752616008.. GTE Media Ventures Incorporated.
The following License(s):
B067- B090- B115- B183- B192- B218- B228- B262- B281- B310-
B312- B359- B373- B380- B408- B442- B466- B483-
0742423254.. Global Information Technologies, Inc.
The following License(s):
All.
0770303415.. Golden Bear Communications, Inc.
The following License(s):
B303- B434-
2024623680.. Goodworth Wireless Cable.
The following License(s):
B012- B218- B431- B471- B484-
8103552691.. Grand Wireless Co.
The following License(s):
B028- B033- B169- B223- B307- B310- B313- B345- B425- B446-
B488- B489- B491-
2123553466.. HLW, Inc.
The following License(s):
ALL.
0470781314.. Harders Broadcasting.
The following License(s):
ALL.
0650498716.. Harrisburg Wireless, Inc.
The following License(s):
B181-
0731435149.. Heartland Wireless Communications, Inc.
The following License(s):
ALL.
2022962014.. Honolulu Cablevision Corp.
The following License(s):
B192-
3103736234.. Hubbard Trust.
The following License(s):
ALL.
[[Page 58354]]
7178430146.. ICC-B.
The following License(s):
ALL.
0421368895.. Iowa Rural T.V., Inc.
The following License(s):
B337-
0953236685.. JONSSON COMMUNICATIONS CORPORATION.
The following License(s):
B372-
0593327118.. John H. Phipps, Inc.
The following License(s):
ALL.
5203783349.. John McLain d/b/a Wireless Direct Broadcast System.
The following License(s):
B322- B420-
7182794446.. Jungon Jung.
The following License(s):
ALL.
0593335614.. Lazy Eight, Inc.
The following License(s):
B190-
0850116343.. Leaco Rural Telephone Cooperative, Inc.
The following License(s):
B068- B087- B191- B264- B386-
5123286711.. Longview Wireless Development, Inc.
The following License(s):
B260- B452-
0850366523.. MULTIMEDIA DEVELOPMENT CORPORATION.
The following License(s):
B002- B004- B008- B013- B019- B031- B036- B038- B041- B050-
B053- B064- B068- B069- B077- B087- B088- B097- B110-
B118- B130- B133- B139- B144- B149- B162- B168- B171-
B172- B188- B191- B202- B224- B228- B231- B244- B248-
B250- B258- B261- B264- B267- B288- B300- B311- B322-
B329- B331- B347- B353- B354- B356- B358- B362- B365-
B366- B375- B381- B385- B386- B392- B395- B399- B407-
B413- B420- B425- B433- B447- B448- B451- B460- B468-
B482- B486- B492-
0390784187.. Madison Newspapers Inc.
The following License(s):
B216- B272-
0206225016.. Marion B. Snyder.
The following License(s):
ALL.
0222774460.. Micro-Lite Television.
The following License(s):
ALL.
0880339196.. Microlink Television of Washington, Inc.
The following License(s):
B228-
0860793497.. Microlink Television of Yuma, Inc.
The following License(s):
B124- B486-
0371236857.. Microwave Cable Corp.
The following License(s):
B046-
0364005710.. Midwest PCS Incorporated.
The following License(s):
ALL.
0880317243.. Mobile LLC.
The following License(s):
B302-
0841199078.. Mountain Solutions, Ltd.
The following License(s):
ALL.
0650446346.. NY Microwave, Inc.
The following License(s):
B370- B419- B448-
3128785420.. National Technologies Unlimited INC.
The following License(s):
B071-
0133735316.. National Wireless Holdings, Inc.
The following License(s):
ALL.
0460402995.. North East T.V. Cooperative, Inc.
The following License(s):
B464-
[[Page 58355]]
0460398139.. Northern Rural Cable TV Cooperative, Inc.
The following License(s):
B001-
0310839130.. Novner Enterprises, Inc.
The following License(s):
ALL.
0990303303.. O'ahu Wireless Cable, Inc.
The following License(s):
B190- B192- B222- B254-
0351826478.. Ohio Valley Wireless, Ltd.
The following License(s):
ALL.
0730724334.. Oklahoma Western Telephone Company.
The following License(s):
B267- B341-
0650081357.. Omni Microwave Television Partners, a Florida LP.
The following License(s):
B076- B083- B085- B096- B098- B120- B211- B229- B232- B290-
B295- B314- B423-
0880270186.. Orion Broadcasting Systems, Inc.
The following License(s):
B025-
0061419676.. PCTV Gold, Inc.
The following License(s):
B001- B002- B003- B004- B005- B006- B007- B008- B009- B010-
B011- B012- B013- B014- B015- B016- B017- B018- B019-
B020- B021- B022- B023- B024- B025- B026- B027- B028-
B029- B030- B031- B032- B033- B034- B035- B036- B037-
B038- B039- B040- B041- B042- B043- B044- B045- B046-
B047- B048- B049- B050- B051- B052- B053- B054- B055-
B056- B057- B058- B059- B060- B061- B062- B063- B064-
B065- B066- B067- B068- B069- B070- B071- B072- B073-
B074- B075- B077- B078- B079- B080- B081- B082- B084-
B086- B087- B088- B089- B090- B091- B092- B093- B094-
B095- B097- B099- B100- B101- B102- B103- B104- B105-
B106- B107- B108- B109- B110- B111- B112- B113- B114-
B115- B116- B117- B118- B119- B121- B122- B123- B124-
B125- B126- B127- B128- B129- B130- B131- B132- B133-
B134- B135- B136- B137- B138- B139- B140- B141- B142-
B143- B144- B145- B146- B147- B148- B149- B150- B151-
B152- B153- B154- B155- B156- B157- B158- B159- B160-
B161- B162- B163- B164- B165- B166- B167- B168- B169-
B170- B171- B172- B173- B174- B175- B176- B177- B178-
B179- B180- B181- B182- B183- B184- B185- B186- B187-
B188- B189- B190- B191- B192- B193- B194- B195- B196-
B197- B198- B199- B200- B201- B202- B203- B204- B205-
B206- B207- B208- B209- B210- B212- B213- B214- B215-
B216- B217- B218- B219- B220- B221- B222- B223- B224-
B225- B226- B227- B228- B230- B231- B233- B234- B235-
B236- B237- B238- B239- B240- B241- B242- B243- B244-
B245- B246- B247- B248- B249- B250- B251- B252- B253-
B254- B255- B256- B257- B258- B259- B260- B261- B262-
B263- B264- B265- B266- B267- B268- B269- B270- B271-
B272- B273- B274- B275- B276- B277- B278- B279- B280-
B281- B282- B283- B284- B285- B286- B287- B288- B289-
B291- B292- B293- B294- B296- B297- B298- B299- B300-
B301- B302- B303- B304- B305- B306- B307- B308- B309-
B310- B311- B312- B313- B315- B316- B317- B318- B319-
B320- B321- B322- B323- B324- B325- B326- B327- B328-
B329- B330- B331- B332- B333- B334- B335- B336- B337-
B338- B339- B340- B341- B342- B343- B344- B345- B346-
B347- B348- B349- B350- B351- B352- B353- B354- B355-
B356- B357- B358- B359- B360- B361- B362- B363- B364-
B365- B366- B367- B368- B369- B370- B371- B372- B373-
B374- B375- B376- B377- B378- B379- B380- B381- B382-
B383- B384- B385- B386- B387- B388- B389- B390- B391-
B392- B393- B394- B395- B396- B397- B398- B399- B400-
B401- B402- B403- B404- B405- B406- B407- B408- B409-
B410- B411- B412- B413- B414- B415- B416- B417- B418-
B419- B420- B421- B422- B423- B424- B425- B426- B427-
B428- B429- B430- B431- B432- B433- B434- B435- B436-
B437- B438- B439- B440- B441- B442- B443- B444- B445-
B446- B447- B448- B449- B450- B451- B452- B453- B454-
B455- B456- B457- B458- B459- B460- B461- B462- B463-
B464- B465- B466- B467- B468- B469- B470- B471- B472-
B473- B474- B475- B476- B477- B478- B479- B480- B481-
B482- B483- B484- B485- B486- B487- B488- B489- B490-
B491- B492- B493-
0680358761.. Pacific Communications.
The following License(s):
B079- B303- B397- B434- B485-
0943208912.. Pacific Telesis Enterprises.
The following License(s):
ALL.
0990315587.. Pacific Wireless Cable, Inc.
The following License(s):
B490- B492- B493-
0593104907.. Paradise Cable, Inc.
The following License(s):
ALL.
7066957511.. Paul Jackson Enterprises, Inc.
The following License(s):
B085- B102-
2194832741.. Paul L. Yoquelet.
The following License(s):
ALL.
0232778523.. Pegasus Communications Portfolio Holdings, Inc.
The following License(s):
[[Page 58356]]
B001-B002- B003- B004- B005- B006- B007- B008- B009- B010-
B011- B012- B013- B014- B015- B016- B017- B018- B019-
B020- B021- B022- B023- B024- B025- B026- B027- B028-
B029- B030- B031- B032- B033- B034- B035- B036- B037-
B038- B039- B040- B041- B042- B043- B044- B045- B046-
B047- B048- B049- B050- B051- B052- B053- B054- B055-
B056- B057- B058- B059- B060- B061- B062- B063- B064-
B065- B066- B067- B068- B069- B070- B071- B072- B073-
B074- B075- B076- B077- B078- B079- B080- B081- B082-
B083- B084- B085- B086- B087- B088- B089- B090- B091-
B092- B093- B094- B095- B096- B097- B098- B099- B100-
B101- B102- B103- B104- B105- B106- B107- B108- B109-
B110- B111- B112- B113- B114- B115- B116- B117- B118-
B119- B120- B121- B122- B123- B124- B125- B126- B127-
B128- B129- B130- B131- B132- B133- B134- B135- B136-
B137- B138- B139- B140- B141- B142- B143- B144- B145-
B146- B147- B148- B149- B150- B151- B152- B153- B154-
B155- B156- B157- B158- B159- B160- B161- B162- B163-
B164- B165- B166- B167- B168- B169- B170- B171- B172-
B173- B174- B175- B176- B177- B178- B179- B180- B181-
B182- B183- B184- B185- B186- B187- B188- B189- B190-
B191- B192- B193- B194- B195- B196- B197- B198- B199-
B200- B201- B202- B203- B204- B205- B206- B207- B208-
B209- B210- B211- B212- B213- B214- B215- B216- B217-
B218- B219- B220- B221- B222- B223- B224- B225- B226-
B227- B228- B229- B230- B231- B232- B233- B234- B235-
B236- B237- B238- B239- B240- B241- B242- B243- B244-
B245- B246- B247- B248- B249- B250- B251- B252- B253-
