[Federal Register Volume 63, Number 230 (Tuesday, December 1, 1998)]
[Rules and Regulations]
[Pages 66043-66049]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: 98-31973]
[[Page 66043]]
=======================================================================
-----------------------------------------------------------------------
POSTAL SERVICE
39 CFR Part 20
Global Package Link Rate Adjustments and Introduction of Service
to Argentina
AGENCY: Postal Service.
ACTION: Interim rule and request for comment.
-----------------------------------------------------------------------
SUMMARY: The Postal Service is adjusting the rates for Global Package
Link and introducing a new structure for volume discounts. In addition,
service to Argentina is being initiated.
DATES: The interim rule is effective 12:01 a.m., December 27, 1998.
Comments must be received on or before December 31, 1998.
ADDRESSES: Written comments should be mailed or delivered to the
Manager, Pricing, Costing, and Classification, Room 370-IBU,
International Business Unit, U.S. Postal Service, Washington, DC 20260-
6500. Copies of all written comments will be available for public
inspection between 9:00 a.m. and 4:00 p.m., Monday through Friday, in
the International Business Unit, 10th Floor, 901 D Street SW,
Washington DC.
FOR FURTHER INFORMATION CONTACT: Robert Michelson, (202) 268-5731.
SUPPLEMENTARY INFORMATION: Global Package Link (GPL) is an
international mail service designed for companies sending merchandise
packages to other countries. To use GPL, a customer is required to mail
at least 10,000 packages per year using the service and agree to link
its information systems with the Postal Service so that certain
information about the contents of the customer's packages can be
extracted for customs clearance and other purposes.
The Postal Service is announcing new rates and a new discount
structure for GPL. The increased rates are the result of declining
economic conditions in Japan and other countries and rising costs,
including implementation of harmonization for all items to Japan.
Overall, the base rates are increased approximately 9 percent. See
Appendix 1 for specific rates to each GPL country.
Currently, GPL provides a volume discount within each country
beginning at 100,000 packages. The new discount structure is based on a
mailer's worldwide volume and discounts are available when volume
reaches more than 25,000 packages per postal fiscal year. Discounts
will increase with volume based on the following schedule:
------------------------------------------------------------------------
Discount
Number of packages (percent)
------------------------------------------------------------------------
25,001 to 50,000........................................... 1
50,001 to 75,000........................................... 2
75,001 to 100,000.......................................... 3
100,001 and over........................................... 4
------------------------------------------------------------------------
Each year's discounts will be calculated on the previous postal
fiscal year's volume and will apply to mailings made during the next
calendar year. For example, a mailer who mails 55,000 packages during
postal fiscal year 1998 (September 13, 1997 through September 11, 1998)
will receive a discount from the base rate for all GPL mailings made
during calendar year 1999 (January 1, 1999 through December 31, 1999).
Postal fiscal year 1998 will be used for discounts applied in calendar
year 1999.
The Postal Service is also introducing GPL service to Argentina.
Two levels of service, Premium and Standard, will be offered. The
maximum weight of parcels to Argentina is 44 pounds with a maximum size
of 42 inches in length and a maximum length and girth combined of 79
inches. Rates are shown in Appendix 1. Packages sent in Premium service
are insured at no additional charge subject to the provisions of
Domestic Mail Manual (DMM) S010 and S500. No insurance is available for
packages sent to Argentina as Standard service.
Although the Postal Service is exempted by 39 U.S.C. 410(a) from
the advance notice requirements of the Administrative Procedure Act
regarding proposed rulemaking (5 U.S.C. 553), the Postal Service
invites public comment at the above address.
The Postal Service is amending Subchapter 620, Global Package Link,
and the appropriate Individual Country Listings, International Mail
Manual, which are incorporated by reference in the Code of Federal
Regulations. See 39 CFR 20.1.
List of Subjects in 39 CFR Part 20
Foreign relations, incorporation by reference, international postal
services.
PART 20--[AMENDED]
1. The authority citation for 39 CFR Part 20 continues to read as
follows:
Authority: 5 U.S.C. 552(a); 39 U.S.C. 401, 404, 407, 408.
2. The International Mail Manual is amended to incorporate program
changes to Subchapter 620 Global Package Link as follows:
620 Global Package Link
621 Description
* * * * *
621.3 Availability
Global Package Link service is available only to Argentina, Brazil,
Canada, Chile, China, France, Germany, Hong Kong, Japan, Mexico,
Singapore, and the United Kingdom.
* * * * *
623 General
* * * * *
623.3 Size and Weight Limits
623.31 Weight
The weight limits for Global Package Link service are 70 pounds for
Chile, China, and Germany; 66 pounds for Brazil, Canada, France,
Singapore, and the United Kingdom; 64 pounds for Mexico; 44 pounds for
Argentina and Hong Kong; and 44 pounds for Japan with Premium service.
* * *
623.32 Size
The maximum length of GPL packages is 60 inches. The maximum length
and girth combined is 108 inches.
Exceptions: Maximum size for Germany is length 47 inches, height 23
inches, width 23 inches; for Japan Standard packages weighing less than
1 pound, the maximum length is 24 inches with a combined maximum
length, depth, and height of 36 inches. The maximum size for packages
to Argentina is 42 inches in length and 79 inches length and girth
combined.
* * * * *
623.4 Postage
* * * * *
623.44 Base Rates
The Postal Service will charge the base rates, in 1-pound
increments, unless the mailer qualifies for the discounts in 623.441 by
mailing more than 25,000 packages in a postal fiscal year. The
discounts apply to mailings made during the following calendar year.
623.441 Discounts
------------------------------------------------------------------------
Discount
Number of packages (percent)
------------------------------------------------------------------------
25,001 to 50,000........................................... 1
50,001 to 75,000........................................... 2
75,001 to 100,000.......................................... 3
100,001 and over........................................... 4
------------------------------------------------------------------------
* * * * *
[[Page 66044]]
626 Services Available
626.1 Delivery Options
* * * * *
626.12 Standard Service
Standard service is available to Argentina, Canada, France, Japan,
Singapore, and the United Kingdom. * * *
* * * * *
626.4 Customs
* * * * *
626.43 Payment of Customs Duty
626.431 All Countries Except China, Japan, Hong Kong, and Singapore
For all countries except China, Japan, Hong Kong, and Singapore,
the Postal Service will arrange payment of customs duty on behalf of
the recipient at the time the merchandise enters the country of
destination. Any banking costs or foreign exchange fees applicable to
the customs payments will be charged back to the mailer. The Postal
Service will notify the mailer electronically of the amount of duty and
fees paid, and the mailer will reimburse the Postal Service in a manner
and within a time agreed between the mailer and the Postal Service.
Because of the need to have funds available for customers at the time
of clearance in Argentina, Brazil, Chile, and Mexico, mailers must make
an advance deposit prior to the first mailing to cover anticipated
duties and taxes in addition to postage. * * *
Appendix 1.--Global Package Link Rates
Standard Service Rates--Canada
----------------------------------------------------------------------------------------------------------------
US origin zone A: Buffalo, New York, US origin zone B: Miami, Dallas
Chicago Canadian entry: Toronto* Canadian Entry: Toronto*
Weight not to exceed (pounds) ----------------------------------------------------------------------------
Premium Local Regional National Local Regional National
----------------------------------------------------------------------------------------------------------------
1.................................. $10.00 $5.50 $7.25 $7.50 $6.25 $7.75 $8.00
2.................................. 11.00 6.00 8.25 8.75 7.25 9.50 10.00
3.................................. 12.50 6.50 9.25 10.00 8.25 11.00 11.75
4.................................. 14.25 7.00 10.00 11.25 9.25 12.25 13.50
5.................................. 15.75 7.50 10.75 12.50 10.25 13.75 15.50
6.................................. 17.50 8.00 11.75 13.75 11.50 15.25 17.25
7.................................. 19.00 8.50 12.50 15.00 12.50 16.50 19.25
8.................................. 20.75 9.00 13.25 16.25 13.50 18.00 21.00
9.................................. 22.25 9.50 14.25 17.50 14.75 19.50 22.75
10................................. 24.00 10.00 15.00 18.75 15.75 20.75 24.75
11................................. 25.50 10.50 15.50 19.25 16.75 21.75 25.75
12................................. 27.00 11.00 16.25 20.50 17.75 23.25 27.50
13................................. 28.75 11.50 17.25 21.75 19.00 24.75 29.25
14................................. 30.25 12.00 18.00 23.00 20.00 26.00 31.25
15................................. 32.00 12.50 18.75 24.25 21.25 27.50 33.00
16................................. 33.50 13.00 19.75 25.50 22.25 29.00 34.75
17................................. 35.25 13.50 20.50 26.75 23.25 30.25 36.75
18................................. 36.75 14.00 21.25 28.00 24.50 31.75 38.50
19................................. 38.50 14.50 22.25 29.50 25.50 33.25 40.25
20................................. 40.00 15.00 23.00 30.75 26.50 34.50 42.25
21................................. 41.50 15.50 24.00 32.00 27.75 36.00 44.00
22................................. 43.00 16.00 24.25 32.25 28.75 37.00 45.00
23................................. 44.75 16.50 25.25 33.50 29.75 38.50 46.75
24................................. 46.25 17.00 26.00 34.75 30.75 39.75 48.75
25................................. 48.00 17.50 26.75 36.00 32.00 41.25 50.50
26................................. 49.50 18.00 27.75 37.25 33.00 42.75 52.25
27................................. 50.75 18.50 28.50 38.50 34.00 44.00 54.25
28................................. 52.75 19.00 29.25 40.00 35.25 45.50 56.00
29................................. 54.50 19.50 30.25 41.25 36.25 47.00 57.75
30................................. 56.00 20.00 31.00 42.50 37.50 48.25 59.75
31................................. 57.25 20.50 31.75 43.75 38.50 49.75 61.50
32................................. 58.75 21.25 32.75 45.00 39.50 51.25 63.25
33................................. 60.50 21.50 33.00 45.25 40.50 52.25 64.25
34................................. 62.00 22.00 34.00 46.50 41.75 53.50 66.25
35................................. 63.75 22.50 34.75 47.75 42.75 55.00 68.00
36................................. 65.25 23.00 35.75 49.00 43.75 56.50 69.75
37................................. 67.00 23.50 36.50 50.50 45.00 57.75 71.75
38................................. 68.50 24.00 37.25 51.75 46.00 59.25 73.50
39................................. 70.00 24.75 38.25 53.00 47.00 60.75 75.25
40................................. 71.75 25.25 39.00 54.25 48.25 62.00 77.25
41................................. 72.75 25.75 39.75 55.50 49.25 63.50 79.00
42................................. 74.50 26.25 40.75 56.75 50.25 65.00 80.75
43................................. 76.00 26.75 41.50 58.00 51.50 66.25 82.75
44................................. 77.50 27.00 42.00 58.25 52.50 67.25 83.75
45................................. 79.25 27.50 42.75 59.50 53.50 68.75 85.50
46................................. 80.25 28.25 43.75 61.00 54.75 70.00 87.50
47................................. 81.75 28.75 44.50 62.25 55.75 71.50 89.25
48................................. 83.25 29.25 45.25 63.50 56.75 73.00 91.00
49................................. 84.75 29.75 46.25 64.75 58.00 74.25 93.00
50................................. 86.50 30.25 47.00 66.00 59.00 75.75 94.75
51................................. 88.00 30.75 47.75 67.25 60.00 77.25 96.50
[[Page 66045]]
52................................. 89.75 31.25 48.75 68.50 61.25 78.50 98.50
53................................. 91.25 31.75 49.50 69.75 62.25 80.00 100.25
54................................. 92.75 32.25 50.00 70.25 63.25 81.00 101.25
55................................. 94.50 32.75 50.75 71.50 64.25 82.50 103.00
56................................. 95.25 33.25 51.50 72.75 65.50 83.75 105.00
57................................. 97.00 33.75 52.50 74.00 66.50 85.25 106.75
58................................. 98.50 34.25 53.25 75.25 67.50 86.75 108.50
59................................. 100.00 34.75 54.25 76.50 68.75 88.00 110.50
60................................. 101.75 35.25 55.00 77.75 69.75 89.50 112.25
61................................. 103.25 35.75 55.75 79.00 71.00 91.00 114.00
62................................. 104.75 36.25 56.75 80.25 72.00 92.25 116.00
63................................. 105.50 36.75 57.50 81.50 73.00 93.75 117.75
64................................. 107.25 37.25 58.25 82.75 74.25 95.25 119.50
65................................. 108.75 37.75 58.75 83.25 75.25 96.25 120.50
66................................. 110.25 38.25 59.50 84.50 76.25 97.50 122.50
----------------------------------------------------------------------------------------------------------------
*By special arrangement, Dallas origin mail may be entered in Vancouver. This mail will be charged Origin Zone C
rates.
----------------------------------------------------------------------------------------------------------------
Schedule C, US origins: Schedule D, US Origins: San
Seattle, Canadian entry: Francisco, Canadian entry:
Weight not to exceed (pounds) Vancouver Vancouver Returns
------------------------------------------------------------------
Local Regional National Local Regional National
----------------------------------------------------------------------------------------------------------------
1.................................. $7.50 $9.00 $11.50 $8.00 $9.50 $12.00 $7.00
2.................................. 8.00 9.25 11.75 9.00 10.50 13.00 7.75
3.................................. 8.25 9.75 12.25 10.00 11.50 14.00 8.50
4.................................. 8.75 10.25 12.75 11.00 12.50 15.00 9.25
5.................................. 9.25 10.50 13.00 12.00 13.50 16.00 10.00
6.................................. 9.50 11.00 13.50 13.00 14.50 17.00 10.75
7.................................. 10.00 11.25 13.75 14.00 15.50 18.00 11.50
8.................................. 10.25 11.75 14.25 15.00 16.50 19.00 12.25
9.................................. 10.75 12.25 14.75 16.00 17.25 19.75 13.00
10................................. 11.25 12.50 15.00 17.00 18.25 20.75 13.50
11................................. 11.75 13.00 15.50 18.00 19.50 22.00 14.25
12................................. 12.25 13.75 16.25 19.00 20.50 23.00 15.00
13................................. 12.75 14.25 16.75 20.25 21.75 24.25 15.75
14................................. 13.00 14.75 17.25 21.25 22.75 25.25 16.50
15................................. 13.50 15.25 17.75 22.25 24.00 26.50 17.25
16................................. 14.00 16.00 18.25 23.25 25.00 27.50 18.00
17................................. 14.50 16.50 19.00 24.50 26.25 28.75 18.75
18................................. 15.00 17.00 19.50 25.50 27.25 29.75 19.50
19................................. 15.50 17.50 20.00 26.50 28.50 31.00 20.25
20................................. 16.00 18.00 20.50 27.50 29.75 32.25 21.00
21................................. 16.50 18.75 21.25 28.75 30.75 33.25 21.50
22................................. 17.00 19.25 21.75 29.75 32.00 34.50 22.25
23................................. 17.50 19.75 22.25 30.75 33.00 35.50 23.00
24................................. 18.00 20.25 22.75 31.75 34.25 36.75 23.75
25................................. 18.50 20.75 23.25 33.00 35.25 37.75 24.50
26................................. 19.00 21.50 24.00 34.00 36.50 39.00 25.25
27................................. 19.50 22.00 24.50 35.00 37.50 40.00 26.00
28................................. 20.00 22.50 25.00 36.00 38.75 41.25 26.75
29................................. 20.50 23.00 25.50 37.25 39.75 42.25 27.50
30................................. 21.00 23.50 26.00 38.25 41.00 43.50 28.25
31................................. 21.50 24.25 26.75 39.25 42.00 44.50 29.00
32................................. 22.00 24.75 27.25 40.25 43.25 45.75 29.50
33................................. 22.25 25.25 27.75 41.50 44.25 46.75 30.25
34................................. 22.75 25.75 28.25 42.50 45.50 48.00 31.00
35................................. 23.25 26.25 28.75 43.50 46.50 49.00 31.75
36................................. 23.75 27.00 29.50 44.50 47.75 50.25 32.50
37................................. 24.25 27.50 30.00 45.75 48.75 51.25 33.25
38................................. 24.75 28.00 30.50 46.75 50.00 52.50 34.00
39................................. 25.25 28.50 31.00 47.75 51.00 53.50 34.75
40................................. 25.75 29.00 31.50 49.00 52.25 54.75 35.50
41................................. 26.25 29.75 32.25 50.00 53.25 55.75 36.25
42................................. 26.75 30.25 32.75 51.00 54.50 57.00 37.00
43................................. 27.25 30.75 33.25 52.00 55.50 58.00 37.75
44................................. 27.75 31.25 33.75 53.25 56.75 59.25 38.25
45................................. 28.25 31.75 34.25 54.25 57.75 60.25 39.00
46................................. 28.75 32.50 35.00 55.25 59.00 61.50 39.75
[[Page 66046]]
47................................. 29.25 33.00 35.50 56.25 60.00 62.50 40.50
48................................. 29.75 33.50 36.00 57.50 61.25 63.75 41.25
49................................. 30.25 34.00 36.50 58.50 62.25 64.75 42.00
50................................. 30.75 34.50 37.00 59.50 63.50 66.00 42.75
51................................. 31.25 35.25 37.75 60.50 64.50 67.00 43.50
52................................. 31.50 35.75 38.25 61.75 65.75 68.25 44.25
53................................. 32.00 36.25 38.75 62.75 66.75 69.25 45.00
54................................. 32.50 36.75 39.25 63.75 68.00 70.50 45.75
55................................. 33.00 37.25 39.75 64.75 69.00 71.50 46.25
56................................. 33.50 38.00 40.50 66.00 70.25 72.75 47.00
57................................. 34.00 38.50 41.00 67.00 71.25 73.75 47.75
58................................. 34.50 39.00 41.50 68.00 72.50 75.00 48.50
59................................. 35.00 39.50 42.00 69.00 73.50 76.00 49.25
60................................. 35.50 40.00 42.50 70.25 74.75 77.25 50.00
61................................. 36.00 40.75 43.25 71.25 75.75 78.25 50.75
62................................. 36.50 41.25 43.75 72.25 77.00 79.50 51.50
63................................. 37.00 41.75 44.25 73.25 78.00 80.50 52.25
64................................. 37.50 42.25 44.75 74.50 79.25 81.75 53.00
65................................. 38.00 42.75 45.25 75.50 80.50 83.00 53.75
66................................. 38.50 43.50 46.00 76.50 81.50 84.00 54.25
----------------------------------------------------------------------------------------------------------------
Standard Service Rates
----------------------------------------------------------------------------------------------------------------
UK economy
Weight not over (lb.) Argentina France Japan Singapore Mexico UK rate
----------------------------------------------------------------------------------------------------------------
1........................... $8.50 $7.25 $6.00 $11.50 $5.50 $12.2 $10.75
2........................... 11.25 9.50 9.25 15.25 6.50 13.50 12.25
3........................... 13.50 11.75 14.25 18.50 7.75 15.00 13.50
4........................... 15.50 14.00 18.00 22.25 8.75 16.50 15.00
5........................... 17.75 16.00 24.00 26.75 9.75 17.75 16.25
6........................... 19.75 18.25 27.25 30.50 11.50 19.25 17.50
7........................... 22.50 20.50 .......... 34.25 12.50 20.50 19.00
8........................... 24.75 22.50 .......... 38.25 13.75 22.00 20.25
9........................... 26.75 24.75 .......... 42.00 14.75 23.50 21.75
10.......................... 29.00 27.00 .......... 45.75 15.75 24.75 23.00
11.......................... 32.25 29.25 .......... 49.50 17.00 26.25 24.25
12.......................... 34.50 31.25 .......... 53.50 18.00 27.50 25.75
13.......................... 36.50 33.50 .......... 57.25 19.00 29.00 27.00
14.......................... 38.75 35.75 .......... 61.50 20.25 30.50 28.50
15.......................... 41.75 38.00 .......... 65.50 21.25 31.75 29.75
16.......................... 44.00 40.00 .......... 69.25 22.25 33.25 31.00
17.......................... 46.25 42.25 .......... 73.00 23.50 34.75 32.50
18.......................... 48.75 44.50 .......... 76.75 24.50 36.00 33.75
19.......................... 51.00 46.50 .......... 80.75 25.50 37.50 35.25
20.......................... 53.75 48.75 .......... 85.00 26.75 38.75 36.50
21.......................... 56.00 51.00 .......... 88.25 27.25 40.25 37.75
22.......................... 59.00 53.25 .......... 92.00 28.25 41.75 39.25
23.......................... 61.50 55.25 .......... 98.75 29.50 43.00 40.50
24.......................... 63.75 57.50 .......... 102.50 30.50 44.50 42.00
25.......................... 66.25 59.75 .......... 105.75 31.50 45.75 43.25
26.......................... 68.50 61.75 .......... 109.50 32.75 47.25 44.50
27.......................... 71.00 64.00 .......... 113.25 33.75 48.75 46.00
28.......................... 73.25 66.25 .......... 117.25 35.00 50.00 47.25
29.......................... 75.75 68.50 .......... 120.50 35.50 51.50 48.75
30.......................... 78.25 70.50 .......... 124.25 36.50 52.75 50.00
31.......................... 80.50 72.75 .......... 128.00 37.50 54.25 51.50
32.......................... 83.00 75.00 .......... 132.00 38.75 55.75 52.75
33.......................... 85.25 77.00 .......... 135.25 39.75 57.00 54.00
34.......................... 87.75 79.25 .......... 141.75 40.25 58.50 55.50
35.......................... 91.25 81.50 .......... 145.50 41.50 60.00 56.75
36.......................... 93.50 83.75 .......... 149.25 42.50 61.25 58.25
37.......................... 96.00 85.75 .......... 152.50 43.50 62.75 59.50
38.......................... 98.50 88.00 .......... 156.50 44.25 64.00 60.75
39.......................... 100.75 90.25 .......... 160.25 45.25 65.50 62.25
40.......................... 103.25 92.50 .......... 164.00 46.25 67.00 63.50
41.......................... 105.50 94.50 .......... 167.25 47.50 68.25 65.00
42.......................... 108.00 96.75 .......... 171.25 48.00 69.75 66.25
43.......................... 110.50 99.00 .......... 175.00 49.00 71.00 67.50
44.......................... 112.75 101.00 .......... 178.25 50.25 72.50 69.00
[[Page 66047]]
45.......................... .......... 103.25 .......... 184.75 50.75 74.00 70.25
46.......................... .......... 105.50 .......... 188.50 51.75 75.25 71.75
47.......................... .......... 107.75 .......... 192.50 52.75 76.75 73.00
48.......................... .......... 109.75 .......... 195.75 53.50 78.25 74.25
49.......................... .......... 112.00 .......... 199.50 54.50 79.50 75.75
50.......................... .......... 114.25 .......... 203.25 55.00 81.00 77.00
51.......................... .......... 116.25 .......... 207.00 56.25 82.25 78.50
52.......................... .......... 118.50 .......... 210.25 57.25 83.75 79.75
53.......................... .......... 120.75 .......... 214.25 57.75 85.25 81.00
54.......................... .......... 123.00 .......... 218.00 58.75 86.50 82.50
55.......................... .......... 125.00 .......... 221.75 59.50 88.00 83.75
56.......................... .......... .......... .......... 227.75 60.50 89.25 85.25
57.......................... .......... .......... .......... 231.75 61.00 90.75 86.50
58.......................... .......... .......... .......... 235.50 62.25 92.25 87.75
59.......................... .......... .......... .......... 239.25 62.75 93.50 89.25
60.......................... .......... .......... .......... 242.50 63.75 95.00 90.50
61.......................... .......... .......... .......... 246.25 64.25 96.25 92.00
62.......................... .......... .......... .......... 250.25 65.50 97.75 93.25
63.......................... .......... .......... .......... 254.00 66.00 99.25 94.50
64.......................... .......... .......... .......... 257.25 67.00 100.50 96.00
65.......................... .......... .......... .......... 261.00 .......... 102.00 97.25
66.......................... .......... .......... .......... 264.75 .......... 103.50 98.75
----------------------------------------------------------------------------------------------------------------
Premium Service Rates
----------------------------------------------------------------------------------------------------------------
Weight not over (lbs.) Argentina Brazil Canada Chile China
----------------------------------------------------------------------------------------------------------------
1................................................... $11.00 $13.50 $10.00 $10.50 $14.00
2................................................... 14.50 15.50 11.00 12.75 17.00
3................................................... 17.50 18.50 12.50 15.25 20.00
4................................................... 20.25 20.50 14.25 17.50 23.00
5................................................... 23.25 23.50 15.75 20.00 29.25
6................................................... 26.00 25.50 17.50 22.00 32.25
7................................................... 29.25 28.50 19.00 24.50 35.25
8................................................... 32.00 30.50 20.75 26.75 38.25
9................................................... 34.75 33.50 22.25 29.25 41.50
10.................................................. 37.25 35.50 24.00 31.50 44.50
11.................................................. 41.25 37.50 25.50 33.75 47.50
12.................................................. 43.50 40.50 27.00 36.00 50.50
13.................................................. 46.50 42.50 28.75 38.25 53.50
14.................................................. 49.50 45.50 30.25 40.75 56.50
15.................................................. 52.50 47.50 32.00 43.00 59.75
16.................................................. 55.25 50.50 33.50 45.50 62.75
17.................................................. 58.25 52.50 35.25 47.75 65.75
18.................................................. 61.25 54.75 36.75 50.00 68.75
19.................................................. 64.25 56.75 38.50 52.25 72.00
20.................................................. 67.25 59.50 40.00 54.75 75.00
21.................................................. 70.25 61.50 41.50 57.00 78.00
22.................................................. 73.75 63.75 43.00 59.25 81.00
23.................................................. 76.25 66.50 44.75 61.50 84.00
24.................................................. 78.75 68.50 46.25 63.75 87.00
25.................................................. 81.75 71.50 48.00 66.25 90.25
26.................................................. 84.50 73.50 49.50 68.50 93.25
27.................................................. 87.50 76.50 50.75 71.00 96.25
28.................................................. 90.50 78.50 52.75 73.25 99.25
29.................................................. 93.25 81.25 54.50 75.50 102.25
30.................................................. 96.25 83.25 56.00 77.75 105.25
31.................................................. 99.25 86.25 57.25 80.25 108.50
32.................................................. 102.25 88.25 58.75 82.50 111.50
33.................................................. 105.00 90.25 60.50 84.75 114.50
34.................................................. 108.00 93.25 62.00 87.25 117.50
35.................................................. 112.00 95.25 63.75 89.25 120.50
36.................................................. 114.50 98.00 65.25 91.75 123.50
37.................................................. 117.00 100.25 67.00 94.00 126.75
38.................................................. 120.00 103.00 68.50 96.50 129.75
39.................................................. 122.75 105.00 70.00 98.75 132.75
40.................................................. 125.75 108.00 71.75 101.00 135.75
41.................................................. 128.75 110.00 72.75 103.25 138.75
42.................................................. 131.50 113.00 74.50 105.75 141.75
[[Page 66048]]
43.................................................. 134.50 115.00 76.00 108.00 145.00
44.................................................. 137.50 117.00 77.50 110.25 148.00
45.................................................. .......... 119.75 79.25 112.75 151.00
46.................................................. .......... 121.75 80.25 114.75 154.00
47.................................................. .......... 124.75 81.75 117.25 157.00
48.................................................. .......... 126.75 83.25 119.50 160.00
49.................................................. .......... 129.75 84.75 122.00 163.25
50.................................................. .......... 131.75 86.50 124.25 166.25
51.................................................. .......... 134.50 88.00 126.50 169.25
52.................................................. .......... 136.75 89.75 128.75 172.25
53.................................................. .......... 139.50 91.25 131.25 175.25
54.................................................. .......... 141.50 92.75 133.50 178.50
55.................................................. .......... 143.50 94.50 135.75 181.50
56.................................................. .......... 146.50 95.25 138.25 184.50
57.................................................. .......... 148.50 97.00 140.50 187.50
58.................................................. .......... 151.50 98.50 142.75 190.50
59.................................................. .......... 153.50 100.00 145.00 193.50
60.................................................. .......... 156.25 101.75 147.50 196.75
61.................................................. .......... 158.25 103.25 149.75 199.75
62.................................................. .......... 161.25 104.75 152.25 202.75
63.................................................. .......... 163.25 105.50 154.25 205.75
64.................................................. .......... 166.25 107.25 156.75 208.75
65.................................................. .......... 168.25 108.75 159.00 211.75
66.................................................. .......... 170.25 110.25 161.25 215.00
67.................................................. .......... .......... .......... 163.75 218.00
68.................................................. .......... .......... .......... 166.00 221.00
69.................................................. .......... .......... .......... 168.25 224.00
70.................................................. .......... .......... .......... 170.50 227.00
----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Weight not over (lbs.) Germany Hong Kong Japan Mexico Singapore UK
----------------------------------------------------------------------------------------------------------------
1....................................... $11.75 $17.00 $15.75 $8.25 $14.75 $15.00
2....................................... 13.50 20.50 18.00 9.75 18.50 16.50
3....................................... 15.25 24.00 20.75 11.50 22.25 18.00
4....................................... 17.00 27.50 23.50 13.00 26.25 19.50
5....................................... 18.75 31.00 26.25 14.75 31.00 21.00
6....................................... 20.50 34.50 29.50 16.25 35.00 22.50
7....................................... 22.25 38.00 32.25 17.50 39.25 23.75
8....................................... 24.00 41.50 35.00 19.00 43.00 25.75
9....................................... 25.75 45.00 37.50 20.75 48.00 27.25
10...................................... 27.50 48.50 40.25 22.25 51.75 29.00
11...................................... 29.25 52.00 43.00 24.00 55.50 30.50
12...................................... 31.00 55.50 45.75 25.00 60.00 32.00
13...................................... 32.75 59.25 48.50 26.75 64.25 33.75
14...................................... 34.50 62.50 51.25 28.25 68.75 35.25
15...................................... 36.25 66.25 54.00 29.50 72.50 37.00
16...................................... 38.00 69.75 56.75 31.00 76.75 38.50
17...................................... 39.75 73.25 59.50 32.75 81.25 40.25
18...................................... 41.50 76.75 62.25 33.75 85.50 42.25
19...................................... 43.25 80.25 64.75 35.50 89.50 44.25
20...................................... 45.00 83.75 67.50 36.50 93.75 45.75
21...................................... 46.75 87.25 70.25 38.25 98.00 47.50
22...................................... 48.50 90.75 73.00 39.25 102.00 49.00
23...................................... 50.25 94.25 75.75 41.00 110.75 50.50
24...................................... 52.00 97.75 78.50 42.00 115.00 52.00
25...................................... 53.75 101.25 81.25 43.50 118.75 53.50
26...................................... 55.75 104.75 84.00 44.75 122.75 55.25
27...................................... 57.50 108.25 86.75 46.25 127.00 58.25
28...................................... 59.25 111.75 89.50 47.50 130.75 59.75
29...................................... 61.00 115.25 92.00 48.50 134.50 61.50
30...................................... 62.75 118.75 94.75 50.25 138.50 63.00
31...................................... 64.50 122.25 97.50 51.25 142.75 64.75
32...................................... 66.25 126.00 100.25 52.25 146.50 66.25
33...................................... 68.00 129.50 103.00 53.50 150.50 67.75
34...................................... 69.75 133.00 105.75 55.00 159.75 69.50
35...................................... 71.50 136.50 108.50 56.25 163.50 71.00
36...................................... 73.25 140.00 111.25 57.25 167.25 72.75
[[Page 66049]]
37...................................... 75.00 143.50 114.00 58.25 171.75 74.25
38...................................... 76.75 147.00 116.75 59.50 175.50 75.75
39...................................... 78.50 150.50 119.25 60.50 179.25 79.00
40...................................... 80.25 154.00 122.00 61.50 183.75 80.50
41...................................... 82.00 157.50 124.75 63.25 187.50 82.25
42...................................... 83.75 161.00 127.50 64.25 191.25 83.75
43...................................... 85.50 164.50 130.25 65.50 195.00 85.50
44...................................... 87.25 168.00 133.00 66.50 199.50 87.25
45...................................... 89.00 .......... .......... 67.50 208.25 88.75
46...................................... 90.75 .......... .......... 68.25 212.00 90.50
47...................................... 92.50 .......... .......... 69.25 216.25 92.00
48...................................... 94.25 .......... .......... 70.25 220.25 93.75
49...................................... 96.00 .......... .......... 71.50 224.00 95.25
50...................................... 97.75 .......... .......... 72.50 228.25 97.00
51...................................... 99.50 .......... .......... 73.50 232.25 98.50
52...................................... 101.25 .......... .......... 74.75 236.00 100.25
53...................................... 103.00 .......... .......... 75.25 239.75 101.75
54...................................... 104.75 .......... .......... 76.25 244.25 103.50
55...................................... 106.50 .......... .......... 77.50 248.00 105.00
56...................................... 108.25 .......... .......... 78.50 256.75 106.75
57...................................... 110.00 .......... .......... 79.00 261.00 108.25
58...................................... 111.75 .......... .......... 80.00 264.75 110.00
59...................................... 113.50 .......... .......... 81.25 268.75 111.50
60...................................... 115.25 .......... .......... 81.75 273.00 113.25
61...................................... 117.25 .......... .......... 82.75 276.75 114.75
62...................................... 119.00 .......... .......... 83.50 280.75 116.50
63...................................... 120.75 .......... .......... 84.50 284.50 118.25
64...................................... 122.50 .......... .......... 85.50 288.75 119.75
