03-31901. Notice of Proposed Withdrawal and Opportunity for Public Meeting; Nevada  

  • Start Preamble

    AGENCY:

    Bureau of Land Management, Interior.

    ACTION:

    Notice.

    SUMMARY:

    The Bureau of Land Management has received a request from the Department of Energy to withdraw 308,600 acres of public land from surface entry and mining for a period of 20 years to evaluate the land for the potential construction, operation, and maintenance of a branch rail line for the transportation of spent nuclear fuel and high-level radioactive waste in the event the Nuclear Regulatory Commission authorizes a geologic repository at Yucca Mountain as provided for under the Nuclear Waste Policy Act of 1982, as amended. This notice segregates the land from surface entry and mining for up to 2 years while various studies and analyses are made to support a final decision on the withdrawal application.

    DATES:

    Comments and requests for a meeting should be received on or before March 29, 2004.

    ADDRESSES:

    Comments and meeting requests should be sent to the Nevada State Director, BLM, 1340 Financial Blvd., PO Box 12000, Reno, Nevada 89520-0006.

    Start Further Info

    FOR FURTHER INFORMATION CONTACT:

    Dennis J. Samuelson, BLM Nevada State Office, 775-861-6532.

    End Further Info End Preamble Start Supplemental Information

    SUPPLEMENTARY INFORMATION:

    The Department of Energy has filed an application (NVN 77880) to withdraw the following described public land from settlement, sale, location, or entry under the general land laws, including the mining laws and the mineral leasing laws, subject to valid existing rights:

    Mount Diablo Meridian

    A corridor one mile in width that contains a portion of, or are wholly encompassed within, the following sections:

    10S 46E 011N 55E 242N 58E 033N 48E 354N 49.2E 35
    10S 46E 021N 55E 252N 58E 043N 48E 364N 49.2E 36
    10S 46E 121N 55E 262N 58E 053N 49E 024N 49E 24
    10S 46E 131N 55E 272N 58E 073N 49E 034N 49E 25
    10S 47E 061N 55E 282N 58E 083N 49E 044N 49E 26
    10S 47E 071N 55E 292N 58E 093N 49E 054N 49E 33
    10S 47E 081N 55E 302N 58E 133N 49E 074N 49E 34
    10S 47E 091N 55E 312N 58E 173N 49E 084N 49E 35
    10S 47E 151N 55E 322N 58E 183N 49E 094N 49E 36
    10S 47E 161N 55E 332N 58E 193N 49E 104N 50E 30
    10S 47E 171N 56E 012N 58E 203N 49E 174N 50E 31
    10S 47E 181N 56E 022N 58E 213N 49E 184N 50E 32
    Start Printed Page 74966
    10S 47E 211N 56E 092N 58E 223N 49E 194N 60E 20
    10S 47E 221N 56E 102N 58E 233N 50E 024N 60E 21
    10S 47E 231N 56E 112N 58E 243N 50E 034N 60E 22
    10S 47E 261N 56E 122N 58E 253N 50E 044N 60E 23
    10S 47E 271N 56E 132N 58E 263N 50E 104N 60E 24
    10S 47E 281N 56E 142N 58E 273N 50E 114N 60E 25
    10S 47E 341N 56E 152N 58E 283N 50E 144N 60E 26
    10S 47E 351N 56E 162N 58E 293N 50E 154N 60E 27
    11S 47E 011N 56E 172N 58E 303N 50E 224N 60E 28
    11S 47E 021N 56E 182N 58E 313N 50E 234N 60E 29
    11S 47E 031N 56E 192N 58E 323N 50E 244N 60E 31
    11S 47E 111N 56E 202N 59E 023N 50E 254N 60E 32
    11S 47E 121N 56E 212N 59E 033N 50E 264N 60E 33
    11S 47E 131N 57E 032N 59E 043N 50E 354N 61E 19
    11S 47E 141N 57E 042N 59E 083N 50E 364N 61E 20
    11S 47E 241N 57E 052N 59E 093N 58E 244N 61E 28
    11S 47E 251N 57E 062N 59E 103N 58E 254N 61E 29
    11S 48E 071N 62E 012N 59E 163N 58E 264N 61E 30
    11S 48E 081N 62E 122N 59E 173N 58E 334N 61E 32
    11S 48E 091N 63E 062N 59E 183N 58E 344N 61E 33
    11S 48E 101N 63E 072N 59E 193N 58E 354N 61E 34
    11S 48E 111N 63E 082N 59E 203N 58E 364S 43E 01
    11S 48E 141N 63E 172N 60E 013N 59E 124S 43E 02
    11S 48E 151N 63E 182N 61E 063N 59E 134S 43E 03
    11S 48E 161N 63E 192N 62E 013N 59E 144S 43E 10
    11S 48E 171N 63E 202N 62E 023N 59E 194S 43E 11
    11S 48E 181N 63E 212N 62E 033N 59E 204S 43E 12
    11S 48E 191N 63E 262N 62E 043N 59E 214S 43E 14
    11S 48E 201N 63E 272N 62E 053N 59E 224S 43E 15
    11S 48E 211N 63E 282N 62E 103N 59E 234S 43E 22
    11S 48E 221N 63E 292N 62E 113N 59E 244S 43E 23
    11S 48E 271N 63E 302N 62E 123N 59E 254S 43E 26
    11S 48E 281N 63E 322N 62E 133N 59E 264S 43E 27
    11S 48E 291N 63E 332N 62E 143N 59E 274S 43E 28
    11S 48E 301N 63E 342N 62E 153N 59E 284S 43E 33
    11S 48E 311N 63E 352N 62E 243N 59E 294S 43E 34
    11S 48E 321S 43E 012N 62E 253N 59E 304S 67E 01
    11S 48E 331S 43E 022N 62E 363N 59E 334S 67E 02
    11S 48E 341S 43E 032N 63E 073N 59E 344S 67E 04
    12S 48E 021S 43E 042N 63E 183N 59E 354S 67E 05
    12S 48E 031S 43E 092N 63E 193N 59E 364S 67E 06
    12S 48E 041S 43E 102N 63E 303N 60E 054S 67E 07
    12S 48E 051S 43E 112N 63E 313N 60E 064S 67E 08
    12S 48E 061S 43E 122S 43E 033N 60E 074S 67E 09
    12S 48E 091S 43E 132S 43E 043N 60E 084S 67E 12
    12S 48E 101S 43E 142S 43E 093N 60E 184S 68E 06
    12S 48E 111S 43E 152S 43E 103N 60E 194S 68E 07
    12S 48E 131S 43E 162S 43E 153N 60E 204S 68E 08
    12S 48E 141S 43E 212S 43E 163N 60E 214S 68E 17
    12S 48E 151S 43E 222S 43E 203N 60E 224S 68E 18
    12S 48E 231S 43E 232S 43E 213N 60E 255S 43E 03
    12S 48E 241S 43E 242S 43E 223N 60E 265S 43E 04
    12S 48E 251S 43E 252S 43E 273N 60E 275S 43E 05
    12S 48E 261S 43E 272S 43E 283N 60E 285S 43E 08
    12S 48E 351S 43E 282S 43E 293N 60E 295S 43E 09
    12S 48E 361S 43E 332S 43E 323N 60E 305S 43E 15
    12S 49E 311S 43E 342S 43E 333N 60E 315S 43E 16
    13S 48E 091S 44E 182S 43E 343N 60E 345S 43E 17
    13S 48E 101S 44E 192S 43E 353N 60E 355S 43E 21
    13S 48E 141S 44E 292S 43E 363N 60E 365S 43E 22
    13S 48E 151S 44E 302S 44E 043N 61E 025S 43E 27
    13S 48E 161S 44E 312S 44E 053N 61E 035S 43E 28
    13S 48E 221S 44E 322S 44E 063N 61E 045S 43E 33
    13S 48E 231S 51.2E 062S 44E 083N 61E 095S 43E 34
    13S 48E 241S 51.2E 072S 44E 093N 61E 105S 43E 35
    13S 48E 251S 51.2E 082S 44E 163N 61E 116S 43E 01
    13S 48E 261S 51.2E 172S 44E 173N 61E 126S 43E 02
    13S 48E 361S 51.2E 182S 44E 203N 61E 136S 43E 03
    13S 49E 131S 51.2E 192S 44E 213N 61E 146S 43E 10
    13S 49E 141S 51.2E 202S 44E 223N 61E 226S 43E 11
    13S 49E 191S 51.2E 282S 44E 273N 61E 236S 43E 12
    13S 49E 221S 51.2E 292S 44E 283N 61E 246S 43E 13
    13S 49E 231S 51.2E 302S 44E 323N 61E 256S 43E 14
    13S 49E 241S 51.2E 312S 44E 333N 61E 266S 43E 15
    13S 49E 251S 51.2E 322S 44E 343N 61E 276S 43E 23
    13S 49E 261S 51.2E 332S 51.2E 043N 61E 286S 43E 24
    Start Printed Page 74967
    13S 49E 271S 51E 012S 51.2E 053N 61E 296S 43E 25
    13S 49E 291S 51E 022S 51.2E 063N 61E 306S 43E 26
    13S 49E 301S 51E 032S 51.2E 073N 61E 316S 43E 27
    13S 49E 311S 51E 102S 51.2E 083N 61E 326S 43E 34
    13S 49E 321S 51E 112S 51.2E 093N 61E 336S 43E 35
    13S 49E 331S 51E 122S 51.2E 163N 61E 346S 43E 36
    13S 49E 341S 51E 132S 51.2E 173N 61E 356S 44E 06
    13S 49E 351S 51E 142S 51.2E 183N 61E 366S 44E 07
    13S 49E 361S 51E 242S 51.2E 203N 62E 186S 44E 08
    13S 50E 301S 51E 252S 51.2E 213N 62E 196S 44E 15
    13S 50E 311S 51E 362S 51E 013N 62E 206S 44E 16
    14S 49E 011S 52E 312S 51E 123N 62E 286S 44E 17
    14S 49E 021S 53E 252S 52E 063N 62E 296S 44E 18
    14S 49E 031S 53E 352S 52E 073N 62E 306S 44E 20
    14S 49E 041S 53E 362S 52E 083N 62E 316S 44E 21
    14S 49E 051S 54E 012S 52E 113N 62E 326S 44E 22
    14S 49E 081S 54E 102S 52E 123N 62E 336S 44E 27
    14S 49E 091S 54E 112S 52E 133N 62E 346S 44E 28
    14S 49E 101S 54E 122S 52E 143N 62E 356S 44E 31
    14S 49E 111S 54E 132S 52E 153S 43E 016S 44E 33
    14S 49E 121S 54E 142S 52E 163S 43E 026S 44E 34
    14S 49E 151S 54E 152S 52E 173S 43E 037S 43E 01
    14S 49E 161S 54E 162S 52E 183S 43E 047S 43E 02
    14S 50E 061S 54E 202S 52E 193S 43E 107S 43E 03
    1N 43E 231S 54E 212S 52E 203S 43E 117S 43E 11
    1N 43E 241S 54E 222S 52E 213S 43E 127S 43E 12
    1N 43E 251S 54E 232S 52E 223S 43E 137S 43E 13
    1N 43E 261S 54E 282S 52E 233S 43E 147S 43E 14
    1N 43E 271S 54E 292S 53E 013S 43E 157S 43E 24
    1N 43E 341S 54E 302S 53E 023S 43E 227S 43E 25
    1N 43E 351S 54E 312S 53E 033S 43E 237S 44E 03
    1N 43E 361S 55E 052S 53E 073S 43E 247S 44E 04
    1N 44E 191S 55E 062S 53E 083S 43E 257S 44E 05
    1N 44E 201S 55E 072S 53E 093S 43E 267S 44E 06
    1N 44E 211S 63E 012S 53E 103S 43E 277S 44E 07
    1N 44E 221S 63E 022S 53E 113S 43E 347S 44E 08
    1N 44E 231S 63E 112S 53E 153S 43E 357S 44E 09
    1N 44E 241S 63E 122S 53E 163S 43E 367S 44E 10
    1N 44E 251S 63E 132S 53E 173S 44E 047S 44E 14
    1N 44E 261S 64E 072S 53E 183S 44E 057S 44E 15
    1N 44E 271S 64E 152S 65E 013S 44E 077S 44E 16
    1N 44E 281S 64E 162S 65E 023S 44E 087S 44E 17
    1N 44E 291S 64E 172S 65E 033S 44E 097S 44E 18
    1N 44E 301S 64E 182S 65E 113S 44E 177S 44E 19
    1N 45E 191S 64E 192S 65E 123S 44E 187S 44E 21
    1N 45E 201S 64E 202S 65E 133S 44E 197S 44E 22
    1N 45E 251S 64E 212S 65E 143S 44E 207S 44E 23
    1N 45E 261S 64E 222S 66E 013S 44E 307S 44E 25
    1N 45E 271S 64E 232S 66E 023S 44E 317S 44E 26
    1N 45E 281S 64E 242S 66E 033S 67E 017S 44E 27
    1N 45E 291S 64E 252S 66E 043S 67E 027S 44E 29
    1N 45E 301S 64E 262S 66E 053S 67E 037S 44E 30
    1N 45E 321S 64E 272S 66E 073S 67E 107S 44E 31
    1N 45E 331S 65E 192S 66E 083S 67E 117S 44E 32
    1N 45E 341S 65E 202S 66E 093S 67E 127S 44E 33
    1N 45E 351S 65E 272S 66E 103S 67E 137S 44E 35
    1N 45E 361S 65E 282S 66E 113S 67E 147S 44E 36
    1N 46E 251S 65E 292S 66E 123S 67E 158S 44E 01
    1N 46E 261S 65E 302S 66E 133S 67E 168S 44E 02
    1N 46E 271S 65E 322S 66E 143S 67E 218S 44E 03
    1N 46E 281S 65E 332S 66E 163S 67E 228S 44E 04
    1N 46E 291S 65E 342S 66E 173S 67E 238S 44E 05
    1N 46E 301S 65E 352S 66E 183S 67E 248S 44E 09
    1N 46E 312N 47E 252S 66E 203S 67E 258S 44E 10
    1N 46E 322N 47E 352S 66E 243S 67E 278S 44E 11
    1N 46E 332N 47E 362S 67E 073S 67E 288S 44E 12
    1N 46E 342N 48E 022S 67E 083S 67E 298S 44E 13
    1N 46E 352N 48E 032S 67E 093S 67E 328S 44E 14
    1N 46E 362N 48E 042S 67E 143S 67E 338S 44E 15
    1N 47E 012N 48E 082S 67E 153S 67E 358S 44E 16
    1N 47E 022N 48E 092S 67E 163S 67E 368S 44E 22
    1N 47E 032N 48E 102S 67E 173S 68E 018S 44E 23
    1N 47E 102N 48E 162S 67E 183S 68E 128S 44E 24
    1N 47E 112N 48E 172S 67E 193S 68E 198S 44E 25
    1N 47E 122N 48E 182S 67E 203S 68E 308S 44E 26
    1N 47E 142N 48E 192S 67E 213S 68E 318S 44E 36
    Start Printed Page 74968
    1N 47E 152N 48E 202S 67E 223S 69E 038S 45E 06
    1N 47E 162N 48E 212S 67E 233S 69E 048S 45E 07
    1N 47E 202N 48E 292S 67E 243S 69E 058S 45E 18
    1N 47E 212N 48E 302S 67E 253S 69E 068S 45E 19
    1N 47E 222N 48E 312S 67E 263S 69E 078S 45E 20
    1N 47E 282N 50E 012S 67E 293S 69E 088S 45E 28
    1N 47E 292N 50E 022S 67E 303S 69E 098S 45E 29
    1N 47E 302N 50E 112S 67E 353S 69E 108S 45E 30
    1N 47E 312N 50E 122S 67E 363S 69E 118S 45E 31
    1N 47E 322N 50E 132S 68E 193S 69E 138S 45E 32
    1N 50E 012N 50E 142S 68E 233S 69E 148S 45E 33
    1N 50E 122N 50E 242S 68E 253S 69E 159S 45E 02
    1N 51E 052N 50E 252S 68E 263S 69E 229S 45E 03
    1N 51E 062N 50E 362S 68E 273S 69E 239S 45E 04
    1N 51E 072N 51E 182S 68E 283S 69E 249S 45E 05
    1N 51E 082N 51E 192S 68E 293S 69E 259S 45E 06
    1N 51E 162N 51E 302S 68E 303S 70E 089S 45E 09
    1N 51E 172N 51E 312S 68E 313S 70E 099S 45E 10
    1N 51E 182N 56E 362S 68E 323S 70E 109S 45E 11
    1N 51E 192N 57E 132S 68E 333S 70E 119S 45E 12
    1N 51E 202N 57E 142S 68E 343S 70E 129S 45E 13
    1N 51E 212N 57E 222S 68E 353S 70E 139S 45E 14
    1N 51E 222N 57E 232S 68E 363S 70E 149S 45E 24
    1N 51E 262N 57E 242S 69E 303S 70E 159S 46E 07
    1N 51E 272N 57E 252S 69E 313S 70E 169S 46E 17
    1N 51E 282N 57E 262S 69E 323S 70E 179S 46E 18
    1N 51E 292N 57E 272S 69E 333S 70E 189S 46E 19
    1N 51E 332N 57E 283.2N 50E 333S 70E 199S 46E 20
    1N 51E 342N 57E 293.2N 50E 343S 70E 209S 46E 21
    1N 51E 352N 57E 313N 48E 133S 70E 229S 46E 22
    1N 51E 362N 57E 323N 48E 233S 70E 239S 46E 26
    1N 55E 132N 57E 333N 48E 243S 70E 249S 46E 27
    1N 55E 142N 57E 343N 48E 254N 49.2E 259S 46E 28
    1N 55E 212N 57E 353N 48E 264N 49.2E 269S 46E 29
    1N 55E 222N 57E 363N 48E 274N 49.2E 279S 46E 33
    1N 55E 232N 58E 023N 48E 344N 49.2E 349S 46E 34 9S 46E 35 9S 46E 36

    The area described contains 308,600 acres in Clark, Esmeralda, Lincoln, and Nye Counties.

    This withdrawal approximates the land encompassed by the Caliente rail corridor as described in the Department of Energy's Final Environmental Impact Statement for a Geologic Repository for the Disposal of Spent Nuclear Fuel and High-Level Radioactive Waste at Yucca Mountain, Nye County, Nevada, February 2002. The purpose of the withdrawal is to evaluate the land for the potential construction and operation of a branch rail line for the transportation of spent nuclear fuel and high-level radioactive waste in the event the Nuclear Regulatory Commission authorizes a geologic repository at Yucca Mountain as provided for under the Nuclear Waste Policy Act of 1982, as amended.

    For a period of 90 days from the date of publication of this notice, all persons who wish to submit comments, suggestions, or objections in connection with the proposed withdrawal may present their views in writing to the Nevada State Director of the Bureau of Land Management.

    Notice is hereby given that there will be at least one public meeting in connection with the proposed withdrawal to be announced at a later date. A notice of the time, place, and date will be published in the Federal Register and a local newspaper at least 30 days before the scheduled date of a meeting.

    Comments, including names and street addresses of commenters, will be available for public review at the Nevada State Office, 1340 Financial Boulevard, Reno, Nevada, during regular business hours 7:30 a.m. to 4:30 p.m., Monday through Friday, except holidays. Individual respondents may request confidentiality. If you wish to hold your name or address from public review or from disclosure under the Freedom of Information Act, you must state this prominently at the beginning of your comments. Such requests will be honored to the extent allowed by law. All submissions from organizations or businesses will be made available for public inspection in their entirety.

    The application will be processed in accordance with the regulations set forth in 43 CFR Part 2300.

    For a period of 2 years from December 29, 2003, in accordance with 43 CFR 2310.2(a), the lands described in this notice will be segregated from surface entry and mining, unless the application is denied or canceled, or the withdrawal is approved prior to that date. Other uses which may be permitted during this segregative period are rights-of-way, leases, and permits as long as they do not conflict with the proposed withdrawal.

    Start Signature

    Dated: December 19, 2003.

    Margaret L. Jensen,

    Deputy State Director, Natural Resources, Lands, and Planning.

    End Signature End Supplemental Information

    [FR Doc. 03-31901 Filed 12-24-03; 8:45 am]

    BILLING CODE 4310-HC-P

Document Information

Published:
12/29/2003
Department:
Land Management Bureau
Entry Type:
Notice
Action:
Notice.
Document Number:
03-31901
Dates:
Comments and requests for a meeting should be received on or before March 29, 2004.
Pages:
74965-74968 (4 pages)
Docket Numbers:
NV-930-1430-ET, NVN-77880, 4-08807
PDF File:
03-31901.pdf