98-4726. Milk in the New England and Other Marketing Areas; Correction  

  • [Federal Register Volume 63, Number 37 (Wednesday, February 25, 1998)]
    [Proposed Rules]
    [Pages 9686-9688]
    From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
    [FR Doc No: 98-4726]
    
    
    
    [[Page 9685]]
    
    _______________________________________________________________________
    
    Part IV
    
    
    
    
    
    Department of Agriculture
    
    
    
    
    
    _______________________________________________________________________
    
    
    
    Agricultural Marketing Service
    
    
    
    _______________________________________________________________________
    
    
    
    7 CFR Part 1000, et al.
    
    
    
    Milk in the New England and Other Marketing Areas; Proposed Rule 
    Corrections
    
    Federal Register / Vol. 63, No. 37 / Wednesday, February 25, 1998 / 
    Proposed Rules
    
    [[Page 9686]]
    
    
    
    DEPARTMENT OF AGRICULTURE
    
    Agricultural Marketing Service
    
    7 CFR Part 1000
    
    [DA-97-12]
    
    
    Milk in the New England and Other Marketing Areas; Correction
    
    AGENCY: Agricultural Marketing Service, USDA.
    
    ACTION: Proposed rule; correction.
    
    -----------------------------------------------------------------------
    
    SUMMARY: This document corrects four inadvertent errors which were made 
    in a proposed rule published in the Federal Register of January 30, 
    1998 (63 FR 4802), regarding Federal milk marketing orders.
    
    FOR FURTHER INFORMATION CONTACT: John F. Borovies, Branch Chief, USDA/
    AMS/Dairy Programs, Order Formulation Branch, Room 2971, South 
    Building, P.O. Box 96456, Washington, DC 20090-6456, (202) 720-6274.
    
    Corrections
    
        In proposed rule FR Doc. 98-1758, beginning on page 4802 in the 
    Federal Register issue of January 30, 1998, the following corrections 
    to sections 1000.15, 1000.40, 1000.44, and 1000.52 are made.
        1. On page 4969, in the third column, Sec. 1000.15, paragraph 
    (b)(1) is corrected to read as follows:
    
    
    Sec. 1000.15  Fluid milk product.
    
        (a) * * *
        (b) * * *
        (1) Plain or sweetened evaporated milk/skim milk, sweetened 
    condensed milk/skim milk, formulas especially prepared for infant 
    feeding or meal replacement, products packaged in all-metal, 
    hermetically-sealed containers, any product that contains by weight 
    less than 6.5 percent nonfat milk solids, and whey; and
        2. Beginning on page 4971, in the third column, Sec. 1000.40, 
    paragraphs (b)(2) and (b)(3) are redesignated as paragraphs (b)(3) and 
    (b)(4), respectively, and a new paragraph (b)(2) is added to read as 
    follows:
    
    
    Sec. 1000.40  Classes of utilization.
    
    * * * * *
        (b) * * *
        (1) * * *
        (2) In fluid milk that is packaged in all-metal, hermetically-
    sealed containers;
    
    
    Sec. 1000.44  [Corrected]
    
        3. On page 4974, in the first column, Sec. 1000.44, paragraphs 
    (a)(1)(iv) and (a)(2), the reference ``(a)(3)(iv)'' is corrected to 
    read as ``(a)(3)(v)''.
    
    
    Sec. 1000.52  [Corrected]
    
        4. On pages 4976 through 5020, Sec. 1000.52, the following table 
    entries were published incorrectly and are corrected to read as 
    follows:
    
    --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                            Option 1B differential (per year)               
                                                                                 Option 1A  ----------------------------------------------------------------
                    County/parish                            State             differential                                                         2003 &  
                                                                                                 1999         2000         2001         2002        beyond  
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    ARCHULETA...................................  CO                                   1.90         2.13         2.06         2.00         1.93         1.86
    EL PASO.....................................  CO                                   2.55         2.45         2.18         1.90         1.63         1.35
    ELBERT......................................  CO                                   2.45         2.43         2.13         1.83         1.53         1.23
    LA PLATA....................................  CO                                   1.90         2.13         2.06         1.98         1.91         1.84
    LAKE........................................  CO                                   1.90         2.29         2.08         1.87         1.66         1.45
    MONTEZUMA...................................  CO                                   1.90         2.12         2.04         1.97         1.89         1.81
    DE KALB.....................................  GA                                   3.10         2.96         2.83         2.71         2.58         2.46
    DECATUR.....................................  GA                                   3.45         3.32         3.24         3.15         3.07         2.99
    MACON.......................................  GA                                   3.30         3.15         3.01         2.88         2.74         2.61
    MADISON.....................................  GA                                   3.10         2.93         2.79         2.64         2.50         2.35
    MARION......................................  GA                                   3.30         3.16         3.03         2.91         2.78         2.66
    LA SALLE....................................  IL                                   1.80         1.62         1.63         1.65         1.66         1.67
    LAKE........................................  IL                                   1.80         1.43         1.46         1.49         1.52         1.55
    MACON.......................................  IL                                   1.80         1.73         1.71         1.70         1.68         1.66
    MACOUPIN....................................  IL                                   2.00         1.86         1.80         1.73         1.67         1.61
    MADISON.....................................  IL                                   2.00         1.93         1.85         1.78         1.70         1.62
    MARION......................................  IL                                   2.00         1.84         1.76         1.68         1.60         1.52
    MARSHALL....................................  IL                                   1.80         1.64         1.67         1.70         1.73         1.76
    MASON.......................................  IL                                   1.80         1.63         1.65         1.68         1.70         1.72
    MASSAC......................................  IL                                   2.20         2.03         1.96         1.89         1.82         1.75
    MCDONOUGH...................................  IL                                   1.80         1.60         1.59         1.59         1.58         1.57
    MCHENRY.....................................  IL                                   1.80         1.37         1.40         1.42         1.45         1.48
    MCLEAN......................................  IL                                   1.80         1.75         1.75         1.74         1.74         1.74
    DE KALB.....................................  IN                                   1.80         1.62         1.54         1.45         1.37         1.29
    DEARBORN....................................  IN                                   2.20         1.98         1.85         1.71         1.58         1.45
    DECATUR.....................................  IN                                   2.20         1.81         1.73         1.64         1.56         1.47
    LA PORTE....................................  IN                                   1.80         1.65         1.60         1.54         1.49         1.44
    LAGRANGE....................................  IN                                   1.80         1.61         1.52         1.44         1.35         1.26
    LAKE........................................  IN                                   1.80         1.55         1.55         1.56         1.56         1.56
    SCOTT.......................................  IN                                   2.20         1.89         1.77         1.66         1.54         1.43
    SHELBY......................................  IN                                   2.00         1.82         1.74         1.66         1.58         1.50
    SPENCER.....................................  IN                                   2.20         2.00         1.90         1.79         1.69         1.58
    ST. JOSEPH..................................  IN                                   1.80         1.63         1.55         1.48         1.40         1.33
    MARION......................................  KS                                   2.20         2.10         1.90         1.71         1.51         1.31
    MARSHALL....................................  KS                                   2.00         1.81         1.71         1.60         1.50         1.39
    MCPHERSON...................................  KS                                   2.20         2.10         1.90         1.69         1.49         1.29
    MADISON.....................................  KY                                   2.20         1.98         1.85         1.73         1.60         1.47
    MAGOFFIN....................................  KY                                   2.20         2.08         1.97         1.85         1.74         1.63
    MARION......................................  KY                                   2.20         1.97         1.83         1.70         1.56         1.42
    MARSHALL....................................  KY                                   2.40         2.27         2.15         2.04         1.92         1.80
    MARTIN......................................  KY                                   2.20         2.09         1.99         1.89         1.79         1.69
    MASON.......................................  KY                                   2.20         1.99         1.88         1.76         1.65         1.53
    MCCRACKEN...................................  KY                                   2.40         2.27         2.15         2.03         1.91         1.79
    
    [[Page 9687]]
    
                                                                                                                                                            
     MCCREARY...................................  KY                                   2.40         2.27         2.09         1.92         1.74         1.56
    MCLEAN......................................  KY                                   2.20         2.02         1.92         1.83         1.73         1.64
    LA SALLE....................................  LA                                   3.40         3.19         2.98         2.78         2.57         2.36
    LAFAYETTE...................................  LA                                   3.60         3.44         3.23         3.01         2.80         2.59
    LAFOURCHE...................................  LA                                   3.60         3.41         3.18         2.94         2.71         2.47
    SOMERSET....................................  MD                                   3.00         2.64         2.46         2.27         2.09         1.91
    ST. MARY'S..................................  MD                                   3.00         2.77         2.52         2.26         2.01         1.75
    MAHNOMEN....................................  MN                                   1.65         1.13         1.05         0.98         0.90         0.83
    MARSHALL....................................  MN                                   1.65         1.12         1.05         0.97         0.90         0.82
    MARTIN......................................  MN                                   1.70         1.20         1.20         1.21         1.21         1.21
    MCLEOD......................................  MN                                   1.70         1.14         1.14         1.14         1.14         1.14
    SCOTT.......................................  MN                                   1.70         1.15         1.15         1.16         1.16         1.17
    SHERBURNE...................................  MN                                   1.70         1.14         1.14         1.13         1.13         1.13
    SIBLEY......................................  MN                                   1.70         1.14         1.15         1.15         1.16         1.16
    ST. LOUIS...................................  MN                                   1.65         1.18         1.16         1.15         1.13         1.11
    MACON.......................................  MO                                   1.80         1.67         1.62         1.56         1.51         1.46
    MADISON.....................................  MO                                   2.20         2.09         1.99         1.88         1.78         1.68
    MARIES......................................  MO                                   2.00         2.05         1.92         1.78         1.65         1.51
    MARION......................................  MO                                   1.80         1.65         1.59         1.52         1.46         1.39
    MCDONALD....................................  MO                                   2.20         2.01         1.82         1.64         1.45         1.27
    SALINE......................................  MO                                   2.00         1.84         1.76         1.67         1.59         1.51
    MADISON.....................................  MT                                   1.60         1.45         1.31         1.16         1.02         0.87
    MCCONE......................................  MT                                   1.60         1.50         1.40         1.30         1.20         1.10
    MADISON.....................................  NE                                   1.80         1.64         1.53         1.41         1.30         1.19
    MCPHERSON...................................  NE                                   1.80         1.27         1.22         1.16         1.11         1.05
    SAN JUAN....................................  NM                                   1.90         2.13         2.06         1.98         1.91         1.84
    SAN MIGUEL..................................  NM                                   2.35         2.26         2.16         2.07         1.97         1.88
    SANDOVAL....................................  NM                                   2.35         2.27         2.19         2.12         2.04         1.96
    MACON.......................................  NC                                   2.95         2.76         2.59         2.42         2.25         2.08
    MADISON.....................................  NC                                   2.95         2.71         2.50         2.28         2.07         1.85
    MARTIN......................................  NC                                   3.20         3.04         2.86         2.67         2.49         2.30
    MCDOWELL....................................  NC                                   2.95         2.71         2.49         2.27         2.05         1.83
    MAJOR.......................................  OK                                   2.40         2.35         2.11         1.87         1.63         1.39
    MARSHALL....................................  OK                                   2.80         2.68         2.37         2.05         1.74         1.42
    MAYES.......................................  OK                                   2.40         2.35         2.11         1.86         1.62         1.38
    MCCLAIN.....................................  OK                                   2.60         2.50         2.24         1.97         1.71         1.44
    MCCURTAIN...................................  OK                                   2.80         2.71         2.42         2.13         1.84         1.55
    MCINTOSH....................................  OK                                   2.60         2.51         2.25         1.98         1.72         1.46
    MARSHALL....................................  SD                                   1.70         1.15         1.10         1.06         1.01         0.96
    MCCOOK......................................  SD                                   1.70         1.42         1.35         1.27         1.20         1.12
    MCPHERSON...................................  SD                                   1.70         1.15         1.10         1.05         1.00         0.95
    DE KALB.....................................  TN                                   2.60         2.43         2.25         2.08         1.90         1.73
    DECATUR.....................................  TN                                   2.60         2.47         2.34         2.22         2.09         1.96
    MACON.......................................  TN                                   2.60         2.36         2.17         1.97         1.78         1.59
    MADISON.....................................  TN                                   2.60         2.49         2.39         2.28         2.18         2.07
    MARION......................................  TN                                   2.80         2.62         2.46         2.31         2.15         2.00
    MARSHALL....................................  TN                                   2.60         2.44         2.27         2.11         1.94         1.78
    MAURY.......................................  TN                                   2.60         2.44         2.27         2.11         1.94         1.78
    MCMINN......................................  TN                                   2.80         2.62         2.47         2.33         2.18         2.03
    MCNAIRY.....................................  TN                                   2.80         2.63         2.50         2.36         2.23         2.09
    DE WITT.....................................  TX                                   3.60         3.34         3.11         2.87         2.64         2.40
    DEAF SMITH..................................  TX                                   2.40         2.28         2.07         1.85         1.64         1.43
    DELTA.......................................  TX                                   3.00         2.81         2.46         2.10         1.75         1.40
    DENTON......................................  TX                                   3.00         2.84         2.51         2.19         1.86         1.54
    EL PASO.....................................  TX                                   2.25         2.15         1.95         1.75         1.55         1.35
    ELLIS.......................................  TX                                   3.00         2.89         2.62         2.35         2.08         1.81
    LA SALLE....................................  TX                                   3.45         2.71         2.62         2.52         2.43         2.34
    LAMAR.......................................  TX                                   3.00         2.81         2.46         2.12         1.77         1.42
    LAMB........................................  TX                                   2.40         2.28         2.07         1.85         1.64         1.43
    LAMPASAS....................................  TX                                   3.15         3.02         2.74         2.45         2.17         1.88
    MADISON.....................................  TX                                   3.30         3.14         2.92         2.69         2.47         2.25
    MARION......................................  TX                                   3.00         2.88         2.60         2.33         2.05         1.77
    MARTIN......................................  TX                                   2.40         2.71         2.47         2.24         2.00         1.76
    MASON.......................................  TX                                   2.80         2.46         2.32         2.18         2.04         1.90
    MATAGORDA...................................  TX                                   3.60         3.38         3.19         2.99         2.80         2.60
    MAVERICK....................................  TX                                   3.30         2.67         2.55         2.42         2.30         2.17
    MCCULLOCH...................................  TX                                   2.80         2.45         2.29         2.14         1.98         1.83
    MCLENNAN....................................  TX                                   3.15         3.05         2.79         2.52         2.26         2.00
    MCMULLEN....................................  TX                                   3.45         2.72         2.64         2.57         2.49         2.41
    EMPORIA CITY................................  VA                                   3.00         2.87         2.66         2.45         2.24         2.03
    FRANKLIN CITY...............................  VA                                   3.00         2.76         2.60         2.43         2.27         2.10
    
    [[Page 9688]]
    
                                                                                                                                                            
    FREDERICK...................................  VA                                   2.80         2.77         2.46         2.15         1.84         1.53
    PITTSYLVANIA................................  VA                                   2.80         2.70         2.47         2.24         2.01         1.78
    POWHATAN....................................  VA                                   3.10         2.81         2.54         2.27         2.00         1.73
    MARION......................................  WV                                   2.10         1.93         1.86         1.78         1.71         1.64
    MARSHALL....................................  WV                                   2.10         1.92         1.85         1.77         1.70         1.62
    MASON.......................................  WV                                   2.20         2.09         1.98         1.88         1.77         1.67
    MCDOWELL....................................  WV                                   2.80         2.56         2.35         2.13         1.92         1.71
    --------------------------------------------------------------------------------------------------------------------------------------------------------
    
        Dated: February 19, 1998.
    Enrique E. Figueroa,
    Administrator, Agricultural Marketing Service.
    [FR Doc. 98-4726 Filed 2-24-98; 8:45 am]
    BILLING CODE 3410-02-P
    
    
    

Document Information

Published:
02/25/1998
Department:
Agricultural Marketing Service
Entry Type:
Proposed Rule
Action:
Proposed rule; correction.
Document Number:
98-4726
Pages:
9686-9688 (3 pages)
Docket Numbers:
DA-97-12
PDF File:
98-4726.pdf
CFR: (4)
7 CFR 1000.15
7 CFR 1000.40
7 CFR 1000.44
7 CFR 1000.52