95-3118. Compendium of Flood Map Changes  

  • [Federal Register Volume 60, Number 26 (Wednesday, February 8, 1995)]
    [Notices]
    [Pages 7544-7566]
    From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
    [FR Doc No: 95-3118]
    
    
    
    =======================================================================
    -----------------------------------------------------------------------
    
    FEDERAL EMERGENCY MANAGEMENT AGENCY
    
    
    Compendium of Flood Map Changes
    
    AGENCY: Federal Emergency Management Agency (FEMA).
    
    ACTION: Notice.
    
    -----------------------------------------------------------------------
    
    SUMMARY: This notice provides a listing of changes to FEMA flood maps 
    made during the preceding three (3) month period.
    
    DATES: The listing includes changes to FEMA flood maps that became 
    effective October 1, 1994 through December 31, 1994.
    
    FOR FURTHER INFORMATION CONTACT: William R. Locke, Director, Hazard 
    Identification and Risk Assessment Division, Mitigation Directorate, 
    Federal Emergency Management Agency, Washington, DC 20472, (202) 646-
    2754.
    
    SUPPLEMENTARY INFORMATION: In accordance with Sec. 1360(i) of the 
    National Flood Insurance Reform Act of 1968, as amended, 42 U.S.C. 
    4101(i), this notice is provided to notify interested parties of 
    changes made National Flood Insurance Program Flood Maps. The listing 
    shows communities affected by map changes, the flood map panel(s) 
    affected, the effective date of the map change and, if applicable, a 
    case number assigned to the map change action. Future notices of map 
    changes will be published every six (6) months.
    
        Dated: February 2, 1995.
    Richard T. Moore,
    Associate Director for Mitigation.
    
                          Federal Emergency Management Agency--Compendium of Flood Map Changes                      
                           [Map Revisions Effective October 1, 1994 through December 31, 1994]                      
    ----------------------------------------------------------------------------------------------------------------
                                                                                                          Effective 
      Region                  State                          Community               Map panel number        date   
    ----------------------------------------------------------------------------------------------------------------
    01........  MASSACHUSETTS...................  MATTAPOISETT, TOWN OF..........  2552140000               12/15/94
    01........  MASSACHUSETTS...................  MATTAPOISETT, TOWN OF..........  2552140010F              12/15/94
    02........  NEW YORK........................  HAMBURG, TOWN OF...............  3602440000               10/04/94
    02........  NEW YORK........................  HAMBURG, TOWN OF...............  3602440010C              10/04/94
    04........  FLORIDA.........................  ST. PETERSBURG, CITY OF........  1251480000               11/02/94
    04........  FLORIDA.........................  ST. PETERSBURG, CITY OF........  1251480020C              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0080D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0081D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0082D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0075D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0086D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0083D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0090D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0070D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0088D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0084D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0045D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0055D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0015D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0020D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0005D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0010D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0025D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0000               11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0030D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0040D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0095D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0038D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0039D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0050D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0035D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0115D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0100D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0175D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0155D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0180D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0150D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0110D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0170D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0145D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0140D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0120D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0125D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0130D              11/02/94
    04........  NORTH CAROLINA..................  CABARRUS COUNTY *..............  37025C0135D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0088D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0086D             11/02/94 
    [[Page 7545]]                                                                                                   
                                                                                                                    
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0110D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0125D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0084D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0120D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0115D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0035D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0083D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0038D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0000               11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0039D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0040D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0081D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0075D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0082D              11/02/94
    04........  NORTH CAROLINA..................  CONCORD, CITY OF...............  37025C0080D              11/02/94
    04........  NORTH CAROLINA..................  HARRISBURG, TOWN OF............  37025C0115D              11/02/94
    04........  NORTH CAROLINA..................  HARRISBURG, TOWN OF............  37025C0000               11/02/94
    04........  NORTH CAROLINA..................  HARRISBURG, TOWN OF............  37025C0140D              11/02/94
    04........  NORTH CAROLINA..................  KANNAPOLIS, CITY OF............  37025C0038D              11/02/94
    04........  NORTH CAROLINA..................  KANNAPOLIS, CITY OF............  37025C0040D              11/02/94
    04........  NORTH CAROLINA..................  KANNAPOLIS, CITY OF............  37025C0075D              11/02/94
    04........  NORTH CAROLINA..................  KANNAPOLIS, CITY OF............  37025C0000               11/02/94
    04........  NORTH CAROLINA..................  KANNAPOLIS, CITY OF............  37025C0080D              11/02/94
    04........  NORTH CAROLINA..................  KANNAPOLIS, CITY OF............  37025C0039D              11/02/94
    04........  NORTH CAROLINA..................  KANNAPOLIS, CITY OF............  37025C0035D              11/02/94
    04........  NORTH CAROLINA..................  KANNAPOLIS, CITY OF............  37025C0030D              11/02/94
    04........  NORTH CAROLINA..................  KANNAPOLIS, CITY OF............  37025C0020D              11/02/94
    04........  NORTH CAROLINA..................  KANNAPOLIS, CITY OF............  37025C0015D              11/02/94
    04........  NORTH CAROLINA..................  MOUNT PLEASANT, TOWN OF........  37025C0100D              11/02/94
    04........  NORTH CAROLINA..................  MOUNT PLEASANT, TOWN OF........  37025C0000               11/02/94
    04........  NORTH CAROLINA..................  MOUNT PLEASANT, TOWN OF........  37025C0095D              11/02/94
    04........  NORTH CAROLINA..................  WASHINGTON COUNTY*.............  3702470135C              11/02/94
    04........  NORTH CAROLINA..................  WASHINGTON COUNTY*.............  3702470000               11/02/94
    04........  NORTH CAROLINA..................  WASHINGTON COUNTY*.............  3702470040C              11/02/94
    04........  SOUTH CAROLINA..................  AIKEN COUNTY*..................  4500020010C              11/02/94
    04........  SOUTH CAROLINA..................  AIKEN COUNTY*..................  4500020000               11/02/94
    04........  SOUTH CAROLINA..................  AIKEN COUNTY*..................  4500020110C              11/02/94
    04........  SOUTH CAROLINA..................  AIKEN COUNTY*..................  4500020205C              11/02/94
    04........  SOUTH CAROLINA..................  AIKEN COUNTY*..................  4500020115C              11/02/94
    04........  SOUTH CAROLINA..................  AIKEN COUNTY*..................  4500020020C              11/02/94
    04........  SOUTH CAROLINA..................  AIKEN COUNTY*..................  4500020105C              11/02/94
    04........  TENNESSEE.......................  ARLINGTON, TOWNSHIP OF.........  47157C0115E              12/02/94
    04........  TENNESSEE.......................  ARLINGTON, TOWNSHIP OF.........  47157C0075E              12/02/94
    04........  TENNESSEE.......................  ARLINGTON, TOWNSHIP OF.........  47157C0120E              12/02/94
    04........  TENNESSEE.......................  BARTLETT, CITY OF..............  47157C0105E              12/02/94
    04........  TENNESSEE.......................  BARTLETT, CITY OF..............  47157C0140E              12/02/94
    04........  TENNESSEE.......................  BARTLETT, CITY OF..............  47157C0150E              12/02/94
    04........  TENNESSEE.......................  BARTLETT, CITY OF..............  47157C0145E              12/02/94
    04........  TENNESSEE.......................  BARTLETT, CITY OF..............  47157C0185E              12/02/94
    04........  TENNESSEE.......................  COLLIERVILLE, CITY OF..........  47157C0295E              12/02/94
    04........  TENNESSEE.......................  COLLIERVILLE, CITY OF..........  47157C0300E              12/02/94
    04........  TENNESSEE.......................  COLLIERVILLE, CITY OF..........  47157C0245E              12/02/94
    04........  TENNESSEE.......................  COLLIERVILLE, CITY OF..........  47157C0240E              12/02/94
    04........  TENNESSEE.......................  GERMANTOWN, CITY OF............  47157C0240E              12/02/94
    04........  TENNESSEE.......................  GERMANTOWN, CITY OF............  47157C0295E              12/02/94
    04........  TENNESSEE.......................  GERMANTOWN, CITY OF............  47157C0235E              12/02/94
    04........  TENNESSEE.......................  GERMANTOWN, CITY OF............  47157C0230E              12/02/94
    04........  TENNESSEE.......................  LAKELAND, CITY OF..............  47157C0110E              12/02/94
    04........  TENNESSEE.......................  LAKELAND, CITY OF..............  47157C0115E              12/02/94
    04........  TENNESSEE.......................  LAKELAND, CITY OF..............  47157C0150E              12/02/94
    04........  TENNESSEE.......................  LAKELAND, CITY OF..............  47157C0155E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0145E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0090E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0185E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0190E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0205E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0210E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0215E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0095E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0170E             12/02/94 
    [[Page 7546]]                                                                                                   
                                                                                                                    
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0180E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0175E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0165E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0140E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0100E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0265E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0260E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0270E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0255E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0275e              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0250E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0225E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0220E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0230E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0280E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0235E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0285E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0130E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0135E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0195E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0125E              12/02/94
    04........  TENNESSEE.......................  MEMPHIS, CITY OF...............  47157C0290E              12/02/94
    04........  TENNESSEE.......................  MILLINGTON, CITY OF............  47157C0060E              12/02/94
    04........  TENNESSEE.......................  MILLINGTON, CITY OF............  47157C0100E              12/02/94
    04........  TENNESSEE.......................  MILLINGTON, CITY OF............  47157C0055E              12/02/94
    04........  TENNESSEE.......................  MILLINGTON, CITY OF............  47157C0050E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0130E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0140E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0065E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0040E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0035E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0045E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0030E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0050E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0025E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0010E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0005E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0015E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0055E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0020E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0070E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0060E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0110E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0105E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0115E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0100E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0120E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0095E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0080E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0075E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0085E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0125E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0090E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0230E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0275E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0245E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0280E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0290E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0285E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0300E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0295E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0240E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0235E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0150E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0145E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0155E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0160E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0185E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0200E              12/02/94
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0195E             12/02/94 
    [[Page 7547]]                                                                                                   
                                                                                                                    
    04........  TENNESSEE.......................  SHELBY COUNTY *................  47157C0190E              12/02/94
    05........  ILLINOIS........................  GRUNDY COUNTY *................  1702560020D              12/15/94
    05........  ILLINOIS........................  GRUNDY COUNTY *................  1702560000               12/15/94
    05........  INDIANA.........................  BLACKFORD COUNTY*..............  1804789999B              11/01/94
    05........  INDIANA.........................  BLACKFORD COUNTY*..............  1804780003B              11/01/94
    05........  INDIANA.........................  BLACKFORD COUNTY*..............  1804780004B              11/01/94
    05........  INDIANA.........................  BLACKFORD COUNTY*..............  1804780002B              11/01/94
    05........  INDIANA.........................  BLACKFORD COUNTY*..............  1804780001B              11/01/94
    05........  INDIANA.........................  BLACKFORD COUNTY*..............  1804780000               11/01/94
    05........  INDIANA.........................  ELLETSVILLE, TOWN OF...........  180170C                  10/04/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550010C              10/18/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550009C              10/18/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550011C              10/18/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550014C              10/18/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550008C              10/18/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550013C              10/18/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550012C              10/18/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550000               10/18/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550007C              10/18/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550001C              10/18/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550006C              10/18/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550002C              10/18/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550003C              10/18/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550005C              10/18/94
    05........  INDIANA.........................  JASPER, CITY OF................  1800550004C              10/18/94
    05........  MICHIGAN........................  MARQUETTE, CITY OF.............  2607160025B              12/02/94
    05........  MINNESOTA.......................  ARGYLE, CITY OF................  2702680001C              10/18/94
    05........  MINNESOTA.......................  PRESTON, CITY OF...............  2701290001D              11/02/94
    05........  MINNESOTA.......................  ST. CLOUD, CITY OF.............  2704560010C              11/16/94
    05........  MINNESOTA.......................  ST. CLOUD, CITY OF.............  2704560015C              11/16/94
    05........  MINNESOTA.......................  ST. CLOUD, CITY OF.............  2704560000               11/16/94
    05........  MINNESOTA.......................  ST. CLOUD, CITY OF.............  2704560005C              11/16/94
    05........  MINNESOTA.......................  STEARNS COUNTY*................  2705460185B              11/16/94
    05........  MINNESOTA.......................  STEARNS COUNTY*................  2705460195B              11/16/94
    05........  MINNESOTA.......................  STEARNS COUNTY*................  2705460190B              11/16/94
    05........  MINNESOTA.......................  STEARNS COUNTY*................  2705460000               11/16/94
    05........  MINNESOTA.......................  WAITE PARK, CITY OF............  2704610005D              11/16/94
    05........  OHIO............................  CLERMONT COUNTY *..............  3900650025C              11/16/94
    05........  OHIO............................  CLERMONT COUNTY *..............  3900650055D              11/16/94
    05........  OHIO............................  CLERMONT COUNTY *..............  3900650045C              11/16/94
    05........  OHIO............................  CLERMONT COUNTY *..............  3900650050D              11/16/94
    05........  OHIO............................  CLERMONT COUNTY *..............  3900650070D              11/16/94
    05........  OHIO............................  CLERMONT COUNTY *..............  3900650000               11/16/94
    05........  OHIO............................  CLERMONT COUNTY *..............  3900650095D              11/16/94
    05........  OHIO............................  CLERMONT COUNTY *..............  3900650075D              11/16/94
    05........  OHIO............................  MILFORD, VILLAGE OF............  3902270005D              11/16/94
    05........  OHIO............................  SOUTH LEBANON, VILLAGE OF......  3905630005C              10/18/94
    06........  ARKANSAS........................  MAUMELLE, CITY OF..............  0505770002A              11/02/94
    06........  ARKANSAS........................  MAUMELLE, CITY OF..............  0505770000               11/02/94
    06........  ARKANSAS........................  MAUMELLE, CITY OF..............  0505770001A              11/02/94
    06........  ARKANSAS........................  PULASKI COUNTY *...............  0501790258E              11/02/94
    06........  ARKANSAS........................  PULASKI COUNTY *...............  0501790259E              11/02/94
    06........  ARKANSAS........................  PULASKI COUNTY *...............  0501790310D              11/02/94
    06........  ARKANSAS........................  PULASKI COUNTY *...............  0501790256E              11/02/94
    06........  ARKANSAS........................  PULASKI COUNTY *...............  0501790257D              11/02/94
    06........  ARKANSAS........................  PULASKI COUNTY *...............  0501790000               11/02/94
    06........  ARKANSAS........................  PULASKI COUNTY *...............  0501790120D              11/02/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460025C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460300C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460290C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460295C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460310C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460325C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460320C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460400C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460350C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460375C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460275C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460250C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460075C              12/15/94
    [[Page 7548]]                                                                                                   
                                                                                                                    
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460000               12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460050C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460125C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460175C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460150C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460225C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460195C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460200C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460425C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460100C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460625C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460610C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460620C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460650C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460655C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460440C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460660C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460665C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460600C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460670C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460500C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460450C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460475C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460575C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460515C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460550C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460545C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460525C              12/15/94
    06........  OKLAHOMA........................  OSAGE COUNTY*..................  4001460535C              12/15/94
    06........  TEXAS...........................  VAN HORN, TOWN OF..............  4801630000               11/02/94
    06........  TEXAS...........................  VAN HORN, TOWN OF..............  4801630003C              11/02/94
    06........  TEXAS...........................  VAN HORN, TOWN OF..............  4801630005C              11/02/94
    08........  COLORADO........................  COLORADO SPRINGS, CITY OF......  0800600000               11/02/94
    08........  COLORADO........................  COLORADO SPRINGS, CITY OF......  0800600287E              11/02/94
    08........  COLORADO........................  FRISCO, TOWN OF................  0802450001C              11/02/94
    08........  COLORADO........................  SUMMIT COUNTY *................  0802900235C              11/02/94
    08........  COLORADO........................  SUMMIT COUNTY *................  0802900120C              11/02/94
    08........  COLORADO........................  SUMMIT COUNTY *................  0802900201C              11/02/94
    08........  COLORADO........................  SUMMIT COUNTY *................  0802900195C              11/02/94
    08........  COLORADO........................  SUMMIT COUNTY *................  0802900185C              11/02/94
    08........  COLORADO........................  SUMMIT COUNTY *................  0802900192C              11/02/94
    08........  COLORADO........................  SUMMIT COUNTY *................  0802900119C              11/02/94
    08........  COLORADO........................  SUMMIT COUNTY *................  0802900118C              11/02/94
    08........  COLORADO........................  SUMMIT COUNTY *................  0802900137C              11/02/94
    08........  COLORADO........................  SUMMIT COUNTY *................  0802900184C              11/02/94
    08........  COLORADO........................  SUMMIT COUNTY *................  0802900140C              11/02/94
    08........  COLORADO........................  SUMMIT COUNTY *................  0802900182C              11/02/94
    08........  COLORADO........................  SUMMIT COUNTY *................  0802900000               11/02/94
    08........  UTAH............................  UTAH COUNTY *..................  4955170503B              12/15/94
