2022-08300. Exempt Chemical Preparations Under the Controlled Substances Act  

  • Start Preamble

    AGENCY:

    Drug Enforcement Administration, Department of Justice.

    Start Printed Page 23229

    ACTION:

    Order with opportunity for comment.

    SUMMARY:

    The applications for exempt chemical preparations received by the Drug Enforcement Administration (DEA) between July 1, 2021, and December 31, 2021, as listed below, were accepted for filing and have been approved or denied as indicated.

    DATES:

    Interested persons may file written comments on this order in accordance with 21 CFR 1308.23(e). Electronic comments must be submitted, and written comments must be postmarked, on or before June 21, 2022. Commenters should be aware that the electronic Federal Docket Management System will not accept comments after 11:59 p.m. Eastern Time on the last day of the comment period.

    ADDRESSES:

    To ensure proper handling of comments, please reference “Docket No. DEA-372” on all correspondence, including any attachments.

    Electronic comments: DEA encourages that all comments be submitted through the Federal eRulemaking Portal, which provides the ability to type short comments directly into the comment field on the web page or to attach a file for lengthier comments. Please go to http://www.regulations.gov and follow the online instructions at that site for submitting comments. Upon completion of your submission you will receive a Comment Tracking Number for your comment. Please be aware that submitted comments are not instantaneously available for public view on Regulations.gov. If you have received a comment tracking number, your comment has been successfully submitted and there is no need to resubmit the same comment.

    Paper comments: Paper comments that duplicate the electronic submission are not necessary and are discouraged. Should you wish to mail a comment in lieu of an electronic comment, it should be sent via regular or express mail to: Drug Enforcement Administration, Attention: DEA Federal Register Representative/DRW, 8701 Morrissette Drive, Springfield, Virginia 22152.

    Start Further Info

    FOR FURTHER INFORMATION CONTACT:

    Terrence L. Boos, Ph.D., Diversion Control Division, Drug Enforcement Administration; Mailing Address: 8701 Morrissette Drive, Springfield, Virginia 22152; Telephone: (571) 362-8201.

    End Further Info End Preamble Start Supplemental Information

    SUPPLEMENTARY INFORMATION:

    Posting of Public Comments

    Please note that all comments received are considered part of the public record and made available for public inspection online at http://www.regulations.gov and in the DEA's public docket. Such information includes personal identifying information (such as your name, address, etc.) voluntarily submitted by the commenter. The Freedom of Information Act applies to all comments received.

    If you want to submit personal identifying information (such as your name, address, etc.) as part of your comment, but do not want it to be posted online or made available in the public docket, you must include the phrase “PERSONAL IDENTIFYING INFORMATION” in the first paragraph of your comment. You must also place all the personal identifying information you do not want posted online or made available in the public docket in the first paragraph of your comment and identify what information you want redacted.

    If you want to submit confidential business information as part of your comment, but do not want it to be posted online or made available in the public docket, you must include the phrase “CONFIDENTIAL BUSINESS INFORMATION” in the first paragraph of your comment. You must also prominently identify confidential business information to be redacted within the comment.

    Comments containing personal identifying information and confidential business information identified as directed above will generally be made publicly available in redacted form. If a comment has so much confidential business information that it cannot be effectively redacted, all or part of that comment may not be made publicly available. Comments posted to http://www.regulations.gov may include any personal identifying information (such as name, address, and phone number) included in the text of your electronic submission that is not identified as directed above as confidential.

    An electronic copy of this document is available at http://www.regulations.gov for easy reference.

    Legal Authority

    Section 201 of the Controlled Substances Act (CSA) (21 U.S.C. 811) authorizes the Attorney General, by regulation, to exempt from certain provisions of the CSA certain compounds, mixtures, or preparations containing a controlled substance, if he finds that such compounds, mixtures, or preparations meet the requirements detailed in 21 U.S.C. 811(g)(3)(B).[1] The Drug Enforcement Administration (DEA) regulations at 21 CFR 1308.23 and 1308.24 further detail the criteria by which the DEA Deputy Assistant Administrator may exempt a chemical preparation or mixture from certain provisions of the CSA. The Deputy Assistant Administrator may, pursuant to 21 CFR 1308.23(f), modify or revoke the criteria by which exemptions are granted and modify the scope of exemptions at any time.

    Exempt Chemical Preparation Applications Submitted Between July 1, 2021, and December 31, 2021

    The Deputy Assistant Administrator received applications between July 1, 2021, and December 31, 2021, requesting exempt chemical preparation status detailed in 21 CFR 1308.23. Pursuant to the criteria stated in 21 U.S.C. 811(g)(3)(B) and in 21 CFR 1308.23, the Deputy Assistant Administrator has found that each of the compounds, mixtures, and preparations described in Chart I below is intended for laboratory, industrial, educational, or special research purposes and not for general administration to a human being or animal and either: (1) Contains no narcotic controlled substance and is packaged in such a form or concentration that the packaged quantity does not present any significant potential for abuse; or (2) contains either a narcotic or non-narcotic controlled substance and one or more adulterating or denaturing agents in such a manner, combination, quantity, proportion, or concentration that the preparation or mixture does not present any potential for abuse and, if the preparation or mixture contains a narcotic controlled substance, is formulated in such a manner that it incorporates methods of denaturing or other means so that the preparation or mixture is not liable to be abused or have ill effects, if abused, and so that the narcotic substance cannot in practice be removed.

    Accordingly, pursuant to 21 U.S.C. 811(g)(3)(B), 21 CFR 1308.23, and 21 CFR 1308.24, the Deputy Assistant Administrator has determined that each of the chemical preparations or mixtures generally described in Chart I below and specifically described in the application materials received by DEA is exempt, to the extent described in 21 CFR 1308.24, from application of sections 302, 303, 305, 306, 307, 308, 309, 1002, 1003, and 1004 (21 U.S.C. 822-823, 825-829, and 952-954) of the CSA, and 21 CFR 1301.74, as of the date that was Start Printed Page 23230 provided in the approval letters to the individual requesters.

    Scope of Approval

    The exemptions are applicable only to the precise preparation or mixture described in the application submitted to DEA in the form(s) listed in this order and only for those above mentioned sections of the CSA and the CFR. In accordance with 21 CFR 1308.24(h), any change in the quantitative or qualitative composition of the preparation or mixture, or change in the trade name or other designation of the preparation or mixture after the date of application requires a new application. The requirements set forth in 21 CFR 1308.24(b)-(e) apply to the exempted materials. In accordance with 21 CFR 1308.24(g), DEA may prescribe requirements other than those set forth in 21 CFR 1308.24(b)-(e) on a case-by-case basis for materials exempted in bulk quantities. Accordingly, in order to limit opportunity for diversion from the larger bulk quantities, DEA has determined that each of the exempted bulk products listed in this order may only be used in-house by the manufacturer, and may not be distributed for any purpose, or transported to other facilities.

    Additional exempt chemical preparation requests received between July 1, 2021, and December 31, 2021, and not otherwise referenced in this order, may remain under consideration until DEA receives additional information required, pursuant to 21 CFR 1308.23(d), as detailed in separate correspondence to individual requesters. DEA's order on such requests will be communicated to the public in a future Federal Register publication.

    DEA also notes that these exemptions are limited to exemption from only those sections of the CSA and the CFR that are specifically identified in 21 CFR 1308.24(a). All other requirements of the CSA and the CFR apply, including registration as an importer as required by 21 U.S.C. 957.

    Chart I

    SupplierProduct nameFormApplication date
    Absolute Standards, Inc(+/−)-MDA-D5, 100 ug/ml, in MethanolGlass ampoule: 1 ml10/21/2021
    Absolute Standards, Inc(+/−)-Methamphetamine-D9, 100 ug/ml, in MethanolGlass ampoule: 1 ml10/21/2021
    Absolute Standards, Inc4-Androstene-3,17-dione, 1000 ug/ml, in MethanolGlass ampoule: 1 ml10/21/2021
    Absolute Standards, Inc6-Acetylmorphine, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, Inc6-Acetylmorphine-D3, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncAmfepramone, 100 ug/ml, in Acetonitrile:Water [1:1]Glass ampoule: 1 mL10/21/2021
    Absolute Standards, IncAmfepramone-D10, 100 ug/ml, in 1% lM HCI MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncAnhydroecgonine methyl ester, 100 ug/ml, in AcetonitrileGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncBarbital, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncBenzoylecgonine-D3, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncChlordiazepoxide, 100 ug/ml, in AcetonitrileGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncCocaethylene, 100 ug/ml, in AcetonitrileGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncCocaethylene-D3, 100 ug/ml, in AcetonitrileGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncCodeine-D3, 100 ug/ml, in EthanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncDihydrotestosterone, 1000 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncEcgonine methyl ester, 1000 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncFenproporex, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncFenproporex-D5, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncFentanyl, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncISO 17025 Calibrator—Level 0, ≥500 ng/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncISO 17025 Calibrator—Level 3, ≥5000 ng/ml, In MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncISO 17025 Calibrator—Level 4, ≥10 ng/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncISO 17025 Calibrator—Level 5, ≥20 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncISO 17025 Calibrator • Level 1, ≥1000 ng/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncISO 17025 Calibrator • Level 2, ≥2500 ng/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncISO 17043 Internal Standard, ≥3000 ng/ml, in MethanolGlass ampoule: 5 ml10/21/2021
    Absolute Standards, IncISO G34 calibrator Spike Solution Rev 1, ≥50 ng/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncISO G34 Control Spike High Rev-1, ≥7000 ng/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncISO G34 Control Spike Low Rev-1, ≥4000 ng/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncJWH-018, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncJWH-018-d9, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncKetamine-d4, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncMazindol, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncMazindol-D4, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncMorphine, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncMorphine-D3, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncNorcocaine, 100 ug/ml, in AcetonitrileGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncNorcocaine-D3, 100 ug/ml, in AcetonitrileGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncParaldehyde, 1000 ug/ml, in WaterGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncPhencyclidine, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncPregabalin-d6, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncPsilocybin, 100 ug/ml, in Acetonitrile.:Water [1:1]Glass ampoule: 1 mL10/21/2021
    Absolute Standards, IncPsilocybin, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncTHC-O-Acetate, 100 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncTHC-O-Acetate, 1000 ug/ml, in MethanolGlass ampoule: 1 mL10/21/2021
    Absolute Standards, IncWS Chloral hydrate, 4-30 ug/ml, in AcetoneGlass ampoule: 2 ml10/21/2021
    Absolute Standards, IncWS Chloral hydrate, 4-30 ug/ml, in MTBEGlass ampoule: 2 ml10/21/2021
    Audit MicroControls, IncLinearity FD ImmunoassayKit: 10 vials; 5 mL each8/23/2021
    Start Printed Page 23231
    Audit MicroControls, IncLinearity FD Immunoassay for Abbott SystemsKit: 10 vials; 5 mL each7/19/2021
    Audit MicroControls, IncLinearity FD Immunoassay for Abbott Systems Level AGlass vial: 5 mL7/19/2021
    Audit MicroControls, IncLinearity FD Immunoassay for Abbott Systems Level BGlass vial: 5 mL7/19/2021
    Audit MicroControls, IncLinearity FD Immunoassay for Abbott Systems Level CGlass vial: 5 mL7/19/2021
    Audit MicroControls, IncLinearity FD Immunoassay for Abbott Systems Level DGlass vial: 5 mL7/19/2021
    Audit MicroControls, IncLinearity FD Immunoassay for Abbott Systems Level EGlass vial: 5 mL7/19/2021
    Audit MicroControls, IncLinearity FLQ Fertility Siemens Atellica/CentaurKit: 10 vials; 2 mL each8/18/2021
    Audit MicroControls, IncLinearity FLQ Fertility Siemens Atellica/Centaur, Set 2 Level AGlass vial: 2 mL8/18/2021
    Audit MicroControls, IncLinearity FLQ Fertility Siemens Atellica/Centaur, Set 2 Level BGlass vial: 2 mL8/18/2021
    Audit MicroControls, IncLinearity FLQ Fertility Siemens Atellica/Centaur, Set 2 Level CGlass vial: 2 mL8/18/2021
    Audit MicroControls, IncLinearity FLQ Fertility Siemens Atellica/Centaur, Set 2 Level DGlass vial: 2 mL8/18/2021
    Audit MicroControls, IncLinearity FLQ Fertility Siemens Atellica/Centaur, Set 2 Level EGlass vial: 2 mL8/18/2021
    Cayman Chemical Compan(±)-cis-Δ9-THC (CRM) 1 mg/mL in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cayman Chemical Company(±)-cis-Δ9-THC (CRM) 1 mg/mL in MethanolGlass Ampule: 1 mL9/7/2021
    Cayman Chemical Company(±)-cis-Δ9-THC (CRM) 100 μg/ml in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cayman Chemical Company(±)-cis-Δ9-THC (CRM) 100 μg/ml in MethanolGlass Ampule: 1 mL9/7/2021
    Cayman Chemical Company3-trifluoromethyl-N-Ethylamphetamine (hydrochloride) (exempt preparation)Glass ampule: 1.0 mL10/7/2021
    Cayman Chemical Company3-trifluoromethyl-N-Ethylamphetamine (hydrochloride) (exempt preparation)Glass ampule: 0.5 mL10/7/2021
    Cayman Chemical Company4′-methyl Fentanyl (hydrochloride) (exempt preparation)Glass ampule: 0.5 mL10/7/2021
    Cayman Chemical Company4-methyl Fentanyl (hydrochloride) (exempt preparation)Glass ampule: 0.5 mL10/7/2021
    Cayman Chemical CompanyCustom Phytocannabinoid Mixture (CRM)—Adams Independent TestingGlass ampule: 0.5 mL10/7/2021
    Cayman Chemical CompanyCustom Phytocannabinoid Mixture (CRM)—Adams Independent TestingGlass ampule: 1.0 mL10/7/2021
    Cayman Chemical CompanyCustom Phytocannabinoid Mixture (CRM)—Adams Independent TestingGlass ampule: 1.0 mL10/7/2021
    Cayman Chemical CompanyLSD (CRM) 25 μg/ml in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyLSD (CRM) 50 μg/ml in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cayman Chemical Companymeta-Methylfentanyl (hydrochloride) (exempt preparation)Glass ampule: 0.5 mL10/7/2021
    Cayman Chemical CompanyN-methyl Tryptamine (CRM) 1 mg/mL in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyN-methyl Tryptamine (CRM) 1 mg/mL in MethanolGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyN-methyl Tryptamine (CRM) 100 μg/ml in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyN-methyl Tryptamine (CRM) 100 μg/ml in MethanolGlass Ampule: 1 mL9/7/2021
    Cayman Chemical Companyortho-Methylfentanyl (hydrochloride) (exempt preparation)Glass ampule: 1.0 mL10/7/2021
    Cayman Chemical Companypara-Chlorofentanyl (hydrochloride) (exempt preparation)Glass ampule: 1.0 mL10/7/2021
    Cayman Chemical CompanyΔ8-THC Acetate (CRM) 1 mg/mL in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ8-THC Acetate (CRM) 1 mg/mL in MethanolGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ8-THC Acetate (CRM) 100 μg/ml in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ8-THC Acetate (CRM) 100 μg/ml in MethanolGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ8-THC Acetate-d9 (CRM) 1 mg/mL in MethanolGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ8-THC Acetate-d9 (CRM) 100 μg/ml in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ8-THC Acetate-d9 (CRM) 100 μg/ml in MethanolGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ8-THCV (CRM) 1 mg/mL in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ8-THCV (CRM) 1 mg/mL in MethanolGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ8-THCV (CRM) 100 μg/ml in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ8-THCV (CRM) 100 μg/ml in MethanolGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ9-THCO (CRM) 1 mg/mL in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ9-THCO (CRM) 1 mg/mL in MethanolGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ9-THCO (CRM) 100 μg/ml in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ9-THCO (CRM) 100 μg/ml in MethanolGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ9-THCOA-A (CRM) 1 mg/mL in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cayman Chemical CompanyΔ9-THCOA-A (CRM) 100 μg/ml in AcetonitrileGlass Ampule: 1 mL9/7/2021
    Cerilliant CorporationPMMA HClGlass ampule: 1 mL7/23/2021
    Cerilliant CorporationTetrahydrocannabiphorol (THCP)Glass Ampule: 1 mL8/30/2021
    College of American Pathologists2022 NOB-01Amber Vial: 15 mL8/4/2021
    College of American Pathologists2022 NOB-02Amber Vial: 15 mL8/4/2021
    College of American Pathologists2022 NOB-03Amber Vial: 15 mL8/4/2021
    College of American Pathologists2022 NOB-04Amber Vial: 15 mL8/4/2021
    College of American Pathologists2022 NOB-05Amber Vial: 15 mL8/4/2021
    Start Printed Page 23232
    College of American Pathologists2022 NOB-06Amber Vial: 15 mL8/4/2021
    College of American Pathologists2022 SCDD-01HDPE Bottle: 10 mL8/4/2021
    College of American Pathologists2022 SCDD-02HDPE Bottle: 10 mL8/4/2021
    College of American Pathologists2022 SCDD-03HDPE Bottle: 10 mL8/4/2021
    College of American Pathologists2022 SCDD-04HDPE Bottle: 10 mL8/4/2021
    College of American Pathologists2022 SCDD-05HDPE Bottle: 10 mL8/4/2021
    College of American Pathologists2022 SCDD-06HDPE Bottle: 10 mL8/4/2021
    CPI InternationalCustom Cannabinoid Mixture, 11-0202, 250 ug/mL, 0.4 mlAmber ampule: 0.4 mL10/5/2021
    CPI InternatonalCustom Cannabinoid Mixture, 11-0268, 500 ug/mL, 0.4 mlAmber ampule: 0.4 mL10/5/2021
    LGC—Dr. Ehrenstorfer19-Norandrost-4-ene-3,17-dione 100 μg/mL in AcetonitrileAmber ampule: 1 mL10/5/2021
    LGC—Dr. EhrenstorferCannabinoids Mixture 269 100 μg/mL in AcetonitrileCertain Capillary Vial: 1 mL12/27/2021
    LGC—Dr. EhrenstorferCarisoprodol 100 μg/mL in AcetonitrileAmber ampule: 1 mL10/5/2021
    LGC—Dr. EhrenstorferDelta8-Tetrahydrocannabinol 250 μg/mL in AcetonitrileAmber ampule: 1 mL10/14/2021
    LGC—Dr. EhrenstorferDelta9-Tetrahydrocannabinol 250 μg/mL in AcetonitrileAmber ampule: 1 mL10/14/2021
    LGC—Dr. EhrenstorferDelta9-Tetrahydrocannabinolic acid 250 μg/mL in AcetonitrileAmber ampule: 1 mL10/14/2021
    LGC—Dr. EhrenstorferDelta9-Tetrahydrocannabivarin (THCV) 10 μg/mL in MethanolAmber ampule: 1 mL10/14/2021
    LGC—Dr. EhrenstorferDelta9-Tetrahydrocannabivarin (THCV) 250 μg/mL in AcetonitrileAmber ampule: 1 mL9/10/2021
    LGC—Dr. EhrenstorferDiazepam 1000 μg/mL in MethanolAmber ampule: 1 mL10/28/2021
    LGC—Dr. EhrenstorferDrostanolone propionate 100 μg/mL in AcetonitrileAmber ampule: 1 mL9/10/2021
    LGC—Dr. EhrenstorferMestanolone 100 μg/mL in AcetonitrileAmber ampule: 1 mL9/10/2021
    LGC—Dr. EhrenstorferMethandrostenolone 100 μg/mL in AcetonitrileAmber ampule: 1 mL10/5/2021
    LGC—Dr. EhrenstorferMethenolone 100 μg/mL in AcetonitrileAmber ampule: 1 mL9/10/2021
    LGC—Dr. EhrenstorferMethenolone acetate 100 μg/mL in AcetonitrileAmber ampule: 1 mL9/10/2021
    LGC—Dr. EhrenstorferMethenolone enanate 100 μg/mL in AcetonitrileAmber ampule: 1 mL9/10/2021
    LGC—Dr. EhrenstorferMethylandrostenediol 100 μg/mL in AcetonitrileAmber ampule: 1 mL10/5/2021
    LGC—Dr. EhrenstorferTestosterone cyprionate 100 μg/mL in AcetonitrileAmber ampule: 1 mL9/10/2021
    LGC—Dr. EhrenstorferTrenbolone -acetate 100 μg/mL in AcetonitrileAmber ampule: 1 mL9/10/2021
    LGC GmbHButalbital 1.0 mg/ml in MethanolGlass vial: 1 mL12/10/2021
    LGC GmbHCodeine 6-beta-D-Glucuronide 1.0 mg/ml in waterGlass vial: 1 mL12/10/2021
    LGC GmbHFentanyl 0.1 mg/ml in MethanolGlass vial: 1 mL12/10/2021
    LGC GmbHNorfentanyl (N-Phenyl-N-(piperidin-4-yl)propanamide) 1.0 mg/ml in MethanolGlass vial: 1 mL12/10/2021
    Lipomed, IncPsilocin 1 mg/mL in AcetonitrileAmber ampule: 1 mL8/6/2021
    Lipomed, IncPsilocybin 1 mg/mL in Acetonitrile./water (1:1)Amber ampule: 1 mL8/6/2021
    National Laboratory Certification Program3000301B, 3053607B, 3084208B, 3103122B, 3156687B, 3158826B, 3183876B, 3201353B, 3229034B, 3233324B, 3277815B, 3298240B, 3383493B, 3399449B, 3413172B, 3470836B, 3508218B, 3554818B, 3625338B, 3658358B, 3706577B, 3737871B, 3815352B, 3823243BHDPE vial: 3 mL9/13/2021
    National Laboratory Certification Program3000670B, 3032994B, 3079288B, 3087729B, 3129996B, 3143285B, 3175656B, 3205258B, 3211974B, 3219480B, 3220498B, 3234331B, 3304440B, 3319768B, 3331949B, 3360550B, 3454144B, 3556565B, 3602149B, 3612809B, 3759595B, 3766891B, 3834257B, 3840355BHDPE vial: 3 mL9/13/2021
    National Laboratory Certification Program3001256B, 3049804B, 3065461B, 3076777B, 3094226B, 3107432B, 3133183B, 3166163B, 3205456B, 3251624B, 3267771B, 3312521B, 3408750B, 3412141B, 3475940B, 3489631B, 3493042B, 3496785B, 3534087B, 3547891B, 3562016B, 3583238B, 3642398B, 3670153BHDPE vial: 3 mL9/13/2021
    National Laboratory Certification Program3001930B, 3053799B, 3067331B, 3217483B, 3249962B, 3252399B, 3257007B, 3283704B, 3290913B, 3300942B, 3313345B, 3356739B, 3363749B, 3398017B, 3464034B, 3492609B, 3533880B, 3534125B, 3577760B, 3610623B, 3634218B, 3715106B, 3797301B, 3800867BHDPE vial: 3 mL9/13/2021
    National Laboratory Certification Program3002725B, 3038406B, 3062660B, 3072460B, 3087244B, 3154378B, 3321460B, 3361495B, 3387749B, 3411158B, 3442938B, 3481924B, 3506635B, 3512954B, 3530321B, 3557516B, 3573234B, 3644954B, 3693710B, 3722436B, 3730620B, 3755114B, 3818143B, 3829739BHDPE vial: 3 mL9/13/2021
    Start Printed Page 23233
    National Laboratory Certification Program3002882A, 3028570A, 3036478A, 3118833A, 3182692A, 3190145A, 3193313A, 3197420A, 3198433A, 3222023A, 3299073A, 3315482A, 3346597A, 3433659A, 3483907A, 3528495A, 3530692A, 3604775A, 3665629A, 3731585A, 3736476A, 3756355A, 3773428A, 3803698AHDPE vial: 3 mL9/13/2021
    National Laboratory Certification Program3003428A, 3076536A, 3098332A, 3184891A, 3192786A, 3220587A, 3243741A, 3268860A, 3303950A, 3497611A, 3525874A, 3547255A, 3609651A, 3648156A, 3655950A, 3682011A, 3690946A, 3693884A, 3709375A, 3787270A, 3809742A, 3867580A, 3871107A, 3899709AHDPE vial: 3 mL9/13/2021
    National Laboratory Certification Program3004102B, 3061919B, 3067584B, 3182767B, 3259518B, 3277121B, 3280849B, 3344267B, 3354418B, 3379735B, 3472004B, 3498418B, 3563359B, 3567549B, 3571788B, 3603663B, 3623930B, 3639850B, 3645137B, 3655511B, 3667869B, 3693135B, 3800153B, 3816405BHDPE vial: 3 mL9/13/2021
    National Laboratory Certification Program3004456B, 3010241B, 3049402B, 3066217B, 3090094B, 3106608B, 3119130B, 3255475B, 3304866B, 3306126B, 3387057B, 3461609B, 3466933B, 3499210B, 3513516B, 3616880B, 3624838B, 3652628B, 3662466B, 3715271B, 3731168B, 3755832B, 3768746B, 3808607BHDPE vial: 3 mL9/13/2021
    National Laboratory Certification Program3004459B, 3012938B, 3100503B, 3151938B, 3221006B, 3233063B, 3247680B, 3330056B, 3373427B, 3415515B, 3463883B, 3498650B, 3589710B, 3595282B, 3610043B, 3706099B, 3720530B, 3727533B, 3757975B, 3783997B, 3797718B, 3812546B, 3827723B, 3844354BHDPE vial: 3 mL9/13/2021
    National Laboratory Certification Program3004499B, 3023722B, 3099165B, 3112979B, 3127505B, 3136949B, 3215719B, 3241024B, 3278495B, 3321843B, 3332081B, 3401270B, 3429193B, 3436991B, 3464872B, 3470894B, 3498192B, 3505984B, 3588409B, 3681412B, 3705510B, 3708606B, 3715336B, 3745790BHDPE vial: 3 mL9/13/2021
    National Laboratory Certification Program3006245B, 3048677B, 3092932B, 3113535B, 3115421B, 3126039B, 3216871B, 3239795B, 3279560B, 3282287B, 3298461B, 3321857B, 3327593B, 3388101B, 3414018B, 3444816B, 3484045B, 3500148B, 3535498B, 3566624B, 3575438B, 3589851B, 3593765B, 3594140BHDPE vial: 3 mL9/13/2021
    National Laboratory Certification Program3006287B, 3024365B, 3072772B, 3102304B, 3181119B, 3205421B, 3210145B, 3212012B, 3219963B, 3237536B, 3248910B, 3251463B, 3306543B, 3370725B, 3373480B, 3422342B, 3466404B, 3473372B, 3506771B, 3508548B, 3524133B, 3618957B, 3665329B, 3700588BHDPE vial: 3 mL9/13/2021
    National Laboratory Certification Program3008708A, 3016714A, 3025842A, 3070529A, 3085647A, 3098353A, 3119731A, 3142448A, 3154416A, 3167233A, 3218866A, 3222308A, 3269379A, 3274616A, 3279106A, 3317902A, 3382874A, 3425335A, 3444483A, 3531957A, 3600417A, 3642658A, 3657273A, 3750257AHDPE vial: 3 mL9/13/2021
