[Federal Register Volume 60, Number 169 (Thursday, August 31, 1995)]
[Notices]
[Pages 45409-45485]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: 95-21534]
=======================================================================
-----------------------------------------------------------------------
FEDERAL EMERGENCY MANAGEMENT AGENCY
Compendium of Flood Map Changes
AGENCY: Federal Emergency Management Agency (FEMA).
ACTION: Notice.
-----------------------------------------------------------------------
SUMMARY: This notice provides a listing of changes to FEMA flood maps
made during the preceding six (6) month period.
DATES: The listing includes changes to FEMA flood maps that became
effective January 1, 1995 through June 30, 1995.
FOR FURTHER INFORMATION CONTACT: William R. Locke, Director, Hazard
Identification and Risk Assessment Division, Mitigation Directorate,
Federal Emergency Management Agency, Washington, DC 20472, (202) 646-
3860.
SUPPLEMENTARY INFORMATION: In accordance with Sec. 1360(i) of the
National Flood Insurance Reform Act of 1968, as amended, 42 U.S.C.
4101(i), this notice is provided to notify interested parties of
changes made to National Flood Insurance Program Flood Maps. The
listing shows communities affected by map changes, the flood map
panel(s) affected, the effective date of the map change and, if
applicable, a case number assigned to the map change action. Future
notices of map changes will be published every six (6) months.
Dated: August 15, 1995.
Richard T. Moore,
Associate Director for Mitigation.
[[Page 45410]]
Map Revisions
[Effective January 1, 1995 through June 30, 1995]
----------------------------------------------------------------------------------------------------------------
Effective
Region State Community Map panel No. date
----------------------------------------------------------------------------------------------------------------
01........ CONNECTICUT...................... PROSPECT, TOWN OF................ 0901510007B 05/16/95
01........ CONNECTICUT...................... PROSPECT, TOWN OF................ 0901510015B 05/16/95
01........ CONNECTICUT...................... PROSPECT, TOWN OF................ 0901510000 05/16/95
01........ CONNECTICUT...................... PROSPECT, TOWN OF................ 0901510009B 05/16/95
01........ MAINE............................ PHILLIPS, TOWN OF................ 2300600010C 04/17/95
01........ MAINE............................ PHILLIPS, TOWN OF................ 2300600000 04/17/95
01........ MAINE............................ PHILLIPS, TOWN OF................ 2300600015C 04/17/95
01........ MASSACHUSETTS.................... EASTON, TOWN OF.................. 2500530005C 05/16/95
01........ MASSACHUSETTS.................... EASTON, TOWN OF.................. 2500530010D 05/16/95
01........ MASSACHUSETTS.................... EASTON, TOWN OF.................. 2500530000 05/16/95
01........ NEW HAMPSHIRE.................... ALBANY, TOWN OF.................. 3301749999 03/01/95
01........ NEW HAMPSHIRE.................... ALBANY, TOWN OF.................. 330174 A 03/01/95
01........ NEW HAMPSHIRE.................... DUMMER, TOWN OF.................. 3302019999 03/01/95
01........ NEW HAMPSHIRE.................... DUMMER, TOWN OF.................. 330201 A 03/01/95
01........ NEW HAMPSHIRE.................... ERROL, TOWN OF................... 3302069999A 06/01/95
01........ NEW HAMPSHIRE.................... ERROL, TOWN OF................... 330206 A 06/01/95
01........ NEW HAMPSHIRE.................... LINCOLN, TOWN OF................. 3300620008C 03/01/95
01........ NEW HAMPSHIRE.................... LINCOLN, TOWN OF................. 3300629999 03/01/95
01........ NEW HAMPSHIRE.................... LINCOLN, TOWN OF................. 3300620007C 03/01/95
01........ NEW HAMPSHIRE.................... LINCOLN, TOWN OF................. 3300620000 03/01/95
01........ NEW HAMPSHIRE.................... LINCOLN, TOWN OF................. 3300620004C 03/01/95
01........ NEW HAMPSHIRE.................... RAYMOND, TOWN OF................. 3301400005D 05/02/95
01........ NEW HAMPSHIRE.................... RAYMOND, TOWN OF................. 3301400010D 05/02/95
01........ NEW HAMPSHIRE.................... RAYMOND, TOWN OF................. 3301400000 05/02/95
02........ NEW JERSEY....................... EVESHAM, TOWNSHIP OF............. 3400970011C 03/02/95
02........ NEW JERSEY....................... EVESHAM, TOWNSHIP OF............. 3400970000 03/02/95
02........ NEW JERSEY....................... EVESHAM, TOWNSHIP OF............. 3400970009C 03/02/95
02........ NEW JERSEY....................... EVESHAM, TOWNSHIP OF............. 3400970007C 03/02/95
02........ NEW JERSEY....................... EVESHAM, TOWNSHIP OF............. 3400970008C 03/02/95
02........ NEW JERSEY....................... EVESHAM, TOWNSHIP OF............. 3400970003C 03/02/95
02........ NEW JERSEY....................... EVESHAM, TOWNSHIP OF............. 3400970002C 03/02/95
02........ NEW JERSEY....................... EVESHAM, TOWNSHIP OF............. 3400970005C 03/02/95
02........ NEW JERSEY....................... EVESHAM, TOWNSHIP OF............. 3400970004C 03/02/95
02........ NEW JERSEY....................... EVESHAM, TOWNSHIP OF............. 3400970001C 03/02/95
02........ NEW JERSEY....................... EVESHAM, TOWNSHIP OF............. 3400970006C 03/02/95
02........ NEW YORK......................... HAMMONDSPORT, VILLAGE OF......... 3607750001C 05/16/95
03........ DELAWARE......................... BETHANY BEACH, TOWN OF........... 10005C0520F 06/16/95
03........ DELAWARE......................... BETHANY BEACH, TOWN OF........... 10005C0000 06/16/95
03........ DELAWARE......................... BETHANY BEACH, TOWN OF........... 10005C0515F 06/16/95
03........ DELAWARE......................... BETHEL, TOWN OF.................. 10005C0384F 06/16/95
03........ DELAWARE......................... BETHEL, TOWN OF.................. 10005C0403F 06/16/95
03........ DELAWARE......................... BETHEL, TOWN OF.................. 10005C0000 06/16/95
03........ DELAWARE......................... BLADES, TOWN OF.................. 10005C0000 06/16/95
03........ DELAWARE......................... BLADES, TOWN OF.................. 10005C0263F 06/16/95
03........ DELAWARE......................... BRIDGEVILLE, TOWN OF............. 10005C0251F 06/16/95
03........ DELAWARE......................... BRIDGEVILLE, TOWN OF............. 10005C0125F 06/16/95
03........ DELAWARE......................... BRIDGEVILLE, TOWN OF............. 10005C0000 06/16/95
03........ DELAWARE......................... DAGSBORO, TOWN OF................ 10005C0486F 06/16/95
03........ DELAWARE......................... DAGSBORO, TOWN OF................ 10005C0467F 06/16/95
03........ DELAWARE......................... DAGSBORO, TOWN OF................ 10005C0000 06/16/95
03........ DELAWARE......................... DELMAR, TOWN OF.................. 10005C0000 06/16/95
03........ DELAWARE......................... DEWEY BEACH, TOWN OF............. 10005C0000 06/16/95
03........ DELAWARE......................... DEWEY BEACH, TOWN OF............. 10005C0365F 06/16/95
03........ DELAWARE......................... DEWEY BEACH, TOWN OF............. 10005C0355F 06/16/95
03........ DELAWARE......................... ELLENDALE, TOWN OF............... 10005C0000 06/16/95
03........ DELAWARE......................... FENWICK ISLAND, TOWN OF.......... 10005C0660F 06/16/95
03........ DELAWARE......................... FENWICK ISLAND, TOWN OF.......... 10005C0000 06/16/95
03........ DELAWARE......................... FRANKFORD, TOWN OF............... 10005C0488F 06/16/95
03........ DELAWARE......................... FRANKFORD, TOWN OF............... 10005C0486F 06/16/95
03........ DELAWARE......................... FRANKFORD, TOWN OF............... 10005C0000 06/16/95
03........ DELAWARE......................... GEORGETOWN, TOWN OF.............. 10005C0000 06/16/95
03........ DELAWARE......................... GEORGETOWN, TOWN OF.............. 10005C0300F 06/16/95
03........ DELAWARE......................... GEORGETOWN, TOWN OF.............. 10005C0325F 06/16/95
03........ DELAWARE......................... GREENWOOD, TOWN OF............... 10005C0125F 06/16/95
03........ DELAWARE......................... GREENWOOD, TOWN OF............... 10005C0104F 06/16/95
03........ DELAWARE......................... GREENWOOD, TOWN OF............... 10005C0112F 06/16/95
03........ DELAWARE......................... GREENWOOD, TOWN OF............... 10005C0000 06/16/95
03........ DELAWARE......................... HENLOPEN ACRES, TOWN OF.......... 10005C0355F 06/16/95
03........ DELAWARE......................... HENLOPEN ACRES, TOWN OF.......... 10005C0000 06/16/95
03........ DELAWARE......................... LAUREL, TOWN OF.................. 10005C0416F 06/16/95
[[Page 45411]]
03........ DELAWARE......................... LAUREL, TOWN OF.................. 10005C0000 06/16/95
03........ DELAWARE......................... LAUREL, TOWN OF.................. 10005C0412F 06/16/95
03........ DELAWARE......................... LAUREL, TOWN OF.................. 10005C0404F 06/16/95
03........ DELAWARE......................... LEWES, CITY OF................... 10005C0195F 06/16/95
03........ DELAWARE......................... LEWES, CITY OF................... 10005C0215F 06/16/95
03........ DELAWARE......................... LEWES, CITY OF................... 10005C0190F 06/16/95
03........ DELAWARE......................... LEWES, CITY OF................... 10005C0000 06/16/95
03........ DELAWARE......................... MILFORD, CITY OF................. 10005C0043F 06/16/95
03........ DELAWARE......................... MILFORD, CITY OF................. 10005C0000 06/16/95
03........ DELAWARE......................... MILFORD, CITY OF................. 10005C0041F 06/16/95
03........ DELAWARE......................... MILFORD, CITY OF................. 10005C0039F 06/16/95
03........ DELAWARE......................... MILFORD, CITY OF................. 10005C0037F 06/16/95
03........ DELAWARE......................... MILLSBORO, TOWN OF............... 10005C0000 06/16/95
03........ DELAWARE......................... MILLSBORO, TOWN OF............... 10005C0459F 06/16/95
03........ DELAWARE......................... MILLSBORO, TOWN OF............... 10005C0458F 06/16/95
03........ DELAWARE......................... MILLSBORO, TOWN OF............... 10005C0456F 06/16/95
03........ DELAWARE......................... MILLVILLE, TOWN OF............... 10005C0000 06/16/95
03........ DELAWARE......................... MILLVILLE, TOWN OF............... 10005C0492F 06/16/95
03........ DELAWARE......................... MILLVILLE, TOWN OF............... 10005C0511F 06/16/95
03........ DELAWARE......................... MILTON, TOWN OF.................. 10005C0164F 06/16/95
03........ DELAWARE......................... MILTON, TOWN OF.................. 10005C0170F 06/16/95
03........ DELAWARE......................... MILTON, TOWN OF.................. 10005C0168F 06/16/95
03........ DELAWARE......................... MILTON, TOWN OF.................. 10005C0000 06/16/95
03........ DELAWARE......................... MILTON, TOWN OF.................. 10005C0165F 06/16/95
03........ DELAWARE......................... OCEAN VIEW, TOWN OF.............. 10005C0000 06/16/95
03........ DELAWARE......................... OCEAN VIEW, TOWN OF.............. 10005C0515F 06/16/95
03........ DELAWARE......................... OCEAN VIEW, TOWN OF.............. 10005C0511F 06/16/95
03........ DELAWARE......................... REHOBOTH BEACH, CITY OF.......... 10005C0000 06/16/95
03........ DELAWARE......................... REHOBOTH BEACH, CITY OF.......... 10005C0355F 06/16/95
03........ DELAWARE......................... REHOBOTH BEACH, CITY OF.......... 10005C0215F 06/16/95
03........ DELAWARE......................... SEAFORD, CITY OF................. 10005C0262F 06/16/95
03........ DELAWARE......................... SEAFORD, CITY OF................. 10005C0250F 06/16/95
03........ DELAWARE......................... SEAFORD, CITY OF................. 10005C0261F 06/16/95
03........ DELAWARE......................... SEAFORD, CITY OF................. 10005C0263F 06/16/95
03........ DELAWARE......................... SEAFORD, CITY OF................. 10005C0264F 06/16/95
03........ DELAWARE......................... SEAFORD, CITY OF................. 10005C0000 06/16/95
03........ DELAWARE......................... SELBYVILLE, TOWN OF.............. 10005C0628F 06/16/95
03........ DELAWARE......................... SELBYVILLE, TOWN OF.............. 10005C0629F 06/16/95
03........ DELAWARE......................... SELBYVILLE, TOWN OF.............. 10005C0000 06/16/95
03........ DELAWARE......................... SLAUGHTER BEACH, TOWN OF......... 10005C0070F 06/16/95
03........ DELAWARE......................... SLAUGHTER BEACH, TOWN OF......... 10005C0055F 06/16/95
03........ DELAWARE......................... SLAUGHTER BEACH, TOWN OF......... 10005C0065F 06/16/95
03........ DELAWARE......................... SLAUGHTER BEACH, TOWN OF......... 10005C0000 06/16/95
03........ DELAWARE......................... SOUTH BETHANY, TOWN OF........... 10005C0000 06/16/95
03........ DELAWARE......................... SOUTH BETHANY, TOWN OF........... 10005C0520F 06/16/95
03........ DELAWARE......................... SOUTH BETHANY, TOWN OF........... 10005C0515F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0251F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0250F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0253F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0252F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0215F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0261F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0195F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0168F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0165F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0180F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0170F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0262F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0190F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0264F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0263F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0340F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0337F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0345F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0341F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0335F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0355F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0330F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0275F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0268F 06/16/95
[[Page 45412]]
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0325F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0300F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0164F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0326F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0060F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0161F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0055F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0050F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0065F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0365F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0043F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0070F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0041F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0036F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0019F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0038F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0037F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0100F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0039F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0112F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0104F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0150F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0142F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0154F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0153F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0141F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0155F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0134F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0129F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0125F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0132F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0131F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0160F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0133F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0486F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0384F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0511F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0515F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0510F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0495F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0505F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0489F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0492F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0520F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0575F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0655F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0660F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0635F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0400F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0630F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0600F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0628F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0488F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0629F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0450F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0452F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0425F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0412F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0416F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0403F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0404F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0487F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0456F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0485F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0000 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0480F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0475F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0457F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0467F 06/16/95
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0458F 06/16/95
[[Page 45413]]
03........ DELAWARE......................... SUSSEX COUNTY*................... 10005C0459F 06/16/95
03........ MARYLAND......................... SOMERSET COUNTY *................ 2400610000 06/16/95
03........ MARYLAND......................... SOMERSET COUNTY *................ 2400610125D 06/16/95
03........ PENNSYLVANIA..................... ALDAN, BOROUGH OF................ 42045C0000 05/02/95
03........ PENNSYLVANIA..................... ALLENTOWN, CITY OF............... 4205850005B 01/06/95
03........ PENNSYLVANIA..................... ALLENTOWN, CITY OF............... 4205850010B 01/06/95
03........ PENNSYLVANIA..................... ALLENTOWN, CITY OF............... 4205850000 01/06/95
03........ PENNSYLVANIA..................... ASTON, TOWNSHIP OF............... 42045C0055E 05/02/95
03........ PENNSYLVANIA..................... ASTON, TOWNSHIP OF............... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... ASTON, TOWNSHIP OF............... 42045C0056E 05/02/95
03........ PENNSYLVANIA..................... BETHEL, TOWNSHIP OF.............. 42045C0055E 05/02/95
03........ PENNSYLVANIA..................... BETHEL, TOWNSHIP OF.............. 42045C0067E 05/02/95
03........ PENNSYLVANIA..................... BETHEL, TOWNSHIP OF.............. 42045C0000 05/02/95
03........ PENNSYLVANIA..................... BIRMINGHAM, TOWNSHIP OF.......... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... BRIAR CREEK, BOROUGH OF.......... 4203400001D 02/16/95
03........ PENNSYLVANIA..................... BROOKHAVEN, BOROUGH OF........... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... BROOKHAVEN, BOROUGH OF........... 42045C0056E 05/02/95
03........ PENNSYLVANIA..................... CHESTER HEIGHTS, BOROUGH OF...... 42045C0055E 05/02/95
03........ PENNSYLVANIA..................... CHESTER HEIGHTS, BOROUGH OF...... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... CHESTER, CITY OF................. 42045C0000 05/02/95
03........ PENNSYLVANIA..................... CHESTER, CITY OF................. 42045C0056E 05/02/95
03........ PENNSYLVANIA..................... CHESTER, TOWNSHIP OF............. 42045C0056E 05/02/95
03........ PENNSYLVANIA..................... CHESTER, TOWNSHIP OF............. 42045C0000 05/02/95
03........ PENNSYLVANIA..................... CLIFTON HEIGHTS, BOROUGH OF...... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... COLLINGDALE, BOROUGH OF.......... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... COLWYN, BOROUGH OF............... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... CONCORD, TOWNSHIP OF............. 42045C0055E 05/02/95
03........ PENNSYLVANIA..................... CONCORD, TOWNSHIP OF............. 42045C0000 05/02/95
03........ PENNSYLVANIA..................... DARBY, BOROUGH OF................ 42045C0000 05/02/95
03........ PENNSYLVANIA..................... DARBY, TOWNSHIP OF............... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... EAST LANSDOWNE, BOROUGH OF....... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... EDDYSTONE, BOROUGH OF............ 42045C0000 05/02/95
03........ PENNSYLVANIA..................... EDGMONT, TOWNSHIP OF............. 42045C0000 05/02/95
03........ PENNSYLVANIA..................... FOLCROFT, BOROUGH OF............. 42045C0000 05/02/95
03........ PENNSYLVANIA..................... GLENOLDEN, BOROUGH OF............ 42045C0000 05/02/95
03........ PENNSYLVANIA..................... HAVERFORD, TOWNSHIP OF........... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... HUNTINGDON, BOROUGH OF........... 4204860005C 05/16/95
03........ PENNSYLVANIA..................... JUNIATA, TOWNSHIP OF............. 4216920005B 05/02/95
03........ PENNSYLVANIA..................... LANSDOWNE, BOROUGH OF............ 42045C0000 05/02/95
03........ PENNSYLVANIA..................... LOWER CHICHESTER, TOWNSHIP OF.... 42045C0067E 05/02/95
03........ PENNSYLVANIA..................... LOWER CHICHESTER, TOWNSHIP OF.... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... MARCUS HOOK, BOROUGH OF.......... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... MARPLE, TOWNSHIP OF.............. 42045C0000 05/02/95
03........ PENNSYLVANIA..................... MASONTOWN, BOROUGH OF............ 4225720001B 02/02/95
03........ PENNSYLVANIA..................... MEDIA, BOROUGH OF................ 42045C0000 05/02/95
03........ PENNSYLVANIA..................... MIDDLETOWN, TOWNSHIP OF.......... 42045C0056E 05/02/95
03........ PENNSYLVANIA..................... MIDDLETOWN, TOWNSHIP OF.......... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... MILLBOURNE, BOROUGH OF........... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... MORTON, BOROUGH OF............... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... NETHER PROVIDENCE, TOWNSHIP OF... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... NEWTOWN, TOWNSHIP OF............. 42045C0000 05/02/95
03........ PENNSYLVANIA..................... NORWOOD, BOROUGH OF.............. 42045C0000 05/02/95
03........ PENNSYLVANIA..................... PARKSIDE, BOROUGH OF............. 42045C0000 05/02/95
03........ PENNSYLVANIA..................... POINT MARION, BOROUGH OF......... 4216170001B 06/16/95
03........ PENNSYLVANIA..................... PORT CARBON, BOROUGH OF.......... 4207830001C 06/02/95
03........ PENNSYLVANIA..................... PROSPECT PARK, BOROUGH OF........ 42045C0000 05/02/95
03........ PENNSYLVANIA..................... RADNOR, TOWNSHIP OF.............. 42045C0000 05/02/95
03........ PENNSYLVANIA..................... RIDLEY PARK, BOROUGH OF.......... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... RIDLEY, TOWNSHIP OF.............. 42045C0000 05/02/95
03........ PENNSYLVANIA..................... ROSE VALLEY, BOROUGH OF.......... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... RUTLEDGE, BOROUGH OF............. 42045C0000 05/02/95
03........ PENNSYLVANIA..................... SHARON HILL, BOROUGH OF.......... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... SPRINGFIELD, TOWNSHIP OF......... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... SPRINGHILL, TOWNSHIP OF.......... 4216390010C 04/17/95
03........ PENNSYLVANIA..................... SPRINGHILL, TOWNSHIP OF.......... 4216390015C 04/17/95
03........ PENNSYLVANIA..................... SPRINGHILL, TOWNSHIP OF.......... 4216390000 04/17/95
03........ PENNSYLVANIA..................... ST. CLAIR, BOROUGH OF............ 4207860001B 06/02/95
03........ PENNSYLVANIA..................... SWARTHMORE, BOROUGH OF........... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... THORNBURY, TOWNSHIP OF........... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... TINICUM, TOWNSHIP OF............. 42045C0000 05/02/95
[[Page 45414]]
03........ PENNSYLVANIA..................... TRAINER, BOROUGH OF.............. 42045C0000 05/02/95
03........ PENNSYLVANIA..................... UPLAND, BOROUGH OF............... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... UPPER CHICHESTER, TOWNSHIP OF.... 42045C0067E 05/02/95
03........ PENNSYLVANIA..................... UPPER CHICHESTER, TOWNSHIP OF.... 42045C0055E 05/02/95
03........ PENNSYLVANIA..................... UPPER CHICHESTER, TOWNSHIP OF.... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... UPPER CHICHESTER, TOWNSHIP OF.... 42045C0056E 05/02/95
03........ PENNSYLVANIA..................... UPPER DARBY, TOWNSHIP OF......... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... UPPER DUBLIN, TOWNSHIP OF........ 4207080005D 02/16/95
03........ PENNSYLVANIA..................... UPPER PROVIDENCE, TOWNSHIP OF.... 42045C0000 05/02/95
03........ PENNSYLVANIA..................... YEADON, BOROUGH OF............... 42045C0000 05/02/95
03........ VIRGINIA......................... DUMFRIES, TOWN OF................ 51153C0310D 01/05/95
03........ VIRGINIA......................... DUMFRIES, TOWN OF................ 51153C0316D 01/05/95
03........ VIRGINIA......................... DUMFRIES, TOWN OF................ 51153C0312D 01/05/95
03........ VIRGINIA......................... DUMFRIES, TOWN OF................ 51153C0000 01/05/95
03........ VIRGINIA......................... DUMFRIES, TOWN OF................ 51153C0304D 01/05/95
03........ VIRGINIA......................... HAYMARKET, TOWN OF............... 51153C0067D 01/05/95
03........ VIRGINIA......................... HAYMARKET, TOWN OF............... 51153C0059D 01/05/95
03........ VIRGINIA......................... HAYMARKET, TOWN OF............... 51153C0000 01/05/95
03........ VIRGINIA......................... LAWRENCEVILLE, TOWN OF........... 5100230005C 05/16/95
03........ VIRGINIA......................... MANASSAS PARK, CITY OF........... 51153C0118D 01/05/95
