95-22584. Federal Motor Vehicle Theft Prevention Standard; Preliminary Theft Data  

  • [Federal Register Volume 60, Number 176 (Tuesday, September 12, 1995)]
    [Notices]
    [Pages 47429-47433]
    From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
    [FR Doc No: 95-22584]
    
    
    
    -----------------------------------------------------------------------
    
    DEPARTMENT OF TRANSPORTATION
    [Docket No.T95-63; Notice 01]
    RIN 2127-AF56
    
    
    Federal Motor Vehicle Theft Prevention Standard; Preliminary 
    Theft Data
    
    AGENCY: National Highway Traffic Safety Administration (NHTSA), 
    Department of Transportation.
    
    ACTION: Publication of preliminary theft data; request for comments.
    
    -----------------------------------------------------------------------
    
    SUMMARY: This document requests comments on data about passenger motor 
    vehicle thefts that occurred in calendar year (CY) 1993, including 
    theft rates for existing passenger motor vehicle lines manufactured in 
    model year (MY) 1993. The theft data preliminarily indicate that the 
    vehicle theft rate for CY/MY 1993 vehicles (3.90 thefts per thousand 
    vehicles) decreased by 9.5 percent from the theft rate for CY/MY 1992 
    vehicles (4.31 thefts per thousand vehicles).
        Publication of these data fulfills NHTSA's statutory obligation to 
    periodically obtain accurate and timely theft data, and publish the 
    information for review and comment.
    
    DATES: Comments must be submitted on or before November 13, 1995.
    
    ADDRESSES: All comments should refer to the docket number and notice 
    number cited in the heading of this document and be submitted, 
    preferably with ten copies to: Docket Section, Room 5109, National 
    Highway Traffic Safety Administration, 400 Seventh Street, SW, 
    Washington, DC 20590. Docket hours are from 9:30 am to 4:00 pm, Monday 
    through Friday.
    
    FOR FURTHER INFORMATION CONTACT: Ms. Barbara A. Gray, Office of Market 
    Incentives, NHTSA, 400 Seventh Street, SW, Washington, DC 20590. Ms. 
    Gray's telephone number is (202) 366-1740. Her fax number is (202) 493-
    2739.
    
    SUPPLEMENTARY INFORMATION: NHTSA administers a program for reducing 
    motor vehicle theft. The central feature of this program is the Federal 
    Motor Vehicle Theft Prevention Standard, 49 CFR Part 541. The standard 
    specifies performance requirements for inscribing or affixing vehicle 
    identification numbers (VINs) onto certain major original equipment and 
    replacement parts of high-theft lines of passenger motor vehicles.
        The agency is required by 49 U.S.C. 33104(b)(4) to periodically 
    obtain, from the most reliable source, accurate and timely theft data, 
    and publish the data for review and comment. To fulfill this statutory 
    mandate, NHTSA has published theft data annually every since 1983/84. 
    Continuing to fulfill the Sec. 33104(b)(4) mandate, this document 
    reports the preliminary theft data for CY 1993, the most recent 
    calendar year for which data are available.
        In calculating the 1993 theft rates, NHTSA followed the same 
    procedures it used in calculating the MY 1992 theft rates. (For 1992 
    theft data calculations, see 60 FR 1824, January 5, 1995). As in all 
    previous reports, NHTSA's data were based on information provided to 
    NHTSA by the National Crime Information Center (NCIC) of the Federal 
    Bureau of Investigation. The NCIC is a government system that receives 
    vehicle theft information from nearly 23,000 criminal justice agencies 
    and other law enforcement authorities throughout the United States. The 
    NCIC 
    
    [[Page 47430]]
    data also include reported thefts of self-insured and uninsured 
    vehicles, not all of which are reported to other data sources.
        The 1993 theft rate for each vehicle line was calculated by 
    dividing the number of reported thefts of MY 1993 vehicles of that line 
    stolen during calendar year 1993, by the total number of vehicles in 
    that line manufactured for MY 1993, as reported to the Environmental 
    Protection Agency.
        The preliminary 1993 theft data show a decrease in the vehicle 
    theft rate when compared to the theft rate experienced in CY/ MY 1992. 
    The preliminary theft rate for MY 1993 passenger vehicles stolen in 
    calendar year 1993 decreased to 3.90 thefts per thousand vehicles 
    produced, a decrease of 9.5 percent from the rate of 4.31 thefts per 
    thousand vehicles experienced by MY 1992 vehicles in CY 1992. For MY 
    1993 vehicles, out of a total of 213 vehicle lines, 98 lines had a 
    theft rate higher than 3.5826 per thousand vehicles, the established 
    median theft rate for MYs 1990/1991. (See 59 FR 12400, March 16, 1994). 
    Of the 98 vehicle lines with a theft rate higher than 3.5826, 77 are 
    passenger car lines, 17 are multipurpose passenger vehicles lines, and 
    4 are light-duty trucks lines.
        In Table I, NHTSA has tentatively ranked each of the MY 1993 
    vehicle lines in descending order of theft rate. Public comment is 
    sought on the accuracy of the data, including the data for the 
    production volumes of individual vehicle lines.
        All comments must not exceed 15 pages in length (49 CFR Part 
    553.21). Attachments may be appended to these submissions without 
    regard to the 15 page limit. This limitation is intended to encourage 
    commenters to detail their primary arguments in a concise fashion.
        If a commenter wishes to submit certain information under a claim 
    of confidentiality, three copies of the complete submission, including 
    purportedly confidential business information, should be submitted to 
    the Chief Counsel, NHTSA, at the street address given above, and seven 
    copies from which the purportedly confidential information has been 
    deleted should be submitted to the Docket Section. A request for 
    confidentiality should be accompanied by a cover letter setting forth 
    the information specified in the agency's confidential business 
    regulation. (49 CFR Part 512.)
        All comments received before the close of business on the comment 
    closing date indicated above for this document will be considered, and 
    will be available for examination in the docket at the above address 
    both before and after that date. To the extent possible, comments filed 
    after the closing date will also be considered. Comments on this 
    document will be available for inspection in the docket. NHTSA will 
    continue to file relevant information as it becomes available for 
    inspection in the docket after the closing date, and it is recommended 
    that interested persons continue to examine the docket for new 
    material.
        Those persons desiring to be notified upon receipt of their 
    comments in the rules docket should enclose a self-addressed, stamped 
    postcard in the envelope with their comments. Upon receiving the 
    comments, the docket supervisor will return the postcard by mail.
    
        Authority: 49 U.S.C. 33101, 33102 and 33104; delegation of 
    authority at 49 CFR 1.50.
    
                  Theft Rates of Model Year 1993 Passenger Motor Vehicles Stolen in Calendar Year 1993              
    ----------------------------------------------------------------------------------------------------------------
                                                                                                          1993 (per 
                                                                                             Production     1,000   
                Manufacturer                       Make/model (line)           Thefts 1993    (Mfr's)      vehicles 
                                                                                                1993      produced) 
                                                                                                          theft rate
    ----------------------------------------------------------------------------------------------------------------
    1  MITSUBISHI.......................  MONTERO............................          296       11,221      26.3791
    2  CHRYSLER CORP....................  LEBARON COUPE/CONVERTIBLE..........          631       26,789      23.5544
    3  MERCEDES-BENZ....................  129................................           15          780      19.2308
    4  FORD MOTOR CO....................  MUSTANG............................        1,935      110,616      17.4929
    5  VOLKSWAGEN.......................  CABRIOLET..........................           48        2,991      16.0481
    6  CHRYSLER CORP....................  IMPERIAL...........................           89        6,235      14.2743
    7  NISSAN...........................  300ZX..............................          115        8,300      13.8554
    8  CHRYSLER CORP....................  PLYMOUTH ACCLAIM...................          604       49,611      12.1747
    9  CHRYSLER CORP....................  PLYMOUTH SUNDANCE..................          600       59,749      10.0420
    10  MITSUBISHI......................  PRECIS.............................           16        1,612       9.9256
    11  NISSAN..........................  PATHFINDER.........................          394       41,215       9.5596
    12  MITSUBISHI......................  DIAMANTE...........................          235       24,846       9.4583
    13  GENERAL MOTORS..................  OLDSMOBILE CUTLASS CIERA...........        1,272      135,272       9.4033
    14  GENERAL MOTORS..................  OLDSMOBILE SILHOUETTE APV..........           98       10,465       9.3645
    15  CHRYSLER CORP...................  DODGE SPIRIT.......................          714       76,503       9.3330
    16  NISSAN..........................  NX COUPE...........................           17        1,910       8.9005
    17  MITSUBISHI......................  GALANT/SIGMA.......................           98       11,282       8.6864
    18  TOYOTA..........................  4-RUNNER...........................          367       42,257       8.6850
    19  HONDA...........................  PRELUDE............................          187       22,123       8.4527
    20  CHRYSLER CORP...................  DODGE SHADOW.......................          843      102,186       8.2497
    21  NISSAN..........................  INFINITI Q45.......................           37        4,517       8.1913
    22  GENERAL MOTORS..................  GMC JIMMY S-15.....................          353       43,412       8.1314
    23  NISSAN..........................  MAXIMA.............................          543       67,075       8.0954
    24  HYUNDAI.........................  SONATA.............................          125       15,452       8.0896
    25  HONDA/ACURA.....................  LEGEND.............................          300       37.488       8.0026
    26  CHRYSLER CORP...................  JEEP WRANGLER......................          459       59,412       7.7257
    27  HONDA...........................  ACCORD.............................        2,290      304,032       7.5321
    28  CHRYSLER CORP...................  LEBARON SEDAN......................          243       32,480       7.4815
    29  GENERAL MOTORS..................  GEO TRACKER........................          258       35,201       7.3293
    30  MERCEDES-BENZ...................  140................................           80       11,041       7.2457
    31  CHRYSLER CORP...................  DODGE DYNASTY......................          421       58,401       7.2088
    32  GENERAL MOTORS..................  PONTIAC TRANS SPORT APV............          184       26,442       6.9586
    33  HYUNDAI.........................  EXCEL..............................          294       42,632       6.8962
    34  MITSUBISHI......................  3000GT.............................           83       12,266       6.7667
    
    [[Page 47431]]
                                                                                                                    
    35  CHRYSLER CORP...................  JEEP CHEROKEE......................        2,312      345,277       6.6961
    36  MAZDA...........................  RX-7...............................           67       10,035       6.6766
    37  FORD MOTOR CO...................  E150 VAN...........................           60        9,236       6.4963
    38  GENERAL MOTORS..................  CHEVROLET LUMINA APV...............          260       40,613       6.4019
    39  HONDA/ACURA.....................  VIGOR..............................           68       10,695       6.3581
    40  NISSAN..........................  SENTRA.............................          830      130,991       6.3363
    41  GENERAL MOTORS..................  BUICK CENTURY......................          764      120,599       6.3350
    42  GENERAL MOTORS..................  OLDSMOBILE BRAVADA.................           61        9,671       6.3075
    43  CHRYSLER CORP...................  NEW YORKER SALON...................          131       20,852       6.2824
    44  PORSCHE.........................  911................................           10        1,600       6.2500
    45  PORSCHE.........................  928................................            1          163       6.1350
    46  FORD MOTOR CO...................  LINCOLN TOWN CAR...................          684      113,596       6.0213
    47  MITSUBISHI......................  MIRAGE.............................          190       32.168       5.9065
    48  ISUZU...........................  STYLUS.............................            9        1,544       5.8290
    49  HYUNDAI.........................  ELANTRA............................          205       36,169       5.6678
    50  FORD MOTOR CO...................  THUNDERBIRD........................          733      129,854       5.6448
    51  TOYOTA..........................  MR2................................           29        5,245       5.5291
    52  GENERAL MOTORS..................  CHEVROLET BLAZER S-10..............          731      132,616       5.5122
    53  CHRYSLER CORP...................  DODGE B150 RAMCHARGER/VAN..........           29        5,376       5.3943
    54  HONDA/ACURA.....................  INTEGRA............................          197       36,832       5.3486
    55  GENERAL MOTORS..................  PONTIAC SUNBIRD....................          471       88,087       5.3470
    56  ISUZU...........................  AMIGO..............................           41        7,684       5.3358
    58  BMW.............................  5..................................           74       13,975       5.2952
    59  GENERAL MOTORS..................  CHEVROLET BERETTA..................          194       36,925       5.2539
    60  MITSUBISHI......................  EXPO...............................           58       11,158       5.1981
    61  BMW.............................  3..................................          209       40,552       5.1539
    62  SUZUKI..........................  SWIFT..............................           55       10,689       5.1455
    63  GENERAL MOTORS..................  CHEVROLET SPORTVAN G-10............           11        2,173       5.0621
    57  GENERAL MOTORS..................  CADILLAC DEVILLE/SIXTY SPECIAL.....          634      125,391       5.0562
    64  VOLKSWAGEN......................  CORRADO............................           14        2,786       5.0251
    65  NISSAN..........................  240SX..............................          107       21,471       4.9835
    66  GENERAL MOTORS..................  CHEVROLET CORVETTE.................          103       20,764       4.9605
    67  HYUNDAI.........................  SCOUPE.............................           56       11,377       4.9222
    68  GENERAL MOTORS..................  CHEVROLET CORSICA..................          628      127,933       4.9088
    69  NISSAN..........................  ALTIMA.............................          480       99,404       4.8288
    70  NISSAN..........................  PICKUP TRUCK.......................          541      112,552       4.8067
    71  GENERAL MOTORS..................  GMC RALLY SPORTVAN.................            5        1,073       4.6598
    72  GENERAL MOTORS..................  PONTIAC GRAND PRIX.................          491      107,000       4.5888
    73  MERCEDES-BENZ...................  201................................           35        7,669       4.5638
    74  MITSUBISHI......................  ECLIPSE............................          247       54,670       4.5180
    75  CHRYSLER CORP...................  DODGE STEALTH......................           64       14,516       4.4089
    76  PORSCHE.........................  968................................            4          911       4.3908
    77  GENERAL MOTORS..................  PONTIAC LEMANS.....................           33        7,550       4.3709
    78  MITSUBISHI......................  PICKUP TRUCK.......................           39        8,925       4.3697
    79  FORD MOTOR CO...................  LINCOLN MARK VIII..................          135       30,964       4.3599
    80  TOYOTA..........................  CELICA.............................          121       27,794       4.3535
    81  NISSAN..........................  INFINITI J30.......................           81       18,785       4.3120
    82  TOYOTA..........................  SUPRA..............................           12        2,850       4.2105
    83  FORD MOTOR CO...................  MERCURY TOPAZ......................          314       76,115       4.1253
    84  FORD MOTOR CO...................  TEMPO..............................          853      208,382       4.0934
    85  GENERAL MOTORS..................  CHEVROLET CAVALIER.................          962      235,319       4.0881
    86  SUBARU..........................  LOYALE.............................           48       11,914       4.0289
    87  BMW.............................  8..................................            3          753       3.9841
    88  FORD MOTOR CO...................  MERCURY COUGAR.....................          316       79,780       3.9609
    89  MAZDA...........................  929................................           61       15,651       3.8975
    90  GENERAL MOTORS..................  CHEVROLET ASTRO....................          431      113,010       3.8138
    91  GENERAL MOTORS..................  PONTIAC GRAND AM...................          844      224,101       3.7662
    92  TOYOTA..........................  COROLLA/COROLLA SPORT..............          794      211,301       3.7577
    93  GENERAL MOTORS..................  GEO STORM..........................          169       45,000       3.7556
    94  VOLKSWAGEN......................  FOX................................           60       16,181       3.7081
    95  FORD MOTOR CO...................  FESTIVA............................          152       41,199       3.6894
    96  GENERAL MOTORS..................  BUICK SKYLARK......................          207       56,362       3.6727
    97  FORD MOTOR CO...................  PROBE..............................          438      119,920       3.6524
    98  GENERAL MOTORS..................  SATURN SC..........................          184       51,011       3.6071
    99  MAZDA...........................  B SERIES PICKUP....................          133       37,181       3.5771
    100  TOYOTA.........................  PASEO..............................           96       26,896       3.5693
    101  TOYOTA.........................  LEXUS SC...........................           60       16,891       3.5522
    102  TOYOTA.........................  LEXUS LS...........................          100       28,366      3.5253 
    
    [[Page 47432]]
                                                                                                                    
    103  SUZUKI.........................  SAMURAI............................            4        1,139       3.5119
    104  BMW............................  7..................................           32        9,304       3.4394
    105  SUZUKI.........................  SIDEKICK...........................           64       18,621       3.4370
    106  VOLKSWAGEN.....................  PASSAT.............................           44       12,851       3.4239
    107  CHRYSLER CORP..................  DODGE DAYTONA......................           31        9,059       3.4220
    108  TOYOTA.........................  CAMRY..............................        1,027      302,089       3.3997
    109  CHRYSLER CORP..................  NEW YORKER 5TH AVE.................           92       27,345       3.3644
    110  GENERAL MOTORS.................  GMC SAFARI.........................          134       40,883       3.2776
    111  GENERAL MOTORS.................  CHEVROLET S-10 PICKUP..............          567      173,509       3.2678
    112  HONDA/ACURA....................  NSX................................            2          626       3.1949
    113  GENERAL MOTORS.................  OLDSMOBILE ACHIEVA.................          135       42,384       3.1852
    114  FORD MOTOR CO..................  LINCOLN CONTINENTAL................           82       25,762       3.1830
    115  CHRYSLER CORP..................  DODGE CARAVAN/GRAND................          856      272,265       3.1440
    116  FORD MOTOR CO..................  MERCURY CAPRI......................           25        7,971       3.1364
    117  TOYOTA.........................  LEXUS GS...........................           58       18,545       3.1275
    118  CHRYSLER CORP..................  PLYMOUTH VOYAGER/GRAND.............          651      210,815       3.0880
    119  GENERAL MOTORS.................  CADILLAC ALLANTE...................           14        4,558       3.0715
    120  MAZDA..........................  323/PROTEGE........................          258       84,282       3.0612
    121  TOYOTA.........................  TERCEL.............................          311      101,974       3.0498
    122  MAZDA..........................  NAVAJO.............................           17        5,579       3.0471
    123  HONDA..........................  CIVIC..............................          843      280,107       3.0096
    124  ISUZU..........................  RODEO..............................          123       40,886       3.0084
    125  TOYOTA.........................  PICKUP TRUCK.......................          611      207,824       2.9400
    126  FORD MOTOR CO..................  ESCORT.............................        1,141      399,860       2.8535
    127  FORD MOTOR CO..................  CROWN VICTORIA.....................          205       72,065       2.8447
    128  CHRYSLER CORP..................  EAGLE TALON........................           74       26,105       2.8347
    129  GENERAL MOTORS.................  GEO METRO..........................          209       73,962       2.8258
    130  GENERAL MOTORS.................  CHEVROLET CAPRICE..................          163       57,723       2.8238
    131  CHRYSLER CORP..................  PLYMOUTH LASER.....................           48       17,178       2.7943
    132  FORD MOTOR CO..................  MERCURY TRACER.....................          208       74,835       2.7794
    133  GENERAL MOTORS.................  PONTIAC FIREBIRD...................           34       12,327       2.7582
    134  GENERAL MOTORS.................  CHEVROLET CAMARO...................           93       34,137       2.7243
    135  GENERAL MOTORS.................  CHEVROLET C-1500 PICKUP............          636      242,756       2.6199
    136  FORD MOTOR CO..................  TAURUS.............................        1,056      406,215       2.5996
    137  ALFA ROMEO.....................  164................................            1          385       2.5974
    138  FORD MOTOR CO..................  MERCURY SABLE......................          317      127,406       2.4881
    139  CHRYSLER CORP..................  TOWN & COUNTRY MPV.................           64       26,057       2.4562
    140  VOLVO..........................  850................................           67       27,482       2.4380
    141  GENERAL MOTORS.................  BUICK REGAL........................          205       84,571       2.4240
    142  FORD MOTOR CO..................  MERCURY GRAND MARQUIS..............          201       83,239       2.4147
    143  GENERAL MOTORS.................  CHEVROLET LUMINA...................          526      222,442       2.3647
    144  CHRYSLER CORP..................  INTREPID...........................          165       70,170       2.3514
    145  MAZDA..........................  626/MX-6...........................          301      128,044       2.3508
    146  TOYOTA.........................  LEXUS ES...........................           95       41,060       2.3137
    147  GENERAL MOTORS.................  GMC SONOMA.........................           95       41,459       2.2914
    148  CHRYSLER CORP..................  EAGLE SUMMIT.......................           46       20,246       2.2721
    149  NISSAN.........................  INFINITI G20.......................           39       17,427       2.2379
    150  GENERAL MOTORS.................  GEO PRIZM..........................          168       75,502       2.2251
    151  GENERAL MOTORS.................  OLDSMOBILE CUTLASS SUPREME.........          168       75,885       2.2139
    152  FORD MOTOR CO..................  EXPLORER...........................          671      306,845       2.1868
    153  MAZDA..........................  MX-5 MIATA.........................           46       21,758       2.1142
    154  MAZDA..........................  MX-3...............................           67       31,972       2.0956
    155  GENERAL MOTORS.................  GMC SIERRA C-1500..................          175       83,764       2.0892
    156  SUBARU.........................  LEGACY.............................          138       66,117       2.0872
    157  ISUZU..........................  PICKUP.............................           48       23,476       2.0446
    158  GENERAL MOTORS.................  CADILLAC ELDORADO..................           41       20,540       1.9961
    159  VOLVO..........................  960................................           13        6,826       1.9045
    160  VOLVO..........................  940................................           43       22,767       1.8887
    161  JAGUAR.........................  XJS................................            3        1,625       1.8462
    162  TOYOTA.........................  PREVIA.............................           67       36,970       1.8123
    163  CHRYSLER CORP..................  EAGLE VISION.......................           51       28,642       1.7806
    164  FORD MOTOR CO..................  RANGER PICKUP......................          593      333,277       1.7793
    165  GENERAL MOTORS.................  CADILLAC SEVILLE...................           58       32,968       1.7593
    166  CHRYSLER CORP..................  CONCORDE...........................           84       49,483       1.6976
    167  CHRYSLER CORP..................  DODGE DAKOTA PICKUP................          211      127,043       1.6609
    168  GENERAL MOTORS.................  PONTIAC BONNEVILLE.................          163       99,076       1.6452
    169  ISUZU..........................  TROOPER............................           29       17,982       1.6127
    170  MAZDA..........................  MPV WAGON..........................           48       30,069       1.5963
    
    [[Page 47433]]
                                                                                                                    
    171  GENERAL MOTORS.................  BUICK RIVIERA......................            7        4,437       1.5776
    172  NISSAN.........................  QUEST..............................           39       25,190       1.5482
    173  AUDI...........................  90.................................           13        8,501       1.5292
    174  FORD MOTOR CO..................  AEROSTAR...........................          377      248,494       1.5171
    175  SAAB...........................  900................................           15        9,943       1.5086
    176  JAGUAR.........................  XJ6................................           12        8,003       1.4994
    177  CHRYSLER CORP..................  DODGE COLT/COLT VISTA..............           55       38,339       1.4346
    178  GENERAL MOTORS.................  OLDSMOBILE CUTLASS CRUISER.........            9        6,330       1.4218
    179  MERCEDES-BENZ..................  124................................           35       25,290       1.3839
    180  VOLVO..........................  240................................           20       14,985       1.3347
    181  AUDI...........................  S4.................................            1          756       1.3228
    182  GENERAL MOTORS.................  OLDSMOBILE 88 ROYALE...............           73       58,942       1.2385
    183  GENERAL MOTORS.................  CADILLAC FLEETWOOD.................           32       26,899       1.1896
    184  SAAB...........................  9000...............................           10        9,745       1.0262
    185  SUBARU.........................  IMPREZA............................           40       40,584       0.9856
    186  CHRYSLER CORP..................  PLYMOUTH COLT/COLT VISTA...........           37       38,339       0.9651
    187  GENERAL MOTORS.................  BUICK PARK AVENUE..................           42       51,244       0.8196
    188  GENERAL MOTORS.................  BUICK LESABRE......................          117      143,724       0.8141
    189  GENERAL MOTORS.................  BUICK ROADMASTER...................           28       36,289       0.7716
    190  VOLKSWAGEN.....................  JETTA..............................            5        6,494       0.7699
    191  AUDI...........................  100................................            5        6,764       0.7392
    192  GENERAL MOTORS.................  SATURN SL..........................          122      165,754       0.7360
    193  GENERAL MOTORS.................  OLDSMOBILE 98/TOURING..............           13       18,857       0.6894
    194  VOLKSWAGEN.....................  GOLF/GTI...........................            2        2,946       0.6789
    195  FORD MOTOR CO..................  F150 PICKUP TRUCK..................          268      436,016       0.6147
    196  FORD MOTOR CO..................  MERCURY VILLAGER (MPV).............           52       94,655       0.5494
    197  SUBARU.........................  JUSTY..............................            2        4,071       0.4913
    198  CHRYSLER CORP..................  DODGE RAM PICKUP D150..............            6       13,349       0.4495
    199  GENERAL MOTORS.................  SATURN SW..........................            4       13,821       0.2894
    200  ALFA ROMEO.....................  SPIDER.............................            0          509       0.0000
    201  CHRYSLER CORP..................  DODGE VIPER........................            0          910       0.0000
    202  FERRARI........................  348................................            0           70       0.0000
    203  FERRARI........................  512................................            0           91       0.0000
    204  FERRARI........................  MONDIAL............................            0           24       0.0000
    205  JAGUAR.........................  XJRS...............................            0           99       0.0000
    206  KIA MOTORS.....................  SEPHIA.............................            0          200       0.0000
    207  LAMBORGHINI....................  DIABLO.............................            0           13       0.0000
    208  LOTUS..........................  ESPIRIT............................            0          113       0.0000
    209  PEUGEOT........................  405................................            0           14       0.0000
    210  ROLLS-ROYCE....................  CORNICHE/CONTINENTAL...............            0          145       0.0000
    211  ROLLS-ROYCE....................  SIL SPIRIT/SPUR/MULS/EIGHT.........            0           99       0.0000
    212  ROLLS-ROYCE....................  TURBOR R...........................            0           36       0.0000
    213  SUBARU.........................  SVX................................            0          302       0.0000
    ----------------------------------------------------------------------------------------------------------------
    
    
        Issued on: September 6, 1995.
    Barry Felrice,
    Associate Administrator for Safety Performance Standards.
    [FR Doc. 95-22584 Filed 9-11-95; 8:45 am]
    BILLING CODE 4910-59-P
    
    

Document Information

Published:
09/12/1995
Department:
Transportation Department
Entry Type:
Notice
Action:
Publication of preliminary theft data; request for comments.
Document Number:
95-22584
Dates:
Comments must be submitted on or before November 13, 1995.
Pages:
47429-47433 (5 pages)
Docket Numbers:
Docket No.T95-63, Notice 01
RINs:
2127-AF56: Theft Data for Calendar Year 1993
RIN Links:
https://www.federalregister.gov/regulations/2127-AF56/theft-data-for-calendar-year-1993
PDF File:
95-22584.pdf