[Federal Register Volume 59, Number 171 (Tuesday, September 6, 1994)]
[Unknown Section]
[Page 0]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: 94-21810]
[[Page Unknown]]
[Federal Register: September 6, 1994]
-----------------------------------------------------------------------
DEPARTMENT OF TRANSPORTATION
Maritime Administration
Inventory of U.S.-Flag Launch Barges
AGENCY: Maritime Administration, Department of Transportation.
ACTION: Inventory of Coastwise Trade Launch Barges, reported as of
August 4, 1988.
-----------------------------------------------------------------------
SUMMARY: The Maritime Administration is updating its inventory of U.S.-
Flag launch barges having a capacity of less than 12,000 long tons that
are qualified to engage in the coastwise trade. Additions, changes and
comments to the list are requested.
DATES: Any comments on this inventory should be submitted in writing to
the contact person by October 6, 1994.
FOR FURTHER INFORMATION CONTACT: Paul Ackerman, U.S. Department of
Transportation, Maritime Administration, MAR 852 Room 7301, 400 Seventh
Street, SW, Washington, DC 20590. Telephone 202-366-4374.
SUPPLEMENTARY INFORMATION: Pursuant to Section 1(b)(3) of Pub. L. No.
100-329, enacted June 7, 1988, an updated inventory of U.S.-Flag launch
barges having launch capacity of less than 12,000 long tons that were
qualified to engage in the coastwise trade, was reported and published
in the Federal Register on August 9, 1988. (53 FR 29980)
It is now desirable to update and republish that list. MARAD
invites comments, additions or changes concerning the completeness,
timeliness and accuracy of the inventory dated August 4, 1988,
incorporated hereinafter.
By Order of the Maritime Administrator.
Dated: August 30, 1994.
Joel C. Richard,
Acting Secretary, Maritime Administration.
Reported Coastwise-Qualified Launch Barges With Launch Capacity Less Than 12,000 Long Tons
--------------------------------------------------------------------------------------------------------------------------------------------------------
Reported
------------------ Approx Estimated Ratio
Vessel name Owner Built Length Beam Depth GRT Launch Volume full load displace/
(Ft.) (Ft.) (Ft.) (T.\3\) DWT Capacity (Ft.\3\) displace launch
L.T.) (L.T.) (L.T.) cap
--------------------------------------------------------------------------------------------------------------------------------------------------------
MWB-403.................... MWB, Inc.................. 1979 400 105 25 9,561 17,954 6,300 1,050,000 23,718 3.8
Ocean Launcher............. Offshore Pipelines, Inc... 1966 380 100 25 8,581 12,260 8,000 950,000 21,714 3.7
McDermott Oceanic No. 91*.. Babcock & Wilcox.......... 1964 402 90 22 6,718 6,600 4,500 795,960 18,193 4.0
Intermac 404*.............. Babcock & Wilcox.......... 1976 300 90 20 3,309 8,000 4,200 540,000 12,343 4.0
McDermott Tidelands 021*... Babcock & Wilcox.......... 1980 240 72 17 2,180 4,700 2,200 293,760 6,715 2.5
Cordova.................... Crowley................... 1969 400 76 20 5,051 8,090 4,900 531,615 10,367 2.1
Juneau..................... ......do.................. 1970 400 76 20 5,051 8,090 4,900 531,615 10,367 2.1
Kenai...................... ......do.................. 1968 400 76 20 5,051 8,090 4,900 531,615 10,367 2.1
Ketchikan.................. ......do.................. 1970 400 76 20 5,051 8,090 4,900 531,615 10,367 2.1
Kodiak..................... ......do.................. 1965 400 76 20 5,051 8,090 4,900 531,615 10,367 2.1
McKinley................... ......do.................. 1969 400 76 20 5,051 8,090 4,900 531,615 10,367 2.1
Nikiski.................... ......do.................. 1968 400 76 20 5,051 8,090 4,900 531,615 10,367 2.1
Palmer..................... ......do.................. 1968 400 76 20 5,051 8,090 4,900 531,615 10,367 2.1
Malolo..................... ......do.................. 1968 400 76 20 5,051 8,090 4,900 531,615 10,367 2.1
Isla Bonita................ ......do.................. 1974 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
Isla Del Sol............... ......do.................. 1974 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
St. Thomas................. ......do.................. 1970 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
Barge 400.................. ......do.................. 1970 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
Barge 406.................. ......do.................. 1974 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
Barge 407.................. ......do.................. 1974 400 99 20 6,643 11.290 6,600 705,810 13,732 2.1
Barge 408.................. ......do.................. 1974 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
Barge 409.................. ......do.................. 1974 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
Barge 410.................. ......do.................. 1974 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
Barge 411.................. ......do.................. 1974 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
Barge 414.................. ......do.................. 1975 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
Barge 415.................. ......do.................. 1975 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
Barge 416.................. ......do.................. 1975 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
Barge 417.................. ......do.................. 1975 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
Barge 419.................. ......do.................. 1975 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
Barge 420.................. ......do.................. 1975 400 99 20 6,643 11,290 6,600 705,810 13,732 2.1
Lanai...................... ......do.................. 1976 400 99 25 8,914 15,178 8,000 864,080 18,418 2.3
Molokai.................... ......do.................. 1976 400 99 25 8,914 15,178 8,000 864,080 18,418 2.3
Barge 450-2................ ......do.................. 1976 400 99 25 8,914 15,178 8,000 864,080 18,418 2.3
Barge 450-3................ ......do.................. 1976 400 99 25 8,914 15,178 8,000 864,080 18,418 2.3
Barge 450-4................ ......do.................. 1976 400 99 25 8,914 15,178 8,000 864,080 18,418 2.3
Barge 450-6................ ......do.................. 1981 400 99 25 8,914 15,178 8,000 864,080 18,418 2.3
Barge 450-7................ ......do.................. 1981 400 99 25 8,914 15,178 8,000 864,080 18,418 2.3
Barge 450-8................ ......do.................. 1981 400 99 25 8,914 15,178 8,000 864,080 18,418 2.3
Barge 450-9................ ......do.................. 1981 400 99 25 8,914 15,178 8,000 864,080 18,418 2.3
Barge 450-10............... ......do.................. 1981 400 99 25 8,914 15,178 8,000 864,080 18,418 2.3
Barge 450- ......do.................. 1982 400 99 25 8,914 15,178 8,000 864,080 18,418 2.3
11.
Barge 500-1................ ......do.................. 1982 400 99 20 7,171 11,824 8,500 753,270 14,770 1.97
Barge 500-2................ ......do.................. 1983 400 99 20 7,171 11,824 8,500 753,270 14,770 1.97
Barge 500-3................ ......do.................. 1983 400 99 20 7,171 11,824 8,500 753,270 14,770 1.97
Barge 500-4................ ......do.................. 1983 400 99 20 7,171 11,824 8,500 753,270 14,770 1.97
--------------------------------------------------------------------------------------------------------------------------------------------------------
*Coastwise Qualified, but presently restricted to proprietary use under Section 27A of the Merchant Marine Act, 1920 (46 App. U.S.C. Section 883-1).
[FR Doc. 94-21810 Filed 9-2-94; 8:45 am]
BILLING CODE 4910-81-P