[Federal Register Volume 60, Number 8 (Thursday, January 12, 1995)]
[Notices]
[Pages 2960-2962]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: 95-825]
-----------------------------------------------------------------------
ENVIRONMENTAL PROTECTION AGENCY
[WH-FLR-5138-8]
State and Local Assistance; Grants for State Water Pollution
Control Revolving Funds (Title VI) Under the Clean Water Act
AGENCY: Environmental Protection Agency (EPA).
ACTION: Notice of allotment.
-----------------------------------------------------------------------
SUMMARY: The Departments of Veterans Affairs and Housing and Urban
Development, and Independent Agencies Appropriations Act, 1995, (the
Act) provides $1,235,200,000 to capitalize State Revolving Fund (SRF)
programs authorized by Title VI of the [[Page 2961]] Clean Water Act
(CWA). This notice sets forth the State allotments for Fiscal Year (FY)
1995 for their SRF programs. It also provides notice that one-half of
one percentum of the appropriation, $6,176,000, is reserved for grants
to Indian Tribes and Alaska Native Villages to construct sewage
treatment facilities.
FOR FURTHER INFORMATION CONTACT: Mr. Leonard B. Fitch, Municipal
Support Division, Office of Wastewater Management (202) 260-5858.
SUPPLEMENTARY INFORMATION: Public Law No. 103-327, the Departments of
Veterans Affairs and Housing and Urban Development, and Independent
Agencies Appropriations Act, 1995, provides $1,235,200,000 to
capitalize SRF programs authorized by Title VI of the CWA. Section
604(a) of the CWA requires that funds appropriated for Title VI for FYs
1987-1990 be allotted in accordance with the table in section 205(c)(3)
of the CWA. Congress has given the Agency no instruction regarding the
allotment of FY 1995 funds. In the absence of Congressional action, the
Agency will allot the FY 1995 funds in accordance with the table in
section 205(c)(3) except as described below.
Indian Tribes Adjustment
Public Law 102-389 authorized the Administrator to reserve up to
one half of one percentum of the funds appropriated for FY 1993 and
thereafter for the State Revolving Funds for making grants to Indian
Tribes and Alaska Native Villages for construction of wastewater
treatment facilities. The full amount is hereby reserved to be
administered under the Indian Set-Aside Program authorized by section
518(c) of the CWA.
Trust Territory Adjustment
In Public Law No. 99-658, Congress approved a Compact of Free
Association for the Trust Territories' members. Two entities, the
Federated States of Micronesia and the Republic of the Marshall Islands
have implemented Compacts and are no longer eligible for grants under
Title VI. At the beginning of the FY the Republic of Palau's Compact of
Free Association had not become effective, and, under Public Law No.
99-239, Section 105(h)(2), Palau remains eligible for Title VI grants.
Funds that otherwise would have been allotted to the Federated States
of Micronesia and the Republic of the Marshall Islands are
redistributed to the States and Territories by proportionally
increasing their respective shares of the appropriation as shown in the
column titled ``Allotment Formula After Trust Territory Adjustments''.
The actual allotments resulting from the adjusted allotment shares are
shown in the column titled ``Fiscal Year 1995 State Allotment''. The
table at the end of this notice lists the amount of funding made
available to each State. These funds are available for obligation until
September 30, 1996. Grants from the allotments may be awarded as of the
date that the funds were issued to the Regional Administrators by the
Comptroller of EPA.
Dated: December 22, 1994.
Carol M. Browner,
Administrator.
----------------------------------------------------------------------------------------------------------------
Allotment formula
after trust Fiscal year 1995
State Allotment formula territory title VI state
adjustment allotment
----------------------------------------------------------------------------------------------------------------
Alabama................................................ 0.011309 0.011320 $13,911,900
Alaska................................................. 0.006053 0.006059 7,446,200
Arizona................................................ 0.006831 0.006837 8,403,300
Arkansas............................................... 0.006616 0.006622 8,138,800
California............................................. 0.072333 0.072400 88,981,600
Colorado............................................... 0.008090 0.008098 9,952,000
Connecticut............................................ 0.012390 0.012402 15,241,800
Delaware............................................... 0.004965 0.004970 6,107,800
Dist. of Columbia...................................... 0.004965 0.004970 6,107,800
Florida................................................ 0.034139 0.034171 41,996,600
Georgia................................................ 0.017100 0.017116 21,035,800
Hawaii................................................. 0.007833 0.007840 9,635,900
Idaho.................................................. 0.004965 0.004970 6,107,800
Illinois............................................... 0.045741 0.045783 56,269,000
Indiana................................................ 0.024374 0.024397 29,984,100
Iowa................................................... 0.013688 0.013701 16,838,500
Kansas................................................. 0.009129 0.009137 11,230,200
Kentucky............................................... 0.012872 0.012884 15,834,700
Louisiana.............................................. 0.011118 0.011128 13,677,000
Maine.................................................. 0.007829 0.007836 9,631,000
Maryland............................................... 0.024461 0.024484 30,091,100
Massachusetts.......................................... 0.034338 0.034370 42,241,400
Michigan............................................... 0.043487 0.043527 53,496,200
Minnesota.............................................. 0.018589 0.018606 22,867,500
Mississippi............................................ 0.009112 0.009120 11,209,300
Missouri............................................... 0.028037 0.028063 34,490,200
Montana................................................ 0.004965 0.004970 6,107,800
Nebraska............................................... 0.005173 0.005178 6,363,600
Nevada................................................. 0.004965 0.004970 6,107,800
New Hampshire.......................................... 0.010107 0.010116 12,433,300
New Jersey............................................. 0.041329 0.041367 50,841,500
New Mexico............................................. 0.004965 0.004970 6,107,800
New York............................................... 0.111632 0.111736 137,325,400
North Carolina......................................... 0.018253 0.018270 22,454,200
North Dakota........................................... 0.004965 0.004970 6,107,800
Ohio................................................... 0.056936 0.056989 70,040,700
Oklahoma............................................... 0.008171 0.008179 10,051,700
Oregon................................................. 0.011425 0.011436 14,054,600
Pennsylvania........................................... 0.040062 0.040099 49,282,900
Rhode Island........................................... 0.006791 0.006797 8,354,100
[[Page 2962]]
South Carolina......................................... 0.010361 0.010371 12,745,700
South Dakota........................................... 0.004965 0.004970 6,107,800
Tennessee.............................................. 0.014692 0.014706 18,073,600
Texas.................................................. 0.046226 0.046269 56,865,600
Utah................................................... 0.005329 0.005334 6,555,600
Vermont................................................ 0.004965 0.004970 6,107,800
Virginia............................................... 0.020698 0.020717 25,462,000
Washington............................................. 0.017588 0.017604 21,636,200
West Virginia.......................................... 0.015766 0.015781 19,394,800
Wisconsin.............................................. 0.027342 0.027367 33,635,200
Wyoming................................................ 0.004965 0.004970 6,107,800
American Samoa......................................... 0.000908 0.000909 1,117,000
Guam................................................... 0.000657 0.000658 808,200
N. Marianas............................................ 0.000422 0.000422 519,100
Puerto Rico............................................ 0.013191 0.013203 16,227,100
T T of Palau........................................... 0.000367 0.000367 451,500
Virgin Islands......................................... 0.000527 0.000527 648,300
--------------------------------------------------------
State totals........................................... 0.999072 1.000000 1,229,024,000
Indian tribes.......................................... ................. ................. 6,176,000
========================================================
Total all funds.................................. ................. ................. 1,235,200,000
----------------------------------------------------------------------------------------------------------------
[FR Doc. 95-825 Filed 1-11-95; 8:45 am]
BILLING CODE 6560-50-P