98-3196. Preliminary Theft Data; Motor Vehicle Theft Prevention Standard  

  • [Federal Register Volume 63, Number 26 (Monday, February 9, 1998)]
    [Notices]
    [Pages 6603-6607]
    From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
    [FR Doc No: 98-3196]
    
    
    -----------------------------------------------------------------------
    
    DEPARTMENT OF TRANSPORTATION
    
    National Highway Traffic Safety Administration
    [Docket No. NHTSA-97-3125; Notice 01]
    RIN 2127-AH04
    
    
    Preliminary Theft Data; Motor Vehicle Theft Prevention Standard
    
    AGENCY: National Highway Traffic Safety Administration (NHTSA), 
    Department of Transportation.
    
    ACTION: Publication of preliminary theft data; request for comments.
    
    -----------------------------------------------------------------------
    
    SUMMARY: This document requests comments on data about passenger motor 
    vehicle thefts that occurred in calendar year (CY) 1996, including 
    theft rates for existing passenger motor vehicle lines manufactured in 
    model year (MY) 1996. The theft data preliminarily indicate that the 
    vehicle theft rate for CY/MY 1996 vehicles (3.28 thefts per thousand 
    vehicles) decreased by 8.1 percent from the theft rate for CY/MY 1995 
    vehicles (3.57 thefts per thousand vehicles).
        Publication of these data fulfills NHTSA's statutory obligation to 
    periodically obtain accurate and timely theft data, and publish the 
    information for review and comment.
    
    DATES: Comments must be submitted on or before April 10, 1998.
    
    ADDRESSES: All comments should refer to the docket number and notice 
    number cited in the heading of this document and be submitted, 
    preferably with two copies to: U.S. Department of Transportation, 
    Dockets, Room PL-401, 400 Seventh Street, SW., Washington, DC 20590. 
    Docket hours are from 10:00 am to 5:00 pm, Monday through Friday.
    
    FOR FURTHER INFORMATION CONTACT: Mr. Orron Kee, Office of Planning and 
    Consumer Programs, NHTSA, 400 Seventh Street, SW, Washington, DC 20590. 
    Mr. Kee's telephone number is (202) 366-0846. His fax number is (202) 
    493-2739.
    
    SUPPLEMENTARY INFORMATION: NHTSA administers a program for reducing 
    motor vehicle theft. The central feature of this program is the Federal 
    Motor Vehicle Theft Prevention Standard, 49 CFR Part 541. The standard 
    specifies performance requirements for inscribing or affixing vehicle 
    identification numbers (VINs) onto certain major original equipment and 
    replacement parts of high-theft lines of passenger motor vehicles.
        The agency is required by 49 U.S.C. 33104(b)(4) to periodically 
    obtain, from the most reliable source, accurate and timely theft data, 
    and publish the data for review and comment. To fulfill the 
    Sec. 33104(b)(4) mandate, this document reports the preliminary theft 
    data for CY 1996, the most recent calendar year for which data are 
    available.
        In calculating the 1996 theft rates, NHTSA followed the same 
    procedures it used in calculating the MY 1995 theft rates. (For 1995 
    theft data calculations, see 62 FR 44416, August 21, 1997). As in all 
    previous reports, NHTSA's data were based on information provided to 
    the agency by the National Crime Information Center (NCIC) of the 
    Federal Bureau of Investigation. The NCIC is a governmental system that 
    receives vehicle theft information from nearly 23,000 criminal justice 
    agencies and other law enforcement authorities throughout the United 
    States. The NCIC data also include reported thefts of self-insured and 
    uninsured vehicles, not all of which are reported to other data 
    sources.
        The 1996 theft rate for each vehicle line was calculated by 
    dividing the number of reported thefts of MY 1996 vehicles of that line 
    stolen during calendar year 1996, by the total number of vehicles in 
    that line manufactured for MY 1996, as reported to the Environmental 
    Protection Agency.
        The preliminary 1996 theft data show a decrease in the vehicle 
    theft rate when compared to the theft rate experienced in CY/MY 1995. 
    The preliminary theft rate for MY 1996 passenger vehicles stolen in 
    calendar year 1996 decreased to 3.28 thefts per thousand vehicles 
    produced, a decrease of 8.1 percent from the rate of 3.57 thefts per 
    thousand vehicles experienced by MY 1995 vehicles in CY 1995. For MY 
    1996 vehicles, out of a total of 203 vehicle lines, 71 lines had a 
    theft rate higher than 3.5826 per thousand vehicles, the established 
    median theft rate for MYs 1990/1991. (See 59 FR 12400, March 16, 1994). 
    Of the 71 vehicle lines with a theft rate higher than 3.5826, 67 are
    
    [[Page 6604]]
    
    passenger car lines, 4 are multipurpose passenger vehicle lines, and 
    none are light-duty truck lines.
        In Table I, NHTSA has tentatively ranked each of the MY 1996 
    vehicle lines in descending order of theft rate. Public comment is 
    sought on the accuracy of the data, including the data for the 
    production volumes of individual vehicle lines.
        Comments must not exceed 15 pages in length (49 CFR Part 553.21). 
    Attachments may be appended to these submissions without regard to the 
    15 page limit. This limitation is intended to encourage commenters to 
    detail their primary arguments in a concise fashion.
        If a commenter wishes to submit certain information under a claim 
    of confidentiality, three copies of the complete submission, including 
    purportedly confidential business information, should be submitted to 
    the Chief Counsel, NHTSA, at the street address given above, and two 
    copies from which the purportedly confidential information has been 
    deleted should be submitted to Dockets. A request for confidentiality 
    should be accompanied by a cover letter setting forth the information 
    specified in the agency's confidential business regulation. 49 CFR Part 
    512.
        All comments received before the close of business on the comment 
    closing date indicated above for this document will be considered, and 
    will be available for examination in the docket at the above address 
    both before and after that date. To the extent possible, comments filed 
    after the closing date will also be considered. Comments on this 
    document will be available for inspection in the docket. NHTSA will 
    continue to file relevant information as it becomes available for 
    inspection in the docket after the closing date, and it is recommended 
    that interested persons continue to examine the docket for new 
    material.
        Those persons desiring to be notified upon receipt of their 
    comments in the rules docket should enclose a self-addressed, stamped 
    postcard in the envelope with their comments. Upon receiving the 
    comments, the docket supervisor will return the postcard by mail.
    
        Authority: 49 U.S.C. 33101, 33102 and 33104; delegation of 
    authority at 49 CFR 1.50.
    
                  Theft Rates of Model Year 1996 Passenger Motor Vehicles Stolen in Calendar Year 1996              
    ----------------------------------------------------------------------------------------------------------------
                                                                                                          1996 (per 
                                                                                                            1,000   
                 Manufacturer                      Make/model (line)         Thefts 1996   Production     vehicles  
                                                                                          (Mfr's) 1996    produced) 
                                                                                                         theft rate 
    ----------------------------------------------------------------------------------------------------------------
    1 MITSUBISHI..........................  DIAMANTE......................            28           600       46.6667
    2 MAZDA...............................  MX-3..........................             1            27       37.0370
    3 ROLLS-ROYCE.........................  SILVER DAWN...................             1            31       32.2581
    4 TOYOTA..............................  SUPRA.........................             7           275       25.4545
    5 CHRYSLER CORP.......................  INTREPID 1....................             8           465       17.2043
    6 MITSUBISHI..........................  MIRAGE........................           364        31,933       11.3989
    7 TOYOTA..............................  LEXUS GS......................            27         2,535       10.6509
    8 MITSUBISHI..........................  MONTERO.......................           112        11,026       10.1578
    9 NISSAN..............................  300ZX.........................            28         2,893        9.6785
    10 CHRYSLER CORP......................  DODGE STEALTH.................             3           358        8.3799
    11 NISSAN.............................  STANZA ALTIMA.................           719        92,478        7.7748
    12 CHRYSLER CORP......................  PLYMOUTH NEON.................           779       103,871        7.4997
    13 BMW................................  8.............................             2           267        7.4906
    14 TOYOTA.............................  LEXUS SC......................            34         4,785        7.1055
    15 CHRYSLER CORP......................  DODGE NEON....................           926       131,821        7.0247
    16 CHRYSLER CORP......................  JEEP GRAND CHEROKEE...........         1,978       281,814        7.0188
    17 SAAB...............................  SAAB 9000.....................            23         3,284        7.0037
    18 MITSUBISHI.........................  GALANT........................           371        54,673        6.7858
    19 GENERAL MOTORS.....................  CHEVROLET CORVETTE............           137        21,008        6.5213
    20 ROLLS-ROYCE........................  SILVER SPUR...................             1           155        6.4516
    21 HYUNDAI............................  ACCENT........................           300        46,691        6.4252
    22 MITSUBISHI.........................  ECLIPSE.......................           323        51,055        6.3265
    23 CHRYSLER CORP......................  DODGE STRATUS.................           622        99,683        6.2398
    24 HONDA/ACURA........................  NSX...........................             3           486        6.1728
    25 SUZUKI.............................  SWIFT.........................            12         2,087        5.7499
    26 NISSAN.............................  MAXIMA........................           893       156,602        5.7024
    27 MITSUBISHI.........................  EXPO..........................             7         1,230        5.6911
    28 FORD MOTOR CO......................  MERCURY TRACER................            74        13,199        5.6065
    29 HYUNDAI............................  SONATA........................            54         9,694        5.5700
    30 TOYOTA.............................  TERCEL........................           335        60,704        5.5186
    31 FORD MOTOR CO......................  MUSTANG.......................           696       126,357        5.5082
    32 CHRYSLER CORP......................  NEW YORKER/LHS................           209        38,284        5.4592
    33 TOYOTA.............................  COROLLA.......................         1,136       210,277        5.4024
    34 SUZUKI.............................  ESTEEM........................            32         5,926        5.3999
    35 NISSAN.............................  SENTRA/200SX..................           894       168,554        5.3039
    36 GENERAL MOTORS.....................  OLDSMOBILE CUTLASS CIERA......           658       124,817        5.2717
    37 MERCEDES BENZ......................  129 (SL-CLASS)................            29         5,530        5.2441
    38 TOYOTA.............................  LEXUS LS......................           120        22,919        5.2358
    39 HONDA..............................  PRELUDE.......................            50         9,683        5.1637
    40 CHRYSLER CORP......................  DODGE INTREPID................           714       145,289        4.9143
    41 GENERAL MOTORS.....................  OLDSMOBILE ACHIEVA............           173        35,605        4.8589
    42 MAZDA..............................  MILLENNIA.....................            56        11,669        4.7990
    43 CHRYSLER CORP......................  PLYMOUTH BREEZE...............           224        46,718        4.7947
    44 CHRYSLER CORP......................  SEBRING.......................           381        80,480        4.7341
    45 FORD MOTOR CO......................  ASPIRE........................           143        30,287        4.7215
    
    [[Page 6605]]
    
                                                                                                                    
    46 GENERAL MOTORS.....................  CHEVROLET CORSICA.............           675       149,133        4.5262
    47 NISSAN.............................  INFINITI J30..................            24         5,340        4.4944
    48 FORD MOTOR CO......................  ESCORT........................           553       125,391        4.4102
    49 TOYOTA.............................  4-RUNNER......................           295        67,361        4.3794
    50 MERCEDES BENZ......................  140 (S-CLASS).................            58        13,320        4.3544
    51 HONDA..............................  ACCORD........................         1,629       377,911        4.3105
    52 CHRYSLER CORP......................  STRATUS \1\...................             1           232        4.3103
    53 GENERAL MOTORS.....................  CHEVROLET LUMINA APV..........           101        23,522        4.2939
    54 GENERAL MOTORS.....................  CHEVROLET CAMARO..............           261        61,449        4.2474
    55 GENERAL MOTORS.....................  BUICK CENTURY.................           391        92,430        4.2302
    56 GENERAL MOTORS.....................  GEO METRO.....................           355        84,371        4.2076
    57 TOYOTA.............................  CAMRY.........................         1,447       344,599        4.1991
    58 NISSAN.............................  INFINITI Q45..................            17         4,059        4.1882
    59 MITSUBISHI.........................  3000GT........................            21         5,127        4.0960
    60 TOYOTA.............................  PASEO.........................            28         6,837        4.0954
    61 NISSAN.............................  240SX.........................            30         7,334        4.0905
    62 FORD MOTOR CO......................  CONTOUR.......................           653       167,572        3.8968
    63 BMW................................  M3............................             6         1,561        3.8437
    64 GENERAL MOTORS.....................  PONTIAC GRAND AM..............           790       206,435        3.8269
    65 MAZDA..............................  626/MX-6......................           320        84,528        3.7857
    66 GENERAL MOTORS.....................  PONTIAC FIREBIRD..............           116        31,038        3.7374
    67 GENERAL MOTORS.....................  CHEVROLET CAVALIER............         1,001       269,595        3.7130
    68 FORD MOTOR CO......................  MERCURY MYSTIQUE..............           189        51,666        3.6581
    69 BMW................................  3.............................           140        38,444        3.6417
    70 HONDA..............................  DEL SOL.......................            11         3,034        3.6256
    71 HONDA/ACURA........................  INTEGRA.......................           177        49,077        3.6066
    72 CHRYSLER CORP......................  CIRRUS........................           156        43,695        3.5702
    73 SUZUKI.............................  SIDEKICK......................            67        18,982        3.5297
    74 GENERAL MOTORS.....................  CHEVROLET BERETTA.............           152        43,270        3.5128
    75 HONDA/ACURA........................  TL............................           132        37,629        3.5079
    76 FORD MOTOR CO......................  LINCOLN TOWN CAR..............           314        90,750        3.4601
    77 GENERAL MOTORS.....................  PONTIAC TRANS SPORT...........            56        16,355        3.4240
    78 HYUNDAI............................  ELANTRA.......................            96        28,040        3.4237
    79 FORD MOTOR CO......................  EXPLORER......................         1,427       419,288        3.4034
    80 CHRYSLER CORP......................  EAGLE VISION..................            43        12,830        3.3515
    81 KIA MOTORS.........................  SEPHIA........................            89        27,048        3.2904
    82 MAZDA..............................  PROTEGE.......................           196        59,602        3.2885
    83 CHRYSLER CORP......................  DODGE AVENGER.................           126        38,949        3.2350
    84 CHRYSLER CORP......................  EAGLE SUMMIT..................             3           932        3.2189
    85 AUDI...............................  CABRIOLET.....................             4         1,258        3.1797
    86 CHRYSLER CORP......................  DODGE B1500/B2500 VAN.........             5         1,594        3.1368
    87 BMW................................  7.............................            19         6,134        3.0975
    88 CHRYSLER CORP......................  JEEP CHEROKEE.................           575       187,936        3.0596
    89 FORD MOTOR CO......................  THUNDERBIRD...................           259        85,015        3.0465
    90 GENERAL MOTORS.....................  PONTIAC GRAND PRIX............           232        77,375        2.9984
    91 TOYOTA.............................  LEXUS ES......................           121        41,140        2.9412
    92 GENERAL MOTORS.....................  GEO PRIZM.....................           215        73,200        2.9372
    93 GENERAL MOTORS.....................  BUICK SKYLARK.................           121        41,856        2.8909
    94 CHRYSLER CORP......................  EAGLE TALON...................            33        11,518        2.8651
    95 NISSAN.............................  PATHFINDER....................           161        56,635        2.8428
    96 NISSAN.............................  INFINITI I30..................           100        35,950        2.7816
    97 CHRYSLER CORP......................  DODGE VIPER...................             5         1,812        2.7594
    98 TOYOTA.............................  CELICA........................            28        10,293        2.7203
    99 ISUZU..............................  TROOPER.......................            48        17,881        2.6844
    100 GENERAL MOTORS....................  CADILLAC DEVILLE..............           285       107,649        2.6475
    101 FORD MOTOR CO.....................  PROBE.........................            79        30,146        2.6206
    102 FORD MOTOR CO.....................  TAURUS........................         1,031       393,897        2.6174
    103 ISUZU.............................  RODEO.........................           115        44,067        2.6097
    104 GENERAL MOTORS....................  PONTIAC SUNFIRE...............           251        97,143        2.5838
    105 CHRYSLER CORP.....................  DODGE DAKOTA PICKUP...........           249        96,653        2.5762
    106 GENERAL MOTORS....................  GEO TRACKER...................           138        53,907        2.5600
    107 HONDA.............................  CIVIC.........................           598       233,620        2.5597
    108 FORD MOTOR CO.....................  LINCOLN MARK VIII.............            34        13,331        2.5504
    109 PORSCHE...........................  911...........................            19         7,456        2.5483
    110 TOYOTA............................  TACOMA PICKUP TRUCK...........           322       132,011        2.4392
    111 VOLKSWAGEN........................  JETTA.........................           202        83,898        2.4077
    112 GENERAL MOTORS....................  PONTIAC BONNEVILLE............           166        69,642        2.3836
    113 FORD MOTOR CO.....................  MERCURY SABLE.................           293       123,305        2.3762
    
    [[Page 6606]]
    
                                                                                                                    
    114 JAGUAR............................  XJ6...........................            18         7,658        2.3505
    115 GENERAL MOTORS....................  OLDSMOBILE SILHOUETTE.........            14         6,128        2.2846
    116 GENERAL MOTORS....................  CHEVROLET CAPRICE.............           135        60,201        2.2425
    117 CHRYSLER CORP.....................  PLYMOUTH VOYAGER..............           411       183,469        2.2402
    118 GENERAL MOTORS....................  CHEVROLET BLAZER S-10.........           569       254,875        2.2325
    119 HONDA/ACURA.......................  SLX...........................             8         3,589        2.2290
    120 CHRYSLER CORP.....................  NEON 1........................             2           909        2.2002
    121 TOYOTA............................  AVALON........................           145        65,924        2.1995
    122 MAZDA.............................  MX-5 MIATA....................            41        18,994        2.1586
    123 NISSAN............................  INFINITI G20..................            33        15,509        2.1278
    124 GENERAL MOTORS....................  OLDSMOBILE CUTLASS SUPREME....           157        74,371        2.1110
    125 TOYOTA............................  T100 PICKUP TRUCK.............            80        37,941        2.1085
    126 FORD MOTOR CO.....................  MERCURY COUGAR................            80        38,919        2.0556
    127 GENERAL MOTORS....................  GMC JIMMY S-15................           170        83,199        2.0433
    128 GENERAL MOTORS....................  CADILLAC ELDORADO.............            40        20,040        1.9960
    129 GENERAL MOTORS....................  BUICK REGAL...................           199        99,729        1.9954
    130 MERCEDES BENZ.....................  202 (C-CLASS).................            48        24,200        1.9835
    131 GENERAL MOTORS....................  CHEVROLET LUMINA/MONTE CARLO..           596       302,631        1.9694
    132 JAGUAR............................  XJ12..........................             1           509        1.9646
    133 HONDA.............................  PASSPORT......................            49        25,041        1.9568
    134 VOLKSWAGEN........................  CABRIO........................            10         5,155        1.9399
    135 VOLVO.............................  850...........................           118        60,899        1.9376
    136 GENERAL MOTORS....................  CHEVROLET ASTRO VAN...........           143        74,183        1.9277
    137 TOYOTA............................  RAV4..........................            81        42,646        1.8994
    138 CHRYSLER CORP.....................  DODGE CARAVAN.................           629       344,553        1.8256
    139 NISSAN............................  PICKUP TRUCK..................           179        99,156        1.8052
    140 TOYOTA............................  PREVIA VAN....................            14         8,022        1.7452
    141 FORD MOTOR CO.....................  RANGER PICKUP TRUCK...........           490       282,203        1.7363
    142 HONDA/ACURA.......................  RL............................            26        15,176        1.7132
    143 GENERAL MOTORS....................  CHEVROLET S-10 PICKUP.........           350       208,469        1.6789
    144 FORD MOTOR CO.....................  WINDSTAR VAN..................           376       231,107        1.6270
    145 GENERAL MOTORS....................  SATURN SC.....................            82        50,439        1.6257
    146 AUDI..............................  A4............................            25        15,407        1.6226
    147 GENERAL MOTORS....................  OLDSMOBILE BRAVADA APV........            20        12,525        1.5968
    148 MAZDA.............................  B SERIES PICKUP TRUCK.........            73        45,730        1.5963
    149 VOLKSWAGEN........................  GOLF/GTI......................            36        22,747        1.5826
    150 JAGUAR............................  XJS...........................             5         3,235        1.5456
    151 GENERAL MOTORS....................  OLDSMOBILE 88.................            83        53,916        1.5394
    152 MERCEDES BENZ.....................  124 (E-CLASS).................            29        19,001        1.5262
    153 FORD MOTOR CO.....................  LINCOLN CONTINENTAL...........            41        27,829        1.4733
    154 GENERAL MOTORS....................  GMC SONOMA PICKUP TRUCK.......            73        50,795        1.4371
    155 FORD MOTOR CO.....................  MERCURY GRAND MARQUIS.........           136        95,020        1.4313
    156 SUZUKI............................  X-90..........................             7         4,907        1.4265
    157 GENERAL MOTORS....................  GMC SAFARI VAN................            32        22,540        1.4197
    158 CHRYSLER CORP.....................  CONCORDE......................            71        50,123        1.4165
    159 GENERAL MOTORS....................  CADILLAC SEVILLE..............            46        33,641        1.3674
    160 VOLKSWAGEN........................  PASSAT........................            25        18,770        1.3319
    161 GENERAL MOTORS....................  SATURN SL.....................           273       210,472        1.2971
    162 JAGUAR............................  VANDEN PLAS...................             6         4,688        1.2799
    163 FORD MOTOR CO.....................  AEROSTAR VAN..................            75        59,468        1.2612
    164 NISSAN............................  QUEST.........................            56        45,543        1.2296
    165 GENERAL MOTORS....................  BUICK RIVIERA.................            20        17,389        1.1502
    166 GENERAL MOTORS....................  BUICK PARK AVENUE.............            53        47,008        1.1275
    167 MAZDA.............................  MPV...........................            16        14,595        1.0963
    168 VOLVO.............................  960...........................            20        18,266        1.0949
    169 CHRYSLER CORP.....................  TOWN & COUNTRY MPV............           113       105,993        1.0661
    170 KIA MOTORS........................  SPORTAGE......................             9         8,638        1.0419
    171 SUBARU............................  LEGACY........................            82        79,809        1.0275
    172 ISUZU.............................  HOMBRE PICKUP TRUCK...........            13        12,993        1.0005
    173 ISUZU.............................  OASIS.........................             4         4,001        0.9998
    174 FORD MOTOR CO.....................  MERCURY VILLAGER MPV..........            53        57,403        0.9233
    175 GENERAL MOTORS....................  OLDSMOBILE AURORA.............            20        22,349        0.8949
    176 FORD MOTOR CO.....................  CROWN VICTORIA................            95       108,250        0.8776
    177 CHRYSLER CORP.....................  CARAVAN \1\...................             1         1,140        0.8772
    178 SUBARU............................  IMPREZA.......................            14        16,337        0.8570
    179 GENERAL MOTORS....................  SATURN SW.....................            14        16,539        0.8465
    180 SAAB..............................  SAAB 900......................            19        22,516        0.8438
    181 GENERAL MOTORS....................  CADILLAC FLEETWOOD............             7         8,346        0.8387
    
    [[Page 6607]]
    
                                                                                                                    
    182 GENERAL MOTORS....................  BUICK FUNERAL COACH/HEARSE....             1         1,457        0.6863
    183 GENERAL MOTORS....................  BUICK LESABRE.................            33        52,129        0.6330
    184 BMW...............................  Z3............................             6        11,542        0.5198
    185 GENERAL MOTORS....................  BUICK ROADMASTER..............            11        21,495        0.5117
    186 HONDA.............................  ODYSSEY.......................             8        19,266        0.4152
    187 GENERAL MOTORS....................  OLDSMOBILE 98.................             5        14,383        0.3476
    188 AUDI..............................  A6............................             3         9,269        0.3237
    189 FIAT..............................  FERRARI F355..................             0           286        0.0000
    190 GENERAL MOTORS....................  GMC C1500 SIERRA PICKUP.......             0         5,912        0.0000
    191 GENERAL MOTORS....................  GMC G1500/2500 SAVANA VAN.....             0         2,113        0.0000
    192 GENERAL MOTORS....................  CHEVROLET G1500/2500 CHEVYVAN.             0         9,271        0.0000
    193 GENERAL MOTORS....................  CHEVROLET C1500 PICKUP........             0        14,441        0.0000
    194 GENERAL MOTORS....................  CADILLAC LIMOUSINE............             0         1,598        0.0000
    195 JAGUAR............................  XJR...........................             0           506        0.0000
    196 LAMBORGHINI.......................  DB132/DIABLO..................             0            35        0.0000
    197 MITSUBISHI........................  PICKUP TRUCK..................             0           725        0.0000
    198 ROLLS-ROYCE.......................  BENTLEY CONTINENTAL R.........             0            47        0.0000
    199 ROLLS-ROYCE.......................  BENTLEY BROOKLANDS............             0            87        0.0000
    200 ROLLS-ROYCE.......................  BENTLEY AZURE.................             0            84        0.0000
    201 ROLLS-ROYCE.......................  BENTLEY TURBO R/TURBO RL......             0            66        0.0000
    202 SUBARU............................  SVX...........................             0           852        0.0000
    203 VECTOR AEROMOTIVE.................  AVTECH SC/M12.................             0            11       0.0000 
    ----------------------------------------------------------------------------------------------------------------
    \1\ Special production of vehicles for sale only in Puerto Rico under the Chrysler nameplate.                   
    
        Issued: January 29, 1998.
    L. Robert Shelton,
    Associate Administrator for Safety Performance Standards.
    [FR Doc. 98-3196 Filed 2-6-98; 8:45 am]
    BILLING CODE 4910-59-P
    
    
    

Document Information

Published:
02/09/1998
Department:
National Highway Traffic Safety Administration
Entry Type:
Notice
Action:
Publication of preliminary theft data; request for comments.
Document Number:
98-3196
Dates:
Comments must be submitted on or before April 10, 1998.
Pages:
6603-6607 (5 pages)
Docket Numbers:
Docket No. NHTSA-97-3125, Notice 01
RINs:
2127-AH04: Theft Data for Calendar Year 1996
RIN Links:
https://www.federalregister.gov/regulations/2127-AH04/theft-data-for-calendar-year-1996
PDF File:
98-3196.pdf