[Federal Register Volume 59, Number 34 (Friday, February 18, 1994)]
[Unknown Section]
[Page 0]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: X94-10218]
[[Page Unknown]]
[Federal Register: February 18, 1994]
VOL. 59, NO. 34
Friday, February 18, 1994
-----------------------------------------------------------------------
OFFICE OF PERSONNEL MANAGEMENT
The President's Pay Agent
Correction
In notice document 94-670 beginning on page 2216 in the issue of
Thursday, January 13, 1994, several salary tables contained incorrect
headings and pay rates. For the convenience of the reader, the tables
are reprinted below in their entirety.
1994 Salary Tables--General Schedule and Locality Rates of Pay
January 1994
* * * * * *
Salary Table No. 94-CHI--Incorporating the 5.34 Percent Locality Pay Adjustment for the Locality Pay Area of Chicago-Gary-Kenosha, IL-IN-WI
[Effective January 1994]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Annual rates by grade and step
-------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
--------------------------------------------------------------------------------------------------------------------------------------------------------
GS-1...................................... $12,539 $12,957 $13,373 $13,789 $14,207 $14,453 $14,862 $15,277 $15,296 $15,686
GS-2...................................... 14,097 14,433 14,900 15,296 15,467 15,922 16,377 16,832 17,287 17,742
GS-3...................................... 15,383 15,896 16,409 16,922 17,435 17,948 18,461 18,974 19,487 20,000
GS-4...................................... 17,268 17,844 18,419 18,994 19,569 20,144 20,719 21,294 21,870 22,445
GS-5...................................... 19,319 19,963 20,607 21,250 21,894 22,537 23,181 23,825 24,468 25,112
GS-6...................................... 21,535 22,252 22,969 23,687 24,404 25,121 25,839 26,556 27,274 27,991
GS-7...................................... 23,930 24,728 25,525 26,322 27,120 27,917 28,715 29,512 30,309 31,107
GS-8...................................... 26,502 27,386 28,270 29,154 30,038 30,922 31,805 32,689 33,573 34,457
GS-9...................................... 29,273 30,248 31,224 32,199 33,175 34,150 35,126 36,101 37,077 38,052
GS-10..................................... 32,237 33,312 34,386 35,461 36,535 37,610 38,684 39,758 40,833 41,907
GS-11..................................... 35,418 36,599 37,780 38,961 40,142 41,323 42,504 43,684 44,865 46,046
GS-12..................................... 42,450 43,865 45,279 46,694 48,109 49,523 50,938 52,353 53,768 55,182
GS-13..................................... 50,479 52,161 53,843 55,526 57,208 58,890 60,573 62,255 63,937 65,619
GS-14..................................... 59,651 61,640 63,629 65,617 67,606 69,595 71,584 73,573 75,561 77,550
GS-15..................................... 70,166 72,504 74,843 77,182 79,520 81,859 84,197 86,536 88,874 91,213
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Law enforcement officers receiving statutory special salary rates are entitled to higher rates of pay under salary table 94-CHI (LEO). Locality
rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.
* * * * * *
Salary Table No. 94-DET--Incorporating the 4.84 Percent Locality Pay Adjustment for the Locality Pay Area of Detroit-Ann Arbor-Flint, MI
[Effective January 1994]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Annual rates by grade and step
-------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
--------------------------------------------------------------------------------------------------------------------------------------------------------
GS-1...................................... $12,479 $12,895 $13,309 $13,724 $14,140 $14,384 $14,792 $15,205 $15,224 $15,612
GS-2...................................... 14,030 14,364 14,830 15,224 15,394 15,847 16,299 16,752 17,205 17,658
GS-3...................................... 15,310 15,820 16,331 16,841 17,352 17,863 18,373 18,884 19,394 19,905
GS-4...................................... 17,186 17,759 18,331 18,904 19,476 20,049 20,621 21,193 21,766 22,338
GS-5...................................... 19,228 19,868 20,509 21,149 21,790 22,431 23,071 23,712 24,352 24,993
--------------------------------------------------------------------------------------------------------------------------------------------------------
Salary Table No. 94-DET--Incorporating the 4.84 Percent Locality Pay Adjustment for the Locality Pay Area of Detroit-Ann Arbor-Flint, MI--Continued
[Effective January 1994]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Annual rates by grade and step
-------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
--------------------------------------------------------------------------------------------------------------------------------------------------------
GS-6...................................... 21,432 22,146 22,860 23,574 24,288 25,002 25,716 26,430 27,144 27,858
GS-7...................................... 23,817 24,610 25,404 26,197 26,991 27,785 28,578 29,372 30,166 30,959
GS-8...................................... 26,377 27,256 28,136 29,016 29,895 30,775 31,654 32,534 33,414 34,293
GS-9...................................... 29,134 30,105 31,076 32,046 33,017 33,988 34,959 35,930 36,901 37,871
GS-10..................................... 32,084 33,154 34,223 35,292 36,362 37,431 38,500 39,570 40,639 41,708
GS-11..................................... 35,250 36,426 37,601 38,776 39,951 41,127 42,302 43,477 44,652 45,828
GS-12..................................... 42,248 43,656 45,064 46,472 47,880 49,288 50,696 52,104 53,512 54,920
GS-13..................................... 50,239 51,914 53,588 55,262 56,937 58,611 60,285 61,959 63,634 65,308
GS-14..................................... 59,368 61,347 63,327 65,306 67,285 69,265 71,244 73,223 75,203 77,182
GS-15..................................... 69,833 72,160 74,488 76,815 79,143 81,470 83,798 86,125 88,452 90,780
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.
* * * * * *
Salary Table No. 94-NY--Incorporating the 5.77 Percent Locality Pay Adjustment for the Locality Pay Area of New York-Northern New Jersey-Long Island, NY-
NJ-CT-PA
[Effective January 1994]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Annual rates by grade and step
-------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
--------------------------------------------------------------------------------------------------------------------------------------------------------
GS-1...................................... $12,590 $13,010 $13,428 $13,845 $14,265 $14,512 $14,923 $15,340 $15,359 $15,750
GS-2...................................... 14,154 14,492 14,961 15,359 15,530 15,987 16,444 16,901 17,358 17,815
GS-3...................................... 15,446 15,961 16,476 16,991 17,506 18,021 18,536 19,051 19,566 20,081
GS-4...................................... 17,339 17,916 18,494 19,071 19,649 20,226 20,804 21,381 21,959 22,536
GS-5...................................... 19,398 20,044 20,691 21,337 21,983 22,629 23,276 23,922 24,568 25,215
GS-6...................................... 21,623 22,343 23,063 23,783 24,504 25,224 25,944 26,665 27,385 28,105
GS-7...................................... 24,028 24,828 25,629 26,430 27,230 28,031 28,832 29,633 30,433 31,234
GS-8...................................... 26,611 27,498 28,385 29,273 30,160 31,048 31,935 32,823 33,710 34,597
GS-9...................................... 29,392 30,372 31,351 32,331 33,310 34,290 35,269 36,248 37,228 38,207
GS-10..................................... 32,369 33,448 34,527 35,605 36,684 37,763 38,842 39,921 41,000 42,078
GS-11..................................... 35,563 36,749 37,934 39,120 40,306 41,491 42,677 43,863 45,049 46,234
GS-12..................................... 42,623 44,044 45,464 46,885 48,305 49,726 51,146 52,567 53,987 55,408
GS-13..................................... 50,685 52,374 54,063 55,752 57,442 59,131 60,820 62,509 64,198 65,887
GS-14..................................... 59,894 61,891 63,888 65,885 67,882 69,879 71,876 73,873 75,870 77,867
GS-15..................................... 70,452 72,800 75,149 77,497 79,845 82,193 84,541 86,889 89,237 91,585
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: General Schedule employees in the New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA are entitled to higher rates of pay under salary
table 94-IGA. Law enforcement officers are entitled to higher rates of pay under salary table 94-NY (LEO). Locality rates of pay are considered basic
pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.
* * * * * *
Salary Table No. 94--OKC-Incorporating the 3.34 Percent Locality Pay Adjustment for the Locality Pay Area of Oklahoma City, OK
[Effective January 1994]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Annual rates by grade and step
-------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
--------------------------------------------------------------------------------------------------------------------------------------------------------
GS-1...................................... $12,301 $12,711 $13,119 $13,527 $13,937 $14,178 $14,580 $14,987 $15,006 $15,388
GS-2...................................... 13,829 14,159 14,617 15,006 15,173 15,620 16,066 16,513 16,959 17,406
GS-3...................................... 15,091 15,594 16,097 16,601 17,104 17,607 18,110 18,614 19,117 19,620
GS-4...................................... 16,941 17,505 18,069 18,633 19,197 19,762 20,326 20,890 21,454 22,019
GS-5...................................... 18,953 19,584 20,215 20,847 21,478 22,110 22,741 23,372 24,004 24,635
GS-6...................................... 21,126 21,830 22,533 23,237 23,941 24,645 25,348 26,052 26,756 27,460
GS-7...................................... 23,476 24,258 25,040 25,823 26,605 27,387 28,169 28,952 29,734 30,516
GS-8...................................... 25,999 26,866 27,733 28,600 29,467 30,334 31,201 32,068 32,935 33,803
GS-9...................................... 28,717 29,674 30,631 31,588 32,545 33,502 34,459 35,416 36,373 37,330
GS-10..................................... 31,625 32,679 33,733 34,787 35,841 36,895 37,950 39,004 40,058 41,112
GS-11..................................... 34,746 35,904 37,063 38,221 39,380 40,538 41,697 42,855 44,014 45,172
GS-12..................................... 41,644 43,032 44,420 45,808 47,195 48,583 49,971 51,359 52,747 54,135
GS-13..................................... 49,521 51,171 52,821 54,472 56,122 57,772 59,423 61,073 62,723 64,374
GS-14..................................... 58,518 60,469 62,420 64,372 66,323 68,274 70,225 72,176 74,127 76,078
GS-15..................................... 68,834 71,128 73,422 75,716 78,010 80,304 82,599 84,893 87,187 89,481
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.
* * * * * *
Salary Table No. 94-SLC--Incorporating the 3.09 Percent Locality Pay Adjustment for the Locality Pay Area of Salt Lake City-Ogden, UT
[Effective January 1994]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Annual rates by grade and step
-------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
--------------------------------------------------------------------------------------------------------------------------------------------------------
GS-1...................................... $12,271 $12,680 $13,087 $13,494 $13,904 $14,144 $14,545 $14,951 $14,970 $15,351
GS-2...................................... 13,796 14,124 14,582 14,970 15,137 15,582 16,027 16,473 16,918 17,363
GS-3...................................... 15,054 15,556 16,058 16,560 17,062 17,564 18,067 18,569 19,071 19,573
GS-4...................................... 16,900 17,462 18,025 18,588 19,151 19,714 20,277 20,840 21,403 21,965
GS-5...................................... 18,907 19,537 20,166 20,796 21,426 22,056 22,686 23,316 23,946 24,576
GS-6...................................... 21,075 21,777 22,479 23,181 23,883 24,585 25,287 25,989 26,691 27,393
GS-7...................................... 23,419 24,199 24,980 25,760 26,541 27,321 28,101 28,882 29,662 30,442
GS-8...................................... 25,936 26,801 27,666 28,531 29,396 30,261 31,126 31,991 32,856 33,721
GS-9...................................... 28,648 29,602 30,557 31,512 32,466 33,421 34,375 35,330 36,285 37,239
GS-10..................................... 31,549 32,600 33,652 34,703 35,755 36,806 37,858 38,909 39,961 41,012
GS-11..................................... 34,662 35,818 36,973 38,129 39,285 40,440 41,596 42,751 43,907 45,063
GS-12..................................... 41,543 42,928 44,312 45,697 47,081 48,466 49,850 51,235 52,619 54,004
GS-13..................................... 49,401 51,047 52,693 54,340 55,986 57,632 59,279 60,925 62,572 64,218
GS-14..................................... 58,377 60,323 62,269 64,216 66,162 68,108 70,055 72,001 73,947 75,894
GS-15..................................... 68,667 70,956 73,244 75,533 77,822 80,110 82,399 84,687 86,976 89,265
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.
* * * * * *
Salary Table No. 94-SF--Incorporating the 6.18 Percent Locality Pay Adjustment for the Locality Pay Area of San Francisco-Oakland-San Jose, CA
[Effective January 1994]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Annual rates by grade and step
-------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
--------------------------------------------------------------------------------------------------------------------------------------------------------
GS-1...................................... $12,639 $13,060 $13,480 $13,899 $14,320 $14,568 $14,981 $15,399 $15,418 $15,811
GS-2...................................... 14,209 14,548 15,019 15,418 15,590 16,049 16,508 16,967 17,425 17,884
GS-3...................................... 15,505 16,023 16,540 17,057 17,574 18,091 18,608 19,125 19,642 20,159
GS-4...................................... 17,406 17,986 18,566 19,145 19,725 20,305 20,885 21,464 22,044 22,624
GS-5...................................... 19,473 20,122 20,771 21,420 22,068 22,717 23,366 24,015 24,663 25,312
GS-6...................................... 21,706 22,429 23,153 23,876 24,599 25,322 26,045 26,768 27,491 28,214
GS-7...................................... 24,121 24,925 25,728 26,532 27,336 28,140 28,944 29,747 30,551 31,355
GS-8...................................... 26,714 27,605 28,496 29,386 30,277 31,168 32,059 32,950 33,841 34,731
GS-9...................................... 29,506 30,490 31,473 32,456 33,439 34,422 35,406 36,389 37,372 38,355
GS-10..................................... 32,494 33,577 34,660 35,743 36,826 37,909 38,992 40,076 41,159 42,242
GS-11..................................... 35,701 36,891 38,081 39,272 40,462 41,652 42,843 44,033 45,223 46,413
GS-12..................................... 42,788 44,214 45,640 47,066 48,492 49,918 51,344 52,770 54,196 55,622
GS-13..................................... 50,881 52,577 54,273 55,969 57,664 59,360 61,056 62,751 64,447 66,143
GS-14..................................... 60,127 62,131 64,136 66,141 68,145 70,150 72,155 74,159 76,164 78,169
GS-15..................................... 70,725 73,083 75,440 77,797 80,154 82,511 84,869 87,226 89,583 91,940
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: General Schedule employees in the San Francisco-Oakland-San Jose, CA CMSA are entitled to higher rates of pay under salary table 94-IGA. Law
enforcement officers are entitled to higher rates of pay under salary table 94-SF (LEO). Locality rates of pay are considered basic pay only for
certain purposes--see ``1994 Salary Tables'' cover sheet.
Salary Table No. 94-RUS--Incorporating the 3.09 Percent Locality Pay Adjustment for the Locality Pay Area of Rest of U.S.
[Effective January 1994]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Annual rates by grade and step
-------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
--------------------------------------------------------------------------------------------------------------------------------------------------------
GS-1...................................... $12,271 $12,680 $13,087 $13,494 $13,904 $14,144 $14,545 $14,951 $14,970 $15,351
GS-2...................................... 13,796 14,124 14,582 14,970 15,137 15,582 16,027 16,473 16,918 17,363
GS-3...................................... 15,054 15,556 16,058 16,560 17,062 17,564 18,067 18,569 19,071 19,573
GS-4...................................... 16,900 17,462 18,025 18,588 19,151 19,714 20,277 20,840 21,403 21,965
GS-5...................................... 18,907 19,537 20,166 20,796 21,426 22,056 22,686 23,316 23,946 24,576
GS-6...................................... 21,075 21,777 22,479 23,181 23,883 24,585 25,287 25,989 26,691 27,393
GS-7...................................... 23,419 24,199 24,980 25,760 26,541 27,321 28,101 28,882 29,662 30,442
GS-8...................................... 25,936 26,801 27,666 28,531 29,396 30,261 31,126 31,991 32,856 33,721
GS-9...................................... 28,648 29,602 30,557 31,512 32,466 33,421 34,375 35,330 36,285 37,239
GS-10..................................... 31,549 32,600 33,652 34,703 35,755 36,806 37,858 38,909 39,961 41,012
GS-11..................................... 34,662 35,818 36,973 38,129 39,285 40,440 41,596 42,751 43,907 45,063
GS-12..................................... 41,543 42,928 44,312 45,697 47,081 48,466 49,850 51,235 52,619 54,004
GS-13..................................... 49,401 51,047 52,693 54,340 55,986 57,632 59,279 60,925 62,572 64,218
GS-14..................................... 58,377 60,323 62,269 64,216 66,162 68,108 70,055 72,001 73,947 75,894
GS-15..................................... 68,667 70,956 73,244 75,533 77,822 80,110 82,399 84,687 86,976 89,265
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables'' cover sheet.
1994 Salary Tables for Law Enforcement Officers
January 1994
* * * * * *
Salary Table No. 94-BOS (LEO)--Rates of Pay for Law Enforcement Officers (LEO's), Including Special Salary Rates At GS-3 Through GS-10 and Incorporating
the 16 Percent LEO Special Pay Adjustment for the Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA
[Effective January 1993]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Annual rates by grade and step
-------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
--------------------------------------------------------------------------------------------------------------------------------------------------------
GS-1...................................... $13,807 $14,268 $14,726 $15,184 $15,645 $15,915 $16,366 $16,823 $16,844 $17,274
GS-2...................................... 15,523 15,893 16,408 16,844 17,032 17,533 18,035 18,536 19,037 19,538
GS-3...................................... 20,329 20,894 21,459 22,024 22,589 23,154 23,719 24,283 24,848 25,413
GS-4...................................... 22,816 23,449 24,083 24,716 25,349 25,983 26,616 27,250 27,883 28,516
GS-5...................................... 26,236 26,944 27,653 28,362 29,071 29,780 30,488 31,197 31,906 32,615
GS-6...................................... 27,664 28,454 29,244 30,034 30,824 31,613 32,403 33,193 33,983 34,773
GS-7...................................... 29,864 30,742 31,620 32,499 33,377 34,255 35,133 36,011 36,889 37,767
GS-8...................................... 31,131 32,104 33,077 34,051 35,024 35,997 36,970 37,944 38,917 39,890
GS-9...................................... 33,309 34,384 35,458 36,532 37,606 38,680 39,754 40,829 41,903 42,977
GS-10..................................... 36,683 37,866 39,049 40,232 41,415 42,599 43,782 44,965 46,148 47,331
GS-11..................................... 39,003 40,303 41,603 42,904 44,204 45,504 46,805 48,105 49,406 50,706
GS-12..................................... 46,746 48,304 49,861 51,419 52,977 54,535 56,093 57,651 59,209 60,767
GS-13..................................... 55,587 57,440 59,292 61,145 62,997 64,850 66,702 68,555 70,407 72,260
GS-14..................................... 65,687 67,877 70,067 72,258 74,448 76,638 78,828 81,018 83,208 85,398
GS-15..................................... 77,266 79,842 82,417 84,992 87,567 90,142 92,718 95,293 97,868 100,443
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Special law enforcement adjusted rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables for Law Enforcement
Officers'' cover sheet.
* * * * * *
Salary Table No. 94-CLE (LEO)--Rates of Pay for Law Enforcement Officers (LEO's), Including Special Salary Rates at GS-3 Through GS-10 and Incorporating
the 3.34 Percent Locality Pay Adjustment for the Locality Pay Area of Cleveland-Akron, OH
[Effective January 1994]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Annual rates by grade and step
-------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
--------------------------------------------------------------------------------------------------------------------------------------------------------
GS-1...................................... $12,301 $12,711 $13,119 $13,527 $13,937 $14,178 $14,580 $14,987 $15,006 $15,388
GS-2...................................... 13,829 14,159 14,617 15,006 15,173 15,620 16,066 16,513 16,959 17,406
GS-3...................................... 18,110 18,614 19,117 19,620 20,123 20,627 21,130 21,633 22,136 22,640
GS-4...................................... 20,326 20,890 21,454 22,019 22,583 23,147 23,711 24,276 24,840 25,404
GS-5...................................... 23,372 24,004 24,635 25,267 25,898 26,529 27,161 27,792 28,424 29,055
GS-6...................................... 24,645 25,348 26,052 26,756 27,460 28,163 28,867 29,571 30,274 30,978
GS-7...................................... 26,605 27,387 28,169 28,952 29,734 30,516 31,299 32,081 32,863 33,645
GS-8...................................... 27,733 28,600 29,467 30,334 31,201 32,068 32,935 33,803 34,670 35,537
GS-9...................................... 29,674 30,631 31,588 32,545 33,502 34,459 35,416 36,373 37,330 38,286
GS-10..................................... 32,679 33,733 34,787 35,841 36,895 37,950 39,004 40,058 41,112 42,166
GS-11..................................... 34,746 35,904 37,063 38,221 39,380 40,538 41,697 42,855 44,014 45,172
GS-12..................................... 41,644 43,032 44,420 45,808 47,195 48,583 49,971 51,359 52,747 54,135
GS-13..................................... 49,521 51,171 52,821 54,472 56,122 57,772 59,423 61,073 62,723 64,374
GS-14..................................... 58,518 60,469 62,420 64,372 66,323 68,274 70,225 72,176 74,127 76,078
GS-15..................................... 68,834 71,128 73,422 75,716 78,010 80,304 82,599 84,893 87,187 89,481
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables for Law Enforcement Officers'' cover sheet.
* * * * * *
Salary Table No. 94-DET (LEO)--Rates of Pay for Law Enforcement Officers (LEO's), Including Special Salary Rates at GS-3 Through GS-10 and Incorporating
the 4.84 Percent Locality Pay Adjustment for the Locality Pay Area of Detroit-Ann Arbor-Flint, MI
[Effective January 1994]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Annual rates by grade and step
-------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
--------------------------------------------------------------------------------------------------------------------------------------------------------
GS-1...................................... $12,479 $12,895 $13,309 $13,724 $14,140 $14,384 $14,792 $15,205 $15,224 $15,612
GS-2...................................... 14,030 14,364 14,830 15,224 15,394 15,847 16,299 16,752 17,205 17,658
GS-3...................................... 18,373 18,884 19,394 19,905 20,415 20,926 21,437 21,947 22,458 22,968
GS-4...................................... 20,621 21,193 21,766 22,338 22,911 23,483 24,056 24,628 25,200 25,773
GS-5...................................... 23,712 24,352 24,993 25,633 26,274 26,915 27,555 28,196 28,836 29,477
GS-6...................................... 25,002 25,716 26,430 27,144 27,858 28,572 29,286 30,000 30,714 31,428
GS-7...................................... 26,991 27,785 28,578 29,372 30,166 30,959 31,753 32,547 33,340 34,134
GS-8...................................... 28,136 29,016 29,895 30,775 31,654 32,534 33,414 34,293 35,173 36,052
GS-9...................................... 30,105 31,076 32,046 33,017 33,988 34,959 35,930 36,901 37,871 38,842
GS-10..................................... 33,154 34,223 35,292 36,362 37,431 38,500 39,570 40,639 41,708 42,778
GS-11..................................... 35,250 36,426 37,601 38,776 39,951 41,127 42,302 43,477 44,652 45,828
GS-12..................................... 42,248 43,656 45,064 46,472 47,880 49,288 50,696 52,104 53,512 54,920
GS-13..................................... 50,239 51,914 53,588 55,262 56,937 58,611 60,285 61,959 63,634 65,308
GS-14..................................... 59,368 61,347 63,327 65,306 67,285 69,265 71,244 73,223 75,203 77,182
GS-15..................................... 69,833 72,160 74,488 76,815 79,143 81,470 83,798 86,125 88,452 90,780
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables for Law Enforcement Officers'' cover sheet.
* * * * * *
Salary Table No. 94-IND (LEO)--Rates of Pay for Law Enforcement Officers (LEO's), Including Special Salary Rates At GS-3 Through GS-10 and Incorporating
the 3.68 Percent Locality Pay Adjustment for the Locality Pay Area of Indianapolis, IN
[Effective January 1994]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Annual rates by grade and step
-------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
--------------------------------------------------------------------------------------------------------------------------------------------------------
GS-1...................................... $12,341 $12,753 $13,162 $13,572 $13,983 $14,225 $14,628 $15,037 $15,055 $15,439
GS-2...................................... 13,874 14,205 14,666 15,055 15,223 15,671 16,119 16,567 17,015 17,463
GS-3...................................... 18,170 18,675 19,180 19,685 20,190 20,695 21,199 21,704 22,209 22,714
GS-4...................................... 20,393 20,959 21,525 22,091 22,657 23,223 23,789 24,355 24,922 25,488
GS-5...................................... 23,449 24,083 24,716 25,350 25,983 26,617 27,250 27,884 28,517 29,151
GS-6...................................... 24,726 25,432 26,138 26,844 27,550 28,256 28,962 29,668 30,374 31,080
GS-7...................................... 26,692 27,477 28,262 29,047 29,832 30,617 31,402 32,186 32,971 33,756
GS-8...................................... 27,825 28,694 29,564 30,434 31,304 32,174 33,044 33,914 34,784 35,653
GS-9...................................... 29,772 30,732 31,692 32,652 33,612 34,572 35,532 36,492 37,452 38,412
GS-10..................................... 32,787 33,844 34,902 35,959 37,017 38,074 39,132 40,189 41,247 42,305
GS-11..................................... 34,860 36,023 37,185 38,347 39,509 40,672 41,834 42,996 44,158 45,321
GS-12..................................... 41,781 43,173 44,566 45,958 47,351 48,743 50,136 51,528 52,920 54,313
GS-13..................................... 49,683 51,339 52,995 54,651 56,307 57,962 59,618 61,274 62,930 64,585
GS-14..................................... 58,711 60,668 62,626 64,583 66,541 68,498 70,456 72,413 74,371 76,328
GS-15..................................... 69,060 71,362 73,664 75,965 78,267 80,569 82,870 85,172 87,474 89,775
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Locality rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables for Law Enforcement Officers''
* * * * * *
Salary Table No. 94-LA (LEO 1)--Rates of Pay for Law Enforcement Officers (LEO's), Including Special Salary Rates at GS-3 Through GS-10 and
Incorporating the 16 Percent LEO Special Pay Adjustment for the Los Angeles-Riverside-Orange County, CA CMSA
[Effective January 1993]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Annual rates by grade and step
-------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
--------------------------------------------------------------------------------------------------------------------------------------------------------
GS-1...................................... $13,807 $14,268 $14,726 $15,184 $15,645 $15,915 $16,366 $16,823 $16,844 $17,274
GS-2...................................... 15,523 15,893 16,408 16,844 17,032 17,533 18,035 18,536 19,037 19,538
GS-3...................................... 20,329 20,894 21,459 22,024 22,589 23,154 23,719 24,283 24,848 25,413
GS-4...................................... 22,816 23,449 24,083 24,716 25,349 25,983 26,616 27,250 27,883 28,516
GS-5...................................... 26,236 26,944 27,653 28,362 29,071 29,780 30,488 31,197 31,906 32,615
GS-6...................................... 27,664 28,454 29,244 30,034 30,824 31,613 32,403 33,193 33,983 34,773
GS-7...................................... 29,864 30,742 31,620 32,499 33,377 34,255 35,133 36,011 36,889 37,767
GS-8...................................... 31,131 32,104 33,077 34,051 35,024 35,997 36,970 37,944 38,917 39,890
GS-9...................................... 33,309 34,384 35,458 36,532 37,606 38,680 39,754 40,829 41,903 42,977
GS-10..................................... 36,683 37,866 39,049 40,232 41,415 42,599 43,782 44,965 46,148 47,331
GS-11..................................... 39,003 40,303 41,603 42,904 44,204 45,504 46,805 48,105 49,406 50,706
GS-12..................................... 46,746 48,304 49,861 51,419 52,977 54,535 56,093 57,651 59,209 60,767
GS-13..................................... 55,587 57,440 59,292 61,145 62,997 64,850 66,702 68,555 70,407 72,260
GS-14..................................... 65,687 67,877 70,067 72,258 74,448 76,638 78,828 81,018 83,208 85,398
GS-15..................................... 77,266 79,842 82,417 84,992 87,567 90,142 92,718 95,293 97,868 100,443
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: This salary table applies only to law enforcement officers whose official duty stations are located within the Los Angeles-Riverside-Orange
County, CA CMSA. Law enforcement officers whose official duty stations are located in Santa Barbara County or that portion of Edwards Air Force Base
outside the Los Angeles-Riverside-Orange County, CA CMSA are entitled to the rates of pay under salary table 94-LA (LEO 2). Special law enforcement
adjusted rates of pay are considered basic pay only for certain purposes--see ``1994 Salary Tables for Law Enforcement Officers'' cover sheet.
* * * * *
Salary Table No. 94-PHL (LEO) Rates of Pay for Law Enforcement Officers (LEO's) Including Special Salary Rates at GS-3 Through GS-10 and Incorporating
the 4.96 Percent Locality Pay Adjustment for the Locality Pay Area of Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD
[Effective January 1994]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Annual rates by grade and step
-------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
