Table F-5 to Subpart F of Part 53 - Estimated Mass Concentration Measurement of PM 2.5 for Idealized “Typical” Coarse Aerosol Size Distribution  


Latest version.
  • Table F-5 to Subpart F of Part 53 - Estimated Mass Concentration Measurement of PM2.5 for Idealized “Typical” Coarse Aerosol Size Distribution

    Particle Aerodynamic Diameter (µm) Test Sampler Ideal Sampler
    Fractional Sampling Effectiveness Interval Mass Concentration (µg/m3) Estimated Mass Concentration Measurement (µg/m3) Fractional Sampling Effectiveness Interval Mass Concentration (µg/m3) Estimated Mass Concentration Measurement (µg/m3)
    (1) (2) (3) (4) (5) (6) (7)
    <0.500 1.000 16.651 1.000 16.651 16.651
    0.625 5.899 0.999 5.899 5.893
    0.750 2.708 0.998 2.708 2.703
    0.875 1.996 0.997 1.996 1.990
    1.000 1.478 0.995 1.478 1.471
    1.125 1.108 0.991 1.108 1.098
    1.250 0.846 0.987 0.846 0.835
    1.375 0.661 0.980 0.661 0.648
    1.500 0.532 0.969 0.532 0.516
    1.675 0.444 0.954 0.444 0.424
    1.750 0.384 0.932 0.384 0.358
    1.875 0.347 0.899 0.347 0.312
    2.000 0.325 0.854 0.325 0.277
    2.125 0.314 0.791 0.314 0.248
    2.250 0.312 0.707 0.312 0.221
    2.375 0.316 0.602 0.316 0.190
    2.500 0.325 0.480 0.325 0.156
    2.625 0.336 0.351 0.336 0.118
    2.750 0.350 0.230 0.350 0.081
    2.875 0.366 0.133 0.366 0.049
    3.000 0.382 0.067 0.382 0.026
    3.125 0.399 0.030 0.399 0.012
    3.250 0.416 0.012 0.416 0.005
    3.375 0.432 0.004 0.432 0.002
    3.500 0.449 0.001 0.449 0.000000
    3.625 0.464 0.000000 0.464 0.000000
    3.750 0.480 0.000000 0.480 0.000000
    3.875 0.494 0.000000 0.494 0.000000
    4.000 0.507 0.000000 0.507 0.000000
    4.125 0.520 0.000000 0.520 0.000000
    4.250 0.000000 0.532 0.000000
    4.375 0.000000 0.543 0.000000
    4.500 0.000000 0.553 0.000000
    4.625 0.000000 0.562 0.000000
    4.750 0.000000 0.570 0.000000
    4.875 0.000000 0.577 0.000000
    5.000 0.000000 0.584 0.000000
    5.125 0.000000 0.590 0.000000
    5.250 0.000000 0.595 0.000000
    5.375 0.000000 0.599 0.000000
    5.500 0.000000 0.603 0.000000
    5.625 0.000000 0.605 0.000000
    5.75 0.000000 0.608 0.000000
    Csam(exp)= Cideal(exp)= 34.284