Table F-6 to Subpart F of Part 53 - Estimated Mass Concentration Measurement of PM 2.5 for Idealized Fine Aerosol Size Distribution  


Latest version.
  • Table F-6 to Subpart F of Part 53 - Estimated Mass Concentration Measurement of PM2.5 for Idealized Fine Aerosol Size Distribution

    Particle Aerodynamic Diameter (µm) Test Sampler Ideal Sampler
    Fractional Sampling Effectiveness Interval Mass Concentration (µg/m3) Estimated Mass Concentration Measurement (µg/m3) Fractional Sampling Effectiveness Interval Mass Concentration (µg/m3) Estimated Mass Concentration Measurement (µg/m3)
    (1) (2) (3) (4) (5) (6) (7)
    <0.500 1.000 18.868 1.000 18.868 18.868
    0.625 13.412 0.999 13.412 13.399
    0.750 8.014 0.998 8.014 7.998
    0.875 6.984 0.997 6.984 6.963
    1.000 5.954 0.995 5.954 5.924
    1.125 5.015 0.991 5.015 4.970
    1.250 4.197 0.987 4.197 4.142
    1.375 3.503 0.980 3.503 3.433
    1.500 2.921 0.969 2.921 2.830
    1.675 2.438 0.954 2.438 2.326
    1.750 2.039 0.932 2.039 1.900
    1.875 1.709 0.899 1.709 1.536
    2.000 1.437 0.854 1.437 1.227
    2.125 1.212 0.791 1.212 0.959
    2.250 1.026 0.707 1.026 0.725
    2.375 0.873 0.602 0.873 0.526
    2.500 0.745 0.480 0.745 0.358
    2.625 0.638 0.351 0.638 0.224
    2.750 0.550 0.230 0.550 0.127
    2.875 0.476 0.133 0.476 0.063
    3.000 0.414 0.067 0.414 0.028
    3.125 0.362 0.030 0.362 0.011
    3.250 0.319 0.012 0.319 0.004
    3.375 0.282 0.004 0.282 0.001
    3.500 0.252 0.001 0.252 0.000000
    3.625 0.226 0.000000 0.226 0.000000
    3.750 0.204 0.000000 0.204 0.000000
    3.875 0.185 0.000000 0.185 0.000000
    4.000 0.170 0.000000 0.170 0.000000
    4.125 0.157 0.000000 0.157 0.000000
    4.250 0.146 0.000000 0.146 0.000000
    4.375 0.136 0.000000 0.136 0.000000
    4.500 0.129 0.000000 0.129 0.000000
    4.625 0.122 0.000000 0.122 0.000000
    4.750 0.117 0.000000 0.117 0.000000
    4.875 0.112 0.000000 0.112 0.000000
    5.000 0.108 0.000000 0.108 0.000000
    5.125 0.105 0.000000 0.105 0.000000
    5.250 0.102 0.000000 0.102 0.000000
    5.375 0.100 0.000000 0.100 0.000000
    5.500 0.098 0.000000 0.098 0.000000
    5.625 0.097 0.000000 0.097 0.000000
    5.75 0.096 0.000000 0.096 0.000000
    Csam(exp)= Cideal(exp)= 78.539